#21 Williams, Aiden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/22   at Mercer   2-5  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  1  0  68 
09/02/22   at Georgia St.   1-5  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  0  77 
09/06/22   at Wake Forest   1-5  *  *  1  0  2  1  .667  1  .667  0-0  0  0-0  0  0  0  60 
09/09/22   at South Carolina   2-4  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  0  58 
09/20/22   FURMAN   0-3  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  0  32 
09/28/22   GARDNER-WEBB   1-2  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  0  59 
10/01/22   at Campbell   0-5  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  0  63 
10/05/22   at Radford   0-3  *  *  0  0  0  0  .667  0  .667  1-0  0  0-0  0  0  0  64 
10/08/22   LONGWOOD   1-0  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  0  90 
10/15/22   at UNC Asheville   1-0  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  0  81 
10/18/22   COL. OF CHARLESTON   1-0  *  *  0  1  1  1  .400  0  .400  0-0  0  0-0  0  0  0  90 
10/22/22   USC UPSTATE   1-1  *  *  0  0  0  0  .400  0  .400  0-0  0  0-0  0  0  0  60 
10/25/22   WOFFORD   1-3  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0  0  0  0  76 
11/02/22   at Presbyterian   0-2  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  0  81 
Totals     12-38  14  12  2  1  5  6  .333  2  .333  1-0  0  0-0  0  1  0  959 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36