|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 26, 2017 | at #15 Charlotte | 0-1 | L | 0-1-0 | 0-0-0 | 1128 | - [#01] | |||
| $ | Sep 01, 2017 | at Mercer | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 210 | AROUSELL, Rasmus (ORFANIDIS, George;RAPP, Miles) [#01] | |
| $ | Sep 03, 2017 | WOFM | W | 3-0 | 1-1-1 | 0-0-0 | 187 | HASENSTAB, Max (SMITH, Michael) [#01] | ||
| HASENSTAB, Max (SMITH, Michael;PERKINSON, Kenneth) | ||||||||||
| HASENSTAB, Max (penalty kick) | ||||||||||
| Sep 09, 2017 | at Davidson | 1-2 | L | 1-2-1 | 0-0-0 | 572 | HASENSTAB, Max (unassisted) [#01] | |||
| Sep 13, 2017 | UPST | W | 4-0 | 2-2-1 | 0-0-0 | 336 | AROUSELL, Rasmus (HAWKINS, Dakota) [#01] | |||
| HASENSTAB, Max (VINYALS, Nil) | ||||||||||
| ESTEVEZ, Leif (HASENSTAB, Max;JACOBSEN, Jogvan) | ||||||||||
| AROUSELL, Rasmus (SOEDER, Joey) | ||||||||||
| Sep 16, 2017 | at Georgia State | 2-3 | L | O2 | 2-3-1 | 0-0-0 | 50 | VINYALS, Nil (HASENSTAB, Max) [#01] | ||
| HASENSTAB, Max (STOUT, Evan) | ||||||||||
| Sep 19, 2017 | GEORGIA SOU. | 1-2 | L | 2-4-1 | 0-0-0 | 161 | STOUT, Evan (ESTEVEZ, Leif;VINYALS, Nil) [#01] | |||
| * | Sep 23, 2017 | PRESBYTERIAN COL. | 0-2 | L | 2-5-1 | 0-1-0 | 188 | - [#01] | ||
| Sep 26, 2017 | vs #5 North Carolina | 0-4 | L | 2-6-1 | 0-1-0 | 226 | - [#01] | |||
| * | Sep 30, 2017 | at Longwood | W | 1-0 | OT | 3-6-1 | 1-1-0 | 278 | RAMIREZ, Charlie (unassisted) [#01] | |
| * | Oct 07, 2017 | CAM | 1-2 | L | 3-7-1 | 1-2-0 | 181 | HASENSTAB, Max (VINYALS, Nil) [#01] | ||
| * | Oct 14, 2017 | at High Point | 0-4 | L | 3-8-1 | 1-3-0 | 662 | - [#01] | ||
| Oct 18, 2017 | COL. OF CHARLESTON | 0-1 | L | 3-9-1 | 1-3-0 | 171 | - [#01] | |||
| * | 10/21/2017 | RADFORD | 0-2 | L | 3-10-1 | 1-4-0 | 182 | - [#01] | ||
| * | Oct 25, 2017 | UNC ASHEVILLE | 0-1 | L | 3-11-1 | 1-5-0 | 152 | - [#01] | ||
| * | Oct 28, 2017 | at LIBERTY | 0-1 | L | 3-12-1 | 1-6-0 | 307 | - [#01] | ||
| * | Nov. 1, 2017 | at Gardner-Webb | 0-6 | L | 3-13-1 | 1-7-0 | 163 | - [#01] |
| $ Big South/SoCON Challenge |
| * Big South Game |
| # Big South Tournament |
| Team Record | W-L-T |
| Overall | 3-13-1 |
| Conference | 1-7 |
| Home | 2-6 |
| Away | 1-6-1 |
| Neutral | 0-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5154 | 303 |
| Home | 8 | 1558 | 195 |
| Away | 8 | 3370 | 421 |
| Neutral | 1 | 226 | 226 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 26, 2017 | at Charlotte | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 01, 2017 | at Mercer | 1-1 | 1 | 2 | 4 | 23 | .043 | 6 | .261 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 03, 2017 | WOFM | 3-0 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 4-0 | 1 | 1-1 | 1 | 0 | 989 |
| Sep 09, 2017 | at Davidson | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-0 | 1 | 0 | 989 |
| Sep 13, 2017 | UPST | 4-0 | 4 | 5 | 13 | 10 | .400 | 5 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 16, 2017 | at Georgia State | 2-3 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1123 |
| Sep 19, 2017 | GEORGIA SOU. | 1-2 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 23, 2017 | PRESBYTERIAN COL. | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 26, 2017 | vs North Carolina | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 30, 2017 | at Longwood | 1-0 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 2-0 | 1 | 0-0 | 1 | 1 | 1032 |
| Oct 07, 2017 | CAM | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 14, 2017 | at High Point | 0-4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 18, 2017 | COL. OF CHARLESTON | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 992 |
| 10/21/2017 | RADFORD | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 3-0 | 0 | 0-0 | 0 | 0 | 992 |
| Oct 25, 2017 | UNC ASHEVILLE | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 28, 2017 | at LIBERTY | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 5-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov. 1, 2017 | at Gardner-Webb | 0-6 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| Winthrop | 14-32 | 14 | 15 | 43 | 163 | .086 | 67 | .411 | 29-0 | 3 | 1-1 | 3 | 1 | 17228 | |
| Opponent | 32 | 28 | 92 | 289 | .111 | 112 | .388 | 20-0 | 13 | 2-2 | 7 | 1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 9.59 Goals per game: 0.82 Assists per game: 0.88 Points per game: 2.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 26, 2017 | at Charlotte | 0-1 | 90:00 | 1 | 1.00 | 10 | .909 | 0 | 1 | 0 | - | 27 |
| Sep 01, 2017 | at Mercer | 1-1 | 110:00 | 1 | 0.90 | 4 | .800 | 0 | 0 | 1 | - | 22 |
| Sep 03, 2017 | WOFM | 3-0 | 90:00 | 0 | 0.62 | 7 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 09, 2017 | at Davidson | 1-2 | 90:00 | 2 | 0.95 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| Sep 13, 2017 | UPST | 4-0 | 90:00 | 0 | 0.77 | 9 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Sep 16, 2017 | at Georgia State | 2-3 | 106:16 | 3 | 1.09 | 6 | .667 | 0 | 1 | 0 | - | 28 |
| Sep 19, 2017 | GEORGIA SOU. | 1-2 | 90:00 | 2 | 1.22 | 3 | .600 | 0 | 1 | 0 | - | 15 |
| Sep 23, 2017 | PRESBYTERIAN COL. | 0-2 | 90:00 | 2 | 1.31 | 3 | .600 | 0 | 1 | 0 | - | 17 |
| Sep 26, 2017 | vs North Carolina | 0-4 | 90:00 | 4 | 1.60 | 4 | .500 | 0 | 1 | 0 | - | 17 |
| Sep 30, 2017 | at Longwood | 1-0 | 93:34 | 0 | 1.44 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 07, 2017 | CAM | 1-2 | 90:00 | 2 | 1.49 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Oct 14, 2017 | at High Point | 0-4 | 90:00 | 4 | 1.69 | 2 | .333 | 0 | 1 | 0 | - | 13 |
| Oct 18, 2017 | COL. OF CHARLESTON | 0-1 | 90:00 | 1 | 1.64 | 4 | .800 | 0 | 1 | 0 | - | 14 |
| 10/21/2017 | RADFORD | 0-2 | 90:00 | 2 | 1.66 | 6 | .750 | 0 | 1 | 0 | - | 27 |
| Oct 25, 2017 | UNC ASHEVILLE | 0-1 | 90:00 | 1 | 1.62 | 3 | .750 | 0 | 1 | 0 | - | 12 |
| Oct 28, 2017 | at LIBERTY | 0-1 | 90:00 | 1 | 1.58 | 5 | .833 | 0 | 1 | 0 | - | 9 |
| Nov. 1, 2017 | at Gardner-Webb | 0-6 | 90:00 | 6 | 1.83 | 3 | .333 | 0 | 1 | 0 | - | 17 |
| Totals | 14-32 | 1569:50 | 32 | 1.83 | 80 | .714 | 3 | 13 | 1 | 3 | 284 | |
| Opponent | 1569:50 | 14 | 1.83 | 52 | .788 | 12 | 3 | 1 | 8/4 | 159 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 26, 2017 | at Charlotte | 0-1 | 1 | 1 | 3 | 27 | .037 | 11 | .407 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 01, 2017 | at Mercer | 1-1 | 1 | 1 | 3 | 22 | .045 | 5 | .227 | 2-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Sep 03, 2017 | WOFM | 3-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 09, 2017 | at Davidson | 1-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1-0 | 1 | 0-0 | 1 | 0 | 984 |
| Sep 13, 2017 | UPST | 4-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 16, 2017 | at Georgia State | 2-3 | 3 | 2 | 8 | 31 | .097 | 9 | .290 | 0-0 | 1 | 1-1 | 1 | 1 | 1167 |
| Sep 19, 2017 | GEORGIA SOU. | 1-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 23, 2017 | PRESBYTERIAN COL. | 0-2 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 26, 2017 | vs North Carolina | 0-4 | 4 | 3 | 11 | 17 | .235 | 8 | .471 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
| Sep 30, 2017 | at Longwood | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 1031 |
| Oct 07, 2017 | CAM | 1-2 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 14, 2017 | at High Point | 0-4 | 4 | 4 | 12 | 13 | .308 | 6 | .462 | 0-0 | 1 | 0-0 | 1 | 0 | 994 |
| Oct 18, 2017 | COL. OF CHARLESTON | 0-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| 10/21/2017 | RADFORD | 0-2 | 2 | 2 | 6 | 28 | .071 | 8 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 25, 2017 | UNC ASHEVILLE | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 4-0 | 1 | 0-0 | 0 | 0 | 992 |
| Oct 28, 2017 | at LIBERTY | 0-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 2-0 | 1 | 1-1 | 1 | 0 | 990 |
| Nov. 1, 2017 | at Gardner-Webb | 0-6 | 6 | 7 | 19 | 17 | .353 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 32-14 | 32 | 28 | 92 | 289 | .111 | 112 | .388 | 20-0 | 13 | 2-2 | 7 | 1 | 17275 | |
| Winthrop | 14 | 15 | 43 | 163 | .086 | 67 | .411 | 29-0 | 3 | 1-1 | 3 | 1 | 17228 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 17.00 Goals per game: 1.88 Assists per game: 1.65 Points per game: 5.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 26, 2017 | at Charlotte | 0-1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Sep 01, 2017 | at Mercer | 1-1 | 110:00 | 1 | 0.45 | 5 | .833 | 0 | 0 | 1 | - | 23 |
| Sep 03, 2017 | WOFM | 3-0 | 90:00 | 3 | 1.24 | 2 | .400 | 0 | 1 | 0 | - | 7 |
| Sep 09, 2017 | at Davidson | 1-2 | 90:00 | 1 | 1.18 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Sep 13, 2017 | UPST | 4-0 | 90:00 | 4 | 1.72 | 1 | .200 | 0 | 1 | 0 | - | 10 |
| Sep 16, 2017 | at Georgia State | 2-3 | 106:16 | 2 | 1.72 | 4 | .667 | 0 | 0 | 0 | - | 11 |
| Sep 19, 2017 | GEORGIA SOU. | 1-2 | 90:00 | 1 | 1.62 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Sep 23, 2017 | PRESBYTERIAN COL. | 0-2 | 90:00 | 0 | 1.43 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 26, 2017 | vs North Carolina | 0-4 | 90:00 | 0 | 1.28 | 0 | .000 | 1 | 0 | 0 | 1/2 | 0 |
| Sep 30, 2017 | at Longwood | 1-0 | 93:34 | 1 | 1.24 | 8 | .889 | 0 | 1 | 0 | - | 22 |
| Oct 07, 2017 | CAM | 1-2 | 90:00 | 1 | 1.22 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Oct 14, 2017 | at High Point | 0-4 | 90:00 | 0 | 1.13 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 18, 2017 | COL. OF CHARLESTON | 0-1 | 90:00 | 0 | 1.04 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/21/2017 | RADFORD | 0-2 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 25, 2017 | UNC ASHEVILLE | 0-1 | 90:00 | 0 | 0.91 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 28, 2017 | at LIBERTY | 0-1 | 90:00 | 0 | 0.85 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Nov. 1, 2017 | at Gardner-Webb | 0-6 | 90:00 | 0 | 0.80 | 5 | 1.000 | 1 | 0 | 0 | 0/2 | 16 |
| Opponent totals | 32-32 | 1569:50 | 14 | 0.80 | 52 | .788 | 12 | 3 | 1 | 8/4 | 159 | |
| Winthrop | 1569:50 | 32 | 0.80 | 80 | .714 | 3 | 13 | 1 | 3 | 284 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 26, 2017 | at Charlotte | 0-1 | 0/1 | 0/1 | 2/27 | 0/11 | 2/5 | 0/0 | 10/13 | 3/1 | 0/0 | 1/2 |
| Sep 01, 2017 | at Mercer | 1-1 | 1/1 | 2/1 | 23/22 | 6/5 | 7/12 | 0/0 | 9/14 | 1/2 | 0/0 | 1/4 |
| Sep 03, 2017 | WOFM | 3-0 | 3/0 | 3/0 | 8/12 | 5/7 | 3/3 | 0/0 | 11/7 | 4/1 | 0/0 | 9/3 |
| Sep 09, 2017 | at Davidson | 1-2 | 1/2 | 0/1 | 7/12 | 4/5 | 5/3 | 0/0 | 6/7 | 2/1 | 0/0 | 1/2 |
| Sep 13, 2017 | UPST | 4-0 | 4/0 | 5/0 | 10/17 | 5/9 | 1/9 | 0/0 | 10/10 | 0/0 | 0/0 | 1/1 |
| Sep 16, 2017 | at Georgia State | 2-3 | 2/3 | 2/2 | 12/31 | 6/9 | 1/8 | 0/0 | 12/15 | 1/0 | 0/0 | 2/2 |
| Sep 19, 2017 | GEORGIA SOU. | 1-2 | 1/2 | 2/1 | 5/15 | 3/5 | 5/5 | 0/0 | 11/11 | 0/2 | 0/0 | 7/4 |
| Sep 23, 2017 | PRESBYTERIAN COL. | 0-2 | 0/2 | 0/2 | 4/17 | 1/5 | 3/10 | 0/1 | 10/10 | 2/1 | 0/0 | 3/2 |
| Sep 26, 2017 | vs North Carolina | 0-4 | 0/4 | 0/3 | 0/17 | 0/8 | 2/6 | 0/0 | 6/8 | 0/0 | 0/0 | 1/0 |
| Sep 30, 2017 | at Longwood | 1-0 | 1/0 | 0/0 | 22/10 | 9/4 | 7/3 | 1/0 | 14/14 | 2/2 | 0/0 | 2/2 |
| Oct 07, 2017 | CAM | 1-2 | 1/2 | 1/3 | 11/15 | 6/6 | 7/4 | 0/0 | 17/17 | 2/2 | 0/0 | 1/3 |
| Oct 14, 2017 | at High Point | 0-4 | 0/4 | 0/4 | 9/13 | 3/6 | 7/9 | 0/0 | 17/13 | 0/0 | 0/0 | 0/6 |
| Oct 18, 2017 | COL. OF CHARLESTON | 0-1 | 0/1 | 0/0 | 7/14 | 2/5 | 1/6 | 0/0 | 8/14 | 1/2 | 0/0 | 2/1 |
| 10/21/2017 | RADFORD | 0-2 | 0/2 | 0/2 | 8/28 | 3/8 | 6/10 | 0/0 | 15/9 | 3/0 | 0/0 | 4/1 |
| Oct 25, 2017 | UNC ASHEVILLE | 0-1 | 0/1 | 0/1 | 12/12 | 4/4 | 7/4 | 0/0 | 8/16 | 1/4 | 0/0 | 8/2 |
| Oct 28, 2017 | at LIBERTY | 0-1 | 0/1 | 0/0 | 7/10 | 4/6 | 4/0 | 0/0 | 21/11 | 5/2 | 0/0 | 3/8 |
| Nov. 1, 2017 | at Gardner-Webb | 0-6 | 0/6 | 0/7 | 16/17 | 6/9 | 4/4 | 0/0 | 12/12 | 2/0 | 0/0 | 0/2 |
| Totals | 14-32 | 14/32 | 15/28 | 163/289 | 67/112 | 72/101 | 1/1 | 197/201 | 29/20 | 0/0 | 46/45 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Winthrop - TEAM GAME HIGHS |
| POINTS | 13 | vs UPST (Sep 13) | ||
| 9 | vs WOFM (Sep 03) | |||
| GOALS | 4 | vs UPST (Sep 13) | ||
| 3 | vs WOFM (Sep 03) | |||
| ASSISTS | 5 | vs UPST (Sep 13) | ||
| 3 | vs WOFM (Sep 03) | |||
| SHOTS | 23 | at Mercer (Sep 01) | ||
| 22 | at Longwood (Sep 30) | |||
| SHOT PERCENT | .400 | 4-10 | vs UPST (Sep 13) | |
| .375 | 3-8 | vs WOFM (Sep 03) | ||
| SHOTS ON GOAL | 9 | at Longwood (Sep 30) | ||
| 6 | at Gardner-Webb (Nov. 1) | |||
| 6 | vs CAM (Oct 07) | |||
| 6 | at Georgia State (Sep 16) | |||
| 6 | at Mercer (Sep 01) | |||
| ON GOAL PERCENT | .625 | 5-8 | vs WOFM (Sep 03) | |
| .600 | 3-5 | vs Georgia Sou. (Sep 19) | ||
| SAVES | 10 | at Charlotte (Aug 26) | ||
| 9 | vs UPST (Sep 13) | |||
| CORNER KICKS | 7 | vs UNC Asheville (Oct 25) | ||
| 7 | at High Point (Oct 14) | |||
| 7 | vs CAM (Oct 07) | |||
| 7 | at Longwood (Sep 30) | |||
| 7 | at Mercer (Sep 01) | |||
| FOULS | 21 | at LIBERTY (Oct 28) | ||
| 17 | at High Point (Oct 14) | |||
| 17 | vs CAM (Oct 07) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Gardner-Webb (Nov. 1) | ||
| 12 | at High Point (Oct 14) | |||
| GOALS | 6 | at Gardner-Webb (Nov. 1) | ||
| 4 | at High Point (Oct 14) | |||
| 4 | vs North Carolina (Sep 26) | |||
| ASSISTS | 7 | at Gardner-Webb (Nov. 1) | ||
| 4 | at High Point (Oct 14) | |||
| SHOTS | 31 | at Georgia State (Sep 16) | ||
| 28 | vs Radford (10/21/2017) | |||
| SHOT PERCENT | .353 | 6-17 | at Gardner-Webb (Nov. 1) | |
| .308 | 4-13 | at High Point (Oct 14) | ||
| SHOTS ON GOAL | 11 | at Charlotte (Aug 26) | ||
| 9 | at Gardner-Webb (Nov. 1) | |||
| 9 | at Georgia State (Sep 16) | |||
| 9 | vs UPST (Sep 13) | |||
| ON GOAL PERCENT | .600 | 6-10 | at LIBERTY (Oct 28) | |
| .583 | 7-12 | vs WOFM (Sep 03) | ||
| SAVES | 8 | at Longwood (Sep 30) | ||
| 5 | at Gardner-Webb (Nov. 1) | |||
| 5 | vs CAM (Oct 07) | |||
| 5 | at Mercer (Sep 01) | |||
| CORNER KICKS | 12 | at Mercer (Sep 01) | ||
| 10 | vs Radford (10/21/2017) | |||
| 10 | vs Presbyterian Col. (Sep 23) | |||
| FOULS | 17 | vs CAM (Oct 07) | ||
| 16 | vs UNC Asheville (Oct 25) |
| Winthrop - GAME LOWS |
| POINTS | 0 | at Charlotte (Aug 26) | ||
| 0 | vs Presbyterian Col. (Sep 23) | |||
| 0 | vs North Carolina (Sep 26) | |||
| 0 | at High Point (Oct 14) | |||
| 0 | vs Col. of Charleston (Oct 18) | |||
| 0 | vs Radford (10/21/2017) | |||
| 0 | vs UNC Asheville (Oct 25) | |||
| 0 | at LIBERTY (Oct 28) | |||
| 0 | at Gardner-Webb (Nov. 1) | |||
| GOALS | 0 | at Charlotte (Aug 26) | ||
| 0 | vs Presbyterian Col. (Sep 23) | |||
| 0 | vs North Carolina (Sep 26) | |||
| 0 | at High Point (Oct 14) | |||
| 0 | vs Col. of Charleston (Oct 18) | |||
| 0 | vs Radford (10/21/2017) | |||
| 0 | vs UNC Asheville (Oct 25) | |||
| 0 | at LIBERTY (Oct 28) | |||
| 0 | at Gardner-Webb (Nov. 1) | |||
| ASSISTS | 0 | at Charlotte (Aug 26) | ||
| 0 | at Davidson (Sep 09) | |||
| 0 | vs Presbyterian Col. (Sep 23) | |||
| 0 | vs North Carolina (Sep 26) | |||
| 0 | at Longwood (Sep 30) | |||
| 0 | at High Point (Oct 14) | |||
| 0 | vs Col. of Charleston (Oct 18) | |||
| 0 | vs Radford (10/21/2017) | |||
| 0 | vs UNC Asheville (Oct 25) | |||
| 0 | at LIBERTY (Oct 28) | |||
| 0 | at Gardner-Webb (Nov. 1) | |||
| SHOTS | 0 | vs North Carolina (Sep 26) | ||
| 2 | at Charlotte (Aug 26) | |||
| SHOTS ON GOAL | 0 | at Charlotte (Aug 26) | ||
| 0 | vs North Carolina (Sep 26) | |||
| SAVES | 2 | at High Point (Oct 14) | ||
| 3 | at Davidson (Sep 09) | |||
| 3 | vs Georgia Sou. (Sep 19) | |||
| 3 | vs Presbyterian Col. (Sep 23) | |||
| 3 | vs UNC Asheville (Oct 25) | |||
| 3 | at Gardner-Webb (Nov. 1) | |||
| CORNER KICKS | 1 | vs UPST (Sep 13) | ||
| 1 | at Georgia State (Sep 16) | |||
| 1 | vs Col. of Charleston (Oct 18) | |||
| FOULS | 6 | at Davidson (Sep 09) | ||
| 6 | vs North Carolina (Sep 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs WOFM (Sep 03) | ||
| 0 | vs UPST (Sep 13) | |||
| 0 | at Longwood (Sep 30) | |||
| GOALS | 0 | vs WOFM (Sep 03) | ||
| 0 | vs UPST (Sep 13) | |||
| 0 | at Longwood (Sep 30) | |||
| ASSISTS | 0 | vs WOFM (Sep 03) | ||
| 0 | vs UPST (Sep 13) | |||
| 0 | at Longwood (Sep 30) | |||
| 0 | vs Col. of Charleston (Oct 18) | |||
| 0 | at LIBERTY (Oct 28) | |||
| SHOTS | 10 | at Longwood (Sep 30) | ||
| 10 | at LIBERTY (Oct 28) | |||
| SHOTS ON GOAL | 4 | at Longwood (Sep 30) | ||
| 4 | vs UNC Asheville (Oct 25) | |||
| SAVES | 0 | at Charlotte (Aug 26) | ||
| 0 | vs North Carolina (Sep 26) | |||
| CORNER KICKS | 0 | at LIBERTY (Oct 28) | ||
| 3 | vs WOFM (Sep 03) | |||
| 3 | at Davidson (Sep 09) | |||
| 3 | at Longwood (Sep 30) | |||
| FOULS | 7 | vs WOFM (Sep 03) | ||
| 7 | at Davidson (Sep 09) |
High/Low Analysis |
| Winthrop - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | HASENSTAB, Max vs WOFM (Sep 03) | |||
| 4 | AROUSELL, Rasmus vs UPST (Sep 13) | ||||
| GOALS | 3 | HASENSTAB, Max vs WOFM (Sep 03) | |||
| 2 | AROUSELL, Rasmus vs UPST (Sep 13) | ||||
| ASSISTS | 2 | SMITH, Michael vs WOFM (Sep 03) | |||
| 1 | VINYALS, Nil vs CAM (Oct 07) | ||||
| 1 | VINYALS, Nil vs Georgia Sou. (Sep 19) | ||||
| 1 | ESTEVEZ, Leif vs Georgia Sou. (Sep 19) | ||||
| 1 | HASENSTAB, Max at Georgia State (Sep 16) | ||||
| 1 | STOUT, Evan at Georgia State (Sep 16) | ||||
| 1 | JACOBSEN, Jogvan vs UPST (Sep 13) | ||||
| 1 | SOEDER, Joey vs UPST (Sep 13) | ||||
| 1 | HAWKINS, Dakota vs UPST (Sep 13) | ||||
| 1 | HASENSTAB, Max vs UPST (Sep 13) | ||||
| 1 | VINYALS, Nil vs UPST (Sep 13) | ||||
| 1 | PERKINSON, Kenneth vs WOFM (Sep 03) | ||||
| 1 | RAPP, Miles at Mercer (Sep 01) | ||||
| 1 | ORFANIDIS, George at Mercer (Sep 01) | ||||
| SHOTS | 7 | HASENSTAB, Max vs CAM (Oct 07) | |||
| 7 | CARRERAS, Marc at Longwood (Sep 30) | ||||
| SHOTS ON GOAL | 4 | HASENSTAB, Max vs CAM (Oct 07) | |||
| 3 | CARRERAS, Marc at Longwood (Sep 30) | ||||
| 3 | AROUSELL, Rasmus vs UPST (Sep 13) | ||||
| 3 | HASENSTAB, Max vs WOFM (Sep 03) | ||||
| SAVES | 10 | PERKINSON, Kenneth at Charlotte (Aug 26) | |||
| 9 | PERKINSON, Kenneth vs UPST (Sep 13) |
| Winthrop - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | BOLANOS, Jonathan at High Point (Oct 14) | |||
| 5 | MOLDJORD, Magnus at Gardner-Webb (Nov. 1) | ||||
| GOALS.............. | 4 | BOLANOS, Jonathan at High Point (Oct 14) | |||
| 2 | MOLDJORD, Magnus at Gardner-Webb (Nov. 1) | ||||
| 2 | VALLS,Victor vs Radford (10/21/2017) | ||||
| 2 | DONNELLY, JJ vs CAM (Oct 07) | ||||
| 2 | Alarape,Rashid at Georgia State (Sep 16) | ||||
