#10 VINYALS, Nil |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 26, 2017 | at Charlotte | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Sep 03, 2017 | WOFM | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Sep 09, 2017 | at Davidson | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 46 | |
Sep 13, 2017 | UPST | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Sep 16, 2017 | at Georgia State | 2-3 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
Sep 19, 2017 | GEORGIA SOU. | 1-2 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 73 |
Sep 23, 2017 | PRESBYTERIAN COL. | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
Sep 26, 2017 | vs North Carolina | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Sep 30, 2017 | at Longwood | 1-0 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 84 |
Oct 07, 2017 | CAM | 1-2 | * | * | 0 | 1 | 1 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
Oct 14, 2017 | at High Point | 0-4 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
Oct 18, 2017 | COL. OF CHARLESTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/21/2017 | RADFORD | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 1-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
Oct 25, 2017 | UNC ASHEVILLE | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
Oct 28, 2017 | at LIBERTY | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Nov. 1, 2017 | at Gardner-Webb | 0-6 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
Totals | 13-31 | 16 | 15 | 1 | 3 | 5 | 13 | .077 | 6 | .462 | 2-0 | 0 | 0-0 | 34 | 0 | 0 | 1287 |
Games played: 16 Shots per game: 0.81 Goals per game: 0.06 Assists per game: 0.19 Points per game: 0.31 |