#01 PERKINSON, Kenneth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 26, 2017 | at Charlotte | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 01, 2017 | at Mercer | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Sep 03, 2017 | WOFM | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 09, 2017 | at Davidson | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 13, 2017 | UPST | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 16, 2017 | at Georgia State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 | |
Sep 19, 2017 | GEORGIA SOU. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 23, 2017 | PRESBYTERIAN COL. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 26, 2017 | vs North Carolina | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 30, 2017 | at Longwood | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 | |
Oct 07, 2017 | CAM | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 14, 2017 | at High Point | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 18, 2017 | COL. OF CHARLESTON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/21/2017 | RADFORD | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 25, 2017 | UNC ASHEVILLE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 28, 2017 | at LIBERTY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov. 1, 2017 | at Gardner-Webb | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 14-32 | 17 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1570 |
Games played: 17 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |
#01 PERKINSON, Kenneth |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2017 | at Charlotte | 0-1 | * | * | 90:00 | 1 | 1.00 | 10 | .909 | 0 | 1 | 0 | - | 27 |
Sep 01, 2017 | at Mercer | 1-1 | * | * | 110:00 | 1 | 0.90 | 4 | .875 | 0 | 1 | 1 | - | 22 |
Sep 03, 2017 | WOFM | 3-0 | * | * | 90:00 | 0 | 0.62 | 7 | .913 | 1 | 1 | 1 | 1 | 12 |
Sep 09, 2017 | at Davidson | 1-2 | * | * | 90:00 | 2 | 0.95 | 3 | .857 | 1 | 2 | 1 | - | 12 |
Sep 13, 2017 | UPST | 4-0 | * | * | 90:00 | 0 | 0.77 | 9 | .892 | 2 | 2 | 1 | 1 | 17 |
Sep 16, 2017 | at Georgia State | 2-3 | * | * | 106:16 | 3 | 1.09 | 4 | .841 | 2 | 3 | 1 | - | 28 |
Sep 19, 2017 | GEORGIA SOU. | 1-2 | * | * | 90:00 | 2 | 1.22 | 3 | .816 | 2 | 4 | 1 | - | 15 |
Sep 23, 2017 | PRESBYTERIAN COL. | 0-2 | * | * | 90:00 | 2 | 1.31 | 3 | .796 | 2 | 5 | 1 | - | 17 |
Sep 26, 2017 | vs North Carolina | 0-4 | * | * | 90:00 | 4 | 1.60 | 4 | .758 | 2 | 6 | 1 | - | 17 |
Sep 30, 2017 | at Longwood | 1-0 | * | * | 93:34 | 0 | 1.44 | 4 | .773 | 3 | 6 | 1 | 1 | 10 |
Oct 07, 2017 | CAM | 1-2 | * | * | 90:00 | 2 | 1.49 | 4 | .764 | 3 | 7 | 1 | - | 15 |
Oct 14, 2017 | at High Point | 0-4 | * | * | 90:00 | 4 | 1.69 | 2 | .731 | 3 | 8 | 1 | - | 13 |
Oct 18, 2017 | COL. OF CHARLESTON | 0-1 | * | * | 90:00 | 1 | 1.64 | 4 | .735 | 3 | 9 | 1 | - | 14 |
10/21/2017 | RADFORD | 0-2 | * | * | 90:00 | 2 | 1.66 | 5 | .733 | 3 | 10 | 1 | - | 27 |
Oct 25, 2017 | UNC ASHEVILLE | 0-1 | * | * | 90:00 | 1 | 1.62 | 3 | .734 | 3 | 11 | 1 | - | 12 |
Oct 28, 2017 | at LIBERTY | 0-1 | * | * | 90:00 | 1 | 1.58 | 5 | .740 | 3 | 12 | 1 | - | 9 |
Nov. 1, 2017 | at Gardner-Webb | 0-6 | * | * | 90:00 | 6 | 1.83 | 3 | .706 | 3 | 13 | 1 | - | 17 |
Totals | 17 | 17 | 1569:50 | 32 | 1.83 | 77 | .706 | 3 | 13 | 1 | 3 | 284 |