#18 HASENSTAB, Max  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 26, 2017  at Charlotte   0-1  .000  .000  0-0  0-0  69 
Sep 01, 2017  at Mercer   1-1  .000  .400  0-0  0-0  110 
Sep 03, 2017  WOFM   3-0  .375  .625  0-0  1-1  67 
Sep 09, 2017  at Davidson   1-2  .444  .667  0-0  0-0  75 
Sep 13, 2017  UPST   4-0  .455  .636  0-0  0-0  67 
Sep 16, 2017  at Georgia State   2-3  .429  .643  0-0  0-0  86 
Sep 19, 2017  GEORGIA SOU.   1-2  .400  .667  0-0  0-0  77 
Sep 23, 2017  PRESBYTERIAN COL.   0-2    .400  .667  0-0  0-0  45 
Sep 30, 2017  at Longwood   1-0  .375  .625  0-0  0-0  87 
Oct 07, 2017  CAM   1-2  .304  .609  0-0  0-0  90 
Oct 14, 2017  at High Point   0-4  .280  .640  0-0  0-0  63 
Oct 18, 2017  COL. OF CHARLESTON   0-1  .250  .607  0-0  0-0  77 
10/21/2017   RADFORD   0-2  .250  .607  0-0  0-0  35 
Oct 25, 2017  UNC ASHEVILLE   0-1  .241  .586  0-0  0-0  80 
Oct 28, 2017  at LIBERTY   0-1  .233  .600  1-0  0-0  90 
Nov. 1, 2017  at Gardner-Webb   0-6  .206  .588  0-0  0-0  90 
Totals     14-28  16  15  16  34  .206  20  .588  1-0  1-1  1208 

 
Games played: 16
Shots per game: 2.12
Goals per game: 0.44
Assists per game: 0.12
Points per game: 1.00