#16 STOUT, Evan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 26, 2017  at Charlotte   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  14 
Sep 01, 2017  at Mercer   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  14 
Sep 03, 2017  WOFM   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
Sep 13, 2017  UPST   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  23 
Sep 16, 2017  at Georgia State   2-3  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  41 
Sep 19, 2017  GEORGIA SOU.   1-2  *    1  0  2  1  .500  1  1.000  0-0  0  0-0  0  0  0  37 
Sep 23, 2017  PRESBYTERIAN COL.   0-2  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  66 
Sep 26, 2017  vs North Carolina   0-4  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  68 
Sep 30, 2017  at Longwood   1-0  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  16 
Oct 14, 2017  at High Point   0-4  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  27 
Oct 18, 2017  COL. OF CHARLESTON   0-1  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  38 
10/21/2017   RADFORD   0-2  *    0  0  0  2  .250  0  .500  0-0  0  0-0  0  0  0  28 
Oct 28, 2017  at LIBERTY   0-1  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  13 
Nov. 1, 2017  at Gardner-Webb   0-6  *    0  0  0  1  .200  1  .600  0-0  0  0-0  0  0  0  34 
Totals     12-27  14  2  1  1  3  5  .200  3  .600  0-0  0  0-0  0  0  0  425 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21