#13 ESTEVEZ, Leif |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 26, 2017 | at Charlotte | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
Sep 01, 2017 | at Mercer | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 89 |
Sep 03, 2017 | WOFM | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Sep 09, 2017 | at Davidson | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 60 |
Sep 13, 2017 | UPST | 4-0 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Sep 16, 2017 | at Georgia State | 2-3 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Sep 19, 2017 | GEORGIA SOU. | 1-2 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 71 |
Sep 23, 2017 | PRESBYTERIAN COL. | 0-2 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
Sep 26, 2017 | vs North Carolina | 0-4 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Sep 30, 2017 | at Longwood | 1-0 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Oct 07, 2017 | CAM | 1-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Oct 14, 2017 | at High Point | 0-4 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Oct 18, 2017 | COL. OF CHARLESTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
10/21/2017 | RADFORD | 0-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Oct 25, 2017 | UNC ASHEVILLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 28, 2017 | at LIBERTY | 0-1 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Nov. 1, 2017 | at Gardner-Webb | 0-6 | * | * | 0 | 0 | 0 | 2 | .053 | 0 | .211 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 14-32 | 17 | 17 | 1 | 1 | 3 | 19 | .053 | 4 | .211 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 1279 |
Games played: 17 Shots per game: 1.12 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |