Winthrop

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-13-1 Conf: 1-7-0 Home: 2-6-0 Away: 1-6-1 Neut: 0-1-0 

    TEAM STATISTICS  WINTHROP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-163  32-289 
       Goals scored per game  0.82  1.88 
       Shot pct.  .086  .111 
       Shots on goal-Attempts  67-163  112-289 
       SOG pct.  .411  .388 
       Shots/Game  9.6  17.0 
       Assists  15  28 
    GOAL BREAKDOWN     
       Total Goals  14  32 
       Penalty  1  2 
       Unassisted  3  7 
       Overtime  1  1 
       Goals scored average  0.80  1.83 
    CORNER KICKS  72  101 
       Goals off corners  1  1 
    PENALTY KICKS  1-1  2-2 
    OFFSIDES  46  45 
    PENALTIES     
       Fouls  197  201 
       Yellow cards  29  20 
       Red cards  0  0 
    ATTENDANCE     
       Total  1558  3370 
       Dates/Avg Per Date  8/195  8/421 
       Neutral Site #/Avg  1/226   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  5  8  1  0  14 
    Opponents  16  15  0  1  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  74  74  7  8  163 
    Opponents  120  161  6  2  289 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  31  47  2  0  80 
    Opponents  27  21  3  2  53 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  23  46  3  0  72 
    Opponents  41  56  2  2  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  84  109  1  3  197 
    Opponents  88  107  3  3  201 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  27  18  0  1  46 
    Opponents  16  28  0  1  45 


     

    Overall Individual Statistics

     

    Overall: 3-13-1 Conf: 1-7-0 Home: 2-6-0 Away: 1-6-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    18  HASENSTAB, Max   16-15  1208  7  2  16  34  .206  20  .588  1-0  1  1-1  2  0  1  1  1  2 
    9   AROUSELL, Rasmus   14-9   868  3  0  6  20  .150  8  .400  1-0  1  0-0  1  0  0  1  1  0 
    10  VINYALS, Nil   16-15  1287  1  3  5  13  .077  6  .462  2-0  0  0-0  1  0  0  0  3  34 
    13  ESTEVEZ, Leif   17-17  1279  1  1  3  19  .053  4  .211  0-0  0  0-0  0  0  0  0  0  6 
    16  STOUT, Evan   14-2   425  1  1  3  5  .200  3  .600  0-0  0  0-0  1  0  0  0  1  0 
    5   RAMIREZ, Charlie   14-13  1107  1  0  2  5  .200  3  .600  1-0  1  0-0  1  1  0  0  0  0 
    23  SMITH, Michael   17-9   995  0  2  2  12  .000  6  .500  1-0  0  0-0  0  0  0  0  0  1 
    11  JACOBSEN, Jogvan   16-11  960  0  1  1  8  .000  2  .250  1-0  0  0-0  0  0  0  0  3  1 
    4   RAPP, Miles   12-9   912  0  1  1  5  .000  2  .400  0-0  0  0-0  0  0  0  0  3  0 
    8   SOEDER, Joey   6-0   144  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    01  PERKINSON, Kenneth   17-17  1570  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    26  HAWKINS, Dakota   13-12  1033  0  1  1  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0  0 
    12  ORFANIDIS, George   14-5   661  0  1  1  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    27  CARRERAS, Marc   16-16  1385  0  0  0  32  .000  9  .281  7-0  0  0-0  0  0  0  0  1  27 
    17  RAAD, Andrew   17-17  1496  0  0  0  3  .000  2  .667  2-0  0  0-0  0  0  0  0  1  0 
    7   WALSHAW, Jordan   1-0   29  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  0 
    3   TIOZZO, Francesco   16-14  1197  0  0  0  2  .000  0  .000  5-0  0  0-0  0  0  0  0  1  1 
    20  ANSELMO, Brandon   6-0   208  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    29  TWOHIG, Jack   0-0   0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    21  MAHER, Connor   10-6   464  0  0  0  0  .000  0  .000  3-0  0  0-0  0  0  0  0  0  0 
      Total...............  17   -  14  15  43  163  .086  67  .411  29-0  3  1-1  6  1  1  2  197  - 
      Opponents...........  17   -  32  28  92  289  .111  112  .388  20-0  13  2-2  11  1  1  4  189  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    01  PERKINSON, Kenneth   17-17  1569:50  32  1.83  77  .706  3  13  1  3/0  284 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  17  1569:50  32  1.83  80  .714  3  13  1  3  284 
      Opponents...........  17  1569:50  14  0.80  52  .788  12  3  1  9  159 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  5  8  1  0  14 
    Opponents  16  15  0  1  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  74  74  7  8  163 
    Opponents  120  161  6  2  289 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  31  47  2  0  80 
    Opponents  27  21  3  2  53 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  23  46  3  0  72 
    Opponents  41  56  2  2  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  84  109  1  3  197 
    Opponents  88  107  3  3  201 

    ATTENDANCE SUMMARY  WINTHROP  OPP 
    Total  1558  3370 
    Dates/Avg Per Date  8/195  8/421 
    Neutral Site #/Avg  1/226   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  HASENSTAB, Max   16  7  2  16  34 
    9   AROUSELL, Rasmus   14  3  0  6  20 
    10  VINYALS, Nil   16  1  3  5  13 
    13  ESTEVEZ, Leif   17  1  1  3  19 
    16  STOUT, Evan   14  1  1  3  5 
    5   RAMIREZ, Charlie   14  1  0  2  5 
    23  SMITH, Michael   17  0  2  2  12 
    11  JACOBSEN, Jogvan   16  0  1  1  8 
    4   RAPP, Miles   12  0  1  1  5 
    8   SOEDER, Joey   6  0  1  1  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  HASENSTAB, Max   16  7  2  16  34 
    9   AROUSELL, Rasmus   14  3  0  6  20 
    16  STOUT, Evan   14  1  1  3  5 
    13  ESTEVEZ, Leif   17  1  1  3  19 
    5   RAMIREZ, Charlie   14  1  0  2  5 
    10  VINYALS, Nil   16  1  3  5  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  VINYALS, Nil   16  1  3  5  13 
    23  SMITH, Michael   17  0  2  2  12 
    18  HASENSTAB, Max   16  7  2  16  34 
    11  JACOBSEN, Jogvan   16  0  1  1  8 
    4   RAPP, Miles   12  0  1  1  5 
    01  PERKINSON, Kenneth   17  0  1  1  1 
    26  HAWKINS, Dakota   13  0  1  1  0 
    16  STOUT, Evan   14  1  1  3  5 
    13  ESTEVEZ, Leif   17  1  1  3  19 
    12  ORFANIDIS, George   14  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    18  HASENSTAB, Max   16  7  2  34  .206 
    27  CARRERAS, Marc   16  0  0  32  .000 
    9   AROUSELL, Rasmus   14  3  0  20  .150 
    13  ESTEVEZ, Leif   17  1  1  19  .053 
    10  VINYALS, Nil   16  1  3  13  .077 
    23  SMITH, Michael   17  0  2  12  .000 
    11  JACOBSEN, Jogvan   16  0  1  8  .000 
    5   RAMIREZ, Charlie   14  1  0  5  .200 
    16  STOUT, Evan   14  1  1  5  .200 
    4   RAPP, Miles   12  0  1  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    18  HASENSTAB, Max   16  7  2  34  20  .588 
    27  CARRERAS, Marc   16  0  0  32  9  .281 
    9   AROUSELL, Rasmus   14  3  0  20  8  .400 
    10  VINYALS, Nil   16  1  3  13  6  .462 
    23  SMITH, Michael   17  0  2  12  6  .500 
    13  ESTEVEZ, Leif   17  1  1  19  4  .211 
    16  STOUT, Evan   14  1  1  5  3  .600 
    5   RAMIREZ, Charlie   14  1  0  5  3  .600 
    11  JACOBSEN, Jogvan   16  0  1  8  2  .250 
    4   RAPP, Miles   12  0  1  5  2  .400 

    ##  GAME WINNING GOALS  GP  No. 
    18  HASENSTAB, Max   16  1 
    9   AROUSELL, Rasmus   14  1 
    5   RAMIREZ, Charlie   14  1 


     

    Soccer Statistics

     

          Overall: 3-13-1  Conf: 1-7-0  Home: 2-6-0  Away: 1-6-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    18 HASENSTAB, Max       16-15   7   2  16  34  .206  20  .588   1-0   1  1     8-7    1   0   2  16  .062   9  .562   1-0   0  0
    9  AROUSELL, Rasmus     14-9    3   0   6  20  .150   8  .400   1-0   1  0     7-3    0   0   0  11  .000   4  .364   1-0   0  0
    10 VINYALS, Nil         16-15   1   3   5  13  .077   6  .462   2-0   0  0     8-8    0   1   1   9  .000   3  .333   2-0   0  0
    13 ESTEVEZ, Leif        17-17   1   1   3  19  .053   4  .211   0-0   0  0     8-8    0   0   0  12  .000   2  .167   0-0   0  0
    16 STOUT, Evan          14-2    1   1   3   5  .200   3  .600   0-0   0  0     6-1    0   0   0   3  .000   1  .333   0-0   0  0
    5  RAMIREZ, Charlie     14-13   1   0   2   5  .200   3  .600   1-0   1  0     5-5    1   0   2   2  .500   2 1.000   0-0   1  0
    23 SMITH, Michael       17-9    0   2   2  12  .000   6  .500   1-0   0  0     8-4    0   0   0   8  .000   5  .625   0-0   0  0
    11 JACOBSEN, Jogvan     16-11   0   1   1   8  .000   2  .250   1-0   0  0     7-4    0   0   0   3  .000   1  .333   1-0   0  0
    4  RAPP, Miles          12-9    0   1   1   5  .000   2  .400   0-0   0  0     5-5    0   0   0   1  .000   1 1.000   0-0   0  0
    8  SOEDER, Joey          6-0    0   1   1   1  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    01 PERKINSON, Kenneth   17-17   0   1   1   1  .000   0  .000   0-0   0  0      -
    26 HAWKINS, Dakota      13-12   0   1   1   0  .000   0  .000   2-0   0  0     5-5    0   0   0   0  .000   0  .000   2-0   0  0
    12 ORFANIDIS, George    14-5    0   1   1   0  .000   0  .000   1-0   0  0     5-2    0   0   0   0  .000   0  .000   0-0   0  0
    27 CARRERAS, Marc       16-16   0   0   0  32  .000   9  .281   7-0   0  0     8-8    0   0   0  20  .000   6  .300   3-0   0  0
    17 RAAD, Andrew         17-17   0   0   0   3  .000   2  .667   2-0   0  0     8-8    0   0   0   3  .000   2  .667   0-0   0  0
    7  WALSHAW, Jordan       1-0    0   0   0   2  .000   2 1.000   0-0   0  0      -
    3  TIOZZO, Francesco    16-14   0   0   0   2  .000   0  .000   5-0   0  0     7-7    0   0   0   1  .000   0  .000   2-0   0  0
    20 ANSELMO, Brandon      6-0    0   0   0   1  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 TWOHIG, Jack          0-0    0   0   0   0  .000   0  .000   1-0   0  0     0-0    0   0   0   0  .000   0  .000   1-0   0  0
    21 MAHER, Connor        10-6    0   0   0   0  .000   0  .000   3-0   0  0     7-5    0   0   0   0  .000   0  .000   3-0   0  0
       Total............... 17     14  15  43 163  .086  67  .411  29-0   3  1     8      2   1   5  89  .022  36  .404  17-0   1  0
       Opponents........... 17     32  28  92 289  .111 112  .388  20-0  13  2     8     18  19  55 122  .148  48  .393  11-0   7  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    01 PERKINSON, Kenneth   17-17 1569:50  32  1.83  77  .706  3 13  1    3        8-8   723:34  18  2.24  29  .617  1  7  0    1
       Total............... 17    1569:50  32  1.83  80  .714  3 13  1    3        8     723:34  18  2.24  30  .625  1  7  0    1
       Opponents........... 17    1569:50  14  0.80  52  .788 12  3  1    9        8     723:34   2  0.25  33  .943  7  1  0    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Winthrop............   74  74   7   8  -   163                                Winthrop............   45  40   4  -    89
    Opponents...........  120 161   6   2  -   289                                Opponents...........   53  69   0  -   122
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Winthrop............    5   8   1   0  -    14                                Winthrop............    1   0   1  -     2
    Opponents...........   16  15   0   1  -    32                                Opponents...........   10   8   0  -    18
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Winthrop............   31  47   2   0  -    80                                Winthrop............   10  20   0  -    30
    Opponents...........   27  21   3   2  -    53                                Opponents...........   18  14   2  -    34
    
    ATTENDANCE SUMMARY            WINTHROP          OPP                           ATTENDANCE SUMMARY            WINTHROP          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1558         3370                           Total....................          703         1410
    Dates/Avg Per Date.......        8/195        8/421                           Dates/Avg Per Date.......        4/176        4/352
    Neutral Site #/Avg.......        1/226                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-13-1        2-6        1-6-1        0-1    
    CONFERENCE     1-7        0-4        1-3        0-0    
    NON-CONFERENCE     2-6-1        2-2        0-3-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26     at #15 Charlotte            L   0-1   1128
     $Sep 01     at Mercer                  T O2 1-1    210
     $Sep 03        WOFM                   W     3-0    187
      Sep 09     at Davidson                 L   1-2    572
      Sep 13        UPST                   W     4-0    336
      Sep 16     at Georgia State            LO2 2-3     50
      Sep 19        GEORGIA SOU.             L   1-2    161
     *Sep 23        PRESBYTERIAN COL.        L   0-2    188
      Sep 26     vs #5 North Carolina        L   0-4    226
     *Sep 30     at Longwood               W  OT 1-0    278
     *Oct 07        CAM                      L   1-2    181
     *Oct 14     at High Point               L   0-4    662
      Oct 18        COL. OF CHARLESTON       L   0-1    171
     *10/21/2017    RADFORD                  L   0-2    182
     *Oct 25        UNC ASHEVILLE            L   0-1    152
     *Oct 28     at LIBERTY                  L   0-1    307
     *Nov. 1     at Gardner-Webb             L   0-6    163
    $ Big South/SoCON Challenge
    * Big South Game
    # Big South Tournament
    

    TEAM STATISTICS  WINTHROP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-163  32-289 
       Goals scored per game  0.82  1.88 
       Shot pct.  .086  .111 
       Shots on goal-Attempts  67-163  112-289 
       SOG pct.  .411  .388 
       Shots/Game  9.6  17.0 
    GOAL BREAKDOWN     
       Penalty  1  2 
       Unassisted  3  7 
       Overtime  1  1 
    CORNER KICKS  72  101 
       Goals off corners  1  1 
    PENALTY KICKS  1-1  2-2 
    OFFSIDES  46  45 
    PENALTIES     
       Fouls  197  201 
       Yellow cards  29  20 
       Red cards  0  0 
    ATTENDANCE     
       Total  1558  3370 
       Dates/Avg Per Date  8/195  8/421 
       Neutral Site #/Avg  1/226   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    18  HASENSTAB, Max   16-15  1208  7  2  16  34  .206  20  .588  1-0  1  1-1  2  0  1  1  1  2 
    9   AROUSELL, Rasmus   14-9   868  3  0  6  20  .150  8  .400  1-0  1  0-0  1  0  0  1  1  0 
    10  VINYALS, Nil   16-15  1287  1  3  5  13  .077  6  .462  2-0  0  0-0  1  0  0  0  3  34 
    13  ESTEVEZ, Leif   17-17  1279  1  1  3  19  .053  4  .211  0-0  0  0-0  0  0  0  0  0  6 
    16  STOUT, Evan   14-2   425  1  1  3  5  .200  3  .600  0-0  0  0-0  1  0  0  0  1  0 
    5   RAMIREZ, Charlie   14-13  1107  1  0  2  5  .200  3  .600  1-0  1  0-0  1  1  0  0  0  0 
    23  SMITH, Michael   17-9   995  0  2  2  12  .000  6  .500  1-0  0  0-0  0  0  0  0  0  1 
    11  JACOBSEN, Jogvan   16-11  960  0  1  1  8  .000  2  .250  1-0  0  0-0  0  0  0  0  3  1 
    4   RAPP, Miles   12-9   912  0  1  1  5  .000  2  .400  0-0  0  0-0  0  0  0  0  3  0 
    8   SOEDER, Joey   6-0   144  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    01  PERKINSON, Kenneth   17-17  1570  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    26  HAWKINS, Dakota   13-12  1033  0  1  1  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0  0 
    12  ORFANIDIS, George   14-5   661  0  1  1  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    27  CARRERAS, Marc   16-16  1385  0  0  0  32  .000  9  .281  7-0  0  0-0  0  0  0  0  1  27 
    17  RAAD, Andrew   17-17  1496  0  0  0  3  .000  2  .667  2-0  0  0-0  0  0  0  0  1  0 
    7   WALSHAW, Jordan   1-0   29  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  0 
    3   TIOZZO, Francesco   16-14  1197  0  0  0  2  .000  0  .000  5-0  0  0-0  0  0  0  0  1  1 
    20  ANSELMO, Brandon   6-0   208  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    29  TWOHIG, Jack   0-0   0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    21  MAHER, Connor   10-6   464  0  0  0  0  .000  0  .000  3-0  0  0-0  0  0  0  0  0  0 
      Total...............  17   -  14  15  43  163  .086  67  .411  29-0  3  1-1  6  1  1  2  197  - 
      Opponents...........  17   -  32  28  92  289  .111  112  .388  20-0  13  2-2  11  1  1  4  189  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    01  PERKINSON, Kenneth   17-17  1569:50  32  1.83  77  .706  3  13  1  3/0  284 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  17  1569:50  32  1.83  80  .714  3  13  1  3  284 
      Opponents...........  17  1569:50  14  0.80  52  .788  12  3  1  9  159 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  5  8  1  0  14 
    Opponents  16  15  0  1  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  74  74  7  8  163 
    Opponents  120  161  6  2  289 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  31  47  2  0  80 
    Opponents  27  21  3  2  53 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  23  46  3  0  72 
    Opponents  41  56  2  2  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  84  109  1  3  197 
    Opponents  88  107  3  3  201