Winthrop
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Winthrop Women's Basketball
Winthrop Team Game-by-Game (as of May 17, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN VIRGINIA 11-25-02 78-37 W 31-69 .449 1-7 .143 15-24 .625 20 27 47 47.0 18 19 20 5 26 78 78.0
at Air Force Academy 11/29/02 71-78 L 21-58 .362 6-21 .286 23-33 .697 14 25 39 43.0 31 11 20 5 9 71 74.5
vs New Orleans 11/30/02 71-64 W 21-40 .525 2-5 .400 27-36 .750 5 27 32 39.3 18 12 27 3 8 71 73.3
at Gardner-Webb 12-03-02 51-54 L 20-59 .339 2-12 .167 9-14 .643 14 32 46 41.0 14 11 21 5 4 51 67.8
at Clemson University 12/5/02 52-90 L 17-44 .386 1-6 .167 17-25 .680 8 24 32 39.2 18 10 30 0 5 52 64.6
DAVIDSON 12/07/02 59-76 L 22-55 .400 2-9 .222 13-17 .765 10 31 41 39.5 23 12 26 4 5 59 63.7
CONVERSE 12-14-02 83-49 W 34-78 .436 5-12 .417 10-23 .435 25 24 49 40.9 12 19 15 4 26 83 66.4
at Coll of Charleston 12/19/02 66-85 L 22-51 .431 4-12 .333 18-29 .621 15 31 46 41.5 17 10 27 3 4 66 66.4
OHIO 12-30-02 65-77 L 22-53 .415 3-13 .231 18-29 .621 8 21 29 40.1 22 16 17 1 8 65 66.2
ELON 1- 4-03 67-61 W 22-58 .379 4-10 .400 19-30 .633 11 32 43 40.4 18 10 18 4 10 67 66.3
LIBERTY 1- 7-03 57-67 L 22-57 .386 3-11 .273 10-13 .769 12 28 40 40.4 17 12 18 3 5 57 65.5
RU 1-11-03 50-61 L 18-65 .277 5-25 .200 9-15 .600 18 21 39 40.2 22 11 15 3 9 50 64.2
at Birmingham-Souther 01-13-03 43-66 L 16-53 .302 3-14 .214 8-13 .615 15 24 39 40.2 15 8 18 4 4 43 62.5
at Coastal Carolina 01-17-03 71-78 Lot 27-64 .422 2-8 .250 15-22 .682 12 25 37 39.9 19 16 15 2 13 71 63.1
at Charleston Souther 01/20/03 49-62 L 16-50 .320 3-12 .250 14-15 .933 12 23 35 39.6 21 9 25 3 12 49 62.2
SSU-W 1-22-03 74-61 W 28-69 .406 2-7 .286 16-21 .762 15 30 45 39.9 15 21 12 3 7 74 62.9
UNC ASHEVILLE 1-25-03 64-47 W 26-61 .426 4-12 .333 8-15 .533 17 21 38 39.8 6 17 14 4 16 64 63.0
at High Point 01-29-03 55-56 L 22-47 .468 0-3 .000 11-16 .688 13 22 35 39.6 19 14 22 3 13 55 62.6
at Morris Brown Lady 02/01/03 72-60 W 22-49 .449 2-3 .667 26-42 .619 11 32 43 39.7 26 12 23 3 15 72 63.1
at Elon Phoenix 02-04-03 39-62 L 13-59 .220 0-2 .000 13-20 .650 13 31 44 40.0 17 6 17 3 10 39 61.8
BIRMINGHAM-SOUTHERN 2- 8-03 63-67 Lot 25-59 .424 3-8 .375 10-18 .556 6 25 31 39.5 20 15 14 5 15 63 61.9
at Radford University 2/12/03 59-61 Lot 22-63 .349 4-14 .286 11-17 .647 19 26 45 39.8 20 8 14 1 9 59 61.8
COASTAL CAROLINA 2-15-03 87-80 Wot 35-70 .500 8-18 .444 9-17 .529 23 33 56 40.5 15 20 29 6 11 87 62.9
CHARLESTON SOUTHERN ( 2-19-03 71-69 W 23-49 .469 6-16 .375 19-28 .679 11 30 41 40.5 16 16 18 6 3 71 63.2
HIGH POINT 2-22-03 66-72 L 21-60 .350 4-8 .500 20-33 .606 18 24 42 40.6 24 12 19 4 8 66 63.3
at Liberty 02-25-03 35-53 L 10-47 .213 2-12 .167 13-21 .619 14 25 39 40.5 17 8 27 1 7 35 62.2
at UNC Asheville 03-01-03 64-62 W 22-50 .440 5-13 .385 15-21 .714 8 17 25 39.9 21 13 19 2 15 64 62.3
at Elon Phoenix 03-05-03 61-73 L 25-55 .455 3-8 .375 8-12 .667 8 15 23 39.3 23 14 17 1 11 61 62.2
------------------------------------------------------------------------------------------------------------------------------------
Winthrop 1743 625-1592 .393 89-301 .296 404-619 .653 375 726 1101 39.3 524 362 557 91 288 1743 62.2
Opponents 1828 653-1688 .387 153-480 .319 369-580 .636 415 716 1131 40.4 528 380 529 99 287 1828 65.3
Games played: 28
Points/game: 62.2
FG Pct: 39.3
3FG Pct: 29.6
FT Pct: 65.3
Rebounds/game: 39.3
Assists/game: 12.9
Turnovers/game: 19.9
Assist/turnover ratio: 0.6
Steals/game: 10.3
Blocks/game: 3.3
Opponent Game-by-Game
Winthrop Women's Basketball
Winthrop Opponent Game-by-Game (as of May 17, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN VIRGINIA 11-25-02 78-37 W 13-51 .255 5-17 .294 6-12 .500 13 22 35 35.0 17 6 35 2 8 37 37.0
at Air Force Academy 11/29/02 71-78 L 23-55 .418 4-9 .444 28-40 .700 15 27 42 38.5 25 13 16 1 10 78 57.5
vs New Orleans 11/30/02 71-64 W 19-58 .328 10-33 .303 16-21 .762 15 20 35 37.3 26 16 24 1 9 64 59.7
at Gardner-Webb 12-03-02 51-54 L 18-56 .321 5-21 .238 13-21 .619 10 27 37 37.2 15 14 16 4 13 54 58.2
at Clemson University 12/5/02 52-90 L 36-81 .444 4-17 .235 14-19 .737 25 24 49 39.6 21 24 13 5 17 90 64.6
DAVIDSON 12/07/02 59-76 L 28-71 .394 5-17 .294 15-30 .500 19 26 45 40.5 16 12 14 2 12 76 66.5
CONVERSE 12-14-02 83-49 W 19-44 .432 7-15 .467 4-10 .400 4 24 28 38.7 16 9 34 0 4 49 64.0
at Coll of Charleston 12/19/02 66-85 L 35-83 .422 7-21 .333 8-13 .615 20 21 41 39.0 26 21 11 2 14 85 66.6
OHIO 12-30-02 65-77 L 22-50 .440 12-25 .480 21-28 .750 10 30 40 39.1 28 12 22 2 7 77 67.8
ELON 1- 4-03 67-61 W 22-65 .338 2-11 .182 15-25 .600 17 28 45 39.7 24 13 20 4 11 61 67.1
LIBERTY 1- 7-03 57-67 L 23-67 .343 5-22 .227 16-22 .727 19 24 43 40.0 14 15 12 9 8 67 67.1
RU 1-11-03 50-61 L 20-49 .408 4-14 .286 17-27 .630 12 32 44 40.3 12 14 20 9 5 61 66.6
at Birmingham-Souther 01-13-03 43-66 L 24-61 .393 7-23 .304 11-19 .579 18 24 42 40.5 15 22 9 5 9 66 66.5
at Coastal Carolina 01-17-03 71-78 Lot 27-58 .466 11-24 .458 13-22 .591 9 29 38 40.3 16 15 18 3 7 78 67.4
at Charleston Souther 01/20/03 49-62 L 21-59 .356 2-10 .200 18-23 .783 17 23 40 40.3 17 16 19 2 12 62 67.0
SSU-W 1-22-03 74-61 W 25-64 .391 4-11 .364 7-14 .500 12 29 41 40.3 16 11 20 10 6 61 66.6
UNC ASHEVILLE 1-25-03 64-47 W 21-53 .396 5-15 .333 0-0 .000 11 22 33 39.9 13 14 23 2 9 47 65.5
at High Point 01-29-03 55-56 L 22-65 .338 2-12 .167 10-15 .667 21 20 41 39.9 20 9 23 2 13 56 64.9
at Morris Brown Lady 02/01/03 72-60 W 20-65 .308 5-14 .357 15-28 .536 20 26 46 40.3 27 6 22 1 8 60 64.7
at Elon Phoenix 02-04-03 39-62 L 24-63 .381 4-16 .250 10-15 .667 11 36 47 40.6 18 16 13 3 10 62 64.6
BIRMINGHAM-SOUTHERN 2- 8-03 63-67 Lot 21-64 .328 7-22 .318 18-26 .692 22 34 56 41.3 16 13 21 3 9 67 64.7
at Radford University 2/12/03 59-61 Lot 21-59 .356 7-18 .389 12-17 .706 16 27 43 41.4 19 13 13 4 6 61 64.5
COASTAL CAROLINA 2-15-03 87-80 Wot 27-71 .380 11-31 .355 15-18 .833 10 18 28 40.8 19 13 16 2 16 80 65.2
CHARLESTON SOUTHERN ( 2-19-03 71-69 W 26-68 .382 4-15 .267 13-20 .650 15 22 37 40.7 23 10 9 3 10 69 65.3
HIGH POINT 2-22-03 66-72 L 23-57 .404 5-16 .313 21-30 .700 15 28 43 40.8 21 12 19 4 11 72 65.6
at Liberty 02-25-03 35-53 L 23-52 .442 2-9 .222 5-13 .385 10 28 38 40.7 20 15 20 6 14 53 65.1
at UNC Asheville 03-01-03 64-62 W 23-48 .479 2-10 .200 14-25 .560 12 21 33 40.4 15 12 24 2 17 62 65.0
at Elon Phoenix 03-05-03 61-73 L 27-51 .529 5-12 .417 14-27 .519 17 24 41 40.4 13 14 23 6 12 73 65.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1828 653-1688 .387 153-480 .319 369-580 .636 415 716 1131 40.4 528 380 529 99 287 1828 65.3
Winthrop 1743 625-1592 .393 89-301 .296 404-619 .653 375 726 1101 39.3 524 362 557 91 288 1743 62.2
Games played: 28
Points/game: 65.3
FG Pct: 38.7
3FG Pct: 31.9
FT Pct: 63.6
Rebounds/game: 40.4
Assists/game: 13.6
Turnovers/game: 18.9
Assist/turnover ratio: 0.7
Steals/game: 10.3
Blocks/game: 3.5
Team Game-by-Game Comparison
Winthrop Women's Basketball
Winthrop Team Game-by-Game Comparison (as of May 17, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SOUTHERN VIRGINIA............. 45/15 33/22 78-37 +41 31-69/13-51 .449/.255 1-7 / 5-17 .143/.294 15-24/ 6-12 .625/.500 47/35 +12 19/6 20/35 5/2 26/8 18/17
Air Force Academy............. 27/30 44/48 71-78 (7) 21-58/23-55 .362/.418 6-21/ 4-9 .286/.444 23-33/28-40 .697/.700 39/42 (3) 11/13 20/16 5/1 9/10 31/25
New Orleans................... 46/35 25/29 71-64 +7 21-40/19-58 .525/.328 2-5 /10-33 .400/.303 27-36/16-21 .750/.762 32/35 (3) 12/16 27/24 3/1 8/9 18/26
Gardner-Webb.................. 23/29 28/25 51-54 (3) 20-59/18-56 .339/.321 2-12/ 5-21 .167/.238 9-14/13-21 .643/.619 46/37 +9 11/14 21/16 5/4 4/13 14/15
Clemson University............ 26/47 26/43 52-90 (38) 17-44/36-81 .386/.444 1-6 / 4-17 .167/.235 17-25/14-19 .680/.737 32/49 (17) 10/24 30/13 0/5 5/17 18/21
DAVIDSON...................... 23/39 36/37 59-76 (17) 22-55/28-71 .400/.394 2-9 / 5-17 .222/.294 13-17/15-30 .765/.500 41/45 (4) 12/12 26/14 4/2 5/12 23/16
CONVERSE...................... 32/28 51/21 83-49 +34 34-78/19-44 .436/.432 5-12/ 7-15 .417/.467 10-23/ 4-10 .435/.400 49/28 +21 19/9 15/34 4/0 26/4 12/16
Coll of Charleston............ 35/37 31/48 66-85 (19) 22-51/35-83 .431/.422 4-12/ 7-21 .333/.333 18-29/ 8-13 .621/.615 46/41 +5 10/21 27/11 3/2 4/14 17/26
OHIO.......................... 25/40 40/37 65-77 (12) 22-53/22-50 .415/.440 3-13/12-25 .231/.480 18-29/21-28 .621/.750 29/40 (11) 16/12 17/22 1/2 8/7 22/28
ELON.......................... 26/31 41/30 67-61 +6 22-58/22-65 .379/.338 4-10/ 2-11 .400/.182 19-30/15-25 .633/.600 43/45 (2) 10/13 18/20 4/4 10/11 18/24
LIBERTY....................... 29/32 28/35 57-67 (10) 22-57/23-67 .386/.343 3-11/ 5-22 .273/.227 10-13/16-22 .769/.727 40/43 (3) 12/15 18/12 3/9 5/8 17/14
RU............................ 24/30 26/31 50-61 (11) 18-65/20-49 .277/.408 5-25/ 4-14 .200/.286 9-15/17-27 .600/.630 39/44 (5) 11/14 15/20 3/9 9/5 22/12
Birmingham-Southern........... 14/25 29/41 43-66 (23) 16-53/24-61 .302/.393 3-14/ 7-23 .214/.304 8-13/11-19 .615/.579 39/42 (3) 8/22 18/9 4/5 4/9 15/15
Coastal Carolina.............. 36/24 30/42 71-78 (7) 27-64/27-58 .422/.466 2-8 /11-24 .250/.458 15-22/13-22 .682/.591 37/38 (1) 16/15 15/18 2/3 13/7 19/16
Charleston Southern (women)... 24/24 25/38 49-62 (13) 16-50/21-59 .320/.356 3-12/ 2-10 .250/.200 14-15/18-23 .933/.783 35/40 (5) 9/16 25/19 3/2 12/12 21/17
SSU-W......................... 39/32 35/29 74-61 +13 28-69/25-64 .406/.391 2-7 / 4-11 .286/.364 16-21/ 7-14 .762/.500 45/41 +4 21/11 12/20 3/10 7/6 15/16
UNC ASHEVILLE................. 28/29 36/18 64-47 +17 26-61/21-53 .426/.396 4-12/ 5-15 .333/.333 8-15/ 0-0 .533/.000 38/33 +5 17/14 14/23 4/2 16/9 6/13
High Point.................... 29/26 26/30 55-56 (1) 22-47/22-65 .468/.338 0-3 / 2-12 .000/.167 11-16/10-15 .688/.667 35/41 (6) 14/9 22/23 3/2 13/13 19/20
Morris Brown Lady Wolverines.. 29/23 43/37 72-60 +12 22-49/20-65 .449/.308 2-3 / 5-14 .667/.357 26-42/15-28 .619/.536 43/46 (3) 12/6 23/22 3/1 15/8 26/27
Elon Phoenix.................. 17/23 22/39 39-62 (23) 13-59/24-63 .220/.381 0-2 / 4-16 .000/.250 13-20/10-15 .650/.667 44/47 (3) 6/16 17/13 3/3 10/10 17/18
BIRMINGHAM-SOUTHERN........... 29/28 26/27 63-67 (4) 25-59/21-64 .424/.328 3-8 / 7-22 .375/.318 10-18/18-26 .556/.692 31/56 (25) 15/13 14/21 5/3 15/9 20/16
Radford University............ 31/31 24/24 59-61 (2) 22-63/21-59 .349/.356 4-14/ 7-18 .286/.389 11-17/12-17 .647/.706 45/43 +2 8/13 14/13 1/4 9/6 20/19
COASTAL CAROLINA.............. 31/35 39/35 87-80 +7 35-70/27-71 .500/.380 8-18/11-31 .444/.355 9-17/15-18 .529/.833 56/28 +28 20/13 29/16 6/2 11/16 15/19
CHARLESTON SOUTHERN (WOMEN)... 37/31 34/38 71-69 +2 23-49/26-68 .469/.382 6-16/ 4-15 .375/.267 19-28/13-20 .679/.650 41/37 +4 16/10 18/9 6/3 3/10 16/23
HIGH POINT.................... 31/42 35/30 66-72 (6) 21-60/23-57 .350/.404 4-8 / 5-16 .500/.313 20-33/21-30 .606/.700 42/43 (1) 12/12 19/19 4/4 8/11 24/21
Liberty....................... 14/31 21/22 35-53 (18) 10-47/23-52 .213/.442 2-12/ 2-9 .167/.222 13-21/ 5-13 .619/.385 39/38 +1 8/15 27/20 1/6 7/14 17/20
UNC Asheville................. 22/29 42/33 64-62 +2 22-50/23-48 .440/.479 5-13/ 2-10 .385/.200 15-21/14-25 .714/.560 25/33 (8) 13/12 19/24 2/2 15/17 21/15
Elon Phoenix.................. 35/26 26/47 61-73 (12) 25-55/27-51 .455/.529 3-8 / 5-12 .375/.417 8-12/14-27 .667/.519 23/41 (18) 14/14 17/23 1/6 11/12 23/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Winthrop Women's Basketball
Winthrop Points-Rebounds-Assists (as of May 17, 2010)
All games
03 10 12 14 20 21 23 25 31
Opponent Date Score WL KILCOLLIN CAREY,ASH WHITTINGT KOVACS,VI ANGER,JES HERMAN,LA KRESS,ARI BELL,KIA ARRINGTON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SOUTHERN VIRGINIA 11-25-02 78-37 W 6- 1- 3 6- 1- 2 0- 1- 1 8- 3- 2 0- 5- 0 9- 8- 1 5- 5- 5 15- 2- 1 10- 1- 3
at Air Force Academy 11/29/02 71-78 L 0- 3- 1 DNP 5- 2- 0 1- 1- 3 0- 2- 0 12- 7- 0 5- 4- 3 30- 1- 2 4- 3- 2
vs New Orleans 11/30/02 71-64 W 0- 0- 0 DNP DNP 0- 2- 1 DNP 8- 3- 0 17- 6- 6 18- 2- 3 13- 5- 1
at Gardner-Webb 12-03-02 51-54 L 0- 1- 1 0- 1- 0 DNP 2- 2- 2 0- 1- 0 6-11- 1 10- 5- 3 13- 3- 0 6- 3- 2
at Clemson University 12/5/02 52-90 L 0- 1- 0 0- 0- 0 DNP 0- 3- 4 4- 6- 0 17- 4- 1 2- 0- 3 10- 0- 1 8- 2- 1
DAVIDSON 12/07/02 59-76 L 2- 0- 1 DNP 2- 0- 1 0- 4- 5 4- 3- 0 8- 8- 0 0- 3- 1 14- 3- 2 7- 2- 2
CONVERSE 12-14-02 83-49 W 2- 0- 0 0- 1- 0 6- 5- 1 6- 2- 5 5- 8- 1 9- 2- 2 5- 4- 6 18- 4- 3 7- 9- 1
at Coll of Charleston 12/19/02 66-85 L 2- 0- 0 DNP 24- 4- 0 1- 5- 5 0- 0- 0 18- 9- 1 0- 2- 1 7- 4- 3 6- 2- 0
OHIO 12-30-02 65-77 L 10- 4- 3 2- 0- 0 DNP 0- 0- 0 9- 3- 2 3- 3- 1 11- 1- 5 17- 2- 2 4- 4- 2
ELON 1- 4-03 67-61 W 6- 4- 0 DNP DNP 0- 0- 0 13- 6- 0 2- 4- 0 9- 3- 5 18- 2- 2 5- 2- 2
LIBERTY 1- 7-03 57-67 L 3- 3- 0 DNP DNP 2- 4- 3 8- 2- 0 14- 4- 0 6- 2- 2 15- 3- 2 4- 7- 3
RU 1-11-03 50-61 L 0- 0- 0 0- 1- 0 10- 4- 2 4- 0- 0 1- 2- 0 4- 6- 0 5- 0- 1 14- 6- 4 2- 2- 1
at Birmingham-Southern 01-13-03 43-66 L 6- 1- 1 11- 1- 0 0- 0- 2 3- 1- 3 7- 8- 0 4- 4- 0 0- 1- 1 5- 3- 0 1- 0- 0
at Coastal Carolina 01-17-03 71-78 OL 5- 3- 3 DNP DNP 6- 5- 1 5- 3- 0 21- 7- 1 0- 3- 5 9- 2- 3 9- 2- 3
at Charleston Southern 01/20/03 49-62 L 8- 2- 0 0- 0- 0 DNP 0- 3- 1 2- 1- 0 18- 9- 0 3- 3- 6 0- 0- 0 8- 1- 0
SSU-W 1-22-03 74-61 W 6- 1- 0 0- 2- 0 DNP DNP 8- 2- 0 10-11- 3 5- 6- 6 14- 3- 4 4- 1- 4
UNC ASHEVILLE 1-25-03 64-47 W 2- 2- 1 DNP 3- 3- 2 5- 0- 2 15- 8- 2 6- 5- 0 5- 2- 2 11- 5- 2 4- 4- 5
at High Point 01-29-03 55-56 L 2- 1- 2 DNP 2- 3- 1 2- 5- 6 14- 5- 0 9- 1- 0 2- 1- 0 2- 1- 0 5- 4- 5
at Morris Brown Lady Wo02/01/03 72-60 W 9- 1- 1 DNP 0- 0- 0 4- 3- 2 2- 4- 1 17- 6- 0 15- 6- 4 2- 0- 0 7- 4- 3
at Elon Phoenix 02-04-03 39-62 L 7- 1- 1 0- 3- 0 6- 5- 0 2- 8- 3 6- 4- 0 6- 8- 0 3- 2- 2 DNP DNP
BIRMINGHAM-SOUTHERN 2- 8-03 63-67 OL 11- 2- 2 0- 0- 0 3- 1- 2 6- 4- 3 14- 8- 0 9- 2- 0 3- 3- 5 10- 2- 0 DNP
at Radford University 2/12/03 59-61 OL 3- 3- 0 DNP 12- 0- 1 0- 0- 0 8- 5- 1 9- 6- 0 5- 9- 5 10- 0- 1 DNP
COASTAL CAROLINA 2-15-03 87-80 WO 2- 4- 0 3- 0- 0 29- 6- 2 2- 0- 2 13-11- 2 24- 9- 0 2- 3- 8 5- 3- 6 DNP
CHARLESTON SOUTHERN (WO2-19-03 71-69 W 0- 1- 0 3- 3- 0 18- 5- 1 0- 1- 2 10- 4- 1 13- 3- 1 12- 9- 8 6- 1- 1 DNP
HIGH POINT 2-22-03 66-72 L 0- 0- 0 0- 0- 0 16- 4- 1 0- 2- 0 15-14- 0 7- 3- 1 0- 3- 4 6- 1- 5 4- 3- 0
at Liberty 02-25-03 35-53 L 0- 1- 1 DNP 5- 1- 0 2- 1- 1 16- 7- 0 2- 6- 2 7- 3- 1 0- 0- 0 2- 2- 3
at UNC Asheville 03-01-03 64-62 W DNP DNP 19- 1- 1 5- 6- 7 2- 2- 1 7- 2- 1 7- 3- 2 8- 1- 0 3- 2- 0
at Elon Phoenix 03-05-03 61-73 L 0- 0- 0 DNP 19- 1- 5 3- 2- 3 13- 1- 0 12- 2- 0 0- 1- 3 4- 1- 1 2- 1- 1
32 34 35 54
Opponent Date Score WL HOORMANN, CURLEY,RO CRUMP,JOL PANNELL,S
-------- ---- ----- -- --------- --------- --------- ---------
SOUTHERN VIRGINIA 11-25-02 78-37 W 6- 2- 0 4- 6- 1 0- 4- 0 9- 5- 0
at Air Force Academy 11/29/02 71-78 L 0- 0- 0 8- 6- 0 2- 2- 0 4- 6- 0
vs New Orleans 11/30/02 71-64 W DNP 7- 4- 0 4- 3- 1 4- 3- 0
at Gardner-Webb 12-03-02 51-54 L DNP 4- 3- 0 2- 1- 1 8- 8- 1
at Clemson University 12/5/02 52-90 L 0- 0- 0 0- 0- 0 2- 4- 0 9- 4- 0
DAVIDSON 12/07/02 59-76 L 0- 0- 0 6- 3- 0 0- 1- 0 16-10- 0
CONVERSE 12-14-02 83-49 W 2- 1- 0 3- 2- 0 4- 2- 0 16- 7- 0
at Coll of Charleston 12/19/02 66-85 L 0- 0- 0 0- 1- 0 4- 3- 0 4- 8- 0
OHIO 12-30-02 65-77 L 0- 2- 0 0- 1- 0 0- 3- 0 9- 0- 1
ELON 1- 4-03 67-61 W DNP DNP 0- 1- 0 14-13- 1
LIBERTY 1- 7-03 57-67 L DNP DNP 5- 5- 0 0- 6- 2
RU 1-11-03 50-61 L DNP DNP 0- 2- 0 10- 9- 3
at Birmingham-Southern 01-13-03 43-66 L 0- 1- 0 2- 3- 0 4- 5- 1 0- 4- 0
at Coastal Carolina 01-17-03 71-78 OL DNP DNP DNP 16- 7- 0
at Charleston Southern 01/20/03 49-62 L DNP 0- 0- 0 0- 0- 0 10-12- 2
SSU-W 1-22-03 74-61 W 2- 0- 1 2- 0- 0 6- 3- 0 17- 9- 3
UNC ASHEVILLE 1-25-03 64-47 W DNP 9- 0- 0 0- 0- 0 4- 3- 1
at High Point 01-29-03 55-56 L 0- 0- 0 0- 1- 0 DNP 17- 4- 0
at Morris Brown Lady Wo02/01/03 72-60 W 2- 3- 0 4- 2- 0 DNP 10-10- 1
at Elon Phoenix 02-04-03 39-62 L DNP 0- 2- 0 0- 1- 0 9- 6- 0
BIRMINGHAM-SOUTHERN 2- 8-03 63-67 OL DNP 2- 0- 0 0- 0- 0 5- 6- 3
at Radford University 2/12/03 59-61 OL DNP 4- 1- 0 0- 3- 0 8-12- 0
COASTAL CAROLINA 2-15-03 87-80 WO DNP 0- 4- 0 2- 5- 0 5- 4- 0
CHARLESTON SOUTHERN (WO2-19-03 71-69 W DNP DNP 0- 0- 0 9-10- 2
HIGH POINT 2-22-03 66-72 L DNP DNP 0- 0- 0 18- 7- 1
at Liberty 02-25-03 35-53 L 0- 0- 0 0- 1- 0 1- 3- 0 0- 4- 0
at UNC Asheville 03-01-03 64-62 W DNP DNP 0- 2- 0 13- 4- 1
at Elon Phoenix 03-05-03 61-73 L DNP 0- 0- 1 0- 1- 0 8- 7- 0
Individual Game-by-Game
Winthrop Women's Basketball
Winthrop Individual Game-by-Game (as of May 17, 2010)
All games
- #03 KILCOLLIN, Katie
- #10 CAREY, Ashley
- #12 WHITTINGTON, Tawande
- #14 KOVACS, Virag
- #20 ANGER, Jessica
- #21 HERMAN, Laura
- #23 KRESS, Arin
- #25 BELL, Kia
- #31 ARRINGTON, Janette
- #32 HOORMANN, Sarah
- #34 CURLEY, Robin
- #35 CRUMP, Jolandra
- #54 PANNELL, Stephanie
- #TM TEAM