Winthrop Women's Basketball
Winthrop Individual Game-by-Game (as of May 17, 2010)
All games
#35 CRUMP, Jolandra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN VIRGINIA 11-25-02 17 0-7 .000 0-0 .000 0-0 .000 1 3 4 4.0 3 0 0 5 0 1 0 0.0
at Air Force Academy 11/29/02 12 0-1 .000 0-0 .000 2-2 1.000 0 2 2 3.0 1 0 0 1 0 0 2 1.0
vs New Orleans 11/30/02 * 14 1-2 .500 0-0 .000 2-2 1.000 1 2 3 3.0 2 0 1 3 0 0 4 2.0
at Gardner-Webb 12-03-02 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 1 0 0 0 2 2.0
at Clemson University 12/5/02 * 12 0-0 .000 0-0 .000 2-2 1.000 0 4 4 2.8 1 0 0 0 0 1 2 2.0
DAVIDSON 12/07/02 3 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 1 0 0 0 1.7
CONVERSE 12-14-02 7 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 1 4 2.0
at Coll of Charleston 12/19/02 17 1-3 .333 0-0 .000 2-3 .667 1 2 3 2.5 2 0 0 3 0 1 4 2.3
OHIO 12-30-02 8 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.6 1 0 0 1 0 1 0 2.0
ELON 1- 4-03 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 1.8
LIBERTY 1- 7-03 16 1-3 .333 0-0 .000 3-5 .600 2 3 5 2.6 2 0 0 2 0 1 5 2.1
RU 1-11-03 15 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.6 1 0 0 0 1 2 0 1.9
at Birmingham-Southern 01-13-03 18 2-2 1.000 0-0 .000 0-0 .000 2 3 5 2.8 4 0 1 0 0 0 4 2.1
at Charleston Southern 01/20/03 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 1.9
SSU-W 1-22-03 13 2-3 .667 0-0 .000 2-4 .500 1 2 3 2.6 2 0 0 1 0 0 6 2.2
UNC ASHEVILLE 1-25-03 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 2.1
at Elon Phoenix 02-04-03 2 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 0 0 0 0 1.9
BIRMINGHAM-SOUTHERN 2- 8-03 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 0 0 0 1.8
at Radford University 2/12/03 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 1 0 0 0 1.7
COASTAL CAROLINA 2-15-03 17 1-1 1.000 0-0 .000 0-2 .000 2 3 5 2.4 0 0 0 2 0 0 2 1.8
CHARLESTON SOUTHERN (W 2-19-03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 1.7
HIGH POINT 2-22-03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.6
at Liberty 02-25-03 24 0-4 .000 0-0 .000 1-2 .500 0 3 3 2.2 0 0 0 4 0 0 1 1.6
at UNC Asheville 03-01-03 15 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 1 0 0 0 1.5
at Elon Phoenix 03-05-03 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.2 2 0 0 1 0 0 0 1.4
Totals......................... 2 264 11-42 .262 0-0 .000 14-22 .636 15 39 54 2.2 27 0 3 27 1 8 36 1.4
Games played: 25
Minutes/game: 10.6
Points/game: 1.4
FG Pct: 26.2
FT Pct: 63.6
Rebounds/game: 2.2
Assists/game: 0.1
Turnovers/game: 1.1
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.0