Winthrop Women's Basketball
Winthrop Individual Game-by-Game (as of May 17, 2010)
All games
#25 BELL, Kia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN VIRGINIA 11-25-02 * 16 6-12 .500 1-4 .250 2-2 1.000 2 0 2 2.0 1 0 1 0 0 1 15 15.0
at Air Force Academy 11/29/02 * 40 10-18 .556 4-8 .500 6-7 .857 1 0 1 1.5 3 0 2 1 0 3 30 22.5
vs New Orleans 11/30/02 * 40 6-15 .400 0-1 .000 6-8 .750 1 1 2 1.7 0 0 3 6 0 1 18 21.0
at Gardner-Webb 12-03-02 * 37 6-13 .462 0-3 .000 1-2 .500 2 1 3 2.0 2 0 0 4 2 2 13 19.0
at Clemson University 12/5/02 * 32 3-8 .375 1-4 .250 3-4 .750 0 0 0 1.6 1 0 1 4 0 0 10 17.2
DAVIDSON 12/07/02 * 32 6-15 .400 1-3 .333 1-2 .500 2 1 3 1.8 2 0 2 4 2 1 14 16.7
CONVERSE 12-14-02 23 6-16 .375 3-6 .500 3-6 .500 3 1 4 2.1 0 0 3 1 0 9 18 16.9
at Coll of Charleston 12/19/02 * 37 2-13 .154 0-6 .000 3-6 .500 1 3 4 2.4 2 0 3 3 0 1 7 15.6
OHIO 12-30-02 * 26 5-14 .357 2-7 .286 5-8 .625 1 1 2 2.3 3 0 2 3 0 1 17 15.8
ELON 1- 4-03 * 33 6-13 .462 3-6 .500 3-4 .750 0 2 2 2.3 0 0 2 3 0 4 18 16.0
LIBERTY 1- 7-03 * 37 6-19 .316 1-8 .125 2-2 1.000 1 2 3 2.4 1 0 2 3 0 1 15 15.9
RU 1-11-03 * 30 6-19 .316 1-7 .143 1-1 1.000 4 2 6 2.7 4 0 4 4 0 1 14 15.8
at Birmingham-Southern 01-13-03 11 1-4 .250 0-2 .000 3-3 1.000 1 2 3 2.7 0 0 0 0 1 0 5 14.9
at Coastal Carolina 01-17-03 * 39 4-11 .364 1-4 .250 0-0 .000 0 2 2 2.6 2 0 3 4 0 3 9 14.5
at Charleston Southern 01/20/03 9 0-5 .000 0-2 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 1 0 13.5
SSU-W 1-22-03 * 34 7-15 .467 0-3 .000 0-0 .000 1 2 3 2.5 0 0 4 1 0 1 14 13.6
UNC ASHEVILLE 1-25-03 * 28 4-14 .286 1-5 .200 2-2 1.000 2 3 5 2.6 0 0 2 2 0 1 11 13.4
at High Point 01-29-03 13 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.6 2 0 0 1 0 0 2 12.8
at Morris Brown Lady W 02/01/03 * 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 2 12.2
BIRMINGHAM-SOUTHERN 2- 8-03 29 3-9 .333 1-3 .333 3-5 .600 1 1 2 2.4 2 0 0 1 0 0 10 12.1
at Radford University 2/12/03 * 29 3-9 .333 0-3 .000 4-4 1.000 0 0 0 2.3 0 0 1 0 0 1 10 12.0
COASTAL CAROLINA 2-15-03 29 2-7 .286 1-3 .333 0-3 .000 2 1 3 2.3 1 0 6 6 2 0 5 11.7
CHARLESTON SOUTHERN (W 2-19-03 20 1-5 .200 0-2 .000 4-8 .500 0 1 1 2.3 1 0 1 3 0 0 6 11.4
HIGH POINT 2-22-03 * 26 2-8 .250 1-1 1.000 1-4 .250 0 1 1 2.2 0 0 5 2 1 2 6 11.2
at Liberty 02-25-03 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 10.8
at UNC Asheville 03-01-03 18 2-6 .333 1-2 .500 3-6 .500 0 1 1 2.1 2 0 0 2 1 2 8 10.7
at Elon Phoenix 03-05-03 10 2-4 .500 0-1 .000 0-0 .000 1 0 1 2.0 1 0 1 1 0 0 4 10.4
Totals......................... 17 690 101-277 .365 23-96 .240 56-87 .644 27 28 55 2.0 30 0 48 61 9 36 281 10.4
Games played: 27
Minutes/game: 25.6
Points/game: 10.4
FG Pct: 36.5
3FG Pct: 24.0
FT Pct: 64.4
Rebounds/game: 2.0
Assists/game: 1.8
Turnovers/game: 2.3
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.3