Winthrop Women's Basketball
Winthrop Individual Game-by-Game (as of May 17, 2010)
All games
#23 KRESS, Arin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN VIRGINIA 11-25-02 27 2-5 .400 0-0 .000 1-4 .250 2 3 5 5.0 3 0 5 4 0 4 5 5.0
at Air Force Academy 11/29/02 12 2-6 .333 1-4 .250 0-0 .000 0 4 4 4.5 1 0 3 3 0 0 5 5.0
vs New Orleans 11/30/02 * 38 6-9 .667 1-1 1.000 4-4 1.000 0 6 6 5.0 1 0 6 9 0 4 17 9.0
at Gardner-Webb 12-03-02 * 29 3-7 .429 2-4 .500 2-4 .500 0 5 5 5.0 2 0 3 6 1 1 10 9.3
at Clemson University 12/5/02 * 17 0-1 .000 0-0 .000 2-2 1.000 0 0 0 4.0 0 0 3 8 0 0 2 7.8
DAVIDSON 12/07/02 10 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.8 2 0 1 5 0 0 0 6.5
CONVERSE 12-14-02 21 2-5 .400 1-2 .500 0-0 .000 1 3 4 3.9 0 0 6 3 0 3 5 6.3
at Coll of Charleston 12/19/02 6 0-0 .000 0-0 .000 0-1 .000 0 2 2 3.6 1 0 1 3 0 0 0 5.5
OHIO 12-30-02 23 3-7 .429 1-4 .250 4-4 1.000 0 1 1 3.3 2 0 5 1 0 0 11 6.1
ELON 1- 4-03 * 31 2-9 .222 1-4 .250 4-4 1.000 0 3 3 3.3 4 0 5 5 0 1 9 6.4
LIBERTY 1- 7-03 * 19 2-4 .500 2-2 1.000 0-0 .000 0 2 2 3.2 0 0 2 2 0 1 6 6.4
RU 1-11-03 * 24 1-4 .250 1-3 .333 2-2 1.000 0 0 0 2.9 2 0 1 1 0 2 5 6.3
at Birmingham-Southern 01-13-03 19 0-4 .000 0-1 .000 0-0 .000 1 0 1 2.8 0 0 1 3 0 1 0 5.8
at Coastal Carolina 01-17-03 15 0-2 .000 0-2 .000 0-0 .000 0 3 3 2.8 0 0 5 3 0 0 0 5.4
at Charleston Southern 01/20/03 * 36 1-5 .200 1-4 .250 0-0 .000 0 3 3 2.8 4 0 6 9 0 2 3 5.2
SSU-W 1-22-03 * 40 2-9 .222 1-2 .500 0-0 .000 1 5 6 3.0 1 0 6 7 0 1 5 5.2
UNC ASHEVILLE 1-25-03 * 24 2-6 .333 1-2 .500 0-1 .000 1 1 2 2.9 0 0 2 1 0 1 5 5.2
at High Point 01-29-03 * 14 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.8 0 0 0 3 0 0 2 5.0
at Morris Brown Lady W 02/01/03 * 34 2-6 .333 2-2 1.000 9-12 .750 0 6 6 3.0 3 0 4 4 1 3 15 5.5
at Elon Phoenix 02-04-03 * 27 1-4 .250 0-0 .000 1-1 1.000 0 2 2 3.0 4 0 2 5 0 4 3 5.4
BIRMINGHAM-SOUTHERN 2- 8-03 41 1-4 .250 1-3 .333 0-0 .000 1 2 3 3.0 5 1 5 5 2 5 3 5.3
at Radford University 2/12/03 * 42 2-5 .400 1-2 .500 0-0 .000 4 5 9 3.2 1 0 5 3 0 0 5 5.3
COASTAL CAROLINA 2-15-03 * 29 1-5 .200 0-2 .000 0-0 .000 0 3 3 3.2 2 0 8 5 0 3 2 5.1
CHARLESTON SOUTHERN (W 2-19-03 * 40 2-3 .667 2-3 .667 6-6 1.000 1 8 9 3.5 1 0 8 6 1 0 12 5.4
HIGH POINT 2-22-03 * 24 0-3 .000 0-1 .000 0-0 .000 0 3 3 3.4 3 0 4 5 0 1 0 5.2
at Liberty 02-25-03 * 30 1-7 .143 1-2 .500 4-6 .667 0 3 3 3.4 1 0 1 5 0 1 7 5.3
at UNC Asheville 03-01-03 * 21 3-7 .429 1-4 .250 0-0 .000 1 2 3 3.4 0 0 2 3 0 2 7 5.3
at Elon Phoenix 03-05-03 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 3 0 0 2 0 5.1
Totals......................... 18 710 41-131 .313 21-54 .389 41-53 .774 13 80 93 3.3 43 1 103 117 5 42 144 5.1
Games played: 28
Minutes/game: 25.4
Points/game: 5.1
FG Pct: 31.3
3FG Pct: 38.9
FT Pct: 77.4
Rebounds/game: 3.3
Assists/game: 3.7
Turnovers/game: 4.2
Assist/turnover ratio: 0.9
Steals/game: 1.5
Blocks/game: 0.2