Winthrop Women's Basketball
Winthrop Individual Game-by-Game (as of May 17, 2010)
All games
#21 HERMAN, Laura
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN VIRGINIA 11-25-02 * 16 3-10 .300 0-0 .000 3-5 .600 2 6 8 8.0 1 0 1 1 0 4 9 9.0
at Air Force Academy 11/29/02 21 5-12 .417 0-0 .000 2-7 .286 4 3 7 7.5 5 1 0 0 0 2 12 10.5
vs New Orleans 11/30/02 14 3-4 .750 0-0 .000 2-2 1.000 0 3 3 6.0 4 0 0 0 0 1 8 9.7
at Gardner-Webb 12-03-02 21 3-5 .600 0-0 .000 0-2 .000 1 10 11 7.3 2 0 1 0 0 0 6 8.8
at Clemson University 12/5/02 27 5-9 .556 0-0 .000 7-11 .636 2 2 4 6.6 4 0 1 1 0 1 17 10.4
DAVIDSON 12/07/02 * 30 4-8 .500 0-0 .000 0-0 .000 2 6 8 6.8 4 0 0 0 0 2 8 10.0
CONVERSE 12-14-02 * 17 4-6 .667 0-0 .000 1-4 .250 2 0 2 6.1 1 0 2 1 0 1 9 9.9
at Coll of Charleston 12/19/02 * 26 9-12 .750 0-0 .000 0-1 .000 5 4 9 6.5 5 1 1 1 0 0 18 10.9
OHIO 12-30-02 * 22 1-2 .500 0-0 .000 1-2 .500 0 3 3 6.1 4 0 1 2 0 1 3 10.0
ELON 1- 4-03 12 1-2 .500 0-0 .000 0-0 .000 1 3 4 5.9 4 0 0 1 0 0 2 9.2
LIBERTY 1- 7-03 17 7-11 .636 0-0 .000 0-0 .000 2 2 4 5.7 1 0 0 2 0 0 14 9.6
RU 1-11-03 19 2-7 .286 0-0 .000 0-0 .000 2 4 6 5.8 5 1 0 2 0 0 4 9.2
at Birmingham-Southern 01-13-03 5 1-3 .333 0-0 .000 2-2 1.000 1 3 4 5.6 0 0 0 0 0 0 4 8.8
at Coastal Carolina 01-17-03 * 41 8-10 .800 0-0 .000 5-7 .714 2 5 7 5.7 3 0 1 2 0 5 21 9.6
at Charleston Southern 01/20/03 * 29 7-12 .583 0-2 .000 4-5 .800 4 5 9 5.9 4 0 0 3 0 3 18 10.2
SSU-W 1-22-03 * 23 2-11 .182 0-0 .000 6-8 .750 5 6 11 6.3 3 0 3 1 0 1 10 10.2
UNC ASHEVILLE 1-25-03 * 14 3-7 .429 0-0 .000 0-0 .000 3 2 5 6.2 1 0 0 1 0 0 6 9.9
at High Point 01-29-03 * 20 4-7 .571 0-0 .000 1-2 .500 1 0 1 5.9 4 0 0 1 0 0 9 9.9
at Morris Brown Lady W 02/01/03 15 7-11 .636 0-0 .000 3-3 1.000 4 2 6 5.9 4 0 0 2 0 1 17 10.3
at Elon Phoenix 02-04-03 20 3-13 .231 0-0 .000 0-2 .000 4 4 8 6.0 2 0 0 0 0 0 6 10.1
BIRMINGHAM-SOUTHERN 2- 8-03 * 23 3-7 .429 0-0 .000 3-4 .750 0 2 2 5.8 4 0 0 1 0 1 9 10.0
at Radford University 2/12/03 * 26 4-10 .400 0-0 .000 1-1 1.000 2 4 6 5.8 5 1 0 1 0 1 9 10.0
COASTAL CAROLINA 2-15-03 * 28 10-16 .625 0-0 .000 4-4 1.000 6 3 9 6.0 2 0 0 1 1 0 24 10.6
CHARLESTON SOUTHERN (W 2-19-03 * 23 5-7 .714 0-0 .000 3-4 .750 2 1 3 5.8 3 0 1 2 0 1 13 10.7
HIGH POINT 2-22-03 * 20 2-8 .250 0-0 .000 3-4 .750 2 1 3 5.7 3 0 1 2 0 1 7 10.5
at Liberty 02-25-03 7 1-7 .143 0-0 .000 0-0 .000 5 1 6 5.7 1 0 2 1 0 0 2 10.2
at UNC Asheville 03-01-03 * 17 3-6 .500 0-0 .000 1-2 .500 1 1 2 5.6 3 0 1 2 1 2 7 10.1
at Elon Phoenix 03-05-03 18 5-8 .625 1-1 1.000 1-2 .500 1 1 2 5.5 5 1 0 1 0 0 12 10.1
Totals......................... 16 571 115-231 .498 1-3 .333 53-84 .631 66 87 153 5.5 87 5 16 32 2 28 284 10.1
Games played: 28
Minutes/game: 20.4
Points/game: 10.1
FG Pct: 49.8
3FG Pct: 33.3
FT Pct: 63.1
Rebounds/game: 5.5
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.1