|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/20/21 | ALABAMA ST. | W | 3-2 | O2 | 1-0-0 | 0-0-0 | 70 | FESKORN, Katy (MOSQUERA, Valentina) [#1] | ||
SMITH, Emma (CASTRO, Angelica) | ||||||||||
GENGLER, Jessica (unassisted) | ||||||||||
08/25/21 | APP STATE | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 212 | MOSQUERA, Valentina (GUEST, Sadie) [#1] | ||
BROWN, Erika (unassisted) | ||||||||||
08/28/21 | at VMI | 0-1 | L | O2 | 1-1-1 | 0-0-0 | 139 | - [#1] | ||
09/05/21 | at North Florida | 1-3 | L | 1-2-1 | 0-0-0 | 267 | PEREZ, Alex (HIGHSMITH, Anna Kate) [#1] | |||
09/12/21 | at Wofford | W | 2-0 | 2-2-1 | 0-0-0 | 203 | TEAM (unassisted) [#1] | |||
MOSQUERA, Valentina (unassisted) | ||||||||||
* | 09/18/21 | LONGWOOD | 0-0 | T | O2 | 2-2-2 | 0-0-1 | 109 | - [#1] | |
* | Sep 22, 2021 | at GWU Women's Soccer | W | 2-1 | 3-2-2 | 1-0-1 | 50 | UPTEGROVE, Laurin (GENGLER, Jessica) [#1] | ||
HIGHSMITH, Anna Kate (PEREZ, Alex) | ||||||||||
* | 09/25/21 | USC UPSTATE | W | 2-0 | 4-2-2 | 2-0-1 | 341 | HIGHSMITH, Anna Kate (GENGLER, Jessica) [#1] | ||
HIGHSMITH, Anna Kate (unassisted) | ||||||||||
* | 09/29/21 | at High Point | 2-3 | L | 4-3-2 | 2-1-1 | 311 | HIGHSMITH, Anna Kate (CASTRO, Angelica;GENGLER, Jessica) [#1] | ||
MCCREA, Abbie (HIGHSMITH, Anna Kate) | ||||||||||
* | 10/03/21 | at Hampton | W | 4-1 | 5-3-2 | 3-1-1 | 50 | PEREZ, Alex (MCCREA, Abbie) [#1] | ||
BURNETT, Dee (SMITH, Emma) | ||||||||||
SMITH, Emma (MCCREA, Abbie) | ||||||||||
CASTRO, Angelica (SHEELY, Lexi) | ||||||||||
* | 10/06/21 | PRESBYTERIAN | W | 2-1 | 6-3-2 | 4-1-1 | 46 | MOSQUERA, Valentina (unassisted) [#1] | ||
HIGHSMITH, Anna Kate (MOSQUERA, Valentina) | ||||||||||
* | 10/09/21 | at Radford | 0-2 | L | 6-4-2 | 4-2-1 | 250 | - [#1] | ||
* | 10/13/21 | at Charleston So. | 0-2 | L | 6-5-2 | 4-3-1 | 157 | - [#1] | ||
* | 10/16/21 | CAMPBELL | 1-6 | L | 6-6-2 | 4-4-1 | 85 | GREENE, Leah (unassisted) [#1] | ||
* | 10/20/21 | UNC ASHEVILLE | 1-4 | L | 6-7-2 | 4-5-1 | 106 | CASTRO, Angelica (FESKORN, Katy;HIGHSMITH, Anna Kate) [#1] |
Team Record | W-L-T |
Overall | 6-7-2 |
Conference | 4-5-1 |
Home | 3-2-2 |
Away | 3-5 |
Neutral | 0-0 |
Overtime | 1-1-2 |
Attendance | Dates | Total | Average |
All games | 15 | 2396 | 160 |
Home | 7 | 969 | 138 |
Away | 8 | 1427 | 178 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/20/21 | ALABAMA ST. | 3-2 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 0-0 | 1 | 0-0 | 1 | 1 | 1124 |
08/25/21 | APP STATE | 2-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 1209 |
08/28/21 | at VMI | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 1185 |
09/05/21 | at North Florida | 1-3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
09/12/21 | at Wofford | 2-0 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
09/18/21 | LONGWOOD | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
Sep 22, 2021 | at GWU Women's Soccer | 2-1 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 1-0 | 1 | 0-0 | 0 | 0 | 971 |
09/25/21 | USC UPSTATE | 2-0 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 0-0 | 1 | 0-1 | 1 | 0 | 989 |
09/29/21 | at High Point | 2-3 | 2 | 3 | 7 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/03/21 | at Hampton | 4-1 | 4 | 4 | 12 | 12 | .333 | 5 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
10/06/21 | PRESBYTERIAN | 2-1 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
10/09/21 | at Radford | 0-2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
10/13/21 | at Charleston So. | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
10/16/21 | CAMPBELL | 1-6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
10/20/21 | UNC ASHEVILLE | 1-4 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Winthrop | 22-28 | 22 | 17 | 61 | 164 | .134 | 76 | .463 | 5-0 | 6 | 0-1 | 7 | 1 | 15598 | |
Opponent | 28 | 18 | 74 | 213 | .131 | 110 | .516 | 9-0 | 7 | 1-1 | 12 | 1 |
TEAM PER-GAME |
Games played: 15 Shots per game: 10.93 Goals per game: 1.47 Assists per game: 1.13 Points per game: 4.07 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/20/21 | ALABAMA ST. | 3-2 | 102:15 | 2 | 1.76 | 4 | .667 | 1 | 0 | 0 | - | 12 |
08/25/21 | APP STATE | 2-2 | 110:00 | 2 | 1.70 | 4 | .667 | 0 | 0 | 1 | - | 13 |
08/28/21 | at VMI | 0-1 | 107:38 | 1 | 1.41 | 7 | .875 | 0 | 1 | 0 | - | 25 |
09/05/21 | at North Florida | 1-3 | 90:00 | 3 | 1.76 | 8 | .727 | 0 | 1 | 0 | - | 17 |
09/12/21 | at Wofford | 2-0 | 90:00 | 0 | 1.44 | 8 | 1.000 | 1 | 0 | 0 | 1 | 17 |
09/18/21 | LONGWOOD | 0-0 | 110:00 | 0 | 1.18 | 8 | 1.000 | 0 | 0 | 1 | 1 | 20 |
Sep 22, 2021 | at GWU Women's Soccer | 2-1 | 90:00 | 1 | 1.16 | 8 | .889 | 1 | 0 | 0 | - | 12 |
09/25/21 | USC UPSTATE | 2-0 | 90:00 | 0 | 1.03 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
09/29/21 | at High Point | 2-3 | 90:00 | 3 | 1.23 | 7 | .700 | 0 | 1 | 0 | - | 22 |
10/03/21 | at Hampton | 4-1 | 90:00 | 1 | 1.21 | 5 | .833 | 1 | 0 | 0 | - | 8 |
10/06/21 | PRESBYTERIAN | 2-1 | 90:00 | 1 | 1.19 | 1 | .500 | 1 | 0 | 0 | - | 7 |
10/09/21 | at Radford | 0-2 | 90:00 | 2 | 1.25 | 9 | .818 | 0 | 1 | 0 | - | 22 |
10/13/21 | at Charleston So. | 0-2 | 90:00 | 2 | 1.31 | 4 | .667 | 0 | 1 | 0 | - | 6 |
10/16/21 | CAMPBELL | 1-6 | 90:00 | 6 | 1.62 | 3 | .333 | 0 | 1 | 0 | - | 12 |
10/20/21 | UNC ASHEVILLE | 1-4 | 90:00 | 4 | 1.77 | 3 | .429 | 0 | 1 | 0 | - | 9 |
Totals | 22-28 | 1419:53 | 28 | 1.77 | 82 | .745 | 6 | 7 | 2 | 3 | 211 | |
Opponent | 1419:53 | 22 | 1.77 | 54 | .711 | 3 | 3 | 2 | 4 | 164 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/20/21 | ALABAMA ST. | 3-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1123 |
08/25/21 | APP STATE | 2-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 | 1 | 0 | 1210 |
08/28/21 | at VMI | 0-1 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 0-0 | 1 | 0-0 | 0 | 1 | 1186 |
09/05/21 | at North Florida | 1-3 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 0-0 | 1 | 0-0 | 1 | 0 | 986 |
09/12/21 | at Wofford | 2-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
09/18/21 | LONGWOOD | 0-0 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
Sep 22, 2021 | at GWU Women's Soccer | 2-1 | 1 | 2 | 4 | 12 | .083 | 9 | .750 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
09/25/21 | USC UPSTATE | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
09/29/21 | at High Point | 2-3 | 3 | 0 | 6 | 22 | .136 | 10 | .455 | 0-0 | 1 | 0-0 | 3 | 0 | 991 |
10/03/21 | at Hampton | 4-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
10/06/21 | PRESBYTERIAN | 2-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
10/09/21 | at Radford | 0-2 | 2 | 0 | 4 | 24 | .083 | 11 | .458 | 0-0 | 1 | 1-1 | 2 | 0 | 991 |
10/13/21 | at Charleston So. | 0-2 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 3-0 | 1 | 0-0 | 1 | 0 | 992 |
10/16/21 | CAMPBELL | 1-6 | 6 | 6 | 18 | 12 | .500 | 9 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
10/20/21 | UNC ASHEVILLE | 1-4 | 4 | 3 | 11 | 9 | .444 | 7 | .778 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Opponent totals | 28-22 | 28 | 18 | 74 | 213 | .131 | 110 | .516 | 9-0 | 7 | 1-1 | 12 | 1 | 15619 | |
Winthrop | 22 | 17 | 61 | 164 | .134 | 76 | .463 | 5-0 | 6 | 0-1 | 7 | 1 | 15598 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 14.20 Goals per game: 1.87 Assists per game: 1.20 Points per game: 4.93 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/20/21 | ALABAMA ST. | 3-2 | 102:15 | 3 | 2.64 | 8 | .727 | 0 | 1 | 0 | - | 21 |
08/25/21 | APP STATE | 2-2 | 110:00 | 2 | 2.12 | 2 | .500 | 0 | 0 | 1 | - | 9 |
08/28/21 | at VMI | 0-1 | 107:38 | 0 | 1.41 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
09/05/21 | at North Florida | 1-3 | 90:00 | 1 | 1.32 | 1 | .500 | 0 | 0 | 0 | - | 5 |
09/12/21 | at Wofford | 2-0 | 90:00 | 2 | 1.44 | 2 | .500 | 0 | 0 | 0 | - | 7 |
09/18/21 | LONGWOOD | 0-0 | 110:00 | 0 | 1.18 | 2 | 1.000 | 0 | 0 | 1 | 1 | 8 |
Sep 22, 2021 | at GWU Women's Soccer | 2-1 | 90:00 | 2 | 1.29 | 10 | .833 | 0 | 1 | 0 | - | 16 |
09/25/21 | USC UPSTATE | 2-0 | 90:00 | 2 | 1.37 | 6 | .750 | 0 | 1 | 0 | - | 20 |
09/29/21 | at High Point | 2-3 | 90:00 | 2 | 1.43 | 3 | .600 | 1 | 0 | 0 | - | 7 |
10/03/21 | at Hampton | 4-1 | 90:00 | 4 | 1.67 | 1 | .200 | 0 | 0 | 0 | - | 12 |
10/06/21 | PRESBYTERIAN | 2-1 | 90:00 | 2 | 1.70 | 3 | .600 | 0 | 0 | 0 | - | 16 |
10/09/21 | at Radford | 0-2 | 90:00 | 0 | 1.57 | 1 | 1.000 | 0 | 0 | 0 | 1 | 7 |
10/13/21 | at Charleston So. | 0-2 | 90:00 | 0 | 1.45 | 2 | 1.000 | 0 | 0 | 0 | 1 | 6 |
10/16/21 | CAMPBELL | 1-6 | 90:00 | 1 | 1.42 | 2 | .667 | 0 | 0 | 0 | - | 4 |
10/20/21 | UNC ASHEVILLE | 1-4 | 90:00 | 1 | 1.39 | 5 | .833 | 1 | 0 | 0 | - | 11 |
Opponent totals | 28-28 | 1419:53 | 22 | 1.39 | 54 | .711 | 3 | 3 | 2 | 4 | 164 | |
Winthrop | 1419:53 | 28 | 1.39 | 82 | .745 | 6 | 7 | 2 | 3 | 211 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
08/20/21 | ALABAMA ST. | 3-2 | 3/2 | 2/2 | 21/12 | 11/6 | 6/2 | 0/0 | 9/9 | 0/1 | 0/0 | 8/2 |
08/25/21 | APP STATE | 2-2 | 2/2 | 1/1 | 9/13 | 4/6 | 2/6 | 0/0 | 10/8 | 0/0 | 0/0 | 2/2 |
08/28/21 | at VMI | 0-1 | 0/1 | 0/1 | 15/25 | 6/8 | 4/5 | 0/0 | 12/14 | 2/0 | 0/0 | 1/2 |
09/05/21 | at North Florida | 1-3 | 1/3 | 1/2 | 5/17 | 2/11 | 0/5 | 0/0 | 3/8 | 0/0 | 0/0 | 5/8 |
09/12/21 | at Wofford | 2-0 | 2/0 | 0/0 | 6/17 | 4/8 | 4/3 | 0/0 | 11/4 | 0/0 | 0/0 | 0/0 |
09/18/21 | LONGWOOD | 0-0 | 0/0 | 0/0 | 8/20 | 2/8 | 4/3 | 0/0 | 6/9 | 1/0 | 0/0 | 4/0 |
Sep 22, 2021 | at GWU Women's Soccer | 2-1 | 2/1 | 2/2 | 16/12 | 12/9 | 8/2 | 1/0 | 8/16 | 1/2 | 0/0 | 5/2 |
09/25/21 | USC UPSTATE | 2-0 | 2/0 | 1/0 | 21/9 | 8/3 | 5/2 | 0/0 | 6/7 | 0/0 | 0/0 | 1/0 |
09/29/21 | at High Point | 2-3 | 2/3 | 3/0 | 7/22 | 5/10 | 1/6 | 0/0 | 11/6 | 0/0 | 0/0 | 0/2 |
10/03/21 | at Hampton | 4-1 | 4/1 | 4/0 | 12/8 | 5/6 | 5/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 |
10/06/21 | PRESBYTERIAN | 2-1 | 2/1 | 1/0 | 16/7 | 5/2 | 3/7 | 0/0 | 9/10 | 0/1 | 0/0 | 4/2 |
10/09/21 | at Radford | 0-2 | 0/2 | 0/0 | 7/24 | 1/11 | 6/5 | 0/0 | 9/6 | 0/0 | 0/0 | 1/0 |
10/13/21 | at Charleston So. | 0-2 | 0/2 | 0/1 | 6/6 | 2/6 | 5/5 | 0/0 | 9/9 | 1/3 | 0/0 | 8/1 |
10/16/21 | CAMPBELL | 1-6 | 1/6 | 0/6 | 4/12 | 3/9 | 2/7 | 0/0 | 11/4 | 0/0 | 0/0 | 0/0 |
10/20/21 | UNC ASHEVILLE | 1-4 | 1/4 | 2/3 | 11/9 | 6/7 | 14/1 | 0/0 | 10/6 | 0/1 | 0/0 | 2/1 |
Totals | 22-28 | 22/28 | 17/18 | 164/213 | 76/110 | 69/60 | 1/0 | 124/116 | 5/9 | 0/0 | 41/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Winthrop - TEAM GAME HIGHS |
POINTS | 12 | at Hampton (10/03/21) | ||
8 | vs Alabama St. (08/20/21) | |||
GOALS | 4 | at Hampton (10/03/21) | ||
3 | vs Alabama St. (08/20/21) | |||
ASSISTS | 4 | at Hampton (10/03/21) | ||
3 | at High Point (09/29/21) | |||
SHOTS | 21 | vs USC Upstate (09/25/21) | ||
21 | vs Alabama St. (08/20/21) | |||
SHOT PERCENT | .333 | 4-12 | at Hampton (10/03/21) | |
.333 | 2-6 | at Wofford (09/12/21) | ||
SHOTS ON GOAL | 12 | at GWU Women's Soccer (Sep 22) | ||
11 | vs Alabama St. (08/20/21) | |||
ON GOAL PERCENT | .750 | 12-16 | at GWU Women's Soccer (Sep 22) | |
.750 | 3-4 | vs Campbell (10/16/21) | ||
SAVES | 9 | at Radford (10/09/21) | ||
8 | at GWU Women's Soccer (Sep 22) | |||
8 | vs Longwood (09/18/21) | |||
8 | at Wofford (09/12/21) | |||
8 | at North Florida (09/05/21) | |||
CORNER KICKS | 14 | vs UNC Asheville (10/20/21) | ||
8 | at GWU Women's Soccer (Sep 22) | |||
FOULS | 12 | at VMI (08/28/21) | ||
11 | vs Campbell (10/16/21) | |||
11 | at High Point (09/29/21) | |||
11 | at Wofford (09/12/21) |
Opponent - GAME HIGHS |
POINTS | 18 | vs Campbell (10/16/21) | ||
11 | vs UNC Asheville (10/20/21) | |||
GOALS | 6 | vs Campbell (10/16/21) | ||
4 | vs UNC Asheville (10/20/21) | |||
ASSISTS | 6 | vs Campbell (10/16/21) | ||
3 | vs UNC Asheville (10/20/21) | |||
SHOTS | 25 | at VMI (08/28/21) | ||
24 | at Radford (10/09/21) | |||
SHOT PERCENT | .500 | 6-12 | vs Campbell (10/16/21) | |
.444 | 4-9 | vs UNC Asheville (10/20/21) | ||
SHOTS ON GOAL | 11 | at Radford (10/09/21) | ||
11 | at North Florida (09/05/21) | |||
ON GOAL PERCENT | 1.000 | 6-6 | at Charleston So. (10/13/21) | |
.778 | 7-9 | vs UNC Asheville (10/20/21) | ||
SAVES | 10 | at GWU Women's Soccer (Sep 22) | ||
8 | vs Alabama St. (08/20/21) | |||
CORNER KICKS | 7 | vs Campbell (10/16/21) | ||
7 | vs Presbyterian (10/06/21) | |||
FOULS | 16 | at GWU Women's Soccer (Sep 22) | ||
14 | at VMI (08/28/21) |
Winthrop - GAME LOWS |
POINTS | 0 | at VMI (08/28/21) | ||
0 | vs Longwood (09/18/21) | |||
0 | at Radford (10/09/21) | |||
0 | at Charleston So. (10/13/21) | |||
GOALS | 0 | at VMI (08/28/21) | ||
0 | vs Longwood (09/18/21) | |||
0 | at Radford (10/09/21) | |||
0 | at Charleston So. (10/13/21) | |||
ASSISTS | 0 | at VMI (08/28/21) | ||
0 | at Wofford (09/12/21) | |||
0 | vs Longwood (09/18/21) | |||
0 | at Radford (10/09/21) | |||
0 | at Charleston So. (10/13/21) | |||
0 | vs Campbell (10/16/21) | |||
SHOTS | 4 | vs Campbell (10/16/21) | ||
5 | at North Florida (09/05/21) | |||
SHOTS ON GOAL | 1 | at Radford (10/09/21) | ||
2 | at North Florida (09/05/21) | |||
2 | vs Longwood (09/18/21) | |||
2 | at Charleston So. (10/13/21) | |||
SAVES | 1 | vs Presbyterian (10/06/21) | ||
3 | vs USC Upstate (09/25/21) | |||
3 | vs Campbell (10/16/21) | |||
3 | vs UNC Asheville (10/20/21) | |||
CORNER KICKS | 0 | at North Florida (09/05/21) | ||
1 | at High Point (09/29/21) | |||
FOULS | 0 | at Hampton (10/03/21) | ||
3 | at North Florida (09/05/21) |
Opponent - GAME LOWS |
POINTS | 0 | at Wofford (09/12/21) | ||
0 | vs Longwood (09/18/21) | |||
0 | vs USC Upstate (09/25/21) | |||
GOALS | 0 | at Wofford (09/12/21) | ||
0 | vs Longwood (09/18/21) | |||
0 | vs USC Upstate (09/25/21) | |||
ASSISTS | 0 | at Wofford (09/12/21) | ||
0 | vs Longwood (09/18/21) | |||
0 | vs USC Upstate (09/25/21) | |||
0 | at High Point (09/29/21) | |||
0 | at Hampton (10/03/21) | |||
0 | vs Presbyterian (10/06/21) | |||
0 | at Radford (10/09/21) | |||
SHOTS | 6 | at Charleston So. (10/13/21) | ||
7 | vs Presbyterian (10/06/21) | |||
SHOTS ON GOAL | 2 | vs Presbyterian (10/06/21) | ||
3 | vs USC Upstate (09/25/21) | |||
SAVES | 1 | at North Florida (09/05/21) | ||
1 | at Hampton (10/03/21) | |||
1 | at Radford (10/09/21) | |||
CORNER KICKS | 1 | at Hampton (10/03/21) | ||
1 | vs UNC Asheville (10/20/21) | |||
FOULS | 0 | at Hampton (10/03/21) | ||
4 | at Wofford (09/12/21) | |||
4 | vs Campbell (10/16/21) |
High/Low Analysis |
Winthrop - INDIVIDUAL GAME HIGHS |
POINTS | 4 | HIGHSMITH, Anna Kate vs USC Upstate (09/25/21) | |||
3 | MOSQUERA, Valentina vs Presbyterian (10/06/21) | ||||
3 | SMITH, Emma at Hampton (10/03/21) | ||||
3 | HIGHSMITH, Anna Kate at High Point (09/29/21) | ||||
GOALS | 2 | HIGHSMITH, Anna Kate vs USC Upstate (09/25/21) | |||
1 | CASTRO, Angelica vs UNC Asheville (10/20/21) | ||||
1 | GREENE, Leah vs Campbell (10/16/21) | ||||
1 | MOSQUERA, Valentina vs Presbyterian (10/06/21) | ||||
1 | HIGHSMITH, Anna Kate vs Presbyterian (10/06/21) | ||||
1 | BURNETT, Dee at Hampton (10/03/21) | ||||
1 | PEREZ, Alex at Hampton (10/03/21) | ||||
1 | CASTRO, Angelica at Hampton (10/03/21) | ||||
1 | SMITH, Emma at Hampton (10/03/21) | ||||
1 | HIGHSMITH, Anna Kate at High Point (09/29/21) | ||||
1 | MCCREA, Abbie at High Point (09/29/21) | ||||
1 | HIGHSMITH, Anna Kate at GWU Women's Soccer (Sep 22) | ||||
1 | UPTEGROVE, Laurin at GWU Women's Soccer (Sep 22) | ||||
1 | MOSQUERA, Valentina at Wofford (09/12/21) | ||||
1 | PEREZ, Alex at North Florida (09/05/21) | ||||
1 | MOSQUERA, Valentina vs App State (08/25/21) | ||||
1 | BROWN, Erika vs App State (08/25/21) | ||||
1 | FESKORN, Katy vs Alabama St. (08/20/21) | ||||
1 | GENGLER, Jessica vs Alabama St. (08/20/21) | ||||
1 | SMITH, Emma vs Alabama St. (08/20/21) | ||||
ASSISTS | 2 | MCCREA, Abbie at Hampton (10/03/21) | |||
1 | FESKORN, Katy vs UNC Asheville (10/20/21) | ||||
1 | HIGHSMITH, Anna Kate vs UNC Asheville (10/20/21) | ||||
1 | MOSQUERA, Valentina vs Presbyterian (10/06/21) | ||||
1 | SHEELY, Lexi at Hampton (10/03/21) | ||||
1 | SMITH, Emma at Hampton (10/03/21) | ||||
1 | HIGHSMITH, Anna Kate at High Point (09/29/21) | ||||
1 | CASTRO, Angelica at High Point (09/29/21) | ||||
1 | GENGLER, Jessica at High Point (09/29/21) | ||||
1 | GENGLER, Jessica vs USC Upstate (09/25/21) | ||||
1 | PEREZ, Alex at GWU Women's Soccer (Sep 22) | ||||
1 | GENGLER, Jessica at GWU Women's Soccer (Sep 22) | ||||
1 | HIGHSMITH, Anna Kate at North Florida (09/05/21) | ||||
1 | GUEST, Sadie vs App State (08/25/21) | ||||
1 | CASTRO, Angelica vs Alabama St. (08/20/21) | ||||
1 | MOSQUERA, Valentina vs Alabama St. (08/20/21) | ||||
SHOTS | 6 | PEREZ, Alex vs USC Upstate (09/25/21) | |||
6 | PEREZ, Alex vs Alabama St. (08/20/21) | ||||
SHOTS ON GOAL | 3 | HIGHSMITH, Anna Kate vs Presbyterian (10/06/21) | |||
3 | HIGHSMITH, Anna Kate vs USC Upstate (09/25/21) | ||||
3 | MOSQUERA, Valentina at GWU Women's Soccer (Sep 22) | ||||
3 | GENGLER, Jessica at VMI (08/28/21) | ||||
3 | PEREZ, Alex vs Alabama St. (08/20/21) | ||||
SAVES | 8 | Giarrizzi, Izzy at Radford (10/09/21) | |||
8 | Giarrizzi, Izzy at GWU Women's Soccer (Sep 22) | ||||
8 | Giarrizzi, Izzy vs Longwood (09/18/21) | ||||
8 | Giarrizzi, Izzy at Wofford (09/12/21) |
Winthrop - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Donald, Jessica vs Campbell (10/16/21) | |||
3 | Nkadi, Ava vs UNC Asheville (10/20/21) | ||||
3 | Carter, Madison vs UNC Asheville (10/20/21) | ||||
3 | Richards, Jackie vs Campbell (10/16/21) | ||||
GOALS.............. | 2 | Donald, Jessica vs Campbell (10/16/21) | |||
1 | Nkadi, Ava vs UNC Asheville (10/20/21) | ||||
1 | Boyd, Kaiya vs UNC Asheville (10/20/21) | ||||
1 | Gardner, Taylor vs UNC Asheville (10/20/21) | ||||
1 | Carter, Madison vs UNC Asheville (10/20/21) | ||||
1 | Bushee, Emma vs Campbell (10/16/21) | ||||
1 | Richards, Jackie vs Campbell (10/16/21) | ||||
1 | Turner, Cameron vs Campbell (10/16/21) | ||||
1 | Thomsen, Madi vs Campbell (10/16/21) | ||||
1 | Olsen, Elizabeth at Charleston So. (10/13/21) | ||||
1 | Knight, Jenea at Charleston So. (10/13/21) | ||||
1 | Swain, Amy at Radford (10/09/21) | ||||
1 | Oliver, Brianna at Radford (10/09/21) | ||||
1 | Coston, Reyna vs Presbyterian (10/06/21) | ||||
1 | MARTIR, Maya at Hampton (10/03/21) | ||||
1 | DeHaven, Lindsey at High Point (09/29/21) | ||||
1 | Le Franc, Chloe at High Point (09/29/21) | ||||
1 | Rainho, Ashley at High Point (09/29/21) | ||||
1 | TANZER, Livi at GWU Women's Soccer (Sep 22) | ||||
1 | Reiss, Thais at North Florida (09/05/21) | ||||
1 | Oliveira, Carmel at North Florida (09/05/21) | ||||
1 | Farmer, Hannah at North Florida (09/05/21) | ||||
1 | Flanagan, Riley at VMI (08/28/21) | ||||
1 | Monteith, Breckyn vs App State (08/25/21) | ||||
1 | Lantz, Carly vs App State (08/25/21) | ||||
1 | Beortegui, Isabella vs Alabama St. (08/20/21) | ||||
1 | Jiminez, Camila vs Alabama St. (08/20/21) | ||||
ASSISTS............ | 2 | Donald, Jessica vs Campbell (10/16/21) | |||
1 | Nkadi, Ava vs UNC Asheville (10/20/21) | ||||
1 | Carter, Madison vs UNC Asheville (10/20/21) | ||||
1 | Sloan, Grace vs UNC Asheville (10/20/21) | ||||
1 | Richards, Jackie vs Campbell (10/16/21) | ||||
1 | Norgren, Cazzi vs Campbell (10/16/21) | ||||
