#24 BURNETT, Dee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/18/21   LONGWOOD   0-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  26 
Sep 22, 2021  at GWU Women's Soccer   2-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  17 
09/25/21   USC UPSTATE   2-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  26 
09/29/21   at High Point   2-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  21 
10/03/21   at Hampton   4-1  *    1  0  2  1  .250  1  .500  0-0  1  0-0  0  0  0  40 
10/06/21   PRESBYTERIAN   2-1  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  24 
10/09/21   at Radford   0-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  34 
10/13/21   at Charleston So.   0-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  46 
10/16/21   CAMPBELL   1-6  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  43 
10/20/21   UNC ASHEVILLE   1-4  *    0  0  0  1  .200  1  .600  0-0  0  0-0  0  0  0  46 
Totals     14-20  10  0  1  0  2  5  .200  3  .600  0-0  1  0-0  0  0  0  323 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20