#11 FESKORN, Katy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/20/21   ALABAMA ST.   3-2  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  55 
08/28/21   at VMI   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  44 
09/05/21   at North Florida   1-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  40 
09/12/21   at Wofford   2-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  31 
09/18/21   LONGWOOD   0-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  43 
09/25/21   USC UPSTATE   2-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  31 
09/29/21   at High Point   2-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  21 
10/03/21   at Hampton   4-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  27 
10/06/21   PRESBYTERIAN   2-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  22 
10/09/21   at Radford   0-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  24 
10/13/21   at Charleston So.   0-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  27 
10/16/21   CAMPBELL   1-6  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  37 
10/20/21   UNC ASHEVILLE   1-4  *    0  1  1  1  .500  1  1.000  0-0  0  0-0  0  0  0  10 
Totals     18-25  13  0  1  1  3  2  .500  2  1.000  0-0  0  0-0  0  0  0  412 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23