#20 GUEST, Sadie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/20/21   ALABAMA ST.   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  40 
08/25/21   APP STATE   2-2  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  70 
08/28/21   at VMI   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  42 
09/05/21   at North Florida   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  44 
09/12/21   at Wofford   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  33 
09/18/21   LONGWOOD   0-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  55 
10/06/21   PRESBYTERIAN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  43 
10/09/21   at Radford   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  61 
10/13/21   at Charleston So.   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  42 
10/16/21   CAMPBELL   1-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  56 
10/20/21   UNC ASHEVILLE   1-4  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  38 
Totals     12-23  11  10  0  1  1  3  .000  0  .000  1-0  0  0-0  0  0  0  524 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09