Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 14, 2024 | DAVIDSON COLLEGE | 2-20 | L | 0- 1- 0 | 0- 0- 0 | 73 | CALHOUN, Emma (0-1) | Rock Hill, S.C. | |||
Feb 18, 2024 | at #25 Duke | 5-25 | L | 0- 2- 0 | 0- 0- 0 | 295 | CALHOUN, Emma (0-2) | Durham, N.C. | |||
Feb 28, 2024 | QUEENS | 8-13 | L | 0- 3- 0 | 0- 0- 0 | 45 | CALHOUN, Emma (0-3) | Rock Hill, S.C. | |||
Mar 3, 2024 | UMLW | 10-16 | L | 0- 4- 0 | 0- 0- 0 | 83 | CALHOUN, Emma (0-4) | Rock Hill, S.C. | |||
Mar 06, 2024 | STONEHILL | 19-26 | L | 0- 5- 0 | 0- 0- 0 | 110 | CALHOUN, Emma (0-5) | Rock Hill, S.C. | |||
Mar 10, 2024 | at California | 3-14 | L | 0- 6- 0 | 0- 0- 0 | 195 | CALHOUN, Emma (0-6) | Berkeley, CA | |||
Mar 12, 2024 | at UC Davis | 7-18 | L | 0- 7- 0 | 0- 0- 0 | CALHOUN, Emma | Davis, CA | ||||
* | Mar 27, 2024 | GARDNER-WEBB | W | 13-8 | 1- 7- 0 | 1- 0- 0 | 55 | CALHOUN, Emma (1-7) | Rock Hill, S.C. | ||
* | Mar 30, 2024 | at Radford | 8-11 | L | 1- 8- 0 | 1- 1- 0 | 184 | CALHOUN, Emma (1-8) | Radford, Va. | ||
* | Apr 03, 2024 | HIGH POINT | 10-20 | L | 1- 9- 0 | 1- 2- 0 | 52 | CALHOUN, Emma (1-9) | Rock Hill, S.C. | ||
* | Apr 06, 2024 | at Longwood | 15-19 | L | 1-10- 0 | 1- 3- 0 | 318 | CALHOUN, Emma (1-10) | Farmville, Va. | ||
* | Apr 10, 2024 | WOFFORD | 16-20 | L | 1-11- 0 | 1- 4- 0 | 49 | CALHOUN, Emma (1-11) | Rock Hill, S.C. | ||
* | Apr 13, 2024 | FURMAN | 9-16 | L | 1-12- 0 | 1- 5- 0 | 84 | CALHOUN, Emma (1-12) | Rock Hill, S.C. | ||
* | Apr 20, 2024 | at Mercer | 5-22 | L | 1-13- 0 | 1- 6- 0 | 198 | CALHOUN, Emma | Macon, GA | ||
* | Apr 24, 2024 | at Presbyterian | W | 11-9 | 2-13- 0 | 2- 6- 0 | 127 | CALHOUN, Emma (2-13) | Clinton, S.C. |
Team Record | W-L-T |
Overall | 2-13 |
Conference | 2-6 |
Home | 1-7 |
Away | 1-6 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 15 | 1868 | 125 |
Home | 8 | 551 | 69 |
Away | 7 | 1317 | 188 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | Min. | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 14, 2024 | DAVIDSON COLLEGE | 2-20 | 708 | 2 | 1 | 3 | 11 | .182 | 7 | .636 | 0 | 0 | 0 | 1 | 4 | 12 | 9 | 17 | 4 | 0-0.0 |
Feb 18, 2024 | at Duke | 5-25 | 720 | 5 | 1 | 6 | 10 | .500 | 8 | .800 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 13 | 3 | 0-0.0 |
Feb 28, 2024 | QUEENS | 8-13 | 720 | 8 | 3 | 11 | 27 | .296 | 18 | .667 | 0 | 3 | 0 | 1 | 4 | 19 | 14 | 20 | 6 | 0-0.0 |
Mar 3, 2024 | UMLW | 10-16 | 720 | 10 | 3 | 13 | 19 | .526 | 14 | .737 | 0 | 1 | 0 | 6 | 8 | 18 | 11 | 23 | 8 | 0-0.0 |
Mar 06, 2024 | STONEHILL | 19-26 | 720 | 19 | 5 | 24 | 28 | .679 | 23 | .821 | 0 | 6 | 0 | 5 | 7 | 15 | 19 | 14 | 9 | 0-0.0 |
Mar 10, 2024 | at California | 3-14 | 732 | 3 | 2 | 5 | 14 | .214 | 11 | .786 | 0 | 1 | 0 | 0 | 2 | 10 | 8 | 19 | 3 | 0-0.0 |
Mar 12, 2024 | at UC Davis | 7-18 | 804 | 7 | 3 | 10 | 24 | .292 | 19 | .792 | 0 | 1 | 0 | 1 | 5 | 7 | 14 | 16 | 2 | 0-0.0 |
Mar 27, 2024 | GARDNER-WEBB | 13-8 | 720 | 13 | 7 | 20 | 32 | .406 | 27 | .844 | 1 | 1 | 0 | 1 | 5 | 21 | 14 | 18 | 4 | 0-0.0 |
Mar 30, 2024 | at Radford | 8-11 | 720 | 8 | 2 | 10 | 18 | .444 | 17 | .944 | 0 | 3 | 0 | 2 | 2 | 24 | 14 | 25 | 7 | 0-0.0 |
Apr 03, 2024 | HIGH POINT | 10-20 | 720 | 10 | 7 | 17 | 19 | .526 | 16 | .842 | 0 | 0 | 0 | 2 | 4 | 13 | 16 | 17 | 4 | 0-0.0 |
Apr 06, 2024 | at Longwood | 15-19 | 720 | 15 | 8 | 23 | 29 | .517 | 23 | .793 | 0 | 0 | 1 | 4 | 7 | 13 | 19 | 15 | 5 | 0-0.0 |
Apr 10, 2024 | WOFFORD | 16-20 | 720 | 16 | 10 | 26 | 26 | .615 | 21 | .808 | 0 | 5 | 0 | 1 | 2 | 20 | 20 | 23 | 4 | 0-0.0 |
Apr 13, 2024 | FURMAN | 9-16 | 720 | 9 | 5 | 14 | 23 | .391 | 18 | .783 | 0 | 1 | 0 | 0 | 3 | 17 | 17 | 18 | 8 | 0-0.0 |
Apr 20, 2024 | at Mercer | 5-22 | 720 | 5 | 3 | 8 | 14 | .357 | 12 | .857 | 0 | 1 | 0 | 0 | 1 | 10 | 12 | 17 | 5 | 0-0.0 |
Apr 24, 2024 | at Presbyterian | 11-9 | 720 | 11 | 6 | 17 | 24 | .458 | 20 | .833 | 1 | 0 | 0 | 4 | 6 | 14 | 13 | 17 | 3 | 0-0.0 |
WINTHROP | 141-257 | 10884 | 141 | 66 | 207 | 318 | .443 | 254 | .799 | 2 | 24 | 1 | 28 | 60 | 218 | 207 | 272 | 75 | 0-0.0 | |
Opponent | 257 | 109 | 366 | 493 | .521 | 383 | .777 | 13 | 41 | 5 | 46 | 95 | 281 | 234 | 201 | 150 | 0-0.0 |
TEAM PER-GAME |
Games played: 15 Shots per game: 21.20 Goals per game: 9.40 Assists per game: 4.40 Points per game: 13.80 Faceoff W-L pct: 0.000 Clear pct.: 0.778 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 14, 2024 | DAVIDSON COLLEGE | 2-20 | 59:45 | 20 | 20.08 | 8 | .286 | 0 | 1 | 0 | 35 |
Feb 18, 2024 | at Duke | 5-25 | 60:00 | 25 | 22.55 | 6 | .194 | 0 | 1 | 0 | 38 |
Feb 28, 2024 | QUEENS | 8-13 | 60:00 | 13 | 19.36 | 10 | .435 | 0 | 1 | 0 | 28 |
Mar 3, 2024 | UMLW | 10-16 | 60:00 | 16 | 18.52 | 10 | .385 | 0 | 1 | 0 | 35 |
Mar 06, 2024 | STONEHILL | 19-26 | 60:00 | 26 | 20.02 | 8 | .235 | 0 | 1 | 0 | 42 |
Mar 10, 2024 | at California | 3-14 | 60:00 | 14 | 19.01 | 11 | .440 | 0 | 1 | 0 | 35 |
Mar 12, 2024 | at UC Davis | 7-18 | 60:00 | 18 | 18.87 | 12 | .400 | 0 | 1 | 0 | 39 |
Mar 27, 2024 | GARDNER-WEBB | 13-8 | 60:00 | 8 | 17.51 | 7 | .467 | 1 | 0 | 0 | 27 |
Mar 30, 2024 | at Radford | 8-11 | 60:00 | 11 | 16.79 | 8 | .421 | 0 | 1 | 0 | 25 |
Apr 03, 2024 | HIGH POINT | 10-20 | 60:00 | 20 | 17.11 | 4 | .167 | 0 | 1 | 0 | 28 |
Apr 06, 2024 | at Longwood | 15-19 | 60:00 | 19 | 17.28 | 8 | .296 | 0 | 1 | 0 | 33 |
Apr 10, 2024 | WOFFORD | 16-20 | 60:00 | 20 | 17.51 | 9 | .310 | 0 | 1 | 0 | 31 |
Apr 13, 2024 | FURMAN | 9-16 | 60:00 | 16 | 17.39 | 9 | .360 | 0 | 1 | 0 | 34 |
Apr 20, 2024 | at Mercer | 5-22 | 60:00 | 22 | 17.72 | 7 | .241 | 0 | 1 | 0 | 36 |
Apr 24, 2024 | at Presbyterian | 11-9 | 60:00 | 9 | 17.14 | 9 | .500 | 1 | 0 | 0 | 27 |
Totals | 141-257 | 899:45 | 257 | 17.14 | 126 | .329 | 2 | 13 | 0 | 493 | |
Opponent | 899:45 | 141 | 17.14 | 113 | .445 | 13 | 2 | 0 | 319 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | Min. | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 14, 2024 | DAVIDSON COLLEGE | 2-20 | 708 | 20 | 11 | 31 | 35 | .571 | 28 | .800 | 1 | 3 | 0 | 3 | 6 | 11 | 14 | 7 | 11 | 0-0.0 |
Feb 18, 2024 | at Duke | 5-25 | 720 | 25 | 9 | 34 | 38 | .658 | 31 | .816 | 1 | 4 | 0 | 8 | 10 | 13 | 22 | 7 | 10 | 0-0.0 |
Feb 28, 2024 | QUEENS | 8-13 | 720 | 13 | 6 | 19 | 28 | .464 | 23 | .821 | 1 | 2 | 0 | 0 | 2 | 20 | 10 | 20 | 5 | 0-0.0 |
Mar 3, 2024 | UMLW | 10-16 | 720 | 16 | 6 | 22 | 35 | .457 | 26 | .743 | 1 | 4 | 1 | 2 | 5 | 19 | 19 | 17 | 11 | 0-0.0 |
Mar 06, 2024 | STONEHILL | 19-26 | 720 | 26 | 9 | 35 | 42 | .619 | 34 | .810 | 1 | 7 | 1 | 3 | 4 | 17 | 29 | 14 | 7 | 0-0.0 |
Mar 10, 2024 | at California | 3-14 | 731 | 14 | 7 | 21 | 35 | .400 | 25 | .714 | 1 | 4 | 0 | 2 | 3 | 14 | 13 | 14 | 11 | 0-0.0 |
Mar 12, 2024 | at UC Davis | 7-18 | 804 | 18 | 6 | 24 | 39 | .462 | 30 | .769 | 1 | 4 | 0 | 5 | 11 | 15 | 13 | 6 | 10 | 0-0.0 |
Mar 27, 2024 | GARDNER-WEBB | 13-8 | 720 | 8 | 5 | 13 | 27 | .296 | 15 | .556 | 0 | 1 | 1 | 2 | 8 | 19 | 10 | 21 | 6 | 0-0.0 |
Mar 30, 2024 | at Radford | 8-11 | 720 | 11 | 5 | 16 | 25 | .440 | 19 | .760 | 1 | 1 | 1 | 2 | 7 | 29 | 8 | 18 | 15 | 0-0.0 |
Apr 03, 2024 | HIGH POINT | 10-20 | 720 | 20 | 8 | 28 | 28 | .714 | 24 | .857 | 1 | 2 | 0 | 2 | 4 | 18 | 19 | 13 | 10 | 0-0.0 |
Apr 06, 2024 | at Longwood | 15-19 | 719 | 19 | 8 | 27 | 33 | .576 | 27 | .818 | 1 | 3 | 0 | 3 | 5 | 22 | 19 | 13 | 11 | 0-0.0 |
Apr 10, 2024 | WOFFORD | 16-20 | 719 | 20 | 10 | 30 | 31 | .645 | 29 | .935 | 1 | 3 | 1 | 2 | 3 | 25 | 20 | 15 | 16 | 0-0.0 |
Apr 13, 2024 | FURMAN | 9-16 | 720 | 16 | 5 | 21 | 34 | .471 | 25 | .735 | 1 | 2 | 0 | 4 | 10 | 25 | 11 | 13 | 7 | 0-0.0 |
Apr 20, 2024 | at Mercer | 5-22 | 720 | 22 | 10 | 32 | 36 | .611 | 29 | .806 | 1 | 1 | 0 | 4 | 6 | 23 | 17 | 11 | 11 | 0-0.0 |
Apr 24, 2024 | at Presbyterian | 11-9 | 720 | 9 | 4 | 13 | 27 | .333 | 18 | .667 | 0 | 0 | 0 | 4 | 11 | 11 | 10 | 12 | 9 | 0-0.0 |
Opponent | 257-141 | 10881 | 257 | 109 | 366 | 493 | .521 | 383 | .777 | 13 | 41 | 5 | 46 | 95 | 281 | 234 | 201 | 150 | 0-0.0 | |
WINTHROP | 10884 | 141 | 66 | 207 | 318 | .443 | 254 | .799 | 2 | 24 | 1 | 28 | 60 | 218 | 207 | 272 | 75 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 32.87 Goals per game: 17.13 Assists per game: 7.27 Points per game: 24.40 Faceoff W-L pct: 0.000 Clear pct.: 0.778 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 14, 2024 | DAVIDSON COLLEGE | 2-20 | 59:45 | 2 | 2.01 | 5 | .714 | 1 | 0 | 0 | 11 |
Feb 18, 2024 | at Duke | 5-25 | 60:00 | 5 | 3.51 | 3 | .375 | 1 | 0 | 0 | 10 |
Feb 28, 2024 | QUEENS | 8-13 | 60:00 | 8 | 5.01 | 10 | .556 | 1 | 0 | 0 | 27 |
Mar 3, 2024 | UMLW | 10-16 | 60:00 | 10 | 6.26 | 4 | .286 | 1 | 0 | 0 | 19 |
Mar 06, 2024 | STONEHILL | 19-26 | 60:00 | 19 | 8.81 | 4 | .174 | 1 | 0 | 0 | 28 |
Mar 10, 2024 | at California | 3-14 | 60:00 | 3 | 7.84 | 8 | .727 | 1 | 0 | 0 | 14 |
Mar 12, 2024 | at UC Davis | 7-18 | 60:00 | 7 | 7.72 | 12 | .632 | 1 | 0 | 0 | 24 |
Mar 27, 2024 | GARDNER-WEBB | 13-8 | 60:00 | 13 | 8.38 | 14 | .519 | 0 | 1 | 0 | 32 |
Mar 30, 2024 | at Radford | 8-11 | 60:00 | 8 | 8.34 | 9 | .529 | 1 | 0 | 0 | 18 |
Apr 03, 2024 | HIGH POINT | 10-20 | 60:00 | 10 | 8.50 | 6 | .375 | 1 | 0 | 0 | 19 |
Apr 06, 2024 | at Longwood | 15-19 | 60:00 | 15 | 9.09 | 8 | .348 | 1 | 0 | 0 | 30 |
Apr 10, 2024 | WOFFORD | 16-20 | 60:00 | 16 | 9.67 | 5 | .238 | 1 | 0 | 0 | 26 |
Apr 13, 2024 | FURMAN | 9-16 | 60:00 | 9 | 9.62 | 9 | .500 | 1 | 0 | 0 | 23 |
Apr 20, 2024 | at Mercer | 5-22 | 60:00 | 5 | 9.29 | 7 | .583 | 1 | 0 | 0 | 14 |
Apr 24, 2024 | at Presbyterian | 11-9 | 60:00 | 11 | 9.40 | 9 | .450 | 0 | 1 | 0 | 24 |
Opponent | 257-141 | 899:45 | 141 | 9.40 | 113 | .445 | 13 | 2 | 0 | 319 | |
WINTHROP | 899:45 | 257 | 9.40 | 126 | .329 | 2 | 13 | 0 | 493 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 14, 2024 | DAVIDSON COLLEGE | 2-20 | 2/20 | 1/11 | 11/35 | 7/28 | 12/11 | 17/7 | 0/0 | 9-12/17-17 | 0-0.0/0-0.0 |
Feb 18, 2024 | at Duke | 5-25 | 5/25 | 1/9 | 10/38 | 8/31 | 5/13 | 13/7 | 0/0 | 6-8/8-9 | 0-0.0/0-0.0 |
Feb 28, 2024 | QUEENS | 8-13 | 8/13 | 3/6 | 27/28 | 18/23 | 19/20 | 20/20 | 0/0 | 13-18/18-24 | 0-0.0/0-0.0 |
Mar 3, 2024 | UMLW | 10-16 | 10/16 | 3/6 | 19/35 | 14/26 | 18/19 | 23/17 | 0/0 | 15-20/17-19 | 0-0.0/0-0.0 |
Mar 06, 2024 | STONEHILL | 19-26 | 19/26 | 5/9 | 28/42 | 23/34 | 15/17 | 14/14 | 0/0 | 11-13/12-13 | 0-0.0/0-0.0 |
Mar 10, 2024 | at California | 3-14 | 3/14 | 2/7 | 14/35 | 11/25 | 10/14 | 19/14 | 0/0 | 15-21/16-19 | 0-0.0/0-0.0 |
Mar 12, 2024 | at UC Davis | 7-18 | 7/18 | 3/6 | 24/39 | 19/30 | 7/15 | 16/6 | 0/0 | 8-9/9-10 | 0-0.0/0-0.0 |
Mar 27, 2024 | GARDNER-WEBB | 13-8 | 13/8 | 7/5 | 32/27 | 27/15 | 21/19 | 18/21 | 0/0 | 18-21/15-23 | 0-0.0/0-0.0 |
Mar 30, 2024 | at Radford | 8-11 | 8/11 | 2/5 | 18/25 | 17/19 | 24/29 | 25/18 | 0/0 | 7-9/15-15 | 0-0.0/0-0.0 |
Apr 03, 2024 | HIGH POINT | 10-20 | 10/20 | 7/8 | 19/28 | 16/24 | 13/18 | 17/13 | 0/0 | 11-12/14-15 | 0-0.0/0-0.0 |
Apr 06, 2024 | at Longwood | 15-19 | 15/19 | 8/8 | 29/33 | 23/27 | 13/22 | 15/13 | 0/0 | 13-16/17-18 | 0-0.0/0-0.0 |
Apr 10, 2024 | WOFFORD | 16-20 | 16/20 | 10/10 | 26/31 | 21/29 | 20/25 | 23/15 | 0/0 | 10-16/13-17 | 0-0.0/0-0.0 |
Apr 13, 2024 | FURMAN | 9-16 | 9/16 | 5/5 | 23/34 | 18/25 | 17/25 | 18/13 | 0/0 | 14-18/22-23 | 0-0.0/0-0.0 |
Apr 20, 2024 | at Mercer | 5-22 | 5/22 | 3/10 | 14/36 | 12/29 | 10/23 | 17/11 | 0/0 | 10-13/19-19 | 0-0.0/0-0.0 |
Apr 24, 2024 | at Presbyterian | 11-9 | 11/9 | 6/4 | 24/27 | 20/18 | 14/11 | 17/12 | 0/0 | 12-15/15-15 | 0-0.0/0-0.0 |
Totals | 141-257 | 141/257 | 66/109 | 318/493 | 254/383 | 218/281 | 272/201 | 0/0 | 172-221/227-256 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
WINTHROP - TEAM GAME HIGHS |
POINTS | 26 | vs WOFFORD (Apr 10) | ||
24 | vs STONEHILL (Mar 06) | |||
GOALS | 19 | vs STONEHILL (Mar 06) | ||
16 | vs WOFFORD (Apr 10) | |||
ASSISTS | 10 | vs WOFFORD (Apr 10) | ||
8 | at Longwood (Apr 06) | |||
SHOTS | 32 | vs GARDNER-WEBB (Mar 27) | ||
29 | at Longwood (Apr 06) | |||
SHOT PERCENT | .679 | 19-28 | vs STONEHILL (Mar 06) | |
.615 | 16-26 | vs WOFFORD (Apr 10) | ||
SHOTS ON GOAL | 27 | vs GARDNER-WEBB (Mar 27) | ||
23 | at Longwood (Apr 06) | |||
23 | vs STONEHILL (Mar 06) | |||
ON GOAL PERCENT | .944 | 17-18 | at Radford (Mar 30) | |
.857 | 12-14 | at Mercer (Apr 20) | ||
SAVES | 12 | at UC Davis (Mar 12) | ||
11 | at California (Mar 10) | |||
GROUND BALLS | 24 | at Radford (Mar 30) | ||
21 | vs GARDNER-WEBB (Mar 27) | |||
TURNOVERS | 25 | at Radford (Mar 30) | ||
23 | vs WOFFORD (Apr 10) | |||
23 | vs UMLW (Mar 3) | |||
CAUSED TURNOVERS | 9 | vs STONEHILL (Mar 06) | ||
8 | vs FURMAN (Apr 13) | |||
8 | vs UMLW (Mar 3) |
Opponent - GAME HIGHS |
POINTS | 35 | vs STONEHILL (Mar 06) | ||
34 | at Duke (Feb 18) | |||
GOALS | 26 | vs STONEHILL (Mar 06) | ||
25 | at Duke (Feb 18) | |||
ASSISTS | 11 | vs Davidson College (Feb 14) | ||
10 | at Mercer (Apr 20) | |||
10 | vs WOFFORD (Apr 10) | |||
SHOTS | 42 | vs STONEHILL (Mar 06) | ||
39 | at UC Davis (Mar 12) | |||
SHOT PERCENT | .714 | 20-28 | vs HIGH POINT (Apr 03) | |
.658 | 25-38 | at Duke (Feb 18) | ||
SHOTS ON GOAL | 34 | vs STONEHILL (Mar 06) | ||
31 | at Duke (Feb 18) | |||
ON GOAL PERCENT | .935 | 29-31 | vs WOFFORD (Apr 10) | |
.857 | 24-28 | vs HIGH POINT (Apr 03) | ||
SAVES | 14 | vs GARDNER-WEBB (Mar 27) | ||
12 | at UC Davis (Mar 12) | |||
GROUND BALLS | 29 | at Radford (Mar 30) | ||
25 | vs FURMAN (Apr 13) | |||
25 | vs WOFFORD (Apr 10) | |||
TURNOVERS | 21 | vs GARDNER-WEBB (Mar 27) | ||
20 | vs QUEENS (Feb 28) | |||
CAUSED TURNOVERS | 16 | vs WOFFORD (Apr 10) | ||
15 | at Radford (Mar 30) |
WINTHROP - GAME LOWS |
POINTS | 3 | vs Davidson College (Feb 14) | ||
5 | at California (Mar 10) | |||
GOALS | 2 | vs Davidson College (Feb 14) | ||
3 | at California (Mar 10) | |||
ASSISTS | 1 | vs Davidson College (Feb 14) | ||
1 | at Duke (Feb 18) | |||
SHOTS | 10 | at Duke (Feb 18) | ||
11 | vs Davidson College (Feb 14) | |||
SHOTS ON GOAL | 7 | vs Davidson College (Feb 14) | ||
8 | at Duke (Feb 18) | |||
SAVES | 4 | vs HIGH POINT (Apr 03) | ||
6 | at Duke (Feb 18) | |||
GROUND BALLS | 5 | at Duke (Feb 18) | ||
7 | at UC Davis (Mar 12) | |||
TURNOVERS | 13 | at Duke (Feb 18) | ||
14 | vs STONEHILL (Mar 06) | |||
CAUSED TURNOVERS | 2 | at UC Davis (Mar 12) | ||
3 | at Duke (Feb 18) | |||
3 | at California (Mar 10) | |||
3 | at Presbyterian (Apr 24) |
Opponent - GAME LOWS |
POINTS | 13 | vs GARDNER-WEBB (Mar 27) | ||
13 | at Presbyterian (Apr 24) | |||
GOALS | 8 | vs GARDNER-WEBB (Mar 27) | ||
9 | at Presbyterian (Apr 24) | |||
ASSISTS | 4 | at Presbyterian (Apr 24) | ||
5 | vs GARDNER-WEBB (Mar 27) | |||
5 | at Radford (Mar 30) | |||
5 | vs FURMAN (Apr 13) | |||
SHOTS | 25 | at Radford (Mar 30) | ||
27 | vs GARDNER-WEBB (Mar 27) | |||
27 | at Presbyterian (Apr 24) | |||
SHOTS ON GOAL | 15 | vs GARDNER-WEBB (Mar 27) | ||
18 | at Presbyterian (Apr 24) | |||
SAVES | 3 | at Duke (Feb 18) | ||
4 | vs UMLW (Mar 3) | |||
4 | vs STONEHILL (Mar 06) | |||
GROUND BALLS | 11 | vs Davidson College (Feb 14) | ||
11 | at Presbyterian (Apr 24) | |||
TURNOVERS | 6 | at UC Davis (Mar 12) | ||
7 | vs Davidson College (Feb 14) | |||
7 | at Duke (Feb 18) | |||
CAUSED TURNOVERS | 5 | vs QUEENS (Feb 28) | ||
6 | vs GARDNER-WEBB (Mar 27) |
Player High/Low Analysis |
WINTHROP - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | CIFARELLI, Scarlet vs WOFFORD (Apr 10) | |||
6 | WITMER, Katie vs STONEHILL (Mar 06) | ||||
GOALS.............. | 6 | WITMER, Katie vs STONEHILL (Mar 06) | |||
5 | DUTTON, Ellie vs UMLW (Mar 3) | ||||
ASSISTS............ | 4 | CIFARELLI, Scarlet at Longwood (Apr 06) | |||
3 | CIFARELLI, Scarlet at Presbyterian (Apr 24) | ||||
3 | DUTTON, Ellie vs WOFFORD (Apr 10) | ||||
SHOTS.............. | 8 | JOHNSON, Lexi vs QUEENS (Feb 28) | |||
7 | WITMER, Katie vs STONEHILL (Mar 06) | ||||
7 | JOHNSON, Lexi vs STONEHILL (Mar 06) | ||||
7 | DUTTON, Ellie vs UMLW (Mar 3) | ||||
SHOTS ON GOAL...... | 7 | WITMER, Katie vs STONEHILL (Mar 06) | |||
6 | JOHNSON, Lexi vs STONEHILL (Mar 06) | ||||
6 | DUTTON, Ellie vs UMLW (Mar 3) | ||||
6 | JOHNSON, Lexi vs QUEENS (Feb 28) | ||||
SAVES.............. | 12 | CALHOUN, Emma at UC Davis (Mar 12) | |||
11 | CALHOUN, Emma at California (Mar 10) | ||||
GROUND BALLS....... | 6 | CALHOUN, Emma vs UMLW (Mar 3) | |||
5 | CALHOUN, Emma vs WOFFORD (Apr 10) | ||||
5 | CALHOUN, Emma at California (Mar 10) | ||||
DRAW CONTROLS...... | 10 | MAYER, Madison at Longwood (Apr 06) | |||
8 | MAYER, Madison vs STONEHILL (Mar 06) | ||||
CAUSED TURNOVER.... | 4 | MAYER, Madison vs STONEHILL (Mar 06) | |||
4 | JOHNSON, Lexi vs STONEHILL (Mar 06) |
WINTHROP - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | HUGHES, Molly Mae vs STONEHILL (Mar 06) | |||
8 | FOLEY, Bria vs WOFFORD (Apr 10) | ||||
8 | MCDONALD, Riley at Longwood (Apr 06) | ||||
8 | CATLIN, Jade vs UMLW (Mar 3) | ||||
GOALS.............. | 8 | CATLIN, Jade vs UMLW (Mar 3) | |||
6 | PASSA, Sophia at Longwood (Apr 06) | ||||
6 | Katie DeSimone at Duke (Feb 18) | ||||
6 | Jenna Skibbe vs Davidson College (Feb 14) | ||||
ASSISTS............ | 5 | FOLEY, Bria vs WOFFORD (Apr 10) | |||
4 | Maddi Koury at Mercer (Apr 20) | ||||
4 | HUGHES, Molly Mae vs STONEHILL (Mar 06) | ||||
SHOTS.............. | 11 | CATLIN, Jade vs UMLW (Mar 3) | |||
11 | Jenna Skibbe vs Davidson College (Feb 14) | ||||
SHOTS ON GOAL...... | 8 | PASSA, Sophia at Longwood (Apr 06) | |||
8 | HUGHES, Molly Mae vs STONEHILL (Mar 06) | ||||
8 | CATLIN, Jade vs UMLW (Mar 3) | ||||
SAVES.............. | 11 | LAING,ASHLEY at UC Davis (Mar 12) | |||
9 | Naomi Lauderbaugh at Presbyterian (Apr 24) | ||||
9 | RATHBUN, Lily vs FURMAN (Apr 13) | ||||
GROUND BALLS....... | 7 | LIBBY, Claire at Longwood (Apr 06) | |||
6 | RATHBUN, Lily vs FURMAN (Apr 13) | ||||
DRAW CONTROLS...... | 13 | LEACH, Lilly vs STONEHILL (Mar 06) | |||
11 | MILES, Jordan vs HIGH POINT (Apr 03) | ||||
CAUSED TURNOVER.... | 5 | ROWE, Barrett vs WOFFORD (Apr 10) | |||
5 | LINDSEY, Aryss vs HIGH POINT (Apr 03) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 4 | 5 | 7 | 8 | ||||
Opponent | Date | Score | WL | LINDSAY,MI | HODGSON,MA | IANNOTTI,T | DUTTON,ELL | PIERPONT,G | SABATINI,S | CALABRESE, |
DAVIDSON COLLEGE | Feb 14 | 2-20 | L | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Duke | Feb 18 | 5-25 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
QUEENS | Feb 28 | 8-13 | L | DNP | DNP | 0-0-0 | 2-1-3 | 0-0-0 | DNP | DNP |
UMLW | Mar 3 | 10-16 | L | DNP | DNP | 0-0-0 | 5-0-5 | 1-0-1 | 0-0-0 | 0-0-0 |
STONEHILL | Mar 06 | 19-26 | L | 0-0-0 | DNP | 1-0-1 | 3-1-4 | 0-1-1 | 0-0-0 | 0-0-0 |
