#40 BUMSTEAD, Taylor |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 06, 2024 | STONEHILL | 19-26 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Mar 10, 2024 | at California | 3-14 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Mar 12, 2024 | at UC Davis | 7-18 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 27, 2024 | GARDNER-WEBB | 13-8 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 30, 2024 | at Radford | 8-11 | 0 | * | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 03, 2024 | HIGH POINT | 10-20 | 0 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 | |
Apr 06, 2024 | at Longwood | 15-19 | 0 | * | 2 | 1 | 3 | 5 | .455 | 3 | .818 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 10, 2024 | WOFFORD | 16-20 | 0 | * | 0 | 1 | 1 | 2 | .385 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 20, 2024 | at Mercer | 5-22 | 0 | * | 0 | 1 | 1 | 0 | .385 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 | |
Apr 24, 2024 | at Presbyterian | 11-9 | 0 | * | 0 | 0 | 0 | 0 | .385 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 107-167 | 0 | 10 | 0 | 5 | 3 | 8 | 13 | .385 | 9 | .692 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 1 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 1.30 Goals per game: 0.50 Assists per game: 0.30 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |