# 9 JOHNSON, Lexi  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 14, 2024  DAVIDSON COLLEGE   2-20  59  .000  .000  0-0.0  
Feb 18, 2024  at Duke   5-25  60  .333  .333  0-0.0  
Feb 28, 2024  QUEENS   8-13  60  .455  .636  0-0.0  
Mar 3, 2024   UMLW   10-16  60  .538  .692  0-0.0  
Mar 06, 2024  STONEHILL   19-26  60  .550  .750  0-0.0  
Mar 10, 2024  at California   3-14  61  .500  .682  0-0.0  
Mar 12, 2024  at UC Davis   7-18  67  .444  .704  0-0.0  
Mar 27, 2024  GARDNER-WEBB   13-8  60  .414  .724  0-0.0  
Mar 30, 2024  at Radford   8-11  60  .419  .742  0-0.0  
Apr 03, 2024  HIGH POINT   10-20  60  .394  .758  0-0.0  
Apr 06, 2024  at Longwood   15-19  60  .405  .757  0-0.0  
Apr 10, 2024  WOFFORD   16-20  60  .442  .767  0-0.0  
Apr 13, 2024  FURMAN   9-16  60  .447  .787  0-0.0  
Apr 20, 2024  at Mercer   5-22  60  .449  .796  0-0.0  
Apr 24, 2024  at Presbyterian   11-9  60  .453  .811  0-0.0  
Totals     141-257  907  15  15  24  27  53  .453  43  .811  12  15  45  20  11  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 3.53
Goals per game: 1.60
Assists per game: 0.20
Points per game: 1.80
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0