# 0 LINDSAY, Mikaylah |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 18, 2024 | at Duke | 5-25 | 30 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Mar 06, 2024 | STONEHILL | 19-26 | 30 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Apr 03, 2024 | HIGH POINT | 10-20 | 30 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
Apr 06, 2024 | at Longwood | 15-19 | 30 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
Apr 20, 2024 | at Mercer | 5-22 | 15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 54-112 | 135 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 0 LINDSAY, Mikaylah |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 18, 2024 | at Duke | 5-25 | * | 30:00 | 8 | 16.00 | 3 | .273 | 0 | 0 | 0 | 13 | |
Mar 06, 2024 | STONEHILL | 19-26 | * | 30:00 | 9 | 17.00 | 5 | .320 | 0 | 0 | 0 | 15 | |
Apr 03, 2024 | HIGH POINT | 10-20 | * | 30:00 | 8 | 16.67 | 2 | .286 | 0 | 0 | 0 | 11 | |
Apr 06, 2024 | at Longwood | 15-19 | * | 30:00 | 8 | 16.50 | 5 | .312 | 0 | 0 | 0 | 14 | |
Apr 20, 2024 | at Mercer | 5-22 | * | 15:00 | 6 | 17.33 | 2 | .304 | 0 | 0 | 0 | 9 | |
Totals | 5 | 0 | 135:00 | 39 | 17.33 | 17 | .304 | 0 | 0 | 0 | 62 |