Overall Team Statistics |
| Overall: 2-13 Conf: 2-6 Home: 1-7 Away: 1-6 Neut: 0-0 |
| TEAM STATISTICS | WINTHROP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 141-318 | 257-493 |
| Goals scored per game | 9.40 | 17.13 |
| Shot pct. | .443 | .521 |
| Shots on goal-Attempts | 254-318 | 383-493 |
| SOG pct. | .799 | .777 |
| Shots/Game | 21.2 | 32.9 |
| Assists | 66 | 109 |
| Free position Made-Att | 28-60 | 46-95 |
| Free position pct. | .467 | .484 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-0 | 41-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 141 | 257 |
| Man-up | 24 | 41 |
| Man-down | 1 | 5 |
| Free-position | 28 | 46 |
| Unassisted | 75 | 148 |
| Overtime | 0 | 0 |
| Goals scored average | 9.40 | 17.14 |
| GROUND BALLS | 218 | 281 |
| DRAW CONTROLS | 207 | 234 |
| TURNOVERS | 272 | 201 |
| CAUSED TURNOVERS | 75 | 150 |
| CLEARS | 172-221 | 227-256 |
| Clear Pct. | .778 | .887 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| SHOT CLOCK VIOLATIONS | 7 | 4 |
| ATTENDANCE | ||
| Total | 551 | 1317 |
| Dates/Avg Per Date | 8/69 | 7/188 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-13 Conf: 2-6 Home: 1-7 Away: 1-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 4 | DUTTON, Ellie | 15-15 | 910 | 27 | 12 | 39 | 49 | .551 | 39 | .796 | 0 | 6 | 0 | 12-14 | 16 | 14 | 25 | 2 | 0-0.0 | 7 | 0 | 1 | 10 |
| 22 | CIFARELLI, Scarlet | 13-13 | 789 | 13 | 20 | 33 | 21 | .619 | 18 | .857 | 1 | 1 | 0 | 2-3 | 8 | 1 | 25 | 2 | 0-0.0 | 3 | 0 | 0 | 2 |
| 31 | WITMER, Claire | 15-15 | 910 | 22 | 9 | 31 | 49 | .449 | 42 | .857 | 0 | 3 | 0 | 3-6 | 8 | 4 | 26 | 2 | 0-0.0 | 5 | 0 | 1 | 4 |
| 9 | JOHNSON, Lexi | 15-15 | 910 | 24 | 3 | 27 | 53 | .453 | 43 | .811 | 0 | 6 | 0 | 4-12 | 15 | 45 | 20 | 11 | 0-0.0 | 32 | 0 | 6 | 3 |
| 30 | WITMER, Katie | 15-8 | 490 | 18 | 3 | 21 | 41 | .439 | 33 | .805 | 0 | 5 | 0 | 4-9 | 14 | 18 | 23 | 5 | 0-0.0 | 7 | 0 | 0 | 9 |
| 5 | PIERPONT, Gabby | 14-14 | 850 | 10 | 4 | 14 | 22 | .455 | 17 | .773 | 0 | 1 | 1 | 1-2 | 17 | 15 | 11 | 4 | 0-0.0 | 23 | 0 | 3 | 6 |
| 15 | TAYLOR, Grace | 14-6 | 361 | 6 | 7 | 13 | 16 | .375 | 12 | .750 | 0 | 1 | 0 | 1-2 | 4 | 11 | 21 | 4 | 0-0.0 | 4 | 0 | 1 | 6 |
| 40 | BUMSTEAD, Taylor | 10-0 | 0 | 5 | 3 | 8 | 13 | .385 | 9 | .692 | 0 | 0 | 0 | 1-1 | 1 | 1 | 8 | 1 | 0-0.0 | 5 | 0 | 2 | 3 |
| 33 | WHITAKER, Erin | 15-15 | 910 | 7 | 0 | 7 | 16 | .438 | 13 | .812 | 0 | 1 | 0 | 0-2 | 5 | 1 | 5 | 2 | 0-0.0 | 2 | 0 | 0 | 2 |
| 29 | BALL, Jordan | 11-2 | 121 | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 0 | 0 | 0-3 | 3 | 0 | 7 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 2 | IANNOTTI, Tori | 15-0 | 0 | 3 | 1 | 4 | 13 | .231 | 9 | .692 | 0 | 0 | 0 | 0-3 | 9 | 10 | 13 | 3 | 0-0.0 | 11 | 0 | 1 | 4 |
| 19 | HOLLINGER, Emily | 10-1 | 60 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 1 | 0 | 0 | 0-0 | 4 | 0 | 4 | 1 | 0-0.0 | 0 | 0 | 0 | 1 |
| 21 | MAYER, Madison | 15-15 | 910 | 1 | 1 | 2 | 14 | .071 | 9 | .643 | 0 | 0 | 0 | 0-2 | 17 | 67 | 17 | 13 | 0-0.0 | 31 | 0 | 2 | 7 |
| 41 | KELLY, Deirdre | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 44 | CALHOUN, Emma | 15-15 | 760 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 34 | 0 | 7 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 28 | DAVIS, Lily | 15-15 | 910 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 3 | 9 | 11 | 0-0.0 | 15 | 0 | 4 | 1 |
| 18 | GRECO, CHARLESE | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 17 | PATON, Olivia | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 13 | PATTERSON, Chloe | 15-15 | 910 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 1 | 9 | 2 | 0-0.0 | 22 | 0 | 7 | 0 |
| 10 | HERRERO, Grace | 15-15 | 910 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 1 | 9 | 8 | 0-0.0 | 25 | 0 | 11 | 0 |
| 8 | CALABRESE, Mollie | 11-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 5 | 0 | 1 | 0 |
| 7 | SABATINI, Sofia | 14-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 1 | 0-0.0 | 8 | 0 | 1 | 0 |
| 1 | HODGSON, Maddy | 2-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 0 | LINDSAY, Mikaylah | 5-0 | 136 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 0 | 1 | 2 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 15 | - | 141 | 66 | 207 | 318 | .443 | 254 | .799 | 2 | 24 | 1 | 28-60 | 218 | 207 | 272 | 75 | 0-0.0 | 282 | 0 | 41 | 58 | |
| Opponents........... | 15 | - | 257 | 109 | 366 | 493 | .521 | 383 | .777 | 13 | 41 | 5 | 46-95 | 281 | 234 | 201 | 150 | 0-0.0 | 249 | 0 | 24 | 52 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | HODGSON, Maddy | 1-0 | 15:00 | 2 | 8.00 | 1 | .333 | 0 | 0 | 0 | 3 |
| 44 | CALHOUN, Emma | 15-15 | 749:45 | 216 | 17.29 | 108 | .333 | 2 | 13 | 0 | 428 |
| 0 | LINDSAY, Mikaylah | 5-0 | 135:00 | 39 | 17.33 | 17 | .304 | 0 | 0 | 0 | 62 |
| Total............... | 15 | 899:45 | 257 | 17.14 | 126 | .329 | 2 | 13 | 0 | 493 | |
| Opponents........... | 15 | 899:45 | 141 | 9.40 | 113 | .445 | 13 | 2 | 0 | 319 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-13 Conf: 2-6 Home: 1-7 Away: 1-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 DUTTON, Ellie 15-15 27 12 39 49 .551 39 .796 25 2 0 16 8-8 14 9 23 27 .519 21 .778 18 0 0 11
22 CIFARELLI, Scarlet 13-13 13 20 33 21 .619 18 .857 25 2 1 8 6-6 9 14 23 11 .818 11 1.000 12 2 1 6
31 WITMER, Claire 15-15 22 9 31 49 .449 42 .857 26 2 0 8 8-8 18 5 23 38 .474 34 .895 17 1 0 6
9 JOHNSON, Lexi 15-15 24 3 27 53 .453 43 .811 20 11 0 15 8-8 12 2 14 26 .462 24 .923 12 5 0 8
30 WITMER, Katie 15-8 18 3 21 41 .439 33 .805 23 5 0 14 8-2 8 3 11 17 .471 13 .765 11 2 0 7
5 PIERPONT, Gabby 14-14 10 4 14 22 .455 17 .773 11 4 0 17 7-7 6 3 9 11 .545 9 .818 5 3 0 7
15 TAYLOR, Grace 14-6 6 7 13 16 .375 12 .750 21 4 0 4 7-5 4 5 9 10 .400 8 .800 11 1 0 3
40 BUMSTEAD, Taylor 10-0 5 3 8 13 .385 9 .692 8 1 0 1 7-0 5 3 8 13 .385 9 .692 4 1 0 1
33 WHITAKER, Erin 15-15 7 0 7 16 .438 13 .812 5 2 0 5 8-8 3 0 3 9 .333 8 .889 1 0 0 4
29 BALL, Jordan 11-2 3 2 5 7 .429 6 .857 7 0 0 3 7-2 3 2 5 6 .500 5 .833 5 0 0 3
2 IANNOTTI, Tori 15-0 3 1 4 13 .231 9 .692 13 3 0 9 8-0 2 1 3 10 .200 6 .600 10 1 0 7
19 HOLLINGER, Emily 10-1 2 1 3 3 .667 2 .667 4 1 1 4 6-1 2 1 3 3 .667 2 .667 2 1 1 4
21 MAYER, Madison 15-15 1 1 2 14 .071 9 .643 17 13 0 17 8-8 1 0 1 4 .250 3 .750 8 7 0 8
41 KELLY, Deirdre 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
44 CALHOUN, Emma 15-15 0 0 0 0 .000 0 .000 7 1 0 34 8-8 0 0 0 0 .000 0 .000 5 1 0 18
28 DAVIS, Lily 15-15 0 0 0 0 .000 0 .000 9 11 0 21 8-8 0 0 0 0 .000 0 .000 3 8 0 12
18 GRECO, CHARLESE 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
17 PATON, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 PATTERSON, Chloe 15-15 0 0 0 0 .000 0 .000 9 2 0 12 8-8 0 0 0 0 .000 0 .000 5 1 0 8
10 HERRERO, Grace 15-15 0 0 0 0 .000 0 .000 9 8 0 14 8-8 0 0 0 0 .000 0 .000 5 5 0 11
8 CALABRESE, Mollie 11-1 0 0 0 0 .000 0 .000 1 0 0 1 6-1 0 0 0 0 .000 0 .000 0 0 0 1
7 SABATINI, Sofia 14-0 0 0 0 0 .000 0 .000 2 1 0 5 8-0 0 0 0 0 .000 0 .000 1 0 0 2
1 HODGSON, Maddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
0 LINDSAY, Mikaylah 5-0 0 0 0 0 .000 0 .000 1 2 0 9 3-0 0 0 0 0 .000 0 .000 1 1 0 5
Total............... 15 141 66 207 318 .443 254 .799 272 75 2 218 8 87 48 135 185 .470 154 .832 150 40 2 132
Opponents........... 15 257 109 366 493 .521 383 .777 201 150 13 281 8 125 55 180 241 .519 186 .772 116 85 6 172
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 HODGSON, Maddy 1-0 15:00 2 8.00 1 .333 0 0 0 3 1-0 15:00 2 8.00 1 .333 0 0 0 3
44 CALHOUN, Emma 15-15 749:45 216 17.29 108 .333 2 13 0 428 8-8 390:00 101 15.54 51 .336 2 6 0 204
0 LINDSAY, Mikaylah 5-0 135:00 39 17.33 17 .304 0 0 0 62 3-0 75:00 22 17.60 9 .290 0 0 0 34
Total............... 15 899:45 257 17.14 126 .329 2 13 0 493 8 480:00 125 15.62 61 .328 2 6 0 241
Opponents........... 15 899:45 141 9.40 113 .445 13 2 0 319 8 480:00 87 10.88 67 .435 6 2 0 186
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-13 | 1-7 | 1-6 | 0-0 |
| CONFERENCE | 2-6 | 1-3 | 1-3 | 0-0 |
| NON-CONFERENCE | 0-7 | 0-4 | 0-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||