Winthrop

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/28/26   at Davidson  L   2-3  22-25,25-21,15-25,25-18,16-18  0-1  0-0  670 
  08/29/26   vs Wofford  L   0-3  22-25,20-25,14-25  0-2  0-0  97 
  09/03/26   VIRGINIA TECH  W  3-0  25-18,25-23,25-20  1-2  0-0  1149 
  09/05/26   OLD DOMINION  W  3-2  25-16,25-12,17-25,23-25,15-13  2-2  0-0  342 
  09/11/26   at Ohio St.  L   2-3  25-20,25-23,23-25,24-26,12-15  2-3  0-0  1592 
  09/12/26   vs Youngstown St.  L   1-3  25-18,19-25,20-25,22-25  2-4  0-0  1761 
  09/13/26   vs Southern Ind.  L   2-3  20-25,25-17,27-25,21-25,12-15  2-5  0-0  2161 
  09/18/26   UNCW  W  3-0  25-13,26-24,25-21  3-5  0-0  311 
  09/19/26   N.C. CENTRAL  W  3-0  25-6,25-15,25-23  4-5  0-0  487 

Team Record  W-L 
Overall:  4-5 
Conference:  0-0 
Home:  4-0 
Away:  0-2 
Neutral:  0-3 
3 sets:  3-1 
4 sets:  0-1 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  9  8570  952 
Home:  4  2289  572 
Away:  2  2262  1131 
Neutral:  3  4019  1339 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/26   at Davidson   5  63  30  177  .186  60  9  7  5  69  1  14  0  8.0  0  80.0 
08/29/26   vs Wofford   3  41  17  104  .231  37  6  6  5  35  1  2  3  2.0  0  49.0 
09/03/26   VIRGINIA TECH   3  43  10  108  .306  42  4  7  4  47  3  8  0  7.0  0  54.0 
09/05/26   OLD DOMINION   5  62  22  144  .278  56  12  11  5  61  0  6  1  3.0  0  77.0 
09/11/26   at Ohio St.   5  56  26  174  .172  54  5  15  7  81  1  16  9  9.0  0  70.0 
09/12/26   vs Youngstown St.   4  59  22  151  .245  58  3  9  9  76  0  8  0  4.0  0  66.0 
09/13/26   vs Southern Ind.   5  54  33  168  .125  53  7  8  6  69  3  21  1  13.5  0  74.5 
09/18/26   UNCW   3  53  16  116  .319  49  9  8  3  47  0  10  0  5.0  0  67.0 
09/19/26   N.C. CENTRAL   3  43  11  96  .333  38  6  11  2  45  1  12  0  7.0  1  56.0 
Winthrop 36  474  187  1238  .232  447  61  82  46  530  10  97  14  58.5  1  593.5 
Opponent 36  416  158  1176  .219  389  46  85  61  502  16  104  9  68.0  2  530.0 

TEAM PER-GAME:

Sets played: 36
Kills per set: 13.17
Assists per set: 12.42
Service aces per set: 1.69
Reception errors per set: 1.28
Digs per set: 14.72
Blocks per set: 1.62
Ball handling errors per set: 0.03
Reception errors per set: 1.28
Points per set: 16.49

Overall record: 4-5 Conf: 0-0 Home: 4-0 Away: 0-2 Neutral: 0-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/26   at Davidson   5  61  21  163  .245  55  5  8  9  75  1  8  0  5.0  0  71.0 
08/29/26   vs Wofford   3  44  6  90  .422  40  5  3  6  42  2  8  2  6.0  0  55.0 
09/03/26   VIRGINIA TECH   3  40  18  109  .202  37  4  10  4  47  0  8  1  4.0  0  48.0 
09/05/26   OLD DOMINION   5  51  17  136  .250  48  5  12  12  53  2  14  0  9.0  0  65.0 
09/11/26   at Ohio St.   5  59  28  179  .173  56  7  19  5  75  4  18  1  13.0  0  79.0 
09/12/26   vs Youngstown St.   4  52  10  145  .290  49  9  12  3  62  3  12  1  9.0  0  70.0 
09/13/26   vs Southern Ind.   5  59  32  173  .156  56  6  11  7  74  1  26  2  14.0  0  79.0 
09/18/26   UNCW   3  31  9  95  .232  29  3  5  9  38  2  4  1  4.0  0  38.0 
09/19/26   N.C. CENTRAL   3  19  17  86  .023  19  2  5  6  36  1  6  1  4.0  2  25.0 
Opponent totals 36  416  158  1176  .219  389  46  85  61  502  16  104  9  68.0  2  530.0 
Winthrop 36  474  187  1238  .232  447  61  82  46  530  10  97  14  58.5  1  593.5 

OPPONENT PER-GAME:

Sets played: 36
Kills per set: 11.56
Assists per set: 10.81
Service aces per set: 1.28
Reception errors per set: 1.69
Digs per set: 13.94
Blocks per set: 1.89
Ball handling errors per set: 0.06
Reception errors per set: 1.69
Points per set: 14.72


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Davidson  2-3  5  63 /  61  .186 /  .245  60 /  55  9 /  5  7 /  8 
Wofford  0-3  3  41 /  44  .231 /  .422  37 /  40  6 /  5  6 /  3 
VIRGINIA TECH  3-0  3  43 /  40  .306 /  .202  42 /  37  4 /  4  7 /  10 
OLD DOMINION  3-2  5  62 /  51  .278 /  .250  56 /  48  12 /  5  11 /  12 
Ohio St.  2-3  5  56 /  59  .172 /  .173  54 /  56  5 /  7  15 /  19 
Youngstown St.  1-3  4  59 /  52  .245 /  .290  58 /  49  3 /  9  9 /  12 
Southern Ind.  2-3  5  54 /  59  .125 /  .156  53 /  56  7 /  6  8 /  11 
UNCW  3-0  3  53 /  31  .319 /  .232  49 /  29  9 /  3  8 /  5 
N.C. CENTRAL  3-0  3  43 /  19  .333 /  .023  38 /  19  6 /  2  11 /  5 
Totals  19-17  36  474 /  416  .232 /  .219  447 /  389  61 /  46  82 /  85 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Davidson  5 /  9  69 /  75  1-14 /  1-8  8.0 /  5.0  0 /  0  0 /  0 
Wofford  5 /  6  35 /  42  1-2 /  2-8  2.0 /  6.0  3 /  2  0 /  0 
VIRGINIA TECH  4 /  4  47 /  47  3-8 /  0-8  7.0 /  4.0  0 /  1  0 /  0 
OLD DOMINION  5 /  12  61 /  53  0-6 /  2-14  3.0 /  9.0  1 /  0  0 /  0 
Ohio St.  7 /  5  81 /  75  1-16 /  4-18  9.0 /  13.0  9 /  1  0 /  0 
Youngstown St.  9 /  3  76 /  62  0-8 /  3-12  4.0 /  9.0  0 /  1  0 /  0 
Southern Ind.  6 /  7  69 /  74  3-21 /  1-26  13.5 /  14.0  1 /  2  0 /  0 
UNCW  3 /  9  47 /  38  0-10 /  2-4  5.0 /  4.0  0 /  1  0 /  0 
N.C. CENTRAL  2 /  6  45 /  36  1-12 /  1-6  7.0 /  4.0  0 /  1  1 /  2 
Totals  46 /  61  530 /  502  10-97 /  16-104  58.5 /  68.0  14 /  9  1 /  2 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.522 (15- 3-23)  BOWEN, KeAra  vs UNCW (09/18/26) 
.458 (14- 3-24)  BOWEN, KeAra  vs N.C. Central (09/19/26) 
.378 (22- 5-45)  BENNETT, Paige  vs Old Dominion (09/05/26) 
.345 (12- 2-29)  BENNETT, Paige  vs N.C. Central (09/19/26) 
.303 (15- 5-33)  BENNETT, Paige  vs Virginia Tech (09/03/26) 
.255 (22- 8-55)  BENNETT, Paige  at Davidson (08/28/26) 
.250 (17- 8-36)  BENNETT, Paige  vs Youngstown St. (09/12/26) 
.222 (13- 7-27)  BENNETT, Paige  vs Wofford (08/29/26) 
.217 (18- 8-46)  BENNETT, Paige  at Ohio St. (09/11/26) 
.206 (13- 6-34)  BENNETT, Paige  vs UNCW (09/18/26) 

KILLS (K-E-TA)
22 (22- 5-45) 5s  BENNETT, Paige  vs Old Dominion (09/05/26) 
22 (22- 8-55) 5s  BENNETT, Paige  at Davidson (08/28/26) 
18 (18- 8-46) 5s  BENNETT, Paige  at Ohio St. (09/11/26) 
17 (17-13-49) 5s  BENNETT, Paige  vs Southern Ind. (09/13/26) 
17 (17- 8-36) 4s  BENNETT, Paige  vs Youngstown St. (09/12/26) 
15 (15- 3-23) 3s  BOWEN, KeAra  vs UNCW (09/18/26) 
15 (15- 5-33) 3s  BENNETT, Paige  vs Virginia Tech (09/03/26) 
14 (14- 3-24) 3s  BOWEN, KeAra  vs N.C. Central (09/19/26) 
13 (13- 6-34) 3s  BENNETT, Paige  vs UNCW (09/18/26) 
13 (13- 7-27) 3s  BENNETT, Paige  vs Wofford (08/29/26) 

KILLS 3-SETS (K-E-TA)
15 (15- 5-33)  BENNETT, Paige  vs Virginia Tech (09/03/26) 
15 (15- 3-23)  BOWEN, KeAra  vs UNCW (09/18/26) 
14 (14- 3-24)  BOWEN, KeAra  vs N.C. Central (09/19/26) 
13 (13- 6-34)  BENNETT, Paige  vs UNCW (09/18/26) 
13 (13- 7-27)  BENNETT, Paige  vs Wofford (08/29/26) 

KILLS 4-SETS (K-E-TA)
17 (17- 8-36)  BENNETT, Paige  vs Youngstown St. (09/12/26) 
11 (11- 2-20)  LITTLE, Giselle  vs Youngstown St. (09/12/26) 
8 ( 8- 5-28)  RHOADS, Reece  vs Youngstown St. (09/12/26) 
8 ( 8- 0-15)  BOWEN, KeAra  vs Youngstown St. (09/12/26) 
6 ( 6- 1-19)  GLOVER, Laila  vs Youngstown St. (09/12/26) 

KILLS 5-SETS (K-E-TA)
22 (22- 8-55)  BENNETT, Paige  at Davidson (08/28/26) 
22 (22- 5-45)  BENNETT, Paige  vs Old Dominion (09/05/26) 
18 (18- 8-46)  BENNETT, Paige  at Ohio St. (09/11/26) 
17 (17-13-49)  BENNETT, Paige  vs Southern Ind. (09/13/26) 
13 (13- 8-45)  RHOADS, Reece  at Ohio St. (09/11/26) 

TOTAL ATTEMPTS (K-E-TA)
55 (22- 8-55) 5s  BENNETT, Paige  at Davidson (08/28/26) 
49 (17-13-49) 5s  BENNETT, Paige  vs Southern Ind. (09/13/26) 
46 (18- 8-46) 5s  BENNETT, Paige  at Ohio St. (09/11/26) 
45 (22- 5-45) 5s  BENNETT, Paige  vs Old Dominion (09/05/26) 
45 (13- 8-45) 5s  RHOADS, Reece  at Ohio St. (09/11/26) 
36 (17- 8-36) 4s  BENNETT, Paige  vs Youngstown St. (09/12/26) 
35 (10- 5-35) 5s  RHOADS, Reece  vs Old Dominion (09/05/26) 
34 (13- 6-34) 3s  BENNETT, Paige  vs UNCW (09/18/26) 
33 (15- 5-33) 3s  BENNETT, Paige  vs Virginia Tech (09/03/26) 
31 ( 9- 6-31) 5s  SYCHTERZ, Teagan  at Davidson (08/28/26) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (13- 6-34)  BENNETT, Paige  vs UNCW (09/18/26) 
33 (15- 5-33)  BENNETT, Paige  vs Virginia Tech (09/03/26) 
29 (12- 2-29)  BENNETT, Paige  vs N.C. Central (09/19/26) 
27 (13- 7-27)  BENNETT, Paige  vs Wofford (08/29/26) 
25 ( 8- 2-25)  GLOVER, Laila  vs Virginia Tech (09/03/26) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
36 (17- 8-36)  BENNETT, Paige  vs Youngstown St. (09/12/26) 
28 ( 8- 5-28)  RHOADS, Reece  vs Youngstown St. (09/12/26) 
20 (11- 2-20)  LITTLE, Giselle  vs Youngstown St. (09/12/26) 
19 ( 6- 1-19)  GLOVER, Laila  vs Youngstown St. (09/12/26) 
17 ( 6- 3-17)  SYCHTERZ, Teagan  vs Youngstown St. (09/12/26) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (22- 8-55)  BENNETT, Paige  at Davidson (08/28/26) 
49 (17-13-49)  BENNETT, Paige  vs Southern Ind. (09/13/26) 
46 (18- 8-46)  BENNETT, Paige  at Ohio St. (09/11/26) 
45 (13- 8-45)  RHOADS, Reece  at Ohio St. (09/11/26) 
45 (22- 5-45)  BENNETT, Paige  vs Old Dominion (09/05/26) 

POINTS
25.5 (22- 3- 0.5) 5s  BENNETT, Paige  at Davidson (08/28/26) 
23.0 (22- 1- 0.0) 5s  BENNETT, Paige  vs Old Dominion (09/05/26) 
22.0 (18- 3- 1.0) 5s  BENNETT, Paige  at Ohio St. (09/11/26) 
20.5 (17- 3- 0.5) 5s  BENNETT, Paige  vs Southern Ind. (09/13/26) 
17.5 (17- 0- 0.5) 4s  BENNETT, Paige  vs Youngstown St. (09/12/26) 

POINTS 3-SETS
17.0 (15- 0- 2.0)  BOWEN, KeAra  vs UNCW (09/18/26) 
16.0 (15- 1- 0.0)  BENNETT, Paige  vs Virginia Tech (09/03/26) 
15.5 (12- 3- 0.5)  BENNETT, Paige  vs N.C. Central (09/19/26) 
15.5 (14- 0- 1.5)  BOWEN, KeAra  vs N.C. Central (09/19/26) 
14.0 (13- 1- 0.0)  BENNETT, Paige  vs UNCW (09/18/26) 

POINTS 4-SETS
17.5 (17- 0- 0.5)  BENNETT, Paige  vs Youngstown St. (09/12/26) 
11.5 (11- 0- 0.5)  LITTLE, Giselle  vs Youngstown St. (09/12/26) 
9.0 ( 8- 0- 1.0)  BOWEN, KeAra  vs Youngstown St. (09/12/26) 
8.0 ( 8- 0- 0.0)  RHOADS, Reece  vs Youngstown St. (09/12/26) 
7.5 ( 6- 0- 1.5)  SYCHTERZ, Teagan  vs Youngstown St. (09/12/26) 

POINTS 5-SETS
25.5 (22- 3- 0.5)  BENNETT, Paige  at Davidson (08/28/26) 
23.0 (22- 1- 0.0)  BENNETT, Paige  vs Old Dominion (09/05/26) 
22.0 (18- 3- 1.0)  BENNETT, Paige  at Ohio St. (09/11/26) 
20.5 (17- 3- 0.5)  BENNETT, Paige  vs Southern Ind. (09/13/26) 
14.0 (13- 0- 1.0)  RHOADS, Reece  at Ohio St. (09/11/26) 

ASSISTS
48 (4s)  THATCHER, Lexi  vs Youngstown St. (09/12/26) 
43 (5s)  THATCHER, Lexi  at Ohio St. (09/11/26) 
42 (5s)  THATCHER, Lexi  vs Old Dominion (09/05/26) 
38 (5s)  ROBERTS, Cami  at Davidson (08/28/26) 
38 (5s)  THATCHER, Lexi  vs Southern Ind. (09/13/26) 

ASSISTS 3-SETS
37  THATCHER, Lexi  vs UNCW (09/18/26) 
35  THATCHER, Lexi  vs Virginia Tech (09/03/26) 
32  ROBERTS, Cami  vs Wofford (08/29/26) 
30  THATCHER, Lexi  vs N.C. Central (09/19/26) 
6  TORAIN, Addison  vs UNCW (09/18/26) 

ASSISTS 4-SETS
48  THATCHER, Lexi  vs Youngstown St. (09/12/26) 
5  TORAIN, Addison  vs Youngstown St. (09/12/26) 
3  SYCHTERZ, Teagan  vs Youngstown St. (09/12/26) 
2  BENNETT, Paige  vs Youngstown St. (09/12/26) 

ASSISTS 5-SETS
43  THATCHER, Lexi  at Ohio St. (09/11/26) 
42  THATCHER, Lexi  vs Old Dominion (09/05/26) 
38  THATCHER, Lexi  vs Southern Ind. (09/13/26) 
38  ROBERTS, Cami  at Davidson (08/28/26) 
14  THATCHER, Lexi  at Davidson (08/28/26) 

DIGS
23 (5s)  TORAIN, Addison  at Ohio St. (09/11/26) 
22 (5s)  TORAIN, Addison  at Davidson (08/28/26) 
19 (4s)  TORAIN, Addison  vs Youngstown St. (09/12/26) 
18 (4s)  THATCHER, Lexi  vs Youngstown St. (09/12/26) 
18 (5s)  THATCHER, Lexi  vs Old Dominion (09/05/26) 

DIGS 3-SETS
14  TORAIN, Addison  vs Wofford (08/29/26) 
12  THATCHER, Lexi  vs Virginia Tech (09/03/26) 
11  THATCHER, Lexi  vs UNCW (09/18/26) 
11  TORAIN, Addison  vs N.C. Central (09/19/26) 
10  LANGER, Lindsay  vs Virginia Tech (09/03/26) 

DIGS 4-SETS
19  TORAIN, Addison  vs Youngstown St. (09/12/26) 
18  THATCHER, Lexi  vs Youngstown St. (09/12/26) 
17  BENNETT, Paige  vs Youngstown St. (09/12/26) 
12  LANGER, Lindsay  vs Youngstown St. (09/12/26) 
6  CADAVID, Alyah  vs Youngstown St. (09/12/26) 

DIGS 5-SETS
23  TORAIN, Addison  at Ohio St. (09/11/26) 
22  TORAIN, Addison  at Davidson (08/28/26) 
18  THATCHER, Lexi  vs Old Dominion (09/05/26) 
17  BENNETT, Paige  at Ohio St. (09/11/26) 
17  TORAIN, Addison  vs Southern Ind. (09/13/26) 

ACES
5  CZAJKA, Maggie  vs Old Dominion (09/05/26) 
4  TORAIN, Addison  vs Old Dominion (09/05/26) 
3  BENNETT, Paige  at Davidson (08/28/26) 
3  BENNETT, Paige  vs Southern Ind. (09/13/26) 
3  BENNETT, Paige  at Ohio St. (09/11/26) 

BLOCKS (BS-BA)
6 ( 1- 5)  SYCHTERZ, Teagan  at Ohio St. (09/11/26) 
6 ( 1- 5)  SYCHTERZ, Teagan  vs Southern Ind. (09/13/26) 
6 ( 1- 5)  LITTLE, Giselle  vs Southern Ind. (09/13/26) 
6 ( 0- 6)  SYCHTERZ, Teagan  at Davidson (08/28/26) 
5 ( 1- 4)  SYCHTERZ, Teagan  vs Virginia Tech (09/03/26) 
5 ( 0- 5)  THATCHER, Lexi  vs Southern Ind. (09/13/26) 
5 ( 0- 5)  BOWEN, KeAra  vs Southern Ind. (09/13/26) 
4 ( 1- 3)  LITTLE, Giselle  vs N.C. Central (09/19/26) 
4 ( 1- 3)  GLOVER, Laila  at Davidson (08/28/26) 
4 ( 0- 4)  BOWEN, KeAra  vs UNCW (09/18/26) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.333 (43-11- 96)  vs N.C. Central (09/19/26) 
.319 (53-16-116)  vs UNCW (09/18/26) 
.306 (43-10-108)  vs Virginia Tech (09/03/26) 
.278 (62-22-144)  vs Old Dominion (09/05/26) 
.245 (59-22-151)  vs Youngstown St. (09/12/26) 
.231 (41-17-104)  vs Wofford (08/29/26) 
.186 (63-30-177)  at Davidson (08/28/26) 
.172 (56-26-174)  at Ohio St. (09/11/26) 
.125 (54-33-168)  vs Southern Ind. (09/13/26) 

KILLS (K-E-TA)
63 (63-30-177) 5s  at Davidson (08/28/26) 
62 (62-22-144) 5s  vs Old Dominion (09/05/26) 
59 (59-22-151) 4s  vs Youngstown St. (09/12/26) 
56 (56-26-174) 5s  at Ohio St. (09/11/26) 
54 (54-33-168) 5s  vs Southern Ind. (09/13/26) 
53 (53-16-116) 3s  vs UNCW (09/18/26) 
43 (43-10-108) 3s  vs Virginia Tech (09/03/26) 
43 (43-11- 96) 3s  vs N.C. Central (09/19/26) 
41 (41-17-104) 3s  vs Wofford (08/29/26) 

KILLS 3-SETS (K-E-TA)
53 (53-16-116)  vs UNCW (09/18/26) 
43 (43-10-108)  vs Virginia Tech (09/03/26) 
43 (43-11- 96)  vs N.C. Central (09/19/26) 
41 (41-17-104)  vs Wofford (08/29/26) 

KILLS 4-SETS (K-E-TA)
59 (59-22-151)  vs Youngstown St. (09/12/26) 

KILLS 5-SETS (K-E-TA)
63 (63-30-177)  at Davidson (08/28/26) 
62 (62-22-144)  vs Old Dominion (09/05/26) 
56 (56-26-174)  at Ohio St. (09/11/26) 
54 (54-33-168)  vs Southern Ind. (09/13/26) 

TOTAL ATTEMPTS (K-E-TA)
177 (63-30-177) 5s  at Davidson (08/28/26) 
174 (56-26-174) 5s  at Ohio St. (09/11/26) 
168 (54-33-168) 5s  vs Southern Ind. (09/13/26) 
151 (59-22-151) 4s  vs Youngstown St. (09/12/26) 
144 (62-22-144) 5s  vs Old Dominion (09/05/26) 
116 (53-16-116) 3s  vs UNCW (09/18/26) 
108 (43-10-108) 3s  vs Virginia Tech (09/03/26) 
104 (41-17-104) 3s  vs Wofford (08/29/26) 
96 (43-11- 96) 3s  vs N.C. Central (09/19/26) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
116 (53-16-116)  vs UNCW (09/18/26) 
108 (43-10-108)  vs Virginia Tech (09/03/26) 
104 (41-17-104)  vs Wofford (08/29/26) 
96 (43-11- 96)  vs N.C. Central (09/19/26) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
151 (59-22-151)  vs Youngstown St. (09/12/26) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
177 (63-30-177)  at Davidson (08/28/26) 
174 (56-26-174)  at Ohio St. (09/11/26) 
168 (54-33-168)  vs Southern Ind. (09/13/26) 
144 (62-22-144)  vs Old Dominion (09/05/26) 

ASSISTS
60 (5s)  at Davidson (08/28/26) 
58 (4s)  vs Youngstown St. (09/12/26) 
56 (5s)  vs Old Dominion (09/05/26) 
54 (5s)  at Ohio St. (09/11/26) 
53 (5s)  vs Southern Ind. (09/13/26) 

ASSISTS 3-SETS
49  vs UNCW (09/18/26) 
42  vs Virginia Tech (09/03/26) 
38  vs N.C. Central (09/19/26) 
37  vs Wofford (08/29/26) 

ASSISTS 4-SETS
58  vs Youngstown St. (09/12/26) 

ASSISTS 5-SETS
60  at Davidson (08/28/26) 
56  vs Old Dominion (09/05/26) 
54  at Ohio St. (09/11/26) 
53  vs Southern Ind. (09/13/26) 

DIGS
81 (5s)  at Ohio St. (09/11/26) 
76 (4s)  vs Youngstown St. (09/12/26) 
69 (5s)  vs Southern Ind. (09/13/26) 
69 (5s)  at Davidson (08/28/26) 
61 (5s)  vs Old Dominion (09/05/26) 

DIGS 3-SETS
47  vs UNCW (09/18/26) 
47  vs Virginia Tech (09/03/26) 
45  vs N.C. Central (09/19/26) 
35  vs Wofford (08/29/26) 

DIGS 4-SETS
76  vs Youngstown St. (09/12/26) 

DIGS 5-SETS
81  at Ohio St. (09/11/26) 
69  at Davidson (08/28/26) 
69  vs Southern Ind. (09/13/26) 
61  vs Old Dominion (09/05/26) 

ACES
12  vs Old Dominion (09/05/26) 
9  at Davidson (08/28/26) 
9  vs UNCW (09/18/26) 
7  vs Southern Ind. (09/13/26) 
6  vs N.C. Central (09/19/26) 

BLOCKS
13.5  vs Southern Ind. (09/13/26) 
9.0  at Ohio St. (09/11/26) 
8.0  at Davidson (08/28/26) 
7.0  vs N.C. Central (09/19/26) 
7.0  vs Virginia Tech (09/03/26) 
5.0  vs UNCW (09/18/26) 
4.0  vs Youngstown St. (09/12/26) 
3.0  vs Old Dominion (09/05/26) 
2.0  vs Wofford (08/29/26) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  3   4   5   6   7   8  
Opponent  Date  Score  WL  MARBLEY,T  THATCHER   BENNETT,P  LANGER,Li  BOWEN,KeA  RUGLEY,Ki 
at Davidson   08/28/26   2-3   L  8-5-19  1-0-2  22-8-55  0-0-0  0-0-3  1-0-1 
vs Wofford   08/29/26   0-3   L  DNP  DNP  13-7-27  DNP  DNP  DNP 
VIRGINIA TECH   09/03/26   3-0   W  DNP  1-0-5  15-5-33  0-0-0  DNP  DNP 
OLD DOMINION   09/05/26   3-2   W  DNP  4-1-6  22-5-45  0-0-0  2-3-8  DNP 
at Ohio St.   09/11/26   2-3   L  DNP  3-0-13  18-8-46  0-0-1  DNP  DNP 
vs Youngstown St.   09/12/26   1-3   L  0-1-2  3-2-11  17-8-36  0-0-0  8-0-15  DNP 
vs Southern Ind.   09/13/26   2-3   L  DNP  2-1-9  17-13-49  0-0-0  8-3-24  DNP 
UNCW   09/18/26   3-0   W  DNP  2-0-9  13-6-34  0-0-0  15-3-23  DNP 
N.C. CENTRAL   09/19/26   3-0   W  DNP  3-1-6  12-2-29  0-0-1  14-3-24  DNP 
  
Kills-Errors-Attempts  9   12  13  14  18  20 
Opponent  Date  Score  WL  LITTLE,Gi  RHOADS,Re  CADAVID,A  TORAIN,Ad  CZAJKA,Ma  GLOVER,La 
at Davidson   08/28/26   2-3   L  8-6-23  4-2-11  0-0-0  0-0-1  DNP  9-3-23 
vs Wofford   08/29/26   0-3   L  0-0-4  7-3-22  0-0-1  0-1-2  7-0-9  5-3-12 
VIRGINIA TECH   09/03/26   3-0   W  DNP  8-1-21  0-0-0  0-0-2  6-0-10  8-2-25 
OLD DOMINION   09/05/26   3-2   W  DNP  10-5-35  0-0-0  1-0-1  8-2-17  9-5-22 
at Ohio St.   09/11/26   2-3   L  7-2-19  13-8-45  0-0-1  0-0-1  DNP  9-6-30 
vs Youngstown St.   09/12/26   1-3   L  11-2-20  8-5-28  0-0-1  0-0-2  DNP  6-1-19 
vs Southern Ind.   09/13/26   2-3   L  5-2-24  11-10-31  0-0-0  0-0-2  DNP  1-0-3 
UNCW   09/18/26   3-0   W  7-3-17  8-2-19  0-0-0  0-0-0  DNP  DNP 
N.C. CENTRAL   09/19/26   3-0   W  9-2-16  3-0-10  0-1-1  0-0-1  DNP  DNP 
  
Kills-Errors-Attempts  22  23 
Opponent  Date  Score  WL  ROBERTS,C  SYCHTERZ  
at Davidson   08/28/26   2-3   L  1-0-8  9-6-31 
vs Wofford   08/29/26   0-3   L  0-0-4  9-3-23 
VIRGINIA TECH   09/03/26   3-0   W  DNP  5-2-12 
OLD DOMINION   09/05/26   3-2   W  DNP  6-1-10 
at Ohio St.   09/11/26   2-3   L  DNP  6-2-18 
vs Youngstown St.   09/12/26   1-3   L  DNP  6-3-17 
vs Southern Ind.   09/13/26   2-3   L  1-0-2  9-4-24 
UNCW   09/18/26   3-0   W  DNP  8-2-14 
N.C. CENTRAL   09/19/26   3-0   W  DNP  2-2-8 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  3   4   5   6   7   8  
Opponent  Date  Score  WL  MARBLEY,T  THATCHER   BENNETT,P  LANGER,Li  BOWEN,KeA  RUGLEY,Ki 
at Davidson   08/28/26   2-3   L  8/.158  1/.500  22/.255  0/.000  0/.000  1/1.000 
vs Wofford   08/29/26   0-3   L  DNP  DNP  13/.222  DNP  DNP  DNP 
VIRGINIA TECH   09/03/26   3-0   W  DNP  1/.200  15/.303  0/.000  DNP  DNP 
OLD DOMINION   09/05/26   3-2   W  DNP  4/.500  22/.378  0/.000  2/-.125  DNP 
at Ohio St.   09/11/26   2-3   L  DNP  3/.231  18/.217  0/.000  DNP  DNP 
vs Youngstown St.   09/12/26   1-3   L  0/-.500  3/.091  17/.250  0/.000  8/.533  DNP 
vs Southern Ind.   09/13/26   2-3   L  DNP  2/.111  17/.082  0/.000  8/.208  DNP 
UNCW   09/18/26   3-0   W  DNP  2/.222  13/.206  0/.000  15/.522  DNP 
N.C. CENTRAL   09/19/26   3-0   W  DNP  3/.333  12/.345  0/.000  14/.458  DNP 
  
Kills-Hitting Pct  9   12  13  14  18  20 
Opponent  Date  Score  WL  LITTLE,Gi  RHOADS,Re  CADAVID,A  TORAIN,Ad  CZAJKA,Ma  GLOVER,La 
at Davidson   08/28/26   2-3   L  8/.087  4/.182  0/.000  0/.000  DNP  9/.261 
vs Wofford   08/29/26   0-3   L  0/.000  7/.182  0/.000  0/-.500  7/.778  5/.167 
VIRGINIA TECH   09/03/26   3-0   W  DNP  8/.333  0/.000  0/.000  6/.600  8/.240 
OLD DOMINION   09/05/26   3-2   W  DNP  10/.143  0/.000  1/1.000  8/.353  9/.182 
at Ohio St.   09/11/26   2-3   L  7/.263  13/.111  0/.000  0/.000  DNP  9/.100 
vs Youngstown St.   09/12/26   1-3   L  11/.450  8/.107  0/.000  0/.000  DNP  6/.263 
