| For WOFFORD: Arnold, Natalie; Pecht, Taylor; Brown, Bradley; Smith, Chloe; Bell, Charlotte; Coleman, Ella; libero Klika, Laney. |
| For WINTHROP: RHOADS, Reece; SYCHTERZ, Teagan; GLOVER, Laila; BENNETT, Paige; LITTLE, Giselle; ROBERTS, Cami; libero TORAIN, Addison. |
| 0-1 | Point WOFFORD - (Pecht, Taylor) Service ace (RHOADS, Reece). |
| 1-1 | Point WINTHROP - (Pecht, Taylor) Kill by BENNETT, Paige (from ROBERTS, Cami). | so |
| 2-1 | Point WINTHROP - (SYCHTERZ, Teagan) Kill by BENNETT, Paige (from SYCHTERZ, Teagan). |
| 2-2 | Point WOFFORD - (SYCHTERZ, Teagan) Kill by Smith, Chloe (from Pecht, Taylor). | so |
| 3-2 | Point WINTHROP - (Smith, Chloe) Kill by GLOVER, Laila (from LITTLE, Giselle). | so |
| For WINTHROP: CADAVID, Alyah. |
| 4-2 | Point WINTHROP - (CADAVID, Alyah) Service ace (TEAM). |
| 4-3 | Point WOFFORD - (CADAVID, Alyah) Kill by Arnold, Natalie (from Pecht, Taylor). | so |
| 4-4 | Point WOFFORD - (Klika, Laney) Attack error by BENNETT, Paige (block by Arnold, Natalie; Brown, Bradley). |
| 4-5 | Point WOFFORD - (Klika, Laney) Kill by Brown, Bradley (from Pecht, Taylor), block error by LITTLE, Giselle. |
| 4-6 | Point WOFFORD - (Klika, Laney) Kill by Arnold, Natalie (from Pecht, Taylor). |
| 4-7 | Point WOFFORD - (Klika, Laney) Bad set by ROBERTS, Cami. |
| 4-8 | Point WOFFORD - (Klika, Laney) Kill by Arnold, Natalie (from Pecht, Taylor). |
| 5-8 | Point WINTHROP - (Klika, Laney) Kill by BENNETT, Paige (from ROBERTS, Cami). | so |
| 5-9 | Point WOFFORD - (BENNETT, Paige) Bad set by ROBERTS, Cami. | so |
| For WOFFORD: Frazier, Maddy; White, Avery. |
| 6-9 | Point WINTHROP - (Frazier, Maddy) Kill by RHOADS, Reece (from ROBERTS, Cami). | so |
| 6-10 | Point WOFFORD - (TORAIN, Addison) Kill by Smith, Chloe (from Coleman, Ella). | so |
| For WOFFORD: Ruiz, Makaylee. |
| 7-10 | Point WINTHROP - (Ruiz, Makaylee) Kill by SYCHTERZ, Teagan (from ROBERTS, Cami). | so |
| 7-11 | Point WOFFORD - (ROBERTS, Cami) Kill by White, Avery (from Frazier, Maddy), block error by SYCHTERZ, Teagan. | so |
| 7-12 | Point WOFFORD - (Brown, Bradley) Attack error by SYCHTERZ, Teagan. |
| Timeout Winthrop. |
| 8-12 | Point WINTHROP - (Brown, Bradley) Kill by RHOADS, Reece (from ROBERTS, Cami). | so |
| 9-12 | Point WINTHROP - (RHOADS, Reece) Kill by BENNETT, Paige (from TORAIN, Addison). |
| 10-12 | Point WINTHROP - (RHOADS, Reece) Service ace (Smith, Chloe). |
| 10-13 | Point WOFFORD - (RHOADS, Reece) Kill by Bell, Charlotte (from Frazier, Maddy). | so |
| 10-14 | Point WOFFORD - (Pecht, Taylor) Attack error by GLOVER, Laila (block by Bell, Charlotte; Smith, Chloe). |
| 10-15 | Point WOFFORD - (Pecht, Taylor) Service ace (TORAIN, Addison). |
| 11-15 | Point WINTHROP - (Pecht, Taylor) Kill by GLOVER, Laila (from ROBERTS, Cami). | so |
| 11-16 | Point WOFFORD - (SYCHTERZ, Teagan) Service error. | so |
| 12-16 | Point WINTHROP - (Smith, Chloe) Kill by BENNETT, Paige (from ROBERTS, Cami). | so |
| 12-17 | Point WOFFORD - (CADAVID, Alyah) Kill by Arnold, Natalie (from Pecht, Taylor). | so |
| 13-17 | Point WINTHROP - (Klika, Laney) Kill by BENNETT, Paige (from ROBERTS, Cami). | so |
| 13-18 | Point WOFFORD - (BENNETT, Paige) Kill by Coleman, Ella. | so |
| 13-19 | Point WOFFORD - (Frazier, Maddy) Kill by White, Avery (from Frazier, Maddy). |
| 13-20 | Point WOFFORD - (Frazier, Maddy) Kill by Coleman, Ella (from Frazier, Maddy). |
| Timeout Winthrop. |
| For WINTHROP: CZAJKA, Maggie. |
| 14-20 | Point WINTHROP - (Frazier, Maddy) Kill by CZAJKA, Maggie (from ROBERTS, Cami). | so |
| 15-20 | Point WINTHROP - (TORAIN, Addison) Service ace (Klika, Laney). |
| 15-21 | Point WOFFORD - (TORAIN, Addison) Kill by Frazier, Maddy. | so |
| 16-21 | Point WINTHROP - (Ruiz, Makaylee) Kill by SYCHTERZ, Teagan (from ROBERTS, Cami), block error by Smith, Chloe. | so |
| 16-22 | Point WOFFORD - (ROBERTS, Cami) Service error. | so |
| 17-22 | Point WINTHROP - (Brown, Bradley) Kill by RHOADS, Reece (from ROBERTS, Cami). | so |
| 17-23 | Point WOFFORD - (RHOADS, Reece) Kill by Smith, Chloe (from Frazier, Maddy). | so |
| 18-23 | Point WINTHROP - (Pecht, Taylor) Kill by SYCHTERZ, Teagan (from ROBERTS, Cami). | so |
| 19-23 | Point WINTHROP - (SYCHTERZ, Teagan) Kill by BENNETT, Paige (from ROBERTS, Cami). |
| 20-23 | Point WINTHROP - (SYCHTERZ, Teagan) Service ace (Ruiz, Makaylee). |
| Timeout Wofford. |
| 21-23 | Point WINTHROP - (SYCHTERZ, Teagan) Attack error by Arnold, Natalie. |
| 21-24 | Point WOFFORD - (SYCHTERZ, Teagan) Service error. | so |
| 22-24 | Point WINTHROP - (Smith, Chloe) Kill by CZAJKA, Maggie (from ROBERTS, Cami). | so |
| 22-25 | Point WOFFORD - (CADAVID, Alyah) Kill by Bell, Charlotte (from Pecht, Taylor). | so |
| For WOFFORD: Arnold, Natalie; Pecht, Taylor; Brown, Bradley; Frazier, Maddy; Smith, Chloe; Bell, Charlotte; libero Coleman, Ella. |
| For WINTHROP: CADAVID, Alyah; RHOADS, Reece; SYCHTERZ, Teagan; GLOVER, Laila; BENNETT, Paige; LITTLE, Giselle; libero CZAJKA, Maggie. |
| 1-0 | Point WINTHROP - (RHOADS, Reece) Kill by SYCHTERZ, Teagan (from ROBERTS, Cami). |
| 2-0 | Point WINTHROP - (RHOADS, Reece) Attack error by Smith, Chloe. |
| 2-1 | Point WOFFORD - (RHOADS, Reece) Kill by Bell, Charlotte (from Pecht, Taylor). | so |
| 2-2 | Point WOFFORD - (Smith, Chloe) Kill by Arnold, Natalie (from Klika, Laney). |
| 3-2 | Point WINTHROP - (Smith, Chloe) Service error. | so |
| 4-2 | Point WINTHROP - (TORAIN, Addison) Kill by BENNETT, Paige (from ROBERTS, Cami). |
| 4-3 | Point WOFFORD - (TORAIN, Addison) Service error. | so |
| 5-3 | Point WINTHROP - (Klika, Laney) Kill by GLOVER, Laila (from ROBERTS, Cami). | so |
| For WINTHROP: CADAVID, Alyah. |
| 5-4 | Point WOFFORD - (CADAVID, Alyah) Attack error by RHOADS, Reece. | so |
| For WOFFORD: Frazier, Maddy; White, Avery. |
| 6-4 | Point WINTHROP - (Frazier, Maddy) Kill by CZAJKA, Maggie (from ROBERTS, Cami). | so |
| 6-5 | Point WOFFORD - (BENNETT, Paige) Kill by Brown, Bradley (from Frazier, Maddy). | so |
| 7-5 | Point WINTHROP - (Coleman, Ella) Kill by BENNETT, Paige (from ROBERTS, Cami). | so |
| 7-6 | Point WOFFORD - (CZAJKA, Maggie) Kill by White, Avery (from Frazier, Maddy), block error by GLOVER, Laila. | so |
| 8-6 | Point WINTHROP - (Brown, Bradley) Kill by RHOADS, Reece (from TORAIN, Addison). | so |
| 8-7 | Point WOFFORD - (ROBERTS, Cami) Kill by Smith, Chloe (from Frazier, Maddy). | so |
| 9-7 | Point WINTHROP - (Pecht, Taylor) Kill by SYCHTERZ, Teagan (from ROBERTS, Cami). | so |
| 10-7 | Point WINTHROP - (RHOADS, Reece) Kill by SYCHTERZ, Teagan. |
| 11-7 | Point WINTHROP - (RHOADS, Reece) Attack error by Smith, Chloe (block by SYCHTERZ, Teagan; GLOVER, Laila). |
| Timeout Wofford. |
| 11-8 | Point WOFFORD - (RHOADS, Reece) Kill by Bell, Charlotte (from Pecht, Taylor). | so |
| 11-9 | Point WOFFORD - (Smith, Chloe) Service ace (RHOADS, Reece). |
| 11-10 | Point WOFFORD - (Smith, Chloe) Kill by Coleman, Ella. |
| 12-10 | Point WINTHROP - (Smith, Chloe) Kill by SYCHTERZ, Teagan (from ROBERTS, Cami). | so |
| 13-10 | Point WINTHROP - (TORAIN, Addison) Kill by BENNETT, Paige. |
| 14-10 | Point WINTHROP - (TORAIN, Addison) Service ace (Klika, Laney). |
| 15-10 | Point WINTHROP - (TORAIN, Addison) Kill by BENNETT, Paige (from ROBERTS, Cami). |
| 15-11 | Point WOFFORD - (TORAIN, Addison) Kill by Bell, Charlotte (from Pecht, Taylor). | so |
| 15-12 | Point WOFFORD - (Klika, Laney) Bad set by ROBERTS, Cami. |
| 15-13 | Point WOFFORD - (Klika, Laney) Attack error by BENNETT, Paige (block by Brown, Bradley; Arnold, Natalie). |
| 15-14 | Point WOFFORD - (Klika, Laney) Kill by Smith, Chloe (from Pecht, Taylor). |
| Timeout Winthrop. |
| 16-14 | Point WINTHROP - (Klika, Laney) Kill by CZAJKA, Maggie (from ROBERTS, Cami). | so |
| 16-15 | Point WOFFORD - (CADAVID, Alyah) Kill by Brown, Bradley (from Pecht, Taylor). | so |
| 17-15 | Point WINTHROP - (Frazier, Maddy) Service error. | so |
| 17-16 | Point WOFFORD - (BENNETT, Paige) Kill by Brown, Bradley (from Frazier, Maddy). | so |
| For WOFFORD: Ruiz, Makaylee. |
| 18-16 | Point WINTHROP - (Ruiz, Makaylee) Service error. | so |
| 19-16 | Point WINTHROP - (CZAJKA, Maggie) Attack error by Frazier, Maddy. |
| 19-17 | Point WOFFORD - (CZAJKA, Maggie) Attack error by BENNETT, Paige. | so |
| For WOFFORD: Brown, Megan. |
| 19-18 | Point WOFFORD - (Brown, Megan) Attack error by RHOADS, Reece. |
| 19-19 | Point WOFFORD - (Brown, Megan) Attack error by TORAIN, Addison. |
| 19-20 | Point WOFFORD - (Brown, Megan) Kill by Smith, Chloe (from Frazier, Maddy). |
| Timeout Winthrop. |
| 19-21 | Point WOFFORD - (Brown, Megan) Kill by Smith, Chloe (from Frazier, Maddy). |
| 20-21 | Point WINTHROP - (Brown, Megan) Kill by RHOADS, Reece (from ROBERTS, Cami). | so |
| 20-22 | Point WOFFORD - (ROBERTS, Cami) Kill by Smith, Chloe (from Frazier, Maddy). | so |
| 20-23 | Point WOFFORD - (Pecht, Taylor) Kill by Smith, Chloe. |
| 20-24 | Point WOFFORD - (Pecht, Taylor) Attack error by GLOVER, Laila. |
| 20-25 | Point WOFFORD - (Pecht, Taylor) Attack error by SYCHTERZ, Teagan (block by Bell, Charlotte). |
| For WOFFORD: Arnold, Natalie; Pecht, Taylor; Brown, Bradley; Brown, Megan; Frazier, Maddy; Smith, Chloe; libero Bell, Charlotte. |
| For WINTHROP: CADAVID, Alyah; RHOADS, Reece; SYCHTERZ, Teagan; GLOVER, Laila; BENNETT, Paige; CZAJKA, Maggie; libero ROBERTS, Cami. |
| 0-1 | Point WOFFORD - (Pecht, Taylor) Attack error by BENNETT, Paige (block by Arnold, Natalie). |
| 0-2 | Point WOFFORD - (Pecht, Taylor) Attack error by BENNETT, Paige. |
| 0-3 | Point WOFFORD - (Pecht, Taylor) Attack error by GLOVER, Laila. |
| 1-3 | Point WINTHROP - (Pecht, Taylor) Kill by SYCHTERZ, Teagan (from ROBERTS, Cami). | so |
| 2-3 | Point WINTHROP - (TORAIN, Addison) Kill by GLOVER, Laila. |
| 2-4 | Point WOFFORD - (TORAIN, Addison) Kill by Smith, Chloe (from Pecht, Taylor). | so |
| 2-5 | Point WOFFORD - (Smith, Chloe) Kill by Bell, Charlotte (from Pecht, Taylor). |
| 2-6 | Point WOFFORD - (Smith, Chloe) Service ace (RHOADS, Reece). |
| 2-7 | Point WOFFORD - (Smith, Chloe) Kill by Arnold, Natalie (from Klika, Laney). |
| For WINTHROP: LANGER, Lindsay. |
| 3-7 | Point WINTHROP - (Smith, Chloe) Kill by GLOVER, Laila (from BENNETT, Paige), block error by Coleman, Ella. | so |
| For WINTHROP: CADAVID, Alyah. |
| 3-8 | Point WOFFORD - (CADAVID, Alyah) Attack error by BENNETT, Paige. | so |
| 4-8 | Point WINTHROP - (Klika, Laney) Kill by CZAJKA, Maggie (from ROBERTS, Cami). | so |
| 5-8 | Point WINTHROP - (BENNETT, Paige) Attack error by Brown, Bradley (block by CZAJKA, Maggie). |
| 5-9 | Point WOFFORD - (BENNETT, Paige) Kill by Arnold, Natalie (from Pecht, Taylor). | so |
| For WOFFORD: Frazier, Maddy; White, Avery. |
| 5-10 | Point WOFFORD - (Frazier, Maddy) Attack error by RHOADS, Reece. |
| 5-11 | Point WOFFORD - (Frazier, Maddy) Attack error by BENNETT, Paige. |
| Timeout Winthrop. |
| 6-11 | Point WINTHROP - (Frazier, Maddy) Kill by RHOADS, Reece (from ROBERTS, Cami). | so |
| 6-12 | Point WOFFORD - (CZAJKA, Maggie) Kill by Brown, Bradley (from Frazier, Maddy). | so |
| 6-13 | Point WOFFORD - (Coleman, Ella) Kill by Smith, Chloe (from Klika, Laney). |
| 6-14 | Point WOFFORD - (Coleman, Ella) Kill by Brown, Bradley (from Frazier, Maddy). |
| 6-15 | Point WOFFORD - (Coleman, Ella) Attack error by SYCHTERZ, Teagan (block by Smith, Chloe; Brown, Bradley). |
| 6-16 | Point WOFFORD - (Coleman, Ella) Kill by Smith, Chloe (from Frazier, Maddy). |
| 6-17 | Point WOFFORD - (Coleman, Ella) Kill by White, Avery (from Frazier, Maddy). |
| 7-17 | Point WINTHROP - (Coleman, Ella) Kill by SYCHTERZ, Teagan (from ROBERTS, Cami). | so |
| 7-18 | Point WOFFORD - (ROBERTS, Cami) Service error. | so |
| For WOFFORD: Brown, Megan. |
| 8-18 | Point WINTHROP - (Brown, Megan) Kill by RHOADS, Reece (from ROBERTS, Cami). | so |
| 8-19 | Point WOFFORD - (RHOADS, Reece) Service error. | so |
| 9-19 | Point WINTHROP - (Pecht, Taylor) Kill by BENNETT, Paige (from ROBERTS, Cami). | so |
| 10-19 | Point WINTHROP - (TORAIN, Addison) Kill by CZAJKA, Maggie. |
| 10-20 | Point WOFFORD - (TORAIN, Addison) Kill by Smith, Chloe (from Pecht, Taylor). | so |
| 10-21 | Point WOFFORD - (Smith, Chloe) Kill by Coleman, Ella (from Pecht, Taylor). |
| Timeout Winthrop. |
| 10-22 | Point WOFFORD - (Smith, Chloe) Service ace (RHOADS, Reece). |
| 11-22 | Point WINTHROP - (Smith, Chloe) Attack error by Coleman, Ella. | so |
| 12-22 | Point WINTHROP - (CADAVID, Alyah) Kill by BENNETT, Paige (from ROBERTS, Cami). |
| 12-23 | Point WOFFORD - (CADAVID, Alyah) Kill by Arnold, Natalie (from Pecht, Taylor). | so |
| For WOFFORD: Adcock, Anna. |
| 13-23 | Point WINTHROP - (Klika, Laney) Kill by CZAJKA, Maggie (from ROBERTS, Cami). | so |
| 14-23 | Point WINTHROP - (RHOADS, Reece) Service ace (Smith, Chloe). |
| 14-24 | Point WOFFORD - (RHOADS, Reece) Kill by Brown, Bradley (from Pecht, Taylor). | so |
| 14-25 | Point WOFFORD - (Frazier, Maddy) Kill by White, Avery (from Frazier, Maddy). |