| For WINTHROP: THATCHER, Lexi; CADAVID, Alyah; SYCHTERZ, Teagan; GLOVER, Laila; BENNETT, Paige; LITTLE, Giselle; libero TORAIN, Addison. |
| For YSU: Householder, Abbie; Blizniak, Kameron; Stratton, Ava; Henry, Isabelle; Graffice, Layne; Barber, Korina; libero Nicola, Journey. |
| 1-0 | Point YSU - (CADAVID, Alyah) Kill by Graffice, Layne (from Blizniak, Kameron). | so |
| 2-0 | Point YSU - (Nicola, Journey) Kill by Graffice, Layne. |
| 2-1 | Point WINTHROP - (Nicola, Journey) Service error. | so |
| 3-1 | Point YSU - (TORAIN, Addison) Service error. | so |
| For YSU: Prince, Ava; Takats, Wrigley. |
| 3-2 | Point WINTHROP - (Prince, Ava) Kill by BENNETT, Paige (from THATCHER, Lexi). | so |
| For WINTHROP: LANGER, Lindsay. |
| 3-3 | Point WINTHROP - (LANGER, Lindsay) Attack error by Graffice, Layne (block by THATCHER, Lexi; SYCHTERZ, Teagan). |
| 3-4 | Point WINTHROP - (LANGER, Lindsay) Kill by BENNETT, Paige (from THATCHER, Lexi). |
| 3-5 | Point WINTHROP - (LANGER, Lindsay) Kill by THATCHER, Lexi (from BENNETT, Paige). |
| 4-5 | Point YSU - (LANGER, Lindsay) Service error. | so |
| For YSU: Surratt, Kylie. |
| 5-5 | Point YSU - (Graffice, Layne) Attack error by THATCHER, Lexi. |
| 5-6 | Point WINTHROP - (Graffice, Layne) Service error. | so |
| For WINTHROP: RHOADS, Reece. |
| 6-6 | Point YSU - (BENNETT, Paige) Service error. | so |
| 7-6 | Point YSU - (Henry, Isabelle) Kill by Surratt, Kylie (from Prince, Ava). |
| 7-7 | Point WINTHROP - (Henry, Isabelle) Service error. | so |
| 8-7 | Point YSU - (SYCHTERZ, Teagan) Kill by Surratt, Kylie (from Prince, Ava). | so |
| 8-8 | Point WINTHROP - (Blizniak, Kameron) Service error. | so |
| 9-8 | Point YSU - (THATCHER, Lexi) Kill by Barber, Korina (from Blizniak, Kameron). | so |
| 10-8 | Point YSU - (Surratt, Kylie) Kill by Graffice, Layne (from Blizniak, Kameron). |
| 10-9 | Point WINTHROP - (Surratt, Kylie) Kill by LITTLE, Giselle (from THATCHER, Lexi). | so |
| 10-10 | Point WINTHROP - (CADAVID, Alyah) Service ace (Householder, Abbie). |
| 10-11 | Point WINTHROP - (CADAVID, Alyah) Kill by GLOVER, Laila (from THATCHER, Lexi). |
| 10-12 | Point WINTHROP - (CADAVID, Alyah) Bad set by Blizniak, Kameron. |
| 11-12 | Point YSU - (CADAVID, Alyah) Kill by Graffice, Layne (from Blizniak, Kameron). | so |
| 11-13 | Point WINTHROP - (Nicola, Journey) Service error. | so |
| 11-14 | Point WINTHROP - (TORAIN, Addison) Attack error by Henry, Isabelle. |
| 11-15 | Point WINTHROP - (TORAIN, Addison) Kill by BENNETT, Paige (from THATCHER, Lexi). |
| 12-15 | Point YSU - (TORAIN, Addison) Kill by Stratton, Ava (from Blizniak, Kameron). | so |
| 12-16 | Point WINTHROP - (Prince, Ava) Kill by BENNETT, Paige (from THATCHER, Lexi). | so |
| 12-17 | Point WINTHROP - (LANGER, Lindsay) Kill by SYCHTERZ, Teagan (from THATCHER, Lexi). |
| Timeout Youngstown St.. |
| 13-17 | Point YSU - (LANGER, Lindsay) Service error. | so |
| 13-18 | Point WINTHROP - (Graffice, Layne) Service error. | so |
| 14-18 | Point YSU - (BENNETT, Paige) Kill by Takats, Wrigley (from Prince, Ava). | so |
| 15-18 | Point YSU - (Henry, Isabelle) Attack error by SYCHTERZ, Teagan. |
| 15-19 | Point WINTHROP - (Henry, Isabelle) Kill by RHOADS, Reece (from THATCHER, Lexi). | so |
| 16-19 | Point YSU - (SYCHTERZ, Teagan) Attack error by BENNETT, Paige. | so |
| 16-20 | Point WINTHROP - (Blizniak, Kameron) Kill by LITTLE, Giselle (from THATCHER, Lexi). | so |
| 17-20 | Point YSU - (THATCHER, Lexi) Kill by Surratt, Kylie (from Blizniak, Kameron). | so |
| 17-21 | Point WINTHROP - (Surratt, Kylie) Kill by RHOADS, Reece (from THATCHER, Lexi). | so |
| Timeout Youngstown St.. |
| 17-22 | Point WINTHROP - (CADAVID, Alyah) Kill by GLOVER, Laila (from THATCHER, Lexi). |
| 17-23 | Point WINTHROP - (CADAVID, Alyah) Attack error by Graffice, Layne. |
| 18-23 | Point YSU - (CADAVID, Alyah) Kill by Graffice, Layne (from Blizniak, Kameron). | so |
| 18-24 | Point WINTHROP - (Nicola, Journey) Kill by BENNETT, Paige (from THATCHER, Lexi). | so |
| 18-25 | Point WINTHROP - (TORAIN, Addison) Bad set by Blizniak, Kameron. |
| For WINTHROP: THATCHER, Lexi; CADAVID, Alyah; RHOADS, Reece; SYCHTERZ, Teagan; GLOVER, Laila; BENNETT, Paige; libero LITTLE, Giselle. |
| For YSU: Householder, Abbie; Prince, Ava; Takats, Wrigley; Surratt, Kylie; Blizniak, Kameron; Stratton, Ava; libero Henry, Isabelle. |
| 1-0 | Point YSU - (Surratt, Kylie) Service ace (TEAM). |
| 1-1 | Point WINTHROP - (Surratt, Kylie) Kill by LITTLE, Giselle (from THATCHER, Lexi). | so |
| 2-1 | Point YSU - (TORAIN, Addison) Kill by Stratton, Ava (from Blizniak, Kameron). | so |
| 2-2 | Point WINTHROP - (Nicola, Journey) Kill by GLOVER, Laila (from SYCHTERZ, Teagan). | so |
| For WINTHROP: LANGER, Lindsay. |
| 3-2 | Point YSU - (LANGER, Lindsay) Kill by Stratton, Ava (from Blizniak, Kameron). | so |
| For YSU: Prince, Ava; Takats, Wrigley. |
| 3-3 | Point WINTHROP - (Prince, Ava) Kill by BENNETT, Paige (from SYCHTERZ, Teagan). | so |
| For WINTHROP: RHOADS, Reece. |
| 3-4 | Point WINTHROP - (BENNETT, Paige) Kill by SYCHTERZ, Teagan (from THATCHER, Lexi). |
| 4-4 | Point YSU - (BENNETT, Paige) Kill by Graffice, Layne (from Surratt, Kylie). | so |
| 5-4 | Point YSU - (Graffice, Layne) Attack error by RHOADS, Reece. |
| 5-5 | Point WINTHROP - (Graffice, Layne) Attack error by Surratt, Kylie. | so |
| 6-5 | Point YSU - (SYCHTERZ, Teagan) Kill by Surratt, Kylie (from Prince, Ava). | so |
| 6-6 | Point WINTHROP - (Henry, Isabelle) Kill by RHOADS, Reece (from THATCHER, Lexi). | so |
| 7-6 | Point YSU - (THATCHER, Lexi) Service error. | so |
| 8-6 | Point YSU - (Blizniak, Kameron) Service ace (RHOADS, Reece). |
| 9-6 | Point YSU - (Blizniak, Kameron) Service ace (TORAIN, Addison). |
| Timeout Winthrop. |
| 9-7 | Point WINTHROP - (Blizniak, Kameron) Kill by LITTLE, Giselle (from THATCHER, Lexi). | so |
| 10-7 | Point YSU - (CADAVID, Alyah) Kill by Surratt, Kylie (from Blizniak, Kameron). | so |
| 10-8 | Point WINTHROP - (Surratt, Kylie) Kill by GLOVER, Laila (from TORAIN, Addison). | so |
| 10-9 | Point WINTHROP - (TORAIN, Addison) Attack error by Stratton, Ava (block by BENNETT, Paige; SYCHTERZ, Teagan). |
| 11-9 | Point YSU - (TORAIN, Addison) Kill by Surratt, Kylie (from Blizniak, Kameron). | so |
| 11-10 | Point WINTHROP - (Nicola, Journey) Kill by GLOVER, Laila (from THATCHER, Lexi). | so |
| For YSU: Householder, Abbie. |
| 12-10 | Point YSU - (LANGER, Lindsay) Attack error by BENNETT, Paige. | so |
| 12-11 | Point WINTHROP - (Prince, Ava) Kill by BENNETT, Paige (from THATCHER, Lexi). | so |
| 13-11 | Point YSU - (BENNETT, Paige) Kill by Graffice, Layne (from Prince, Ava). | so |
| 14-11 | Point YSU - (Graffice, Layne) Bad set by THATCHER, Lexi. |
| 14-12 | Point WINTHROP - (Graffice, Layne) Service error. | so |
| 14-13 | Point WINTHROP - (SYCHTERZ, Teagan) Kill by THATCHER, Lexi. |
| Timeout Youngstown St.. |
| 14-14 | Point WINTHROP - (SYCHTERZ, Teagan) Kill by LITTLE, Giselle (from THATCHER, Lexi). |
| 15-14 | Point YSU - (SYCHTERZ, Teagan) Service error. | so |
| 16-14 | Point YSU - (Henry, Isabelle) Kill by Takats, Wrigley (from Henry, Isabelle). |
| 16-15 | Point WINTHROP - (Henry, Isabelle) Service error. | so |
| 17-15 | Point YSU - (THATCHER, Lexi) Attack error by RHOADS, Reece (block by Takats, Wrigley; Barber, Korina). | so |
| 18-15 | Point YSU - (Blizniak, Kameron) Attack error by BENNETT, Paige (block by Barber, Korina). |
| 19-15 | Point YSU - (Blizniak, Kameron) Service ace (RHOADS, Reece). |
| 19-16 | Point WINTHROP - (Blizniak, Kameron) Kill by LITTLE, Giselle (from THATCHER, Lexi). | so |
| 19-17 | Point WINTHROP - (CADAVID, Alyah) Attack error by Surratt, Kylie. |
| Timeout Youngstown St.. |
| 20-17 | Point YSU - (CADAVID, Alyah) Attack error by GLOVER, Laila (block by Surratt, Kylie; Barber, Korina). | so |
| 20-18 | Point WINTHROP - (Surratt, Kylie) Kill by LITTLE, Giselle (from THATCHER, Lexi). | so |
| 21-18 | Point YSU - (TORAIN, Addison) Kill by Graffice, Layne (from Blizniak, Kameron). | so |
| 22-18 | Point YSU - (Nicola, Journey) Attack error by BENNETT, Paige. |
| Timeout Winthrop. |
| 23-18 | Point YSU - (Nicola, Journey) Attack error by BENNETT, Paige. |
| 23-19 | Point WINTHROP - (Nicola, Journey) Kill by SYCHTERZ, Teagan (from THATCHER, Lexi). | so |
| 24-19 | Point YSU - (LANGER, Lindsay) Kill by Henry, Isabelle (from Blizniak, Kameron). | so |
| 25-19 | Point YSU - (Prince, Ava) Kill by Graffice, Layne (from Prince, Ava). |
| For WINTHROP: THATCHER, Lexi; CADAVID, Alyah; RHOADS, Reece; SYCHTERZ, Teagan; GLOVER, Laila; BENNETT, Paige; libero LITTLE, Giselle. |
| For YSU: Householder, Abbie; Prince, Ava; Takats, Wrigley; Surratt, Kylie; Blizniak, Kameron; Stratton, Ava; libero Henry, Isabelle. |
| 0-1 | Point WINTHROP - (CADAVID, Alyah) Attack error by Stratton, Ava. |
| 1-1 | Point YSU - (CADAVID, Alyah) Kill by Barber, Korina (from Blizniak, Kameron). | so |
| 2-1 | Point YSU - (Nicola, Journey) Kill by Stratton, Ava (from Blizniak, Kameron). |
| 2-2 | Point WINTHROP - (Nicola, Journey) Kill by GLOVER, Laila (from THATCHER, Lexi). | so |
| 3-2 | Point YSU - (TORAIN, Addison) Kill by Henry, Isabelle (from Blizniak, Kameron). | so |
| For YSU: Prince, Ava; Takats, Wrigley. |
| 3-3 | Point WINTHROP - (Prince, Ava) Kill by BENNETT, Paige (from THATCHER, Lexi). | so |
| For WINTHROP: LANGER, Lindsay. |
| 4-3 | Point YSU - (LANGER, Lindsay) Kill by Takats, Wrigley (from Prince, Ava). | so |
| For YSU: Surratt, Kylie. |
| 4-4 | Point WINTHROP - (Graffice, Layne) Kill by BENNETT, Paige (from THATCHER, Lexi). | so |
| For WINTHROP: RHOADS, Reece. |
| 5-4 | Point YSU - (BENNETT, Paige) Kill by Surratt, Kylie (from Prince, Ava). | so |
| 6-4 | Point YSU - (Henry, Isabelle) Attack error by BENNETT, Paige. |
| 7-4 | Point YSU - (Henry, Isabelle) Attack error by RHOADS, Reece (block by Takats, Wrigley; Barber, Korina). |
| 8-4 | Point YSU - (Henry, Isabelle) Kill by Takats, Wrigley (from Barber, Korina). |
| Timeout Winthrop. |
| 9-4 | Point YSU - (Henry, Isabelle) Attack error by SYCHTERZ, Teagan. |
| 9-5 | Point WINTHROP - (Henry, Isabelle) Kill by RHOADS, Reece (from THATCHER, Lexi). | so |
| 9-6 | Point WINTHROP - (SYCHTERZ, Teagan) Kill by LITTLE, Giselle (from THATCHER, Lexi). |
| 9-7 | Point WINTHROP - (SYCHTERZ, Teagan) Kill by LITTLE, Giselle (from THATCHER, Lexi). |
| Timeout Youngstown St.. |
| 10-7 | Point YSU - (SYCHTERZ, Teagan) Kill by Surratt, Kylie (from Prince, Ava). | so |
| 10-8 | Point WINTHROP - (Blizniak, Kameron) Service error. | so |
| 11-8 | Point YSU - (THATCHER, Lexi) Kill by Stratton, Ava (from Blizniak, Kameron). | so |
| 12-8 | Point YSU - (Surratt, Kylie) Service ace (RHOADS, Reece). |
| 13-8 | Point YSU - (Surratt, Kylie) Kill by Stratton, Ava (from Blizniak, Kameron). |
| For WINTHROP: BOWEN, KeAra. |
| 13-9 | Point WINTHROP - (Surratt, Kylie) Kill by BOWEN, KeAra (from TORAIN, Addison). | so |
| 13-10 | Point WINTHROP - (CADAVID, Alyah) Kill by BENNETT, Paige (from THATCHER, Lexi). |
| 14-10 | Point YSU - (CADAVID, Alyah) Attack error by THATCHER, Lexi (block by Takats, Wrigley). | so |
| 14-11 | Point WINTHROP - (Nicola, Journey) Kill by BOWEN, KeAra (from THATCHER, Lexi). | so |
| 15-11 | Point YSU - (TORAIN, Addison) Kill by Graffice, Layne (from Blizniak, Kameron). | so |
| 15-12 | Point WINTHROP - (Prince, Ava) Kill by BOWEN, KeAra (from THATCHER, Lexi). | so |
| 15-13 | Point WINTHROP - (LANGER, Lindsay) Service ace (Householder, Abbie). |
| 16-13 | Point YSU - (LANGER, Lindsay) Kill by Graffice, Layne (from Nicola, Journey). | so |
| 17-13 | Point YSU - (Graffice, Layne) Service ace (TEAM). |
| 17-14 | Point WINTHROP - (Graffice, Layne) Kill by BENNETT, Paige (from THATCHER, Lexi). | so |
| 18-14 | Point YSU - (BENNETT, Paige) Kill by Henry, Isabelle (from Prince, Ava). | so |
| 19-14 | Point YSU - (Henry, Isabelle) Kill by Surratt, Kylie (from Prince, Ava). |
| Timeout Winthrop. |
| 19-15 | Point WINTHROP - (Henry, Isabelle) Service error. | so |
| 20-15 | Point YSU - (SYCHTERZ, Teagan) Kill by Takats, Wrigley (from Prince, Ava). | so |
| 20-16 | Point WINTHROP - (Blizniak, Kameron) Kill by RHOADS, Reece (from THATCHER, Lexi). | so |
| 20-17 | Point WINTHROP - (THATCHER, Lexi) Attack error by Surratt, Kylie (block by BOWEN, KeAra; LITTLE, Giselle). |
| Timeout Youngstown St.. |
| 20-18 | Point WINTHROP - (THATCHER, Lexi) Kill by BOWEN, KeAra (from TORAIN, Addison). |
| 21-18 | Point YSU - (THATCHER, Lexi) Kill by Stratton, Ava (from Blizniak, Kameron). | so |
| 22-18 | Point YSU - (Surratt, Kylie) Service ace (TEAM). |
| 22-19 | Point WINTHROP - (Surratt, Kylie) Kill by LITTLE, Giselle (from THATCHER, Lexi). | so |
| 23-19 | Point YSU - (CADAVID, Alyah) Kill by Stratton, Ava. | so |
| 23-20 | Point WINTHROP - (Nicola, Journey) Kill by BOWEN, KeAra (from BENNETT, Paige). | so |
| 24-20 | Point YSU - (TORAIN, Addison) Kill by Henry, Isabelle (from Blizniak, Kameron). | so |
| 25-20 | Point YSU - (Prince, Ava) Kill by Takats, Wrigley (from Prince, Ava). |
| For WINTHROP: THATCHER, Lexi; CADAVID, Alyah; RHOADS, Reece; SYCHTERZ, Teagan; GLOVER, Laila; BENNETT, Paige; libero LITTLE, Giselle. |
| For YSU: Householder, Abbie; Prince, Ava; Takats, Wrigley; Surratt, Kylie; Blizniak, Kameron; Stratton, Ava; libero Henry, Isabelle. |
| 0-1 | Point WINTHROP - (Surratt, Kylie) Service error. | so |
| 1-1 | Point YSU - (TORAIN, Addison) Service error. | so |
| 1-2 | Point WINTHROP - (Nicola, Journey) Kill by SYCHTERZ, Teagan (from THATCHER, Lexi). | so |
| For WINTHROP: LANGER, Lindsay. |
| 2-2 | Point YSU - (LANGER, Lindsay) Kill by Henry, Isabelle (from Blizniak, Kameron). | so |
| For YSU: Prince, Ava; Takats, Wrigley. |
| 3-2 | Point YSU - (Prince, Ava) Kill by Graffice, Layne (from Henry, Isabelle). |
| 4-2 | Point YSU - (Prince, Ava) Kill by Graffice, Layne. |
| 4-3 | Point WINTHROP - (Prince, Ava) Kill by BENNETT, Paige (from THATCHER, Lexi), block error by Takats, Wrigley. | so |
| For WINTHROP: RHOADS, Reece. |
| 5-3 | Point YSU - (BENNETT, Paige) Attack error by RHOADS, Reece. | so |
| For WINTHROP: MARBLEY, Trabrece. |
| 6-3 | Point YSU - (Graffice, Layne) Attack error by SYCHTERZ, Teagan (block by Surratt, Kylie). |
| 7-3 | Point YSU - (Graffice, Layne) Attack error by MARBLEY, Trabrece. |
| Timeout Winthrop. |
| 7-4 | Point WINTHROP - (Graffice, Layne) Kill by BENNETT, Paige (from THATCHER, Lexi). | so |
| 8-4 | Point YSU - (SYCHTERZ, Teagan) Service error. | so |
| 9-4 | Point YSU - (Henry, Isabelle) Attack error by LITTLE, Giselle. |
| 10-4 | Point YSU - (Henry, Isabelle) Attack error by RHOADS, Reece (block by Takats, Wrigley; Barber, Korina). |
| 11-4 | Point YSU - (Henry, Isabelle) Service ace (LANGER, Lindsay). |
| 11-5 | Point WINTHROP - (Henry, Isabelle) Kill by RHOADS, Reece (from THATCHER, Lexi). | so |
| 11-6 | Point WINTHROP - (THATCHER, Lexi) Attack error by Barber, Korina. |
| 12-6 | Point YSU - (THATCHER, Lexi) Kill by Surratt, Kylie (from Prince, Ava). | so |
| 12-7 | Point WINTHROP - (Blizniak, Kameron) Kill by RHOADS, Reece (from THATCHER, Lexi). | so |
| 12-8 | Point WINTHROP - (CADAVID, Alyah) Kill by BOWEN, KeAra (from THATCHER, Lexi). |
| Timeout Winthrop. |
| 13-8 | Point YSU - (CADAVID, Alyah) Kill by Stratton, Ava (from Blizniak, Kameron). | so |
| 13-9 | Point WINTHROP - (Surratt, Kylie) Kill by BOWEN, KeAra (from TORAIN, Addison). | so |
| 13-10 | Point WINTHROP - (TORAIN, Addison) Attack error by Graffice, Layne (block by BOWEN, KeAra; SYCHTERZ, Teagan). |
| 14-10 | Point YSU - (TORAIN, Addison) Kill by Barber, Korina (from Blizniak, Kameron). | so |
| For YSU: Householder, Abbie. |
| 14-11 | Point WINTHROP - (Nicola, Journey) Kill by BENNETT, Paige (from THATCHER, Lexi). | so |
| 14-12 | Point WINTHROP - (LANGER, Lindsay) Kill by BENNETT, Paige (from TORAIN, Addison). |
| 14-13 | Point WINTHROP - (LANGER, Lindsay) Kill by SYCHTERZ, Teagan (from THATCHER, Lexi). |
| 15-13 | Point YSU - (LANGER, Lindsay) Attack error by BENNETT, Paige (block by Henry, Isabelle; Stratton, Ava). | so |
| 15-14 | Point WINTHROP - (Prince, Ava) Kill by BENNETT, Paige (from THATCHER, Lexi). | so |
| 16-14 | Point YSU - (BENNETT, Paige) Service error. | so |
| 16-15 | Point WINTHROP - (Graffice, Layne) Kill by SYCHTERZ, Teagan (from THATCHER, Lexi). | so |
| 17-15 | Point YSU - (SYCHTERZ, Teagan) Kill by Surratt, Kylie (from Prince, Ava). | so |
| 17-16 | Point WINTHROP - (Henry, Isabelle) Kill by RHOADS, Reece (from THATCHER, Lexi). | so |
| 18-16 | Point YSU - (THATCHER, Lexi) Kill by Takats, Wrigley (from Prince, Ava). | so |
| 18-17 | Point WINTHROP - (Blizniak, Kameron) Kill by LITTLE, Giselle (from THATCHER, Lexi). | so |
| 19-17 | Point YSU - (CADAVID, Alyah) Kill by Stratton, Ava (from Blizniak, Kameron). | so |
| 20-17 | Point YSU - (Surratt, Kylie) Attack error by LITTLE, Giselle. |
| Timeout Winthrop. |
| 21-17 | Point YSU - (Surratt, Kylie) Kill by Graffice, Layne (from Blizniak, Kameron). |
| 21-18 | Point WINTHROP - (Surratt, Kylie) Service error. | so |
| 21-19 | Point WINTHROP - (TORAIN, Addison) Kill by BOWEN, KeAra (from THATCHER, Lexi). |
| Timeout Youngstown St.. |
| 22-19 | Point YSU - (TORAIN, Addison) Kill by Stratton, Ava (from Blizniak, Kameron). | so |
| 22-20 | Point WINTHROP - (Nicola, Journey) Kill by THATCHER, Lexi (from SYCHTERZ, Teagan). | so |
| 22-21 | Point WINTHROP - (LANGER, Lindsay) Service ace (TEAM). |
| 22-22 | Point WINTHROP - (LANGER, Lindsay) Kill by BENNETT, Paige (from THATCHER, Lexi). |
| 23-22 | Point YSU - (LANGER, Lindsay) Kill by Graffice, Layne (from Blizniak, Kameron). | so |
| 24-22 | Point YSU - (Prince, Ava) Attack error by BENNETT, Paige (block by Takats, Wrigley; Henry, Isabelle). |
| 25-22 | Point YSU - (Prince, Ava) Service ace (TEAM). |
====================
==================== YOUNGSTOWN ST. 3, WINTHROP 1
====================