Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | Feb 06 | at CHSO | L | 0-3 | 21-25,29-31,21-25 | 0-1 | 0-1 | 30 | |
* | Feb 07 | at CHSO | L | 1-3 | 23-25,16-25,25-19,25-27 | 0-2 | 0-2 | 30 | |
* | Feb 11 | UPST | W | 3-0 | 25-14,25-11,25-23 | 1-2 | 1-2 | ||
* | Feb 12 | UPST | W | 3-0 | 25-18,25-20,25-18 | 2-2 | 2-2 | 34 | |
* | Feb 27 | CAMPBELL | L | 0-3 | 18-25,18-25,16-25 | 2-3 | 2-3 | 47 | |
* | Feb 28 | CAMPBELL | W | 3-1 | 26-24,25-23,21-25,27-25 | 3-3 | 3-3 | 58 | |
* | Mar 04 | GARDNER-WEBB | W | 3-0 | 25-17,25-23,25-13 | 4-3 | 4-3 | 31 | |
* | Mar 05 | GARDNER-WEBB | W | 3-0 | 25-20,25-17,25-22 | 5-3 | 5-3 | 37 | |
* | 03/11/21 | at High Point | L | 1-3 | 18-25,12-25,25-23,11-25 | 5-4 | 5-4 | 84 | |
* | 03/12/21 | at High Point | L | 0-3 | 13-25,17-25,21-25 | 5-5 | 5-5 | 108 | |
* | 03/18/21 | at Radford | W | 3-0 | 25-22,25-16,25-12 | 6-5 | 6-5 | 250 | |
* | 03/19/21 | at Radford | W | 3-0 | 25-22,25-12,25-18 | 7-5 | 7-5 | 250 | |
* | Mar 25 | PC | W | 3-1 | 25-22,19-25,25-14,25-14 | 8-5 | 8-5 | 37 | |
* | Mar 26 | PC | W | 3-0 | 25-20,25-17,25-19 | 9-5 | 9-5 | 51 | |
* | 03/30/21 | at UNC Asheville | L | 0-3 | 20-25,27-29,20-25 | 9-6 | 9-6 | 37 | |
* | 03/31/21 | at UNC Asheville | L | 2-3 | 16-25,25-22,23-25,25-23,6-15 | 9-7 | 9-7 | 40 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Feb 06 | at CHSO | 3 | 49 | 26 | 120 | .192 | 42 | 1 | 5 | 5 | 53 | 0 | 4 | 4 | 2.0 | 0 | 52.0 |
Feb 07 | at CHSO | 4 | 45 | 25 | 151 | .132 | 44 | 8 | 10 | 4 | 75 | 4 | 18 | 3 | 13.0 | 2 | 66.0 |
Feb 11 | UPST | 3 | 39 | 16 | 99 | .232 | 34 | 6 | 8 | 2 | 51 | 0 | 6 | 0 | 3.0 | 1 | 48.0 |
Feb 12 | UPST | 3 | 44 | 21 | 117 | .197 | 43 | 7 | 6 | 1 | 63 | 2 | 4 | 0 | 4.0 | 2 | 55.0 |
Feb 27 | CAMPBELL | 3 | 27 | 19 | 116 | .069 | 25 | 1 | 3 | 1 | 40 | 1 | 8 | 2 | 5.0 | 2 | 33.0 |
Feb 28 | CAMPBELL | 4 | 49 | 26 | 161 | .143 | 44 | 4 | 12 | 7 | 71 | 5 | 26 | 3 | 18.0 | 5 | 71.0 |
Mar 04 | GARDNER-WEBB | 3 | 34 | 14 | 97 | .206 | 28 | 7 | 5 | 2 | 43 | 1 | 16 | 1 | 9.0 | 1 | 50.0 |
Mar 05 | GARDNER-WEBB | 3 | 42 | 18 | 107 | .224 | 39 | 8 | 2 | 2 | 49 | 0 | 8 | 3 | 4.0 | 1 | 54.0 |
03/11/21 | at High Point | 4 | 39 | 30 | 164 | .055 | 38 | 2 | 4 | 6 | 82 | 3 | 8 | 2 | 7.0 | 2 | 48.0 |
03/12/21 | at High Point | 3 | 21 | 17 | 99 | .040 | 20 | 4 | 7 | 6 | 44 | 3 | 4 | 0 | 5.0 | 1 | 30.0 |
03/18/21 | at Radford | 3 | 39 | 12 | 91 | .297 | 36 | 6 | 6 | 5 | 45 | 2 | 14 | 1 | 9.0 | 0 | 54.0 |
03/19/21 | at Radford | 3 | 43 | 15 | 116 | .241 | 39 | 0 | 4 | 2 | 67 | 1 | 16 | 0 | 9.0 | 1 | 52.0 |
Mar 25 | PC | 4 | 36 | 28 | 154 | .052 | 35 | 4 | 5 | 4 | 75 | 1 | 12 | 1 | 7.0 | 2 | 47.0 |
Mar 26 | PC | 3 | 41 | 16 | 117 | .214 | 40 | 7 | 7 | 4 | 65 | 1 | 16 | 0 | 9.0 | 1 | 57.0 |
03/30/21 | at UNC Asheville | 3 | 37 | 18 | 121 | .157 | 36 | 3 | 4 | 3 | 39 | 2 | 6 | 1 | 5.0 | 1 | 45.0 |
03/31/21 | at UNC Asheville | 5 | 54 | 29 | 190 | .132 | 52 | 3 | 6 | 9 | 81 | 4 | 12 | 0 | 10.0 | 2 | 67.0 |
WINTHROP | 54 | 639 | 330 | 2020 | .153 | 595 | 71 | 94 | 63 | 943 | 30 | 178 | 21 | 119.0 | 24 | 829.0 | |
Opponent | 54 | 630 | 330 | 2065 | .145 | 563 | 63 | 118 | 71 | 908 | 23 | 192 | 14 | 119.0 | 23 | 812.0 |
TEAM PER-GAME: Sets played: 54 Kills per set: 11.83 Assists per set: 11.02 Service aces per set: 1.31 Reception errors per set: 1.17 Digs per set: 17.46 Blocks per set: 2.20 Ball handling errors per set: 0.44 Reception errors per set: 1.17 Points per set: 15.35 |
Overall record: 9-7 Conf: 9-7 Home: 7-1 Away: 2-6 Neutral: 0-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Feb 06 | at CHSO | 3 | 44 | 10 | 113 | .301 | 41 | 5 | 9 | 1 | 40 | 2 | 16 | 0 | 10.0 | 1 | 59.0 |
Feb 07 | at CHSO | 4 | 55 | 25 | 161 | .186 | 47 | 4 | 10 | 8 | 72 | 7 | 10 | 2 | 12.0 | 1 | 71.0 |
Feb 11 | UPST | 3 | 21 | 19 | 98 | .020 | 18 | 2 | 7 | 6 | 38 | 0 | 18 | 2 | 9.0 | 1 | 32.0 |
Feb 12 | UPST | 3 | 26 | 15 | 118 | .093 | 24 | 1 | 7 | 7 | 46 | 0 | 14 | 2 | 7.0 | 1 | 34.0 |
Feb 27 | CAMPBELL | 3 | 49 | 16 | 109 | .303 | 46 | 1 | 8 | 1 | 58 | 0 | 14 | 0 | 7.0 | 0 | 57.0 |
Feb 28 | CAMPBELL | 4 | 47 | 35 | 165 | .073 | 43 | 7 | 7 | 4 | 75 | 1 | 18 | 0 | 10.0 | 2 | 64.0 |
Mar 04 | GARDNER-WEBB | 3 | 30 | 26 | 118 | .034 | 22 | 2 | 4 | 7 | 46 | 1 | 10 | 1 | 6.0 | 5 | 38.0 |
Mar 05 | GARDNER-WEBB | 3 | 36 | 15 | 114 | .184 | 31 | 2 | 7 | 8 | 40 | 2 | 4 | 1 | 4.0 | 1 | 42.0 |
03/11/21 | at High Point | 4 | 54 | 15 | 158 | .247 | 51 | 6 | 7 | 2 | 84 | 0 | 24 | 0 | 12.0 | 0 | 72.0 |
03/12/21 | at High Point | 3 | 42 | 14 | 105 | .267 | 40 | 6 | 10 | 4 | 54 | 2 | 4 | 1 | 4.0 | 2 | 52.0 |
03/18/21 | at Radford | 3 | 27 | 23 | 100 | .040 | 23 | 5 | 5 | 6 | 34 | 0 | 8 | 3 | 4.0 | 0 | 36.0 |
03/19/21 | at Radford | 3 | 30 | 22 | 123 | .065 | 26 | 2 | 6 | 0 | 49 | 1 | 6 | 1 | 4.0 | 3 | 36.0 |
Mar 25 | PC | 4 | 36 | 36 | 158 | .000 | 32 | 4 | 13 | 4 | 81 | 2 | 8 | 0 | 6.0 | 4 | 46.0 |
Mar 26 | PC | 3 | 26 | 20 | 118 | .051 | 24 | 4 | 6 | 7 | 55 | 1 | 10 | 0 | 6.0 | 0 | 36.0 |
03/30/21 | at UNC Asheville | 3 | 48 | 17 | 120 | .258 | 43 | 3 | 4 | 3 | 48 | 1 | 10 | 0 | 6.0 | 1 | 57.0 |
03/31/21 | at UNC Asheville | 5 | 59 | 22 | 187 | .198 | 52 | 9 | 8 | 3 | 88 | 3 | 18 | 1 | 12.0 | 1 | 80.0 |
Opponent totals | 54 | 630 | 330 | 2065 | .145 | 563 | 63 | 118 | 71 | 908 | 23 | 192 | 14 | 119.0 | 23 | 812.0 | |
WINTHROP | 54 | 639 | 330 | 2020 | .153 | 595 | 71 | 94 | 63 | 943 | 30 | 178 | 21 | 119.0 | 24 | 829.0 |
OPPONENT PER-GAME: Sets played: 54 Kills per set: 11.67 Assists per set: 10.43 Service aces per set: 1.17 Reception errors per set: 1.31 Digs per set: 16.81 Blocks per set: 2.20 Ball handling errors per set: 0.43 Reception errors per set: 1.31 Points per set: 15.04 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
CHSO | 0-3 | 3 | 49 / | 44 | .192 / | .301 | 42 / | 41 | 1 / | 5 | 5 / | 9 |
CHSO | 1-3 | 4 | 45 / | 55 | .132 / | .186 | 44 / | 47 | 8 / | 4 | 10 / | 10 |
UPST | 3-0 | 3 | 39 / | 21 | .232 / | .020 | 34 / | 18 | 6 / | 2 | 8 / | 7 |
UPST | 3-0 | 3 | 44 / | 26 | .197 / | .093 | 43 / | 24 | 7 / | 1 | 6 / | 7 |
CAMPBELL | 0-3 | 3 | 27 / | 49 | .069 / | .303 | 25 / | 46 | 1 / | 1 | 3 / | 8 |
CAMPBELL | 3-1 | 4 | 49 / | 47 | .143 / | .073 | 44 / | 43 | 4 / | 7 | 12 / | 7 |
GARDNER-WEBB | 3-0 | 3 | 34 / | 30 | .206 / | .034 | 28 / | 22 | 7 / | 2 | 5 / | 4 |
GARDNER-WEBB | 3-0 | 3 | 42 / | 36 | .224 / | .184 | 39 / | 31 | 8 / | 2 | 2 / | 7 |
High Point | 1-3 | 4 | 39 / | 54 | .055 / | .247 | 38 / | 51 | 2 / | 6 | 4 / | 7 |
High Point | 0-3 | 3 | 21 / | 42 | .040 / | .267 | 20 / | 40 | 4 / | 6 | 7 / | 10 |
Radford | 3-0 | 3 | 39 / | 27 | .297 / | .040 | 36 / | 23 | 6 / | 5 | 6 / | 5 |
Radford | 3-0 | 3 | 43 / | 30 | .241 / | .065 | 39 / | 26 | 0 / | 2 | 4 / | 6 |
PC | 3-1 | 4 | 36 / | 36 | .052 / | .000 | 35 / | 32 | 4 / | 4 | 5 / | 13 |
PC | 3-0 | 3 | 41 / | 26 | .214 / | .051 | 40 / | 24 | 7 / | 4 | 7 / | 6 |
UNC Asheville | 0-3 | 3 | 37 / | 48 | .157 / | .258 | 36 / | 43 | 3 / | 3 | 4 / | 4 |
UNC Asheville | 2-3 | 5 | 54 / | 59 | .132 / | .198 | 52 / | 52 | 3 / | 9 | 6 / | 8 | Totals | 31-23 | 54 | 639 / | 630 | .153 / | .145 | 595 / | 563 | 71 / | 63 | 94 / | 118 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
CHSO | 5 / | 1 | 53 / | 40 | 0-4 / | 2-16 | 2.0 / | 10.0 | 4 / | 0 | 0 / | 1 |
CHSO | 4 / | 8 | 75 / | 72 | 4-18 / | 7-10 | 13.0 / | 12.0 | 3 / | 2 | 2 / | 1 |
UPST | 2 / | 6 | 51 / | 38 | 0-6 / | 0-18 | 3.0 / | 9.0 | 0 / | 2 | 1 / | 1 |
UPST | 1 / | 7 | 63 / | 46 | 2-4 / | 0-14 | 4.0 / | 7.0 | 0 / | 2 | 2 / | 1 |
CAMPBELL | 1 / | 1 | 40 / | 58 | 1-8 / | 0-14 | 5.0 / | 7.0 | 2 / | 0 | 2 / | 0 |
CAMPBELL | 7 / | 4 | 71 / | 75 | 5-26 / | 1-18 | 18.0 / | 10.0 | 3 / | 0 | 5 / | 2 |
GARDNER-WEBB | 2 / | 7 | 43 / | 46 | 1-16 / | 1-10 | 9.0 / | 6.0 | 1 / | 1 | 1 / | 5 |
GARDNER-WEBB | 2 / | 8 | 49 / | 40 | 0-8 / | 2-4 | 4.0 / | 4.0 | 3 / | 1 | 1 / | 1 |
High Point | 6 / | 2 | 82 / | 84 | 3-8 / | 0-24 | 7.0 / | 12.0 | 2 / | 0 | 2 / | 0 |
High Point | 6 / | 4 | 44 / | 54 | 3-4 / | 2-4 | 5.0 / | 4.0 | 0 / | 1 | 1 / | 2 |
Radford | 5 / | 6 | 45 / | 34 | 2-14 / | 0-8 | 9.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
Radford | 2 / | 0 | 67 / | 49 | 1-16 / | 1-6 | 9.0 / | 4.0 | 0 / | 1 | 1 / | 3 |
PC | 4 / | 4 | 75 / | 81 | 1-12 / | 2-8 | 7.0 / | 6.0 | 1 / | 0 | 2 / | 4 |
PC | 4 / | 7 | 65 / | 55 | 1-16 / | 1-10 | 9.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
UNC Asheville | 3 / | 3 | 39 / | 48 | 2-6 / | 1-10 | 5.0 / | 6.0 | 1 / | 0 | 1 / | 1 |
UNC Asheville | 9 / | 3 | 81 / | 88 | 4-12 / | 3-18 | 10.0 / | 12.0 | 0 / | 1 | 2 / | 1 | Totals | 63 / | 71 | 943 / | 908 | 30-178 / | 23-192 | 119.0 / | 119.0 | 21 / | 14 | 24 / | 23 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (12- 1-18) | BOSSLER, Morgan | at UNC Asheville (03/30/21) |
.500 (12- 2-20) | BOSSLER, Morgan | vs Gardner-Webb (Mar 04, 2021) |
.364 (15- 3-33) | BOSSLER, Morgan | at UNC Asheville (03/31/21) |
.200 (17- 7-50) | WUNDER, Emily | at UNC Asheville (03/31/21) |
KILLS (K-E-TA)
17 (17- 7-50) 5s | WUNDER, Emily | at UNC Asheville (03/31/21) |
15 (15- 3-33) 5s | BOSSLER, Morgan | at UNC Asheville (03/31/21) |
12 (12- 2-20) 3s | BOSSLER, Morgan | vs Gardner-Webb (Mar 04, 2021) |
12 (12- 1-18) 3s | BOSSLER, Morgan | at UNC Asheville (03/30/21) |
11 (11- 6-19) 3s | THOMAS, Brookelynn | at CHSO (Feb 06, 2021) |
11 (11- 7-42) 4s | BENITEZ, Nikkia | vs Campbell (Feb 28, 2021) |
11 (11- 1-16) 3s | BOSSLER, Morgan | at CHSO (Feb 06, 2021) |
11 (11- 6-38) 4s | BENITEZ, Nikkia | at CHSO (Feb 07, 2021) |
11 (11- 6-33) 3s | BENITEZ, Nikkia | vs UPST (Feb 12, 2021) |
11 (11- 2-25) 4s | BOSSLER, Morgan | at High Point (03/11/21) |
KILLS 3-SETS (K-E-TA)
12 (12- 2-20) | BOSSLER, Morgan | vs Gardner-Webb (Mar 04, 2021) |
12 (12- 1-18) | BOSSLER, Morgan | at UNC Asheville (03/30/21) |
11 (11- 6-19) | THOMAS, Brookelynn | at CHSO (Feb 06, 2021) |
11 (11- 1-16) | BOSSLER, Morgan | at CHSO (Feb 06, 2021) |
11 (11- 6-33) | BENITEZ, Nikkia | vs UPST (Feb 12, 2021) |
KILLS 4-SETS (K-E-TA)
11 (11- 7-42) | BENITEZ, Nikkia | vs Campbell (Feb 28, 2021) |
11 (11- 6-38) | BENITEZ, Nikkia | at CHSO (Feb 07, 2021) |
11 (11- 2-25) | BOSSLER, Morgan | at High Point (03/11/21) |
11 (11- 2-22) | BOSSLER, Morgan | vs Campbell (Feb 28, 2021) |
10 (10- 6-33) | BOSSLER, Morgan | at CHSO (Feb 07, 2021) |
KILLS 5-SETS (K-E-TA)
17 (17- 7-50) | WUNDER, Emily | at UNC Asheville (03/31/21) |
15 (15- 3-33) | BOSSLER, Morgan | at UNC Asheville (03/31/21) |
8 ( 8- 5-29) | YOUNG, Jessica | at UNC Asheville (03/31/21) |
5 ( 5- 5-25) | DAVIS, Alicia | at UNC Asheville (03/31/21) |
4 ( 4- 5-15) | THOMAS, Brookelynn | at UNC Asheville (03/31/21) |
TOTAL ATTEMPTS (K-E-TA)
50 (17- 7-50) 5s | WUNDER, Emily | at UNC Asheville (03/31/21) |
42 (11- 7-42) 4s | BENITEZ, Nikkia | vs Campbell (Feb 28, 2021) |
42 ( 9- 3-42) 4s | BENITEZ, Nikkia | at High Point (03/11/21) |
38 (11- 6-38) 4s | BENITEZ, Nikkia | at CHSO (Feb 07, 2021) |
35 ( 8- 8-35) 4s | BENITEZ, Nikkia | vs PC (Mar 25, 2021) |
33 (11- 6-33) 3s | BENITEZ, Nikkia | vs UPST (Feb 12, 2021) |
33 (15- 3-33) 5s | BOSSLER, Morgan | at UNC Asheville (03/31/21) |
33 (10- 6-33) 4s | BOSSLER, Morgan | at CHSO (Feb 07, 2021) |
32 ( 9- 3-32) 4s | YOUNG, Jessica | vs Campbell (Feb 28, 2021) |
31 ( 5- 6-31) 3s | BENITEZ, Nikkia | at High Point (03/12/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (11- 6-33) | BENITEZ, Nikkia | vs UPST (Feb 12, 2021) |
31 ( 5- 6-31) | BENITEZ, Nikkia | at High Point (03/12/21) |
30 (10- 7-30) | BENITEZ, Nikkia | at CHSO (Feb 06, 2021) |
28 (10- 3-28) | BENITEZ, Nikkia | vs PC (Mar 26, 2021) |
28 ( 6- 5-28) | BENITEZ, Nikkia | at UNC Asheville (03/30/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (11- 7-42) | BENITEZ, Nikkia | vs Campbell (Feb 28, 2021) |
42 ( 9- 3-42) | BENITEZ, Nikkia | at High Point (03/11/21) |
38 (11- 6-38) | BENITEZ, Nikkia | at CHSO (Feb 07, 2021) |
35 ( 8- 8-35) | BENITEZ, Nikkia | vs PC (Mar 25, 2021) |
33 (10- 6-33) | BOSSLER, Morgan | at CHSO (Feb 07, 2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (17- 7-50) | WUNDER, Emily | at UNC Asheville (03/31/21) |
33 (15- 3-33) | BOSSLER, Morgan | at UNC Asheville (03/31/21) |
29 ( 8- 5-29) | YOUNG, Jessica | at UNC Asheville (03/31/21) |
25 ( 5- 5-25) | DAVIS, Alicia | at UNC Asheville (03/31/21) |
16 ( 3- 0-16) | SCHAEFBAUER, Isabel | at UNC Asheville (03/31/21) |
POINTS
19.0 (17- 0- 2.0) 5s | WUNDER, Emily | at UNC Asheville (03/31/21) |
17.5 (15- 0- 2.5) 5s | BOSSLER, Morgan | at UNC Asheville (03/31/21) |
16.5 (10- 5- 1.5) 4s | BOSSLER, Morgan | at CHSO (Feb 07, 2021) |
16.0 (11- 1- 4.0) 4s | BOSSLER, Morgan | vs Campbell (Feb 28, 2021) |
16.0 (10- 1- 5.0) 4s | THOMAS, Brookelynn | at CHSO (Feb 07, 2021) |
POINTS 3-SETS
15.5 (12- 0- 3.5) | BOSSLER, Morgan | vs Gardner-Webb (Mar 04, 2021) |
13.5 (12- 1- 0.5) | BOSSLER, Morgan | at UNC Asheville (03/30/21) |
12.5 ( 9- 2- 1.5) | BOSSLER, Morgan | vs UPST (Feb 11, 2021) |
12.5 (10- 1- 1.5) | BENITEZ, Nikkia | vs PC (Mar 26, 2021) |
12.5 ( 9- 1- 2.5) | BOSSLER, Morgan | vs PC (Mar 26, 2021) |
POINTS 4-SETS
16.5 (10- 5- 1.5) | BOSSLER, Morgan | at CHSO (Feb 07, 2021) |
16.0 (11- 1- 4.0) | BOSSLER, Morgan | vs Campbell (Feb 28, 2021) |
16.0 (10- 1- 5.0) | THOMAS, Brookelynn | at CHSO (Feb 07, 2021) |
14.5 (11- 1- 2.5) | BENITEZ, Nikkia | at CHSO (Feb 07, 2021) |
13.0 ( 9- 1- 3.0) | YOUNG, Jessica | vs Campbell (Feb 28, 2021) |
POINTS 5-SETS
19.0 (17- 0- 2.0) | WUNDER, Emily | at UNC Asheville (03/31/21) |
17.5 (15- 0- 2.5) | BOSSLER, Morgan | at UNC Asheville (03/31/21) |
9.5 ( 8- 0- 1.5) | YOUNG, Jessica | at UNC Asheville (03/31/21) |
6.0 ( 5- 0- 1.0) | DAVIS, Alicia | at UNC Asheville (03/31/21) |
5.0 ( 4- 0- 1.0) | THOMAS, Brookelynn | at UNC Asheville (03/31/21) |
ASSISTS
43 (5s) | SCHAEFBAUER, Isabel | at UNC Asheville (03/31/21) |
40 (3s) | OWENS, Jana | at CHSO (Feb 06, 2021) |
34 (4s) | SCHAEFBAUER, Isabel | at CHSO (Feb 07, 2021) |
33 (3s) | OWENS, Jana | vs UPST (Feb 11, 2021) |
30 (3s) | OWENS, Jana | vs PC (Mar 26, 2021) |
ASSISTS 3-SETS
40 | OWENS, Jana | at CHSO (Feb 06, 2021) |
33 | OWENS, Jana | vs UPST (Feb 11, 2021) |
30 | OWENS, Jana | vs PC (Mar 26, 2021) |
28 | OWENS, Jana | at UNC Asheville (03/30/21) |
22 | OWENS, Jana | at Radford (03/19/21) |
ASSISTS 4-SETS
34 | SCHAEFBAUER, Isabel | at CHSO (Feb 07, 2021) |
27 | OWENS, Jana | vs PC (Mar 25, 2021) |
22 | SCHAEFBAUER, Isabel | vs Campbell (Feb 28, 2021) |
19 | OWENS, Jana | vs Campbell (Feb 28, 2021) |
19 | OWENS, Jana | at High Point (03/11/21) |
ASSISTS 5-SETS
43 | SCHAEFBAUER, Isabel | at UNC Asheville (03/31/21) |
4 | OWENS, Jana | at UNC Asheville (03/31/21) |
2 | METZGER, Leah | at UNC Asheville (03/31/21) |
1 | YOUNG, Jessica | at UNC Asheville (03/31/21) |
1 | DAVIS, Alicia | at UNC Asheville (03/31/21) |
DIGS
25 (4s) | METZGER, Leah | vs PC (Mar 25, 2021) |
25 (4s) | METZGER, Leah | at High Point (03/11/21) |
21 (3s) | METZGER, Leah | vs UPST (Feb 12, 2021) |
21 (4s) | BENITEZ, Nikkia | at CHSO (Feb 07, 2021) |
21 (5s) | METZGER, Leah | at UNC Asheville (03/31/21) |
DIGS 3-SETS
21 | METZGER, Leah | vs UPST (Feb 12, 2021) |
19 | BENITEZ, Nikkia | at Radford (03/19/21) |
19 | METZGER, Leah | at Radford (03/19/21) |
16 | METZGER, Leah | vs UPST (Feb 11, 2021) |
16 | METZGER, Leah | at High Point (03/12/21) |
DIGS 4-SETS
25 | METZGER, Leah | vs PC (Mar 25, 2021) |
25 | METZGER, Leah | at High Point (03/11/21) |
21 | BENITEZ, Nikkia | at CHSO (Feb 07, 2021) |
19 | METZGER, Leah | vs Campbell (Feb 28, 2021) |
19 | BENITEZ, Nikkia | vs Campbell (Feb 28, 2021) |
DIGS 5-SETS
21 | METZGER, Leah | at UNC Asheville (03/31/21) |
15 | SCHAEFBAUER, Isabel | at UNC Asheville (03/31/21) |
11 | DAVIS, Alicia | at UNC Asheville (03/31/21) |
10 | GORNIAK, Madison | at UNC Asheville (03/31/21) |
7 | LIVINGSTON, Atley | at UNC Asheville (03/31/21) |
ACES
5 | BOSSLER, Morgan | at CHSO (Feb 07, 2021) |
4 | SCHAEFBAUER, Isabel | at Radford (03/18/21) |
3 | SCHAEFBAUER, Isabel | vs Gardner-Webb (Mar 04, 2021) |
3 | SCHAEFBAUER, Isabel | vs UPST (Feb 12, 2021) |
3 | BENITEZ, Nikkia | vs Gardner-Webb (Mar 05, 2021) |
BLOCKS (BS-BA)
9 ( 1- 8) | THOMAS, Brookelynn | at CHSO (Feb 07, 2021) |
8 ( 0- 8) | BLACKKETTER, Olivia | vs Campbell (Feb 28, 2021) |
7 ( 0- 7) | WUNDER, Emily | vs Campbell (Feb 28, 2021) |
7 ( 0- 7) | BOSSLER, Morgan | vs Gardner-Webb (Mar 04, 2021) |
6 ( 2- 4) | BOSSLER, Morgan | vs Campbell (Feb 28, 2021) |
5 ( 3- 2) | BOSSLER, Morgan | at High Point (03/12/21) |
5 ( 0- 5) | BOSSLER, Morgan | at Radford (03/19/21) |
5 ( 0- 5) | BOSSLER, Morgan | vs PC (Mar 26, 2021) |
4 ( 2- 2) | YOUNG, Jessica | vs Campbell (Feb 28, 2021) |
4 ( 1- 3) | BENITEZ, Nikkia | vs Gardner-Webb (Mar 04, 2021) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.297 (39-12- 91) | at Radford (03/18/21) |
.241 (43-15-116) | at Radford (03/19/21) |
.232 (39-16- 99) | vs UPST (Feb 11, 2021) |
.224 (42-18-107) | vs Gardner-Webb (Mar 05, 2021) |
.214 (41-16-117) | vs PC (Mar 26, 2021) |
.206 (34-14- 97) | vs Gardner-Webb (Mar 04, 2021) |
.197 (44-21-117) | vs UPST (Feb 12, 2021) |
.192 (49-26-120) | at CHSO (Feb 06, 2021) |
.157 (37-18-121) | at UNC Asheville (03/30/21) |
.143 (49-26-161) | vs Campbell (Feb 28, 2021) |
KILLS (K-E-TA)
54 (54-29-190) 5s | at UNC Asheville (03/31/21) |
49 (49-26-161) 4s | vs Campbell (Feb 28, 2021) |
49 (49-26-120) 3s | at CHSO (Feb 06, 2021) |
45 (45-25-151) 4s | at CHSO (Feb 07, 2021) |
44 (44-21-117) 3s | vs UPST (Feb 12, 2021) |
43 (43-15-116) 3s | at Radford (03/19/21) |
42 (42-18-107) 3s | vs Gardner-Webb (Mar 05, 2021) |
41 (41-16-117) 3s | vs PC (Mar 26, 2021) |
39 (39-30-164) 4s | at High Point (03/11/21) |
39 (39-12- 91) 3s | at Radford (03/18/21) |
KILLS 3-SETS (K-E-TA)
49 (49-26-120) | at CHSO (Feb 06, 2021) |
44 (44-21-117) | vs UPST (Feb 12, 2021) |
43 (43-15-116) | at Radford (03/19/21) |
42 (42-18-107) | vs Gardner-Webb (Mar 05, 2021) |
41 (41-16-117) | vs PC (Mar 26, 2021) |
KILLS 4-SETS (K-E-TA)
49 (49-26-161) | vs Campbell (Feb 28, 2021) |
45 (45-25-151) | at CHSO (Feb 07, 2021) |
39 (39-30-164) | at High Point (03/11/21) |
36 (36-28-154) | vs PC (Mar 25, 2021) |
KILLS 5-SETS (K-E-TA)
54 (54-29-190) | at UNC Asheville (03/31/21) |
TOTAL ATTEMPTS (K-E-TA)
190 (54-29-190) 5s | at UNC Asheville (03/31/21) |
164 (39-30-164) 4s | at High Point (03/11/21) |
161 (49-26-161) 4s | vs Campbell (Feb 28, 2021) |
154 (36-28-154) 4s | vs PC (Mar 25, 2021) |
151 (45-25-151) 4s | at CHSO (Feb 07, 2021) |
121 (37-18-121) 3s | at UNC Asheville (03/30/21) |
120 (49-26-120) 3s | at CHSO (Feb 06, 2021) |
117 (41-16-117) 3s | vs PC (Mar 26, 2021) |
117 (44-21-117) 3s | vs UPST (Feb 12, 2021) |
116 (43-15-116) 3s | at Radford (03/19/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
121 (37-18-121) | at UNC Asheville (03/30/21) |
120 (49-26-120) | at CHSO (Feb 06, 2021) |
117 (41-16-117) | vs PC (Mar 26, 2021) |
117 (44-21-117) | vs UPST (Feb 12, 2021) |
116 (43-15-116) | at Radford (03/19/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
164 (39-30-164) | at High Point (03/11/21) |
161 (49-26-161) | vs Campbell (Feb 28, 2021) |
154 (36-28-154) | vs PC (Mar 25, 2021) |
