Volleyball Box Score |
WINTHROP | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | BOSSLER, Morgan | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11.5 |
6 | OWENS, Jana | 3 | 2 | 2 | 11 | .000 | 40 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
12 | GOMEZ, Camila | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
16 | BENITEZ, Nikkia | 3 | 10 | 7 | 30 | .100 | 0 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 10.5 |
17 | THOMAS, Brookelynn | 3 | 11 | 6 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
20 | GORNIAK, Madison | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
5 | WUNDER, Emily | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | DAVIS, Alicia | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
13 | METZGER, Leah | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
15 | SIEBOLD, Colleen | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
22 | LAY, Emma Ann | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 3 | 49 | 26 | 120 | .192 | 42 | 1 | 5 | 5 | 53 | 0 | 4 | 4 | 0 | 52.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
CHSO | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
8 | YOUNG, Indigo | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
9 | CHARA, Dayana | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
10 | MCFATRICH, Elle | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
15 | MINNICK, Emma | 3 | 1 | 0 | 3 | .333 | 38 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
18 | THOMPSON, Peyton | 3 | 12 | 1 | 33 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
21 | REAGOR, Paige | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 16.5 |
5 | RUSIN, Angelika | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | SARVIS, Layla | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
19 | NANISENI, Gabby | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 44 | 10 | 113 | .301 | 41 | 5 | 9 | 1 | 40 | 2 | 16 | 0 | 1 | 59.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Charleston, S.C. (CSU Field House)
Date: Feb 06, 2021 Attend: 30 Time: 1:36 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|
Volleyball Detailed Stats |
WINTHROP
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA