Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Feb 06 | at CHSO | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Feb 07 | at CHSO | 4 | 3 | 3 | 14 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 11 | UPST | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 12 | UPST | *3 | 7 | 4 | 19 | .158 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Feb 27 | CAMPBELL | *3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 05 | GARDNER-WEBB | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/11/21 | at High Point | 4 | 5 | 9 | 21 | -.190 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
03/12/21 | at High Point | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 22 | 19 | 18 | 69 | .014 | 3 | 1 | 5 | 5 | 58 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Sets played: 22 Kills per set: 0.86 Assists per set: 0.14 Service aces per set: 0.05 Digs per set: 2.64 Blocks per set: 0.00 Points per set: 0.91 |