Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Feb 06 | at CHSO | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Feb 07 | at CHSO | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Feb 12 | UPST | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Mar 05 | GARDNER-WEBB | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/11/21 | at High Point | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/12/21 | at High Point | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 26 | PC | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
03/30/21 | at UNC Asheville | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
03/30/21 | at UNC Asheville | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 15 | 15 | 12 | 47 | .064 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 0 | 9.0 | 1 | 20.0 |
Sets played: 15 Kills per set: 1.00 Digs per set: 0.40 Blocks per set: 0.60 Points per set: 1.33 |