|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/20/26 | at South Fla. | W | 2-1 | 1-0-0 | 0-0-0 | 528 | PEREZ, Jorge (JELACA, Teo) [#] | |||
| HAYASHI, Shion (unassisted) | ||||||||||
| 08/29/26 | JWU CHARLOTTE | W | 8-0 | 2-0-0 | 0-0-0 | 133 | RESTREPO, Daniel (unassisted) [#] | |||
| LINDSTRUP, Lucas (RESTREPO, Daniel) | ||||||||||
| JELACA, Teo (BADEN, Juma;KAWAGOE, Shota) | ||||||||||
| BADEN, Juma (unassisted) | ||||||||||
| ORTEGA, Pablo (KAWAGOE, Shota) | ||||||||||
| ORTEGA, Pablo (JELACA, Teo) | ||||||||||
| PEREZ, Jorge (unassisted) | ||||||||||
| HUMPHREY, Alfie (WILLIS, Dominic) | ||||||||||
| 09/01/26 | at Wofford | 1-2 | L | 2-1-0 | 0-0-0 | 163 | BADEN, Juma (unassisted) [#] | |||
| 09/05/26 | at VMI | W | 3-0 | 3-1-0 | 0-0-0 | 122 | BADEN, Juma (LINDSTRUP, Lucas) [#] | |||
| JELACA, Teo (DEER, Owen) | ||||||||||
| PEREZ, Jorge (BADEN, Juma) | ||||||||||
| 09/08/26 | at Col. of Charleston | 1-4 | L | 3-2-0 | 0-0-0 | 206 | BADEN, Juma (unassisted) [#] | |||
| 09/15/26 | at Charlotte | 1-2 | L | 3-3-0 | 0-0-0 | 633 | BADEN, Juma (DEER, Owen) [#] | |||
| * | 09/19/26 | at Radford | W | 3-1 | 4-3-0 | 1-0-0 | 367 | BADEN, Juma (PEREZ, Jorge) [#] | ||
| BADEN, Juma (HUMPHREY, Alfie) | ||||||||||
| ORTEGA, Pablo (RESTREPO, Daniel) | ||||||||||
| 09/22/26 | at Campbell | 0-0 | T | 4-3-1 | 1-0-0 | 107 | - [#] | |||
| * | 09/29/26 | HIGH POINT | 0-2 | L | 4-4-1 | 1-1-0 | 531 | - [#] | ||
| * | 10/02/26 | PRESBYTERIAN | W | 4-0 | 5-4-1 | 2-1-0 | 103 | TUBIOLO, Evan (unassisted) [#] | ||
| PEREZ, Jorge (HUMPHREY, Alfie) | ||||||||||
| PEREZ, Jorge (BADEN, Juma) | ||||||||||
| PEREZ, Jorge (BADEN, Juma) | ||||||||||
| 10/06/26 | at UNCW | 2-3 | L | 5-5-1 | 2-1-0 | 686 | HAYASHI, Shion (PEREZ, Jorge) [#] | |||
| PEREZ, Jorge (unassisted) | ||||||||||
| * | 10/09/26 | at UNC Asheville | 0-3 | L | 5-6-1 | 2-2-0 | 275 | - [#] | ||
| 10/13/26 | ETSU | 0-1 | L | 5-7-1 | 2-2-0 | 74 | - [#] |
| Team Record | W-L-T |
| Overall | 5-7-1 |
| Conference | 2-2 |
| Home | 2-2 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 13 | 3928 | 302 |
| Home | 4 | 841 | 210 |
| Away | 9 | 3087 | 343 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/20/26 | at South Fla. | 2-1 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 5-0 | 1 | 1-1 | 1 | 0 | 991 |
| 08/29/26 | JWU CHARLOTTE | 8-0 | 8 | 6 | 22 | 21 | .381 | 13 | .619 | 1-0 | 1 | 1-1 | 3 | 0 | 990 |
| 09/01/26 | at Wofford | 1-2 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 3-0 | 0 | 0-0 | 1 | 0 | 989 |
| 09/05/26 | at VMI | 3-0 | 3 | 3 | 9 | 23 | .130 | 12 | .522 | 0-0 | 1 | 0-0 | 0 | 0 | 988 |
| 09/08/26 | at Col. of Charleston | 1-4 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 0 | 1-1 | 1 | 0 | 990 |
| 09/15/26 | at Charlotte | 1-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 993 |
| 09/19/26 | at Radford | 3-1 | 3 | 3 | 9 | 8 | .375 | 3 | .375 | 3-1 | 1 | 0-0 | 0 | 0 | 988 |
| 09/22/26 | at Campbell | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/29/26 | HIGH POINT | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-1 | 0 | 0 | 988 |
| 10/02/26 | PRESBYTERIAN | 4-0 | 4 | 3 | 11 | 18 | .222 | 10 | .556 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| 10/06/26 | at UNCW | 2-3 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
| 10/09/26 | at UNC Asheville | 0-3 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 2-1 | 0 | 0-0 | 0 | 0 | 934 |
| 10/13/26 | ETSU | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| WINTHROP | 25-19 | 25 | 18 | 68 | 165 | .152 | 72 | .436 | 26-2 | 5 | 3-4 | 8 | 0 | 12811 | |
| Opponent | 19 | 23 | 61 | 145 | .131 | 62 | .428 | 28-0 | 7 | 0-0 | 2 | 0 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 12.69 Goals per game: 1.92 Assists per game: 1.38 Points per game: 5.23 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/20/26 | at South Fla. | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - | 11 |
| 08/29/26 | JWU CHARLOTTE | 8-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 0 | 0 | 0 | - | 1 |
| 09/01/26 | at Wofford | 1-2 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 0 | 0 | - | 17 |
| 09/05/26 | at VMI | 3-0 | 90:00 | 0 | 0.75 | 1 | 1.000 | 0 | 0 | 0 | - | 6 |
| 09/08/26 | at Col. of Charleston | 1-4 | 90:00 | 4 | 1.40 | 2 | .333 | 0 | 0 | 0 | - | 11 |
| 09/15/26 | at Charlotte | 1-2 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 0 | 0 | - | 17 |
| 09/19/26 | at Radford | 3-1 | 90:00 | 1 | 1.43 | 3 | .750 | 0 | 0 | 0 | - | 11 |
| 09/22/26 | at Campbell | 0-0 | 90:00 | 0 | 1.25 | 3 | 1.000 | 0 | 0 | 0 | - | 6 |
| 09/29/26 | HIGH POINT | 0-2 | 90:00 | 2 | 1.33 | 3 | .600 | 0 | 0 | 0 | - | 12 |
| 10/02/26 | PRESBYTERIAN | 4-0 | 90:00 | 0 | 1.20 | 1 | 1.000 | 0 | 0 | 0 | - | 5 |
| 10/06/26 | at UNCW | 2-3 | 90:00 | 3 | 1.36 | 3 | .500 | 0 | 0 | 0 | - | 11 |
| 10/09/26 | at UNC Asheville | 0-3 | 90:00 | 3 | 1.50 | 8 | .727 | 0 | 0 | 0 | - | 23 |
| 10/13/26 | ETSU | 0-1 | 90:00 | 1 | 1.46 | 3 | .750 | 0 | 0 | 0 | - | 14 |
| Totals | 25-19 | 1170:00 | 19 | 1.46 | 42 | .689 | 0 | 0 | 0 | - | 145 | |
| Opponent | 1170:00 | 25 | 1.46 | 46 | .648 | 0 | 0 | 0 | - | 165 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/20/26 | at South Fla. | 2-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 08/29/26 | JWU CHARLOTTE | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 986 |
| 09/01/26 | at Wofford | 1-2 | 2 | 4 | 8 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| 09/05/26 | at VMI | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/08/26 | at Col. of Charleston | 1-4 | 4 | 3 | 11 | 11 | .364 | 6 | .545 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| 09/15/26 | at Charlotte | 1-2 | 2 | 3 | 7 | 17 | .118 | 7 | .412 | 3-0 | 1 | 0-0 | 0 | 0 | 989 |
| 09/19/26 | at Radford | 3-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/22/26 | at Campbell | 0-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/29/26 | HIGH POINT | 0-2 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 4-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/02/26 | PRESBYTERIAN | 4-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/06/26 | at UNCW | 2-3 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/09/26 | at UNC Asheville | 0-3 | 3 | 5 | 11 | 23 | .130 | 11 | .478 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| 10/13/26 | ETSU | 0-1 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 3-0 | 1 | 0-0 | 1 | 0 | 989 |
| Opponent totals | 19-25 | 19 | 23 | 61 | 145 | .131 | 62 | .428 | 28-0 | 7 | 0-0 | 2 | 0 | 12866 | |
| WINTHROP | 25 | 18 | 68 | 165 | .152 | 72 | .436 | 26-2 | 5 | 3-4 | 8 | 0 | 12811 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 11.15 Goals per game: 1.46 Assists per game: 1.77 Points per game: 4.69 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/20/26 | at South Fla. | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | - | 5 |
| 08/29/26 | JWU CHARLOTTE | 8-0 | 90:00 | 8 | 5.00 | 5 | .385 | 0 | 0 | 0 | - | 21 |
| 09/01/26 | at Wofford | 1-2 | 90:00 | 1 | 3.67 | 0 | .000 | 0 | 0 | 0 | - | 7 |
| 09/05/26 | at VMI | 3-0 | 90:00 | 3 | 3.50 | 8 | .727 | 0 | 0 | 0 | - | 23 |
| 09/08/26 | at Col. of Charleston | 1-4 | 90:00 | 1 | 3.00 | 4 | .800 | 0 | 0 | 0 | - | 10 |
| 09/15/26 | at Charlotte | 1-2 | 90:00 | 1 | 2.67 | 1 | .500 | 0 | 0 | 0 | - | 5 |
| 09/19/26 | at Radford | 3-1 | 90:00 | 3 | 2.71 | 0 | .000 | 0 | 0 | 0 | - | 8 |
| 09/22/26 | at Campbell | 0-0 | 90:00 | 0 | 2.38 | 5 | 1.000 | 0 | 0 | 0 | - | 11 |
| 09/29/26 | HIGH POINT | 0-2 | 90:00 | 0 | 2.11 | 4 | 1.000 | 0 | 0 | 0 | - | 11 |
| 10/02/26 | PRESBYTERIAN | 4-0 | 90:00 | 4 | 2.30 | 6 | .600 | 0 | 0 | 0 | - | 18 |
| 10/06/26 | at UNCW | 2-3 | 90:00 | 2 | 2.27 | 6 | .750 | 0 | 0 | 0 | - | 20 |
| 10/09/26 | at UNC Asheville | 0-3 | 90:00 | 0 | 2.08 | 2 | 1.000 | 0 | 0 | 0 | - | 12 |
| 10/13/26 | ETSU | 0-1 | 90:00 | 0 | 1.92 | 3 | 1.000 | 0 | 0 | 0 | - | 14 |
| Opponent totals | 19-19 | 1170:00 | 25 | 1.92 | 46 | .648 | 0 | 0 | 0 | - | 165 | |
| WINTHROP | 1170:00 | 19 | 1.92 | 42 | .689 | 0 | 0 | 0 | - | 145 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 08/20/26 | at South Fla. | 2-1 | 2/1 | 1/1 | 5/11 | 4/4 | 4/6 | 0/0 | 8/13 | 5/3 | 0/0 | 0/2 |
| 08/29/26 | JWU CHARLOTTE | 8-0 | 8/0 | 6/0 | 21/1 | 13/1 | 5/0 | 0/0 | 9/14 | 1/1 | 0/0 | 6/1 |
| 09/01/26 | at Wofford | 1-2 | 1/2 | 0/4 | 7/17 | 1/8 | 3/3 | 0/0 | 14/12 | 3/1 | 0/0 | 3/5 |
| 09/05/26 | at VMI | 3-0 | 3/0 | 3/0 | 23/6 | 12/1 | 4/3 | 0/0 | 10/13 | 0/4 | 0/0 | 2/1 |
| 09/08/26 | at Col. of Charleston | 1-4 | 1/4 | 0/3 | 10/11 | 5/6 | 1/6 | 0/0 | 16/20 | 1/1 | 0/0 | 0/3 |
| 09/15/26 | at Charlotte | 1-2 | 1/2 | 1/3 | 5/17 | 2/7 | 2/9 | 0/0 | 17/11 | 3/3 | 0/0 | 3/3 |
| 09/19/26 | at Radford | 3-1 | 3/1 | 3/1 | 8/11 | 3/4 | 3/5 | 0/0 | 16/12 | 3/3 | 1/0 | 1/2 |
| 09/22/26 | at Campbell | 0-0 | 0/0 | 0/0 | 11/6 | 5/3 | 4/3 | 0/0 | 18/15 | 2/2 | 0/0 | 2/1 |
| 09/29/26 | HIGH POINT | 0-2 | 0/2 | 0/3 | 11/12 | 4/5 | 1/0 | 0/0 | 11/13 | 1/4 | 0/0 | 3/2 |
| 10/02/26 | PRESBYTERIAN | 4-0 | 4/0 | 3/0 | 18/5 | 10/1 | 9/4 | 0/0 | 7/7 | 2/1 | 0/0 | 0/0 |
| 10/06/26 | at UNCW | 2-3 | 2/3 | 1/3 | 20/11 | 8/7 | 11/5 | 0/0 | 12/7 | 2/0 | 0/0 | 2/2 |
| 10/09/26 | at UNC Asheville | 0-3 | 0/3 | 0/5 | 12/23 | 2/11 | 3/8 | 0/0 | 14/13 | 2/2 | 1/0 | 1/1 |
| 10/13/26 | ETSU | 0-1 | 0/1 | 0/0 | 14/14 | 3/4 | 4/7 | 0/0 | 17/18 | 1/3 | 0/0 | 3/2 |
| Totals | 25-19 | 25/19 | 18/23 | 165/145 | 72/62 | 54/59 | 0/0 | 169/168 | 26/28 | 2/0 | 26/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| WINTHROP - TEAM GAME HIGHS |
| POINTS | 22 | vs JWU Charlotte (08/29/26) | ||
| 11 | vs Presbyterian (10/02/26) | |||
| GOALS | 8 | vs JWU Charlotte (08/29/26) | ||
| 4 | vs Presbyterian (10/02/26) | |||
| ASSISTS | 6 | vs JWU Charlotte (08/29/26) | ||
| 3 | vs Presbyterian (10/02/26) | |||
| 3 | at Radford (09/19/26) | |||
| 3 | at VMI (09/05/26) | |||
| SHOTS | 23 | at VMI (09/05/26) | ||
| 21 | vs JWU Charlotte (08/29/26) | |||
| SHOT PERCENT | .400 | 2-5 | at South Fla. (08/20/26) | |
| .381 | 8-21 | vs JWU Charlotte (08/29/26) | ||
| SHOTS ON GOAL | 13 | vs JWU Charlotte (08/29/26) | ||
| 12 | at VMI (09/05/26) | |||
| ON GOAL PERCENT | .800 | 4-5 | at South Fla. (08/20/26) | |
| .619 | 13-21 | vs JWU Charlotte (08/29/26) | ||
| SAVES | 8 | at UNC Asheville (10/09/26) | ||
| 6 | at Wofford (09/01/26) | |||
| CORNER KICKS | 11 | at UNCW (10/06/26) | ||
| 9 | vs Presbyterian (10/02/26) | |||
| FOULS | 18 | at Campbell (09/22/26) | ||
| 17 | vs ETSU (10/13/26) | |||
| 17 | at Charlotte (09/15/26) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at UNC Asheville (10/09/26) | ||
| 11 | at Col. of Charleston (09/08/26) | |||
| GOALS | 4 | at Col. of Charleston (09/08/26) | ||
| 3 | at UNC Asheville (10/09/26) | |||
| 3 | at UNCW (10/06/26) | |||
| ASSISTS | 5 | at UNC Asheville (10/09/26) | ||
| 4 | at Wofford (09/01/26) | |||
| SHOTS | 23 | at UNC Asheville (10/09/26) | ||
| 17 | at Charlotte (09/15/26) | |||
| 17 | at Wofford (09/01/26) | |||
| SHOT PERCENT | .364 | 4-11 | at Col. of Charleston (09/08/26) | |
| .273 | 3-11 | at UNCW (10/06/26) | ||
| SHOTS ON GOAL | 11 | at UNC Asheville (10/09/26) | ||
| 8 | at Wofford (09/01/26) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs JWU Charlotte (08/29/26) | |
| .636 | 7-11 | at UNCW (10/06/26) | ||
| SAVES | 8 | at VMI (09/05/26) | ||
| 6 | at UNCW (10/06/26) | |||
| 6 | vs Presbyterian (10/02/26) | |||
| CORNER KICKS | 9 | at Charlotte (09/15/26) | ||
| 8 | at UNC Asheville (10/09/26) | |||
| FOULS | 20 | at Col. of Charleston (09/08/26) | ||
| 18 | vs ETSU (10/13/26) |
| WINTHROP - GAME LOWS |
| POINTS | 0 | at Campbell (09/22/26) | ||
| 0 | vs High Point (09/29/26) | |||
| 0 | at UNC Asheville (10/09/26) | |||
| 0 | vs ETSU (10/13/26) | |||
| GOALS | 0 | at Campbell (09/22/26) | ||
| 0 | vs High Point (09/29/26) | |||
| 0 | at UNC Asheville (10/09/26) | |||
| 0 | vs ETSU (10/13/26) | |||
| ASSISTS | 0 | at Wofford (09/01/26) | ||
| 0 | at Col. of Charleston (09/08/26) | |||
| 0 | at Campbell (09/22/26) | |||
| 0 | vs High Point (09/29/26) | |||
| 0 | at UNC Asheville (10/09/26) | |||
| 0 | vs ETSU (10/13/26) | |||
| SHOTS | 5 | at South Fla. (08/20/26) | ||
| 5 | at Charlotte (09/15/26) | |||
| SHOTS ON GOAL | 1 | at Wofford (09/01/26) | ||
| 2 | at Charlotte (09/15/26) | |||
| 2 | at UNC Asheville (10/09/26) | |||
| SAVES | 1 | vs JWU Charlotte (08/29/26) | ||
| 1 | at VMI (09/05/26) | |||
| 1 | vs Presbyterian (10/02/26) | |||
| CORNER KICKS | 1 | at Col. of Charleston (09/08/26) | ||
| 1 | vs High Point (09/29/26) | |||
| FOULS | 7 | vs Presbyterian (10/02/26) | ||
| 8 | at South Fla. (08/20/26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs JWU Charlotte (08/29/26) | ||
| 0 | at VMI (09/05/26) | |||
| 0 | at Campbell (09/22/26) | |||
| 0 | vs Presbyterian (10/02/26) | |||
| GOALS | 0 | vs JWU Charlotte (08/29/26) | ||
| 0 | at VMI (09/05/26) | |||
| 0 | at Campbell (09/22/26) | |||
| 0 | vs Presbyterian (10/02/26) | |||
| ASSISTS | 0 | vs JWU Charlotte (08/29/26) | ||
| 0 | at VMI (09/05/26) | |||
| 0 | at Campbell (09/22/26) | |||
| 0 | vs Presbyterian (10/02/26) | |||
| 0 | vs ETSU (10/13/26) | |||
| SHOTS | 1 | vs JWU Charlotte (08/29/26) | ||
| 5 | vs Presbyterian (10/02/26) | |||
| SHOTS ON GOAL | 1 | vs JWU Charlotte (08/29/26) | ||
| 1 | at VMI (09/05/26) | |||
| 1 | vs Presbyterian (10/02/26) | |||
| SAVES | 0 | at Wofford (09/01/26) | ||
| 0 | at Radford (09/19/26) | |||
| CORNER KICKS | 0 | vs JWU Charlotte (08/29/26) | ||
| 0 | vs High Point (09/29/26) | |||
| FOULS | 7 | vs Presbyterian (10/02/26) | ||
| 7 | at UNCW (10/06/26) |
High/Low Analysis |
| WINTHROP - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | PEREZ, Jorge vs Presbyterian (10/02/26) | |||
| 4 | BADEN, Juma at Radford (09/19/26) | ||||
| 4 | ORTEGA, Pablo vs JWU Charlotte (08/29/26) | ||||
| GOALS | 3 | PEREZ, Jorge vs Presbyterian (10/02/26) | |||
| 2 | BADEN, Juma at Radford (09/19/26) | ||||
| 2 | ORTEGA, Pablo vs JWU Charlotte (08/29/26) | ||||
| ASSISTS | 2 | BADEN, Juma vs Presbyterian (10/02/26) | |||
| 2 | KAWAGOE, Shota vs JWU Charlotte (08/29/26) | ||||
| SHOTS | 5 | PEREZ, Jorge at UNCW (10/06/26) | |||
| 5 | PEREZ, Jorge vs Presbyterian (10/02/26) | ||||
| 5 | BADEN, Juma at Radford (09/19/26) | ||||
| 5 | BADEN, Juma at VMI (09/05/26) | ||||
| SHOTS ON GOAL | 4 | PEREZ, Jorge vs Presbyterian (10/02/26) | |||
| 3 | JELACA, Teo at VMI (09/05/26) | ||||
| SAVES | 8 | CHRISTENSEN, Kevin at UNC Asheville (10/09/26) | |||
| 6 | Brindley, Euan at Wofford (09/01/26) |
| WINTHROP - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Lugo, Daniel vs High Point (09/29/26) | |||
| 4 | Lenert, Matt at Col. of Charleston (09/08/26) | ||||
| GOALS.............. | 2 | Lugo, Daniel vs High Point (09/29/26) | |||
| 2 | Lenert, Matt at Col. of Charleston (09/08/26) | ||||
| ASSISTS............ | 2 | Gyamfi, Osei at UNCW (10/06/26) | |||
| 1 | Samori, Matteo at UNC Asheville (10/09/26) | ||||
| 1 | Granzow, Lennart at UNC Asheville (10/09/26) | ||||
| 1 | Hardarson, Arnor at UNC Asheville (10/09/26) | ||||
| 1 | Ware, Tyler at UNC Asheville (10/09/26) | ||||
| 1 | Salkeld, Louie at UNC Asheville (10/09/26) | ||||
| 1 | Keay, Cameron at UNCW (10/06/26) | ||||
| 1 | Ramirez, Anthony vs High Point (09/29/26) | ||||
| 1 | Rekka, Enzo vs High Point (09/29/26) | ||||
| 1 | Baafi, Alfred vs High Point (09/29/26) | ||||
| 1 | Roman, Hugo at Radford (09/19/26) | ||||
| 1 | Asante, Tate at Charlotte (09/15/26) | ||||
| 1 | Raggett, Michael at Charlotte (09/15/26) | ||||
| 1 | Ogata, Natsuki at Charlotte (09/15/26) | ||||
| 1 | Rambert, Javien at Col. of Charleston (09/08/26) | ||||
| 1 | Boer, Henrik at Col. of Charleston (09/08/26) | ||||
| 1 | Killeen, Paul at Col. of Charleston (09/08/26) | ||||
| 1 | Case, Sam at Wofford (09/01/26) | ||||
| 1 | Talley, Max at Wofford (09/01/26) | ||||
| 1 | Boner, Henry at Wofford (09/01/26) | ||||
| 1 | Menendez, Fabian at Wofford (09/01/26) | ||||
| 1 | Richardson, Tyler at South Fla. (08/20/26) | ||||
| SHOTS.............. | 9 | Ware, Tyler at UNC Asheville (10/09/26) | |||
| 5 | Carrillo, Jaime vs ETSU (10/13/26) | ||||
| 5 | Rice, Bear at Wofford (09/01/26) | ||||
| SHOTS ON GOAL...... | 4 | Ware, Tyler at UNC Asheville (10/09/26) | |||
| 3 | Lugo, Daniel vs High Point (09/29/26) | ||||
| 3 | Rice, Bear at Wofford (09/01/26) | ||||
| SAVES.............. | 8 | Rocha, Santiago at VMI (09/05/26) | |||
| 6 | Smiley, Trey at UNCW (10/06/26) | ||||
| 6 | Anabtawi, Saed vs Presbyterian (10/02/26) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 8 | 10 | ||||
| Opponent | Date | Score | WL | BRINDLEY,E | CASTRO,EMI | CROLLA,SAM | DODGE,LUCA | READ,CODY | LINDSTRUP, | HAYASHI,SH |
| at South Fla. | 08/20/26 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| JWU CHARLOTTE | 08/29/26 | 8-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| at Wofford | 09/01/26 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at VMI | 09/05/26 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
| at Col. of Charleston | 09/08/26 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Charlotte | 09/15/26 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Radford | 09/19/26 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Campbell | 09/22/26 | 0-0 | T | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| HIGH POINT | 09/29/26 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PRESBYTERIAN | 10/02/26 | 4-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at UNCW | 10/06/26 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| at UNC Asheville | 10/09/26 | 0-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ETSU | 10/13/26 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | BADEN,JUMA | RESTREPO,D | KUGEL,YANN | STORY,LOGA | HUMPHREY,A | MURRAY,JOS | WILLIAMS,M |
| at South Fla. | 08/20/26 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| JWU CHARLOTTE | 08/29/26 | 8-0 | W | 1-1-3 | 1-1-3 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Wofford | 09/01/26 | 1-2 | L | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at VMI | 09/05/26 | 3-0 | W | 1-1-3 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Col. of Charleston | 09/08/26 | 1-4 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Charlotte | 09/15/26 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Radford | 09/19/26 | 3-1 | W | 2-0-4 | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Campbell | 09/22/26 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HIGH POINT | 09/29/26 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PRESBYTERIAN | 10/02/26 | 4-0 | W | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at UNCW | 10/06/26 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
