#12 RESTREPO, Daniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/20/26   at South Fla.   2-1  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  66 
08/29/26   JWU CHARLOTTE   8-0  *  *  1  1  3  2  .333  2  1.000  0-0  1  0-0  0  1  0  56 
09/08/26   at Col. of Charleston   1-4  *  *  0  0  0  0  .333  0  1.000  1-0  0  0-0  0  0  0  61 
09/15/26   at Charlotte   1-2  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  26 
09/19/26   at Radford   3-1  *    0  1  1  1  .250  0  .750  0-0  0  0-0  0  0  0  41 
09/22/26   at Campbell   0-0  *    0  0  0  2  .167  1  .667  0-0  0  0-0  0  0  0  46 
09/29/26   HIGH POINT   0-2  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  0  0  0  50 
10/02/26   PRESBYTERIAN   4-0  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0  0  0  0  54 
10/06/26   at UNCW   2-3  *  *  0  0  0  3  .091  0  .364  0-0  0  0-0  0  0  0  62 
10/09/26   at UNC Asheville   0-3  *  *  0  0  0  3  .071  0  .286  0-0  0  0-0  0  0  0  52 
10/13/26   ETSU   0-1  *    0  0  0  1  .067  0  .267  0-0  0  0-0  0  0  0  43 
Totals     21-17  11  7  1  2  4  15  .067  4  .267  2-0  1  0-0  0  1  0  557 

 
Games played: 11
Shots per game: 1.36
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36