#11 BADEN, Juma  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/20/26   at South Fla.   2-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  54 
08/29/26   JWU CHARLOTTE   8-0  *  *  1  1  3  1  1.000  1  1.000  0-0  0  1-1  0  1  0  53 
09/01/26   at Wofford   1-2  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  1  0  60 
09/05/26   at VMI   3-0  *  *  1  1  3  5  .429  2  .571  0-0  1  0-0  0  0  0  70 
09/08/26   at Col. of Charleston   1-4  *  *  1  0  2  2  .444  2  .667  0-0  0  1-1  0  1  0  90 
09/15/26   at Charlotte   1-2  *  *  1  0  2  4  .385  2  .615  0-0  0  0-0  0  0  0  65 
09/19/26   at Radford   3-1  *  *  2  0  4  5  .389  2  .556  0-0  1  0-0  0  0  0  73 
09/22/26   at Campbell   0-0  *  *  0  0  0  1  .368  0  .526  0-0  0  0-0  0  0  0  90 
09/29/26   HIGH POINT   0-2  *  *  0  0  0  1  .350  0  .500  0-0  0  0-1  0  0  0  90 
10/02/26   PRESBYTERIAN   4-0  *  *  0  2  2  3  .304  1  .478  0-0  0  0-0  0  0  0  76 
10/06/26   at UNCW   2-3  *  *  0  0  0  1  .292  0  .458  0-0  0  0-0  0  0  0  74 
10/09/26   at UNC Asheville   0-3  *  *  0  0  0  0  .292  0  .458  0-0  0  0-0  0  0  0  64 
10/13/26   ETSU   0-1  *  *  0  0  0  3  .259  1  .444  0-0  0  0-0  0  0  0  90 
Totals     25-19  13  13  7  4  18  27  .259  12  .444  1-0  2  2-3  0  3  0  949 

 
Games played: 13
Shots per game: 2.08
Goals per game: 0.54
Assists per game: 0.31
Points per game: 1.38