#25 DEER, Owen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/20/26   at South Fla.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  21 
08/29/26   JWU CHARLOTTE   8-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  63 
09/01/26   at Wofford   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  75 
09/05/26   at VMI   3-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  55 
09/08/26   at Col. of Charleston   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  56 
09/15/26   at Charlotte   1-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  75 
09/19/26   at Radford   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  74 
09/22/26   at Campbell   0-0  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  90 
09/29/26   HIGH POINT   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  48 
10/02/26   PRESBYTERIAN   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  55 
10/06/26   at UNCW   2-3  *  *  0  0  0  2  .000  1  .200  0-0  0  0-0  0  0  0  62 
10/09/26   at UNC Asheville   0-3  *    0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  55 
10/13/26   ETSU   0-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  90 
Totals     25-19  13  8  0  2  2  5  .000  1  .200  1-0  0  0-0  0  0  0  819 

 
Games played: 13
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15