Winthrop

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Big South  Pitcher of record  Attend  Time 
#  02-20-09     EASTERN MICHIGAN  W  17-9       1-0-0  0-0-0   D'ANGELO, M. (W 1-0)  573  3:30 
#  02-21-09     GEORGE WASHINGTON  W  11-5       2-0-0  0-0-0   PATTEROZZI (W 1-0)  515  2:50 
#  02-21-09     EASTERN MICHIGAN  W  8-1       3-0-0  0-0-0   LAKE, R. (W 1-0)  515  2:30 
#  02-22-09     GEORGE WASHINGTON  W  18-2       4-0-0  0-0-0   NEWMAN, W. (W 1-0)  597  3:20 
  02-25-09     NORTH CAROLINA A&T  W  10-5       5-0-0  0-0-0   HOUGH, G. (W 1-0)  404  3:03 
%  02-27-09     WAGNER  W  10-4       6-0-0  0-0-0   LAKE, R. (W 2-0)  519  3:40 
%  02-27-09     KENT STATE    6-9  L     6-1-0  0-0-0   PATTEROZZI (L 1-1)  519  3:03 
  Mar 03, 2009  at  Georgia Southern    4-5  L     6-2-0  0-0-0   MIZENKO, T. (L 0-1)  901  3:28 
  03-04-09     EAST TENNESSEE STATE  W  8-4       7-2-0  0-0-0   MONTEITH, K. (W 1-0)  302  2:52 
*  03-06-09   at  High Point  W  4-3       8-2-0  1-0-0   PATTEROZZI (W 2-1)  255  2:47 
*  03-07-09   at  High Point  W  3-1       9-2-0  2-0-0   D'ANGELO, M. (W 2-0)  319  2:33 
*  03-08-09   at  High Point  W  8-4       10-2-0  3-0-0   LAKE, R. (W 3-0)  239  3:36 
  3-10-09     WAKE FOREST    4-6  L     10-3-0  3-0-0   MIZENKO, T. (L 0-2)  714  3:23 
  Mar 13, 2009  at  USC  W  5-2       11-3-0  3-0-0   PATTEROZZI (W 3-1)  266  2:32 
  Mar 14, 2009  at  USC    7-12  L     11-4-0  3-0-0   MCBRIDE, T. (L 0-1)  261  2:54 
  Mar 15, 2009  at  USC    3-12  L     11-5-0  3-0-0   NEWMAN, W. (L 1-1)  321  2:39 
  Mar 16, 2009  at  USC    2-10  L     11-6-0  3-0-0   LAKE, R. (L 3-1)  140  2:31 
  03-18-09     GEORGIA SOUTHERN  W  5-2       12-6-0  3-0-0   MONTEITH, K. (W 2-0)  466  2:40 
*  03-20-09     #10 COASTAL CAROLINA    2-7  L     12-7-0  3-1-0   PATTEROZZI (L 3-2)  569  2:52 
*  03-21-09     #10 COASTAL CAROLINA  W  6-4       13-7-0  4-1-0   MIZENKO, T. (W 1-2)  658  2:39 
*  03-22-09     #10 COASTAL CAROLINA  W  7-2       14-7-0  5-1-0   LAKE, R. (W 4-1)  648  2:48 
  03-24-09     UNC CHARLOTTE    0-2  L     14-8-0  5-1-0   MONTEITH, K. (L 2-1)  525  2:21 
*  3-27-09   at  Radford-1  W  12-3       15-8-0  6-1-0   NEWMAN, W. (W 2-1)  200  2:50 
*  3-28-09   at  Radford    5-7  L     15-9-0  6-2-0   D'ANGELO, M. (L 2-1)  250  2:19 
*  3-29-09   at  Radford    3-4  L     15-10-0  6-3-0   MIZENKO, T. (L 1-3)  275  2:21 
  Apr 01, 2009  at  The Citadel  W  12-9       16-10-0  6-3-0   MIZENKO, T. (W 2-3)  576  3:16 
*  04-03-09     CHARLESTON SOUTHERN  W  10-4       17-10-0  7-3-0   NEWMAN, W. (W 3-1)  657  3:04 
*  04-04-09     CHARLESTON SOUTHERN  W  7-2       18-10-0  8-3-0   D'ANGELO, M. (W 3-1)  741  2:31 
*  04-05-09     CHARLESTON SOUTHERN  W  2-1       19-10-0  9-3-0   MCBRIDE, T. (W 1-1)  695  2:01 
  Apr 08, 2009  at  #5 Georgia-1  W  7-4       20-10-0  9-3-0   MONTEITH, K. (W 3-1)  -  2:55 
  Apr 08, 2009  at  #5 Georgia-2    2-13  L     20-11-0  9-3-0   LAKE, R. (L 4-2)  2765  2:19 
*  04-10-09   at  Presbyterian  W  13-4       21-11-0  10-3-0   NEWMAN, W. (W 4-1)  30  2:45 
*  04-11-09   at  Presbyterian-1  W  8-4       22-11-0  11-3-0   D'ANGELO, M. (W 4-1)  75  2:42 
*  04-11-09   at  Presbyterian-2  W  10-9       23-11-0  12-3-0   YODER, D. (W 1-0)  70  2:42 
  04-14-09     NORTH CAROLINA A&T  W  17-7       24-11-0  12-3-0   REID, O. (W 1-0)  526  3:07 
  Apr 15, 2009  at  #4 North Carolina    4-20  L     24-12-0  12-3-0   MCBRIDE, T. (L 1-2)  931  3:01 
*  04-17-09   at  LIBERTY    5-8  L     24-13-0  12-4-0   NEWMAN, W. (L 4-2)  1373  2:51 
*  04-18-09   at  LIBERTY-1    3-5  L     24-14-0  12-5-0   LAKE, R. (L 4-3)  -  2:31 
*  04-18-09   at  LIBERTY-2    5-10  L     24-15-0  12-6-0   MONTEITH, K. (L 3-2)  1137  2:41 
  Apr 21, 2009  at  Charlotte  W  7-2       25-15-0  12-6-0   D'ANGELO, M. (W 5-1)  685  2:51 
  04-22-09     THE CITADEL    11-16  L     25-16-0  12-6-0   YODER, D. (L 1-1)  666  3:48 
*  04-24-09     VIRGINIA MILITARY  W  11-10       26-16-0  13-6-0   YODER, D. (W 2-1)  544  3:19 
*  04-25-09     VIRGINIA MILITARY    5-6  L     26-17-0  13-7-0   NEWMAN, W. (L 4-3)  705  2:49 
*  04-26-09     VIRGINIA MILITARY    5-6  L     26-18-0  13-8-0   MIZENKO, T. (L 2-4)  558  3:02 
*  05-01-09     UNC ASHEVILLE  W  11-3       27-18-0  14-8-0   NEWMAN, W. (W 5-3)  646  2:23 
*  05-02-09     UNC ASHEVILLE  W  5-4       28-18-0  15-8-0   LAKE, R. (W 5-3)  464  3:01 
*  05-03-09     UNC ASHEVILLE  W  15-0       29-18-0  16-8-0   D'ANGELO, M. (W 6-1)  652  2:57 
  05-05-09     NC CENTRAL  W  9-1       30-18-0  16-8-0   MCBRIDE, T. (W 2-2)  432  2:34 
  May 08, 2009  at  #4 Arizona State    3-14  L     30-19-0  16-8-0   NEWMAN, W. (L 5-4)  2716  3:00 
  May 09, 2009  at  #4 Arizona State    9-10  L     30-20-0  16-8-0   D'ANGELO, M. (L 6-2)  3056  3:00 
  May 10, 2009  at  #4 Arizona State    0-5  L     30-21-0  16-8-0   MONTEITH, K. (L 3-3)  2282  2:30 
  May 12, 2009  at  Wake Forest    2-4  L     30-22-0  16-8-0   STUART, A. (L 0-1)  289  2:48 
*  05-14-09     GARDNER-WEBB  W  4-2       31-22-0  17-8-0   D'ANGELO, M. (W 7-2)  534  2:48 
*  05-15-09     GARDNER-WEBB  W  9-7       32-22-0  18-8-0   NEWMAN, W. (W 6-4)  476  2:25 
*  05-16-09     GARDNER-WEBB    7-10  L     32-23-0  18-9-0   MONTEITH, K. (L 3-4)  536  3:05 
  May 20, 2009  vs  High Point    4-7  L     32-24-0  18-9-0   MONTEITH, K. (L 3-5)  361  2:53 
  May 21, 2009  vs  VMI  W  8-4       33-24-0  18-9-0   D'ANGELO, M. (W 8-2)  278  2:45 
  May 22, 2009  vs  Radford  W  21-3       34-24-0  18-9-0   NEWMAN, W. (W 7-4)  321  3:21 
  May 23, 2009  vs  Liberty  W  6-1       35-24-0  18-9-0   LAKE, R. (W 6-3)  371  1:55 
  May 23, 2009  vs  Coastal Carolina    1-7  L     35-25-0  18-9-0   D'ANGELO, M. (L 8-3)  523  2:19 

* = Conference Game
# = Johnny Gill Memorial
% = Coca-Cola Classic
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02-20-09     EASTERN MICHIGAN   38  17  13  15  2  2  1  22  13  0  3  0  0  0  1  0  5  27  9  0  11  .342 
  02-21-09     GEORGE WASHINGTON   35  11  14  11  6  1  1  25  5  0  2  1  0  1  0  0  3  27  14  1  6  .370 
  02-21-09     EASTERN MICHIGAN   30  8  9  8  1  0  0  10  3  0  0  0  2  2  1  0  1  27  12  1  6  .350 
  02-22-09     GEORGE WASHINGTON   46  18  19  16  3  0  0  22  7  0  2  0  2  0  0  0  8  27  6  1  13  .369 
  02-25-09     NORTH CAROLINA A&T   29  10  7  8  0  0  0  7  8  1  4  1  0  2  0  1  7  27  14  4  5  .348 
  02-27-09     WAGNER   33  10  14  9  4  0  1  21  5  0  4  0  2  0  2  1  6  27  10  1  8  .360 
  02-27-09     KENT STATE   36  6  9  6  1  0  0  10  6  0  1  0  1  0  0  1  7  27  11  4  10  .344 
  Mar 03, 2009  at  Georgia Southern   31  4  7  2  0  0  0  7  5  0  1  1  1  1  0  0  8  26  13  2  7  .331 
  03-04-09     EAST TENNESSEE STATE  33  8  11  8  5  0  0  16  4  0  2  1  0  1  0  0  3  27  8  0  6  .331 
*  03-06-09   at  High Point   35  4  10  4  2  0  0  12  2  0  0  0  0  0  0  0  2  27  11  4  6  .327 
*  03-07-09   at  High Point   34  3  8  3  1  0  0  9  1  0  3  0  1  0  0  0  5  27  8  1  6  .318 
*  03-08-09   at  High Point   39  8  17  8  3  0  0  20  7  0  2  1  0  1  2  0  3  27  10  1  14  .329 
  3-10-09     WAKE FOREST   34  4  10  4  2  0  1  15  7  0  1  0  0  0  1  2  4  27  14  1  11  .327 
  Mar 13, 2009  at  USC   28  5  4  3  1  0  0  5  7  2  0  1  0  3  0  0  13  27  11  1  6  .316 
  Mar 14, 2009  at  USC   35  7  11  7  0  0  1  14  5  0  0  0  1  1  2  2  6  24  11  0  10  .316 
  Mar 15, 2009  at  USC   34  3  7  3  1  0  1  11  4  0  0  0  0  0  0  0  8  24  7  5  8  .309 
  Mar 16, 2009  at  USC   31  2  6  1  0  0  0  6  2  0  0  0  1  0  1  2  2  24  11  1  6  .303 
  03-18-09     GEORGIA SOUTHERN   35  5  14  5  2  0  3  25  0  0  2  0  0  0  0  2  4  27  12  1  6  .308 
*  03-20-09     COASTAL CAROLINA   35  2  9  2  1  0  0  10  3  0  0  0  1  0  0  2  7  27  8  2  10  .306 
*  03-21-09     COASTAL CAROLINA   33  6  8  5  2  0  3  19  2  0  0  1  0  0  0  1  5  27  9  0  5  .303 
*  03-22-09     COASTAL CAROLINA   33  7  11  5  1  0  0  12  7  0  3  1  1  1  0  0  2  27  8  2  11  .304 
  03-24-09     UNC CHARLOTTE   29  0  4  0  1  0  0  5  3  0  2  0  2  0  0  1  4  27  13  0  7  .298 
*  3-27-09   at  Radford   39  12  17  12  3  0  2  26  5  0  1  0  3  1  0  3  4  27  12  0  9  .304 
*  3-28-09   at  Radford   34  5  10  5  1  0  0  11  3  0  1  1  0  0  2  1  9  24  12  3  7  .304 
*  3-29-09   at  Radford   37  3  11  2  2  0  0  13  3  0  1  0  0  1  0  0  2  24  15  0  11  .304 
  Apr 01, 2009  at  The Citadel   42  12  15  10  2  0  1  20  3  0  3  0  1  1  0  0  7  27  10  2  8  .306 
*  04-03-09     CHARLESTON SOUTHERN   36  10  13  8  2  0  0  15  4  1  4  0  0  1  0  1  2  27  10  2  7  .308 
*  04-04-09     CHARLESTON SOUTHERN   31  7  10  7  1  0  2  17  3  0  2  1  0  0  2  0  4  27  7  0  5  .309 
*  04-05-09     CHARLESTON SOUTHERN   31  2  9  2  1  0  0  10  0  0  0  1  0  0  0  0  4  27  11  1  5  .308 
  Apr 08, 2009  at  Georgia   38  7  13  7  1  0  1  17  3  0  2  1  1  1  3  0  5  27  11  0  12  .309 
  Apr 08, 2009  at  Georgia   32  2  8  2  0  0  1  11  1  0  0  0  0  1  0  1  2  24  4  0  5  .308 
*  04-10-09   at  Presbyterian   37  13  16  13  6  1  1  27  7  0  1  1  4  0  3  1  7  27  7  1  11  .312 
*  04-11-09   at  Presbyterian   34  8  14  7  3  0  1  20  4  0  0  2  0  2  3  1  4  27  9  2  8  .315 
*  04-11-09   at  Presbyterian   42  10  16  10  5  0  2  27  2  0  0  0  0  0  0  0  7  27  7  1  7  .317 
  04-14-09     NORTH CAROLINA A&T   42  17  18  16  1  0  2  25  9  0  5  0  1  1  0  1  2  27  15  0  12  .321 
  Apr 15, 2009  at  North Carolina   35  4  7  4  1  0  2  14  3  0  1  0  0  0  0  0  5  24  8  2  7  .318 
*  04-17-09   at  LIBERTY   35  5  12  5  6  0  1  21  2  0  0  0  2  0  1  3  6  24  6  0  8  .318 
*  04-18-09   at  LIBERTY   33  3  8  3  3  0  0  11  4  1  1  0  1  2  0  0  7  24  11  0  10  .316 
*  04-18-09   at  LIBERTY   34  5  9  5  3  0  1  15  3  0  0  1  0  0  1  1  1  24  8  1  6  .315 
  Apr 21, 2009  at  Charlotte   34  7  9  7  2  0  2  17  1  0  0  0  1  4  0  1  5  27  9  2  6  .314 
  04-22-09     THE CITADEL   39  11  12  8  4  0  1  19  7  0  0  0  0  0  0  0  8  27  8  1  8  .314 
*  04-24-09     VIRGINIA MILITARY   33  11  13  11  3  0  0  16  5  0  0  0  1  0  2  2  4  27  17  2  6  .316 
*  04-25-09     VIRGINIA MILITARY   34  5  10  5  1  0  1  14  4  0  0  0  1  1  0  3  2  27  9  1  8  .315 
*  04-26-09     VIRGINIA MILITARY   34  5  6  5  2  0  1  11  2  0  1  0  0  0  1  0  7  27  11  1  6  .312 
*  05-01-09     UNC ASHEVILLE   33  11  13  11  1  1  3  25  2  0  1  1  1  1  2  0  1  27  7  0  4  .314 
*  05-02-09     UNC ASHEVILLE   37  5  12  4  3  0  2  21  4  2  1  0  1  0  0  0  2  27  9  1  13  .314 
*  05-03-09     UNC ASHEVILLE   41  15  15  14  5  0  1  23  4  0  2  0  2  1  1  1  6  27  7  2  10  .315 
  05-05-09     NC CENTRAL   35  9  14  8  5  0  2  25  4  0  6  1  1  0  1  1  2  27  18  0  8  .317 
  May 08, 2009  at  Arizona State   34  3  8  3  2  0  1  13  2  0  0  0  0  0  0  2  8  24  9  1  6  .315 
  May 09, 2009  at  Arizona State   41  9  15  8  2  0  2  23  3  0  0  1  0  0  1  0  8  24  12  2  9  .317 
  May 10, 2009  at  Arizona State   32  0  7  0  1  0  0  8  1  0  0  0  0  0  0  1  5  24  9  1  6  .315 
  May 12, 2009  at  Wake Forest   34  2  8  2  4  0  0  12  1  0  1  1  1  0  0  1  5  24  12  1  7  .313 
*  05-14-09     GARDNER-WEBB   31  4  13  3  1  0  0  14  3  0  1  1  0  2  0  1  1  27  5  2  8  .315 
*  05-15-09     GARDNER-WEBB   35  9  14  8  1  0  3  24  1  0  2  0  0  1  1  1  3  27  11  2  5  .317 
*  05-16-09     GARDNER-WEBB   39  7  16  6  1  0  1  20  4  0  0  0  1  1  1  2  1  27  6  1  12  .319 
  May 20, 2009  vs  High Point   41  4  15  4  1  0  1  19  2  0  0  1  0  0  0  0  5  27  18  0  12  .320 
  May 21, 2009  vs  VMI   33  8  12  8  3  0  2  21  4  0  1  0  1  3  0  0  3  27  15  1  9  .320 
  May 22, 2009  vs  Radford   48  21  26  18  3  0  3  38  6  1  3  0  1  2  1  0  4  27  9  0  13  .326 
  May 23, 2009  vs  Liberty   33  6  10  5  4  0  0  14  1  0  1  1  0  0  0  0  3  27  13  1  4  .325 
  May 23, 2009  vs  Coastal Carolina   32  1  6  1  1  0  0  7  2  0  0  0  1  0  0  1  2  24  14  3  7  .323 
   Totals        2111  426  682  390  130  5  55  987  228  8  74  23  41  40  36  45  276  1574  621  73  483  .323 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02-20-09     EASTERN MICHIGAN   9.0  12  9  9  3  11  1  1  1  3  0  3  0  0  17-9  1  0  0  9.00 
  02-21-09     GEORGE WASHINGTON   9.0  5  5  4  5  10  2  0  0  1  0  1  1  0  11-5  2  0  0  6.50 
  02-21-09     EASTERN MICHIGAN   9.0  5  1  1  0  7  1  0  0  0  0  0  1  0  8-1  3  0  0  4.67 
  02-22-09     GEORGE WASHINGTON   9.0  4  2  2  4  13  1  0  0  2  0  2  0  0  18-2  4  0  0  4.00 
  02-25-09     NORTH CAROLINA A&T   9.0  11  5  5  2  5  3  0  0  2  0  0  1  0  10-5  5  0  0  4.20 
  02-27-09     WAGNER   9.0  10  4  4  4  7  1  0  0  0  0  1  0  0  10-4  6  0  0  4.17 
  02-27-09     KENT STATE   9.0  9  9  6  7  7  1  1  1  0  1  0  0  1  6-9  6  1  0  4.43 
  Mar 03, 2009  at  Georgia Southern   8.2  10  5  3  4  7  1  0  0  1  0  1  0  0  4-5  6  2  0  4.27 
  03-04-09     EAST TENNESSEE STATE  9.0  7  4  4  5  10  1  0  0  0  0  2  0  0  8-4  7  2  0  4.24 
*  03-06-09   at  High Point   9.0  12  3  2  1  9  4  0  0  1  0  1  2  0  4-3  8  2  1  4.01 
*  03-07-09   at  High Point   9.0  8  1  1  1  4  3  0  0  0  0  0  1  0  3-1  9  2  2  3.74 
*  03-08-09   at  High Point   9.0  10  4  3  4  8  1  0  0  1  0  2  1  0  8-4  10  2  2  3.68 
  3-10-09     WAKE FOREST   9.0  9  6  6  6  5  1  0  4  1  0  1  1  0  4-6  10  3  2  3.86 
  Mar 13, 2009  at  USC   9.0  4  2  1  3  7  1  0  0  0  0  2  0  1  5-2  11  3  3  3.65 
  Mar 14, 2009  at  USC   8.0  15  12  12  4  2  5  0  2  0  0  2  1  0  7-12  11  4  3  4.24 
  Mar 15, 2009  at  USC   8.0  12  12  8  5  3  2  0  0  0  0  2  0  0  3-12  11  5  3  4.51 
  Mar 16, 2009  at  USC   8.0  12  10  10  5  5  3  0  0  2  1  0  0  2  2-10  11  6  3  4.87 
  03-18-09     GEORGIA SOUTHERN   9.0  5  2  1  1  5  1  0  0  1  0  3  2  0  5-2  12  6  4  4.65 
*  03-20-09     COASTAL CAROLINA   9.0  9  7  6  7  10  1  1  0  0  0  0  0  0  2-7  12  7  4  4.72 
*  03-21-09     COASTAL CAROLINA   9.0  8  4  4  4  8  2  0  2  0  0  0  0  1  6-4  13  7  4  4.69 
*  03-22-09     COASTAL CAROLINA   9.0  6  2  2  1  9  0  0  1  0  0  0  0  0  7-2  14  7  5  4.56 
  03-24-09     UNC CHARLOTTE   9.0  6  2  2  1  6  1  0  0  0  0  0  0  0  0-2  14  8  5  4.44 
*  3-27-09   at  Radford   9.0  11  3  3  6  2  2  0  1  1  0  1  2  0  12-3  15  8  5  4.37 
*  3-28-09   at  Radford   8.0  9  7  3  1  3  2  1  0  1  0  1  0  0  5-7  15  9  5  4.34 
*  3-29-09   at  Radford   8.0  10  4  4  1  7  2  0  0  0  0  2  1  0  3-4  15  10  5  4.34 
  Apr 01, 2009  at  The Citadel   9.0  11  9  7  3  6  1  0  3  1  0  2  0  0  12-9  16  10  5  4.45 
*  04-03-09     CHARLESTON SOUTHERN   9.0  9  4  3  5  7  0  0  0  1  0  1  2  0  10-4  17  10  5  4.39 
*  04-04-09     CHARLESTON SOUTHERN   9.0  6  2  2  2  7  2  0  0  0  0  0  1  0  7-2  18  10  5  4.31 
*  04-05-09     CHARLESTON SOUTHERN   9.0  1  1  0  1  9  0  0  0  0  0  1  1  0  2-1  19  10  6  4.15 
  Apr 08, 2009  at  Georgia   9.0  6  4  4  6  6  1  0  0  1  0  1  0  0  7-4  20  10  7  4.15 
  Apr 08, 2009  at  Georgia   8.0  17  13  13  3  7  3  0  5  0  0  1  0  0  2-13  20  11  7  4.46 
*  04-10-09   at  Presbyterian   9.0  4  4  3  3  7  0  1  1  0  0  1  0  0  13-4  21  11  7  4.41 
*  04-11-09   at  Presbyterian   9.0  12  4  4  4  8  2  2  1  0  0  0  0  0  8-4  22  11  8  4.40 
*  04-11-09   at  Presbyterian   9.0  14  9  8  1  7  1  1  4  1  0  1  0  0  10-9  23  11  9  4.51 
  04-14-09     NORTH CAROLINA A&T   9.0  15  7  7  1  5  5  0  3  1  0  0  2  0  17-7  24  11  9  4.58 
  Apr 15, 2009  at  North Carolina   8.0  21  20  12  4  4  4  2  1  0  0  1  0  0  4-20  24  12  9  4.80 
*  04-17-09   at  LIBERTY   8.0  14  8  8  1  3  2  1  1  2  0  0  1  0  5-8  24  13  9  4.91 
*  04-18-09   at  LIBERTY   8.0  9  5  5  3  5  4  0  2  0  0  0  1  1  3-5  24  14  9  4.92 
*  04-18-09   at  LIBERTY   8.0  17  10  8  4  2  3  2  1  0  0  2  0  1  5-10  24  15  9  5.02 
  Apr 21, 2009  at  Charlotte   9.0  9  2  2  4  7  2  0  1  0  1  0  1  0  7-2  25  15  9  4.94 
  04-22-09     THE CITADEL   9.0  14  16  16  12  9  4  0  4  2  0  3  0  1  11-16  25  16  9  5.22 
*  04-24-09     VIRGINIA MILITARY   9.0  17  10  10  3  6  3  0  1  0  0  1  1  1  11-10  26  16  10  5.34 
*  04-25-09     VIRGINIA MILITARY   9.0  13  6  6  1  7  5  0  0  0  0  1  0  0  5-6  26  17  10  5.35 
*  04-26-09     VIRGINIA MILITARY   9.0  11  6  6  2  7  4  0  1  1  0  1  0  1  5-6  26  18  10  5.37 
*  05-01-09     UNC ASHEVILLE   9.0  6  3  2  2  9  1  0  0  1  0  0  0  0  11-3  27  18  10  5.29 
*  05-02-09     UNC ASHEVILLE   9.0  13  4  3  4  3  1  0  0  1  0  0  0  0  5-4  28  18  11  5.24 
*  05-03-09     UNC ASHEVILLE   9.0  4  0  0  3  4  1  0  0  0  0  0  1  0  15-0  29  18  11  5.13 
  05-05-09     NC CENTRAL   9.0  8  1  1  2  6  0  0  0  0  0  1  2  0  9-1  30  18  11  5.04 
  May 08, 2009  at  Arizona State   8.0  16  14  13  6  7  2  4  1  3  1  2  0  1  3-14  30  19  11  5.22 
  May 09, 2009  at  Arizona State   8.0  13  10  10  4  3  4  1  4  0  0  0  0  1  9-10  30  20  11  5.33 
  May 10, 2009  at  Arizona State   8.0  9  5  5  5  4  1  0  2  1  1  1  2  1  0-5  30  21  11  5.33 
  May 12, 2009  at  Wake Forest   8.0  9  4  4  6  5  2  0  0  1  0  2  1  0  2-4  30  22  11  5.32 
*  05-14-09     GARDNER-WEBB   9.0  8  2  1  1  15  3  0  0  1  0  1  0  0  4-2  31  22  12  5.23 
*  05-15-09     GARDNER-WEBB   9.0  10  7  4  3  5  3  0  0  0  0  0  2  0  9-7  32  22  13  5.21 
*  05-16-09     GARDNER-WEBB   9.0  17  10  9  4  6  3  0  0  0  0  1  0  0  7-10  32  23  13  5.28 
  May 20, 2009  vs  High Point   9.0  14  7  7  4  2  4  0  3  1  0  2  2  1  4-7  32  24  13  5.31 
  May 21, 2009  vs  VMI   9.0  11  4  3  1  5  2  0  1  0  0  1  2  0  8-4  33  24  14  5.27 
  May 22, 2009  vs  Radford   9.0  10  3  3  3  5  3  0  0  1  0  2  1  0  21-3  34  24  14  5.23 
  May 23, 2009  vs  Liberty   9.0  6  1  1  0  5  2  0  0  0  0  1  1  0  6-1  35  24  14  5.16 
  May 23, 2009  vs  Coastal Carolina   8.0  10  7  6  1  5  2  0  2  0  0  2  1  0  1-7  35  25  14  5.18 
   Totals        524.2  603  347  302  197  378  123  18  54  37  5  60  39  14  426-347  35  25  14  5.18 

* = Big South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02-20-09     Eastern Michigan   13-38  7-16  6-22  9-26  4-12  2-4  5-13  8-22  4-8  4-7  11 
  02-21-09     George Washington   14-35  0-0  14-35  8-23  6-12  0-1  6-14  5-17  5-8  3-4  6 
  02-21-09     Eastern Michigan   9-30  4-8  5-22  6-15  3-15  1-2  2-10  5-12  4-8  4-5  6 
  02-22-09     George Washington   19-46  4-14  15-32  15-38  4-8  2-5  5-13  11-29  6-8  9-11  13 
  02-25-09     North Carolina A&T   7-29  3-6  4-23  5-16  2-13  0-3  3-9  5-15  3-8  3-6  5 
  02-27-09     Wagner   14-33  0-1  14-32  9-22  5-11  0-0  4-10  6-14  3-8  5-6  7 
  02-27-09     Kent State   9-36  3-17  6-19  7-24  2-12  0-2  2-11  5-17  4-9  3-6  10 
  Mar 03, 2009  at  Georgia Southern   7-31  3-10  4-21  3-16  4-15  0-0  3-12  2-8  4-9  0-1  7 
  03-04-09     East Tennessee State  11-33  4-9  7-24  7-19  4-14  0-0  4-12  7-18  4-8  2-4  6 
*  03-06-09   at  High Point   10-35  9-27  1-8  5-12  5-23  0-0  5-12  3-8  1-9  0-0  6 
*  03-07-09   at  High Point   8-34  0-0  8-34  2-14  6-20  0-0  2-10  1-9  2-9  1-1  5 
*  03-08-09   at  High Point   17-39  9-23  8-16  11-23  6-16  2-4  3-11  7-17  2-9  5-7  14 
  3-10-09     Wake Forest   10-34  2-8  8-26  5-17  5-17  0-1  5-12  3-11  3-9  1-2  11 
  Mar 13, 2009  at  USC   4-28  0-0  4-28  2-10  2-18  0-1  3-11  1-8  3-9  3-4  6 
  Mar 14, 2009  at  USC   11-35  9-24  2-11  7-17  4-18  1-3  4-11  4-12  4-9  3-4  10 
  Mar 15, 2009  at  USC   7-34  2-4  5-30  3-14  4-20  0-1  3-12  0-8  3-9  1-2  8 
  Mar 16, 2009  at  USC   6-31  0-0  6-31  1-11  5-20  0-0  1-8  1-4  2-9  1-1  6 
  03-18-09     Georgia Southern   14-35  10-23  4-12  3-16  11-19  0-0  3-10  0-8  4-8  1-2  6 
*  03-20-09     Coastal Carolina   9-35  7-28  2-7  5-18  4-17  1-3  3-11  2-10  4-9  0-1  10 
*  03-21-09     Coastal Carolina   8-33  0-2  8-31  3-11  5-22  0-0  4-12  2-6  2-8  0-0  5 
*  03-22-09     Coastal Carolina   11-33  1-1  10-32  7-19  4-14  2-4  7-15  3-12  3-8  0-0  10 
  03-24-09     UNC Charlotte   4-29  3-18  1-11  1-10  3-19  0-0  2-10  0-6  1-9  0-0  7 
*  3-27-09   at  Radford   17-39  12-23  5-16  11-26  6-13  0-1  7-11  8-17  5-9  3-4  8 
*  3-28-09   at  Radford   10-34  0-0  10-34  3-15  7-19  0-0  4-12  2-9  4-9  2-3  7 
*  3-29-09   at  Radford   11-37  0-0  11-37  3-24  8-13  0-0  2-12  1-13  7-9  2-2  11 
  Apr 01, 2009  at  The Citadel   15-42  0-0  15-42  11-21  4-21  0-2  6-16  8-16  3-9  2-4  8 
*  04-03-09     Charleston Southern   13-36  0-0  13-36  9-23  4-13  0-3  4-12  6-17  5-10  2-4  7 
*  04-04-09     Charleston Southern   10-31  7-20  3-11  5-10  5-21  0-1  4-11  2-7  1-8  2-3  5 
*  04-05-09     Charleston Southern   9-31  0-0  9-31  4-10  5-21  0-0  4-11  1-5  2-8  0-1  4 
  Apr 08, 2009  at  Georgia   13-38  5-12  8-26  8-21  5-17  0-1  7-15  3-11  4-9  3-3  12 
  Apr 08, 2009  at  Georgia   8-32  5-20  3-12  2-13  6-19  0-0  4-11  1-4  5-9  0-0  4 
*  04-10-09   at  Presbyterian   16-37  0-1  16-36  9-21  7-16  0-2  11-19  7-13  6-9  4-4  11 
*  04-11-09   at  Presbyterian   14-34  2-2  12-32  4-19  10-15  0-0  4-12  3-10  6-9  3-3  8 
