Wagner vs Winthrop (02-27-09)

 
News Box Score
 

2009 Winthrop Eagles Baseball
Wagner at Winthrop
02-27-09 at Rock Hill, SC (Winthrop Ballpark)

Wagner 4 (0-2)

Player  ab  r  h  rbi 
CSAKAI, D cf  4  1  0  0 
AVELLA, Vin 1b  4  1  1  0 
LOGAN, Matt 3b  3  0  1  1 
   RICE, Jack ph  1  0  1  1 
   GRUCCIO, J pr/rf  1  0  1  0 
JAMISON, Joe rf/3b  5  0  1  0 
LUCAS, Jon dh  1  0  0  0 
   BATTAGLIA, B dh  1  0  1  0 
   DUGAN, MJ ph  1  0  0  0 
   HIGGINS, T. dh  1  0  0  0 
DRECHSEL, C c  4  0  1  0 
CONFORTI, J lf  3  1  0  0 
BOYD, Seth 2b  3  1  1  0 
MARTUTARTUS ss  4  0  2  1 
WELLS, Andy p  0  0  0  0 
   KARLSSON, I p  0  0  0  0 
   RUSH, Kevin p  0  0  0  0 
   MILLER, B p  0  0  0  0 
   REES, David p  0  0  0  0 
   HUEBNER, A p  0  0  0  0 
Totals   36  4  10  3 

Winthrop 10 (6-0)

Player  ab  r  h  rbi 
HENDERSON, Bryn 2b/3b  5  0  0  1 
TISDALE, Eddie 1b  4  1  0  0 
NOLAN, Kevin ss  4  3  4  0 
MURRIAN, John c  3  0  0  1 
ROHAN, Eddie dh  5  2  4  3 
BRUNETTI, Tony lf  2  0  0  0 
   MCBRIDE, Tyler pr/cf  1  2  1  0 
   THIELEPAPE, Matt ph/3b  1  0  1  1 
SULLIVAN, Sean rf  2  2  1  1 
CRANE, Chas 3b/lf  3  0  2  1 
   BOGUE, Bryan lf  0  0  0  0 
KOSTER, Garrett cf/2b  3  0  1  1 
D'ANGELO, Matteo p  0  0  0  0 
   LAKE, Robert p  0  0  0  0 
   YODER, Dane p  0  0  0  0 
   MIZENKO, Tyler p  0  0  0  0 
   REID, Owen p  0  0  0  0 
Totals   33  10  14  9 

Score by Innings                    R  H  E
-------------------------------------------
Wagner.............. 001 000 210 -  4 10  0
Winthrop............ 200 003 41X - 10 14  1
-------------------------------------------
E - LAKE, R.. DP - WAGNER 1. LOB - WAGNER 10; Winthrop 8. 2B - LOGAN, Matt; NOLAN, K.; ROHAN, E.; THIELEPAPE; CRANE, C.. HR - ROHAN, E.. HBP - CSAKAI, D; BRUNETTI, T.; SULLIVAN, S.. SF - MURRIAN, J.; KOSTER, G.. SB - CSAKAI, D 2; LOGAN, Matt; GRUCCIO, J; HENDERSON, B; NOLAN, K.; ROHAN, E.; SULLIVAN, S.. CS - LUCAS, Jon.

Wagner   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
WELLS, Andy L,0-1  5.0  6  5  5  3  5  1  0  2  0  19  25  5  4 
KARLSSON, I   1.0  0  0  0  1  1  0  2  0  0  3  4  0  2 
RUSH, Kevin   0.1  4  4  4  1  0  0  0  0  0  4  5  0  0 
MILLER, B   0.2  1  0  0  0  0  0  0  0  0  2  3  2  0 
REES, David   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
HUEBNER, A   0.2  3  1  1  0  0  0  0  0  0  4  4  1  0 
 
Winthrop   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
D'ANGELO, Matteo   2.2  2  1  1  4  3  0  0  0  0  10  14  2  3 
LAKE, Robert W,2-0  4.0  3  2  2  0  3  0  0  1  0  14  15  3  4 
YODER, Dane   0.0  2  0  0  0  0  0  0  0  0  2  2  0  0 
MIZENKO, Tyler   1.2  2  1  1  0  1  0  0  0  0  7  7  0  4 
REID, Owen   0.2  1  0  0  0  0  0  0  0  0  3  3  2  0 

WP - WELLS, Andy. HBP - by WELLS, Andy (SULLIVAN, S.); by LAKE, R. (CSAKAI, D); by WELLS, Andy (BRUNETTI, T.). BK - KARLSSON, I 2. PB - DRECHSEL, C; MURRIAN, J. 2.

Strikeouts - CSAKAI, D 2; AVELLA, Vin; JAMISON, Joe; DUGAN, MJ; CONFORTI, J 2; HENDERSON, B 2; TISDALE, E.; CRANE, C.; KOSTER, G. 2. Walks - AVELLA, Vin; LUCAS, Jon; CONFORTI, J; BOYD, Seth; TISDALE, E.; NOLAN, K.; MURRIAN, J.; SULLIVAN, S.; CRANE, C..

Umpires - HP: Jamie Roebuck 1B: Richie Talent 3B: Randy Hoback
Start: 1:00 Time: 3:40 Attendance: 519

WELLS, Andy faced 3 batters in the 6th.
YODER, D. faced 2 batters in the 7th.

 
Box Score
 

2009 Winthrop Eagles Baseball
Wagner at Winthrop
02-27-09 at Rock Hill, SC (Winthrop Ballpark)

Wagner 4 (0-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CSAKAI, D cf  4  1  0  0  0  2  3  0  1 
AVELLA, Vin 1b  4  1  1  0  1  1  5  1  0 
LOGAN, Matt 3b  3  0  1  1  0  0  0  2  0 
   RICE, Jack ph  1  0  1  1  0  0  0  0  0 
   GRUCCIO, J pr/rf  1  0  1  0  0  0  0  1  0 
JAMISON, Joe rf/3b  5  0  1  0  0  1  0  0  3 
LUCAS, Jon dh  1  0  0  0  1  0  0  0  0 
   BATTAGLIA, B dh  1  0  1  0  0  0  0  0  0 
   DUGAN, MJ ph  1  0  0  0  0  1  0  0  2 
   HIGGINS, T. dh  1  0  0  0  0  0  0  0  1 
DRECHSEL, C c  4  0  1  0  0  0  7  1  0 
CONFORTI, J lf  3  1  0  0  1  2  4  0  0 
BOYD, Seth 2b  3  1  1  0  1  0  2  4  0 
MARTUTARTUS ss  4  0  2  1  0  0  2  1  2 
WELLS, Andy p  0  0  0  0  0  0  1  1  0 
   KARLSSON, I p  0  0  0  0  0  0  0  0  0 
   RUSH, Kevin p  0  0  0  0  0  0  0  0  0 
   MILLER, B p  0  0  0  0  0  0  0  0  0 
   REES, David p  0  0  0  0  0  0  0  0  0 
   HUEBNER, A p  0  0  0  0  0  0  0  0  0 
Totals  36  4  10  3  4  7  24  11  10 
  

Winthrop 10 (6-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HENDERSON, Bryn 2b/3b  5  0  0  1  0  2  2  3  2 
TISDALE, Eddie 1b  4  1  0  0  1  1  10  0  1 
NOLAN, Kevin ss  4  3  4  0  1  0  2  2  0 
MURRIAN, John c  3  0  0  1  1  0  8  2  2 
ROHAN, Eddie dh  5  2  4  3  0  0  0  0  0 
BRUNETTI, Tony lf  2  0  0  0  0  0  1  0  1 
   MCBRIDE, Tyler pr/cf  1  2  1  0  0  0  0  0  0 
   THIELEPAPE, Matt ph/3b  1  0  1  1  0  0  0  0  0 
SULLIVAN, Sean rf  2  2  1  1  1  0  0  0  0 
CRANE, Chas 3b/lf  3  0  2  1  1  1  0  2  1 
   BOGUE, Bryan lf  0  0  0  0  0  0  0  0  0 
KOSTER, Garrett cf/2b  3  0  1  1  0  2  4  0  0 
D'ANGELO, Matteo p  0  0  0  0  0  0  0  0  0 
   LAKE, Robert p  0  0  0  0  0  0  0  1  0 
   YODER, Dane p  0  0  0  0  0  0  0  0  0 
   MIZENKO, Tyler p  0  0  0  0  0  0  0  0  0 
   REID, Owen p  0  0  0  0  0  0  0  0  0 
Totals  33  10  14  9  5  6  27  10  8 

Score by Innings                    R  H  E
-------------------------------------------
Wagner.............. 001 000 210 -  4 10  0
Winthrop............ 200 003 41X - 10 14  1
-------------------------------------------
E - LAKE, R.. DP - WAGNER 1. LOB - WAGNER 10; Winthrop 8. 2B - LOGAN, Matt; NOLAN, K.; ROHAN, E.; THIELEPAPE; CRANE, C.. HR - ROHAN, E.. HBP - CSAKAI, D; BRUNETTI, T.; SULLIVAN, S.. SF - MURRIAN, J.; KOSTER, G.. SB - CSAKAI, D 2; LOGAN, Matt; GRUCCIO, J; HENDERSON, B; NOLAN, K.; ROHAN, E.; SULLIVAN, S.. CS - LUCAS, Jon.

Wagner   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
WELLS, Andy L,0-1  5.0  6  5  5  3  5  1  0  2  0  19  25  5  4 
KARLSSON, I   1.0  0  0  0  1  1  0  2  0  0  3  4  0  2 
RUSH, Kevin   0.1  4  4  4  1  0  0  0  0  0  4  5  0  0 
MILLER, B   0.2  1  0  0  0  0  0  0  0  0  2  3  2  0 
REES, David   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
HUEBNER, A   0.2  3  1  1  0  0  0  0  0  0  4  4  1  0 
  
Winthrop   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
D'ANGELO, Matteo   2.2  2  1  1  4  3  0  0  0  0  10  14  2  3 
LAKE, Robert W,2-0  4.0  3  2  2  0  3  0  0  1  0  14  15  3  4 
YODER, Dane   0.0  2  0  0  0  0  0  0  0  0  2  2  0  0 
MIZENKO, Tyler   1.2  2  1  1  0  1  0  0  0  0  7  7  0  4 
REID, Owen   0.2  1  0  0  0  0  0  0  0  0  3  3  2  0 

Win - LAKE, R. (2-0). Loss - WELLS, Andy (0-1). Save - None. WP - WELLS, Andy. HBP - by WELLS, Andy (SULLIVAN, S.); by LAKE, R. (CSAKAI, D); by WELLS, Andy (BRUNETTI, T.). BK - KARLSSON, I 2. PB - DRECHSEL, C; MURRIAN, J. 2.

Umpires - HP: Jamie Roebuck 1B: Richie Talent 3B: Randy Hoback
Start: 1:00 Time: 3:40 Attendance: 519

WELLS, Andy faced 3 batters in the 6th.
YODER, D. faced 2 batters in the 7th.

 
Composite Box Score
 

2009 Winthrop Eagles Baseball
Wagner at Winthrop - Composite Box Score
02-27-09 at Rock Hill, SC (Winthrop Ballpark)

Wagner   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
CSAKAI, D cf  4  1  0  0  0  0  0  0  2  0  1  0  0  2  0  1  0  3  0  0 
AVELLA, Vin 1b  4  1  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  5  1  0 
LOGAN, Matt 3b  3  0  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0 
RICE, Jack ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GRUCCIO, J pr/rf  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0 
JAMISON, Joe rf/3b  5  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
LUCAS, Jon dh  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  0 
BATTAGLIA, B dh  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DUGAN, MJ ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
HIGGINS, T. dh  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DRECHSEL, C c  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0 
CONFORTI, J lf  3  1  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  4  0  0 
BOYD, Seth 2b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  4  0 
MARTUTARTUS ss  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
WELLS, Andy p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
KARLSSON, I p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RUSH, Kevin p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MILLER, B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
REES, David p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HUEBNER, A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  4  10  3  1  0  0  4  4  1  1  0  0  7  0  2  0  24  11  0 

Winthrop   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
HENDERSON, B 2b/3b  5  0  0  1  0  0  0  0  1  0  0  0  0  2  0  0  0  2  3  0 
TISDALE, E. 1b  4  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  10  0  0 
NOLAN, K. ss  4  3  4  0  1  0  0  1  1  0  0  0  0  0  0  0  0  2  2  0 
MURRIAN, J. c  3  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0  1  8  2  0 
ROHAN, E. dh  5  2  4  3  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0 
BRUNETTI, T. lf  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0 
MCBRIDE, T. pr/cf  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
THIELEPAPE ph/3b  1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SULLIVAN, S. rf  2  2  1  1  0  0  0  1  1  0  1  0  0  0  0  0  0  0  0  0 
CRANE, C. 3b/lf  3  0  2  1  1  0  0  1  0  0  0  0  0  1  0  1  0  0  2  0 
BOGUE, B. lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
KOSTER, G. cf/2b  3  0  1  1  0  0  0  0  0  0  0  0  1  2  0  2  0  4  0  0 
D'ANGELO, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LAKE, R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
YODER, D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MIZENKO, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
REID, O. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  10  14  9  4  0  1  5  4  0  2  0  2  6  0  3  1  27  10  1 

Wagner   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
WELLS, Andy L,0-1  5.0  6  5  5  3  5  1  0  2  0  19  25  5  4 
KARLSSON, I   1.0  0  0  0  1  1  0  2  0  0  3  4  0  2 
RUSH, Kevin   0.1  4  4  4  1  0  0  0  0  0  4  5  0  0 
MILLER, B   0.2  1  0  0  0  0  0  0  0  0  2  3  2  0 
REES, David   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1 
HUEBNER, A   0.2  3  1  1  0  0  0  0  0  0  4  4  1  0 
 
Winthrop   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
D'ANGELO, Matteo   2.2  2  1  1  4  3  0  0  0  0  10  14  2  3 
LAKE, Robert W,2-0  4.0  3  2  2  0  3  0  0  1  0  14  15  3  4 
YODER, Dane   0.0  2  0  0  0  0  0  0  0  0  2  2  0  0 
MIZENKO, Tyler   1.2  2  1  1  0  1  0  0  0  0  7  7  0  4 
REID, Owen   0.2  1  0  0  0  0  0  0  0  0  3  3  2  0 

Umpires - HP: Jamie Roebuck 1B: Richie Talent 3B: Randy Hoback
Start: 1:00 Time: 3:40 Attendance: 519

WELLS, Andy faced 3 batters in the 6th.
YODER, D. faced 2 batters in the 7th.

 
Play-by-Play
 

2009 Winthrop Eagles Baseball
Wagner at Winthrop
02-27-09 at Rock Hill, SC (Winthrop Ballpark)

Wagner starters: 5/cf CSAKAI, D; 13/1b AVELLA, Vin; 17/3b LOGAN, Matt; 10/rf JAMISON, Joe; 9/dh LUCAS, Jon; 20/c DRECHSEL, C; 23/lf CONFORTI, J; 12/2b BOYD, Seth; 2/ss MARTUTARTUS; 30/p WELLS, Andy;

Winthrop starters: 14/2b HENDERSON, B; 22/1b TISDALE, E.; 23/ss NOLAN, K.; 17/c MURRIAN, J.; 9/dh ROHAN, E.; 12/lf BRUNETTI, T.; 4/rf SULLIVAN, S.; 5/3b CRANE, C.; 7/cf KOSTER, G.; 18/p D'ANGELO, M.;

Wagner 1st - CSAKAI, D struck out swinging. AVELLA, Vin singled to left field. LOGAN, Matt flied out to cf. JAMISON, Joe struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Winthrop 1st - HENDERSON, B grounded out to 3b. NOLAN, K. to ss for BLAIR, Z.. TISDALE, E. walked. NOLAN, K. doubled to right center; TISDALE, E. advanced to third. MURRIAN, J. flied out to lf, SAC, RBI; NOLAN, K. advanced to third; TISDALE, E. scored. ROHAN, E. doubled to right center, RBI; NOLAN, K. scored. BRUNETTI, T. flied out to lf. 2 runs, 2 hits, 0 errors, 1 LOB.

Wagner 2nd - LUCAS, Jon grounded out to 1b unassisted. DRECHSEL, C popped up to 2b. CONFORTI, J walked. CONFORTI, J advanced to second on a passed ball. BOYD, Seth walked. MARTUTARTUS reached on a fielder's choice; BOYD, Seth out at second 3b to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.

Winthrop 2nd - SULLIVAN, S. grounded out to p. CRANE, C. doubled to left center. KOSTER, G. struck out looking. HENDERSON, B struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Wagner 3rd - CSAKAI, D struck out looking. AVELLA, Vin walked. LOGAN, Matt doubled to left field, RBI; AVELLA, Vin scored. JAMISON, Joe grounded out to ss; LOGAN, Matt advanced to third. LUCAS, Jon walked. LAKE, R. to p for D'ANGELO, M.. LUCAS, Jon out at second c to ss, caught stealing. 1 run, 1 hit, 0 errors, 1 LOB.

Winthrop 3rd - TISDALE, E. flied out to cf. NOLAN, K. walked. MURRIAN, J. grounded into double play ss to 2b to 1b; NOLAN, K. out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Wagner 4th - DRECHSEL, C flied out to cf. CONFORTI, J struck out swinging. BOYD, Seth grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Winthrop 4th - ROHAN, E. flied out to cf. BRUNETTI, T. out at first 1b to p. SULLIVAN, S. hit by pitch. CRANE, C. struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

Wagner 5th - MARTUTARTUS grounded out to ss. CSAKAI, D hit by pitch. CSAKAI, D stole second. AVELLA, Vin flied out to lf. LOGAN, Matt reached on an error by p; CSAKAI, D advanced to third. LOGAN, Matt stole second. JAMISON, Joe popped up to c. 0 runs, 0 hits, 1 error, 2 LOB.

Winthrop 5th - KOSTER, G. singled to left field. HENDERSON, B struck out swinging. TISDALE, E. struck out swinging. NOLAN, K. singled to left field; KOSTER, G. advanced to second. MURRIAN, J. flied out to cf. 0 runs, 2 hits, 0 errors, 2 LOB.

Wagner 6th - BATTAGLIA, B to dh for LUCAS, Jon. BATTAGLIA, B singled to left field. DRECHSEL, C reached on a fielder's choice; BATTAGLIA, B out at second c to ss. DRECHSEL, C out at first p to 1b, picked off. CONFORTI, J struck out swinging. 0 runs, 1 hit, 0 errors, 0 LOB.

Winthrop 6th - ROHAN, E. homered to left field, RBI. BRUNETTI, T. hit by pitch. MCBRIDE, T. pinch ran for BRUNETTI, T.. MCBRIDE, T. advanced to second on a wild pitch. SULLIVAN, S. walked. KARLSSON, I to p for WELLS, Andy. SULLIVAN, S. advanced to second on a balk; MCBRIDE, T. advanced to third on a balk. SULLIVAN, S. advanced to third on a balk; MCBRIDE, T. scored on a balk. CRANE, C. walked. KOSTER, G. struck out looking. HENDERSON, B reached on a fielder's choice, RBI; CRANE, C. out at second 3b to 2b; SULLIVAN, S. scored. HENDERSON, B stole second. TISDALE, E. grounded out to 2b. 3 runs, 1 hit, 0 errors, 1 LOB.

Wagner 7th - HENDERSON, B to 3b. MCBRIDE, T. to cf. CRANE, C. to lf. KOSTER, G. to 2b. BOYD, Seth singled to right field. MARTUTARTUS singled to right field; BOYD, Seth advanced to second. CSAKAI, D reached on a fielder's choice; MARTUTARTUS out at second 3b to 2b; BOYD, Seth advanced to third. CSAKAI, D stole second. AVELLA, Vin struck out swinging. YODER, D. to p for LAKE, R.. RICE, Jack pinch hit for LOGAN, Matt. CSAKAI, D advanced to third on a passed ball; BOYD, Seth scored on a passed ball. RICE, Jack singled to left field, RBI; CSAKAI, D scored. GRUCCIO, J pinch ran for RICE, Jack. JAMISON, Joe singled to right field; GRUCCIO, J advanced to second. MIZENKO, T. to p for YODER, D.. DUGAN, MJ pinch hit for BATTAGLIA, B. GRUCCIO, J stole third. DUGAN, MJ struck out swinging. 2 runs, 4 hits, 0 errors, 2 LOB.

Winthrop 7th - GRUCCIO, J to rf. JAMISON, Joe to 3b. RUSH, Kevin to p for KARLSSON, I. NOLAN, K. singled to pitcher. NOLAN, K. stole second. MURRIAN, J. walked. ROHAN, E. singled to left field, RBI; MURRIAN, J. advanced to second; NOLAN, K. scored. MURRIAN, J. out at second c to ss, picked off. ROHAN, E. stole second. MCBRIDE, T. singled to right field; ROHAN, E. advanced to third. SULLIVAN, S. singled to center field, RBI; MCBRIDE, T. advanced to third; ROHAN, E. scored. MILLER, B to p for RUSH, Kevin. SULLIVAN, S. stole second. CRANE, C. singled up the middle, RBI; SULLIVAN, S. advanced to third; MCBRIDE, T. scored. CRANE, C. advanced to second on a passed ball. KOSTER, G. flied out to lf, SAC, RBI; SULLIVAN, S. scored. HENDERSON, B flied out to lf. 4 runs, 5 hits, 0 errors, 1 LOB.

Wagner 8th - BOGUE, B. to lf for CRANE, C.. DRECHSEL, C singled to pitcher. CONFORTI, J reached on a fielder's choice; DRECHSEL, C out at first 1b unassisted. BOYD, Seth grounded out to 1b unassisted; CONFORTI, J advanced to second. MARTUTARTUS singled to right field, RBI; CONFORTI, J scored. CSAKAI, D grounded out to 3b. 1 run, 2 hits, 0 errors, 1 LOB.

Winthrop 8th - REES, David to p for MILLER, B. TISDALE, E. grounded out to 2b. HUEBNER, A to p for REES, David. NOLAN, K. singled to shortstop. MURRIAN, J. popped up to ss. ROHAN, E. singled to center field; NOLAN, K. advanced to second. THIELEPAPE pinch hit for MCBRIDE, T.. THIELEPAPE doubled to right field, RBI; ROHAN, E. advanced to third, out at home rf to 2b to c; NOLAN, K. scored. 1 run, 3 hits, 0 errors, 1 LOB.

Wagner 9th - HENDERSON, B to 2b. THIELEPAPE to 3b. KOSTER, G. to cf. AVELLA, Vin grounded out to 2b. REID, O. to p for MIZENKO, T.. GRUCCIO, J singled to left field. JAMISON, Joe flied out to cf. HIGGINS, T. to dh for DUGAN, MJ. HIGGINS, T. popped up to 1b. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2009 Winthrop Eagles Baseball
Wagner at Winthrop - Plate Appearance Breakdown
02-27-09 at Rock Hill, SC (Winthrop Ballpark)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Wagner   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
CSAKAI, D cf  5  4  0  0  1  0  0  0  0-0  0-4  0-1  0-2  1-2  0-1  0-2  0-0  0-0  0  1  0  2  0 
AVELLA, Vin 1b  5  4  1  1  0  0  0  0  0-0  1-4  0-2  0-2  0-2  0-0  0-1  0-0  0-1  0  0  0  1  1 
LOGAN, Matt 3b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  1-3  2-3  0-1  0-0  0-0  0-0  0  0  0  0  1 
RICE, Jack ph  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
GRUCCIO, J pr/rf  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
JAMISON, Joe rf/3b  5  5  1  0  0  0  0  0  1-1  0-4  0-2  1-5  2-5  1-3  0-0  0-0  0-0  1  3  0  1  2 
LUCAS, Jon dh  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
BATTAGLIA, B dh  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
DUGAN, MJ ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  0 
HIGGINS, T. dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
DRECHSEL, C c  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  1  2 
CONFORTI, J lf  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  1  0 
BOYD, Seth 2b  4  3  1  1  0  0  0  0  0-0  1-3  0-0  0-1  1-1  0-1  1-1  0-0  0-0  1  0  0  2  0 
MARTUTARTUS ss  4  4  2  0  0  0  0  0  0-0  2-4  1-2  2-3  2-3  1-2  0-1  0-0  0-0  0  2  1  2  0 
WELLS, Andy p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
KARLSSON, I p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
RUSH, Kevin p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MILLER, B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
REES, David p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
HUEBNER, A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  36  10  4  1  0  0  0  2-2  8-34  2-10  5-21  9-21  3-12  3-9  0-0  0-1  2  9  2  11  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Wagner   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
WELLS, Andy  25  19  6  3  2  0  1  0  3  0  1  1  0  2  1-6  5-13  3-11  2-6  2-6  4  5  85 
KARLSSON, I  4  3  0  1  0  0  0  0  0  0  0  0  2  1  0-1  0-2  0-3  0-1  0-0  2  0  17 
RUSH, Kevin  5  4  4  1  0  0  0  0  0  0  0  0  0  0  1-1  3-3  3-3  0-0  1-1  0  0  15 
MILLER, B  3  2  1  0  0  0  1  0  0  0  0  0  0  0  1-1  0-1  1-2  0-1  0-0  0  2  10 
REES, David  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-1  1  0  3 
HUEBNER, A  4  4  3  0  0  0  0  0  1  0  0  0  0  0  0-0  3-4  2-3  2-2  0-0  0  1  9 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Winthrop   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
HENDERSON, B 2b/3b  5  5  0  0  0  0  0  0  0-0  0-5  0-3  0-4  1-4  0-2  0-1  0-0  1-1  0  2  0  2  1 
TISDALE, E. 1b  5  4  0  1  0  0  0  0  0-1  0-3  0-1  0-2  0-2  0-1  0-2  0-0  0-0  0  1  0  2  1 
NOLAN, K. ss  5  4  4  1  0  0  0  0  0-0  4-4  0-0  2-2  2-2  1-1  1-1  0-0  0-0  0  0  0  0  0 
MURRIAN, J. c  5  3  0  1  0  0  1  0  0-0  0-3  0-1  0-3  1-4  0-1  0-0  0-0  1-1  2  2  0  1  3 
