#2 MCBRIDE, Tyler - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02-20-09     EASTERN MICHIGAN   *  3  1  1  3  0  1  0  1  0  1  0  0  0  0  0  0  1  0  0  .333 
   02-21-09     GEORGE WASHINGTON   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   02-21-09     EASTERN MICHIGAN   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  2  0  0  .250 
   02-22-09     GEORGE WASHINGTON     0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   02-25-09     NORTH CAROLINA A&T   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .182 
   02-27-09     WAGNER     1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 03, 2009  at  Georgia Southern   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .200 
   03-04-09     EAST TENNESSEE STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .188 
   03-06-09   at  High Point     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .176 
   03-07-09   at  High Point   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .143 
   03-08-09   at  High Point     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   3-10-09     WAKE FOREST   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Mar 13, 2009  at  USC     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .136 
   Mar 14, 2009  at  USC     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .136 
   Mar 15, 2009  at  USC   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .154 
   Mar 16, 2009  at  USC   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .138 
   03-18-09     GEORGIA SOUTHERN     1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .133 
   03-21-09     COASTAL CAROLINA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   03-22-09     COASTAL CAROLINA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .129 
   3-27-09   at  Radford-1     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .129 
   3-28-09   at  Radford     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .152 
   3-29-09   at  Radford   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .139 
   Apr 01, 2009  at  The Citadel   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .128 
   04-03-09     CHARLESTON SOUTHERN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .128 
   04-04-09     CHARLESTON SOUTHERN     0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  2  0  0  .128 
   04-05-09     CHARLESTON SOUTHERN   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .128 
   Apr 08, 2009  at  Georgia-1     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 08, 2009  at  Georgia-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .122 
   04-10-09   at  Presbyterian   *  4  1  1  2  0  0  0  0  0  0  0  1  0  0  0  1  3  0  0  .133 
   04-11-09   at  Presbyterian-1   *  2  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  1  0  1  .149 
   04-14-09     NORTH CAROLINA A&T     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .146 
   Apr 21, 2009  at  Charlotte     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .146 
   04-22-09     THE CITADEL     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .146 
   04-24-09     VIRGINIA MILITARY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .146 
   04-25-09     VIRGINIA MILITARY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .146 
   04-26-09     VIRGINIA MILITARY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .146 
   05-01-09     UNC ASHEVILLE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   05-02-09     UNC ASHEVILLE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   05-03-09     UNC ASHEVILLE     2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .157 
   05-05-09     NC CENTRAL   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .157 
   May 10, 2009  at  Arizona State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .151 
   05-15-09     GARDNER-WEBB   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .175 
   05-16-09     GARDNER-WEBB   *  3  1  1  2  0  0  0  1  0  0  0  0  0  1  0  0  4  0  0  .183 
   May 20, 2009  vs  High Point   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .188 
   May 21, 2009  vs  VMI   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .194 
   May 22, 2009  vs  Radford   *  5  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .208 
   May 23, 2009  vs  Liberty   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   May 23, 2009  vs  Coastal Carolina   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .190 
   Totals      23  79  11  15  14  1  1  1  7  0  2  2  1  6  1  0  12  49  6  1  .190 

#2 MCBRIDE, Tyler - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3-10-09     WAKE FOREST   *  3.2  5  4  4  1  2  1  0  3  0  0  0  0  4-6  0-0  0  9.82  63 
   Mar 14, 2009  at  USC     1.2  4  4  4  1  0  1  0  1  0  0  0  0  7-12  0-1  0  13.50  - 
   04-05-09     CHARLESTON SOUTHERN   *  7.0  1  1  0  1  8  0  0  0  0  0  0  0  2-1  1-1  0  5.84  86 
   04-11-09   at  Presbyterian-2   *  4.1  7  4  4  0  2  0  1  3  0  0  0  0  10-9  1-1  0  6.48  55 
   Apr 15, 2009  at  North Carolina   *  2.1  7  6  6  1  0  3  1  0  0  0  0  0  4-20  1-2  0  8.53  54 
   04-22-09     THE CITADEL     2.0  3  3  3  3  2  0  0  2  0  0  0  0  11-16  1-2  0  9.00  55 
   05-01-09     UNC ASHEVILLE     1.0  1  0  0  0  0  0  0  0  0  0  0  0  11-3  1-2  0  8.59  9 
   05-05-09     NC CENTRAL   *  3.0  2  0  0  0  2  0  0  0  0  0  1  0  9-1  2-2  0  7.56  36 
   May 08, 2009  at  Arizona State     1.1  4  3  3  1  2  1  1  0  0  0  0  0  3-14  2-2  0  8.20  29 
   05-16-09     GARDNER-WEBB     1.0  1  1  1  0  0  1  0  0  0  0  1  0  7-10  2-2  0  8.23  21 
   Totals      5  27.1  35  26  25  8  18  7  3  9  0  0  2  0  68-92  2-2  0  8.23  -