#14 HENDERSON, Bryn - 60 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02-20-09     EASTERN MICHIGAN   *  6  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   02-21-09     GEORGE WASHINGTON   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   02-21-09     EASTERN MICHIGAN   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  .167 
   02-22-09     GEORGE WASHINGTON   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .267 
   02-25-09     NORTH CAROLINA A&T   *  3  1  1  2  0  0  0  1  0  1  0  0  1  0  0  0  0  7  0  .278 
   02-27-09     WAGNER   *  5  0  0  1  0  0  0  0  0  1  0  0  0  0  0  2  2  3  0  .217 
   02-27-09     KENT STATE   *  3  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  2  1  1  .192 
   Mar 03, 2009  at  Georgia Southern   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  2  .226 
   03-04-09     EAST TENNESSEE STATE   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .257 
   03-06-09   at  High Point   *  4  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .282 
   03-07-09   at  High Point   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  5  0  0  .302 
   03-08-09   at  High Point   *  6  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .327 
   3-10-09     WAKE FOREST   *  3  1  1  0  1  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .327 
   Mar 13, 2009  at  USC   *  4  1  2  1  1  0  0  0  0  0  0  0  1  0  0  0  3  2  0  .339 
   Mar 14, 2009  at  USC   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .350 
   Mar 15, 2009  at  USC   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .339 
   Mar 16, 2009  at  USC   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .333 
   03-18-09     GEORGIA SOUTHERN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .314 
   03-20-09     COASTAL CAROLINA   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .297 
   03-21-09     COASTAL CAROLINA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .282 
   03-22-09     COASTAL CAROLINA   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .277 
   03-24-09     UNC CHARLOTTE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .264 
   3-27-09   at  Radford-1   *  4  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  1  3  0  .275 
   3-28-09   at  Radford   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .287 
   3-29-09   at  Radford   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .283 
   Apr 01, 2009  at  The Citadel   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  4  2  1  .282 
   04-03-09     CHARLESTON SOUTHERN   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  2  0  .271 
   04-04-09     CHARLESTON SOUTHERN   *  4  1  1  0  0  0  0  0  0  2  0  0  0  0  0  0  2  1  0  .270 
   04-05-09     CHARLESTON SOUTHERN   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .272 
   Apr 08, 2009  at  Georgia-1   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .277 
   Apr 08, 2009  at  Georgia-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .268 
   04-10-09   at  Presbyterian   *  4  2  2  1  1  1  0  1  0  0  0  0  0  0  0  0  1  1  0  .276 
   04-11-09   at  Presbyterian-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  1  0  1  0  2  1  .285 
   04-11-09   at  Presbyterian-2   *  4  2  3  1  2  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .299 
   04-14-09     NORTH CAROLINA A&T   *  6  2  2  2  1  0  0  0  0  1  0  0  0  0  0  0  4  6  0  .300 
   Apr 15, 2009  at  North Carolina   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  4  1  .306 
   04-17-09   at  LIBERTY   *  3  1  1  1  1  0  0  0  0  0  0  0  0  1  1  0  5  1  0  .306 
   04-18-09   at  LIBERTY-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .305 
   04-18-09   at  LIBERTY-2   *  3  1  1  1  1  0  0  0  0  0  0  0  0  1  0  0  3  1  0  .305 
   Apr 21, 2009  at  Charlotte   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  3  0  .297 
   04-22-09     THE CITADEL   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .296 
   04-24-09     VIRGINIA MILITARY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .289 
   04-25-09     VIRGINIA MILITARY   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  4  0  .294 
   04-26-09     VIRGINIA MILITARY   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .295 
   05-01-09     UNC ASHEVILLE   *  1  1  1  1  0  0  0  2  0  0  0  0  0  1  0  0  3  0  0  .299 
   05-02-09     UNC ASHEVILLE   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .298 
   05-03-09     UNC ASHEVILLE   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  2  1  .294 
   05-05-09     NC CENTRAL   *  3  2  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  4  0  .301 
   May 08, 2009  at  Arizona State   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .299 
   May 09, 2009  at  Arizona State   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .298 
   May 10, 2009  at  Arizona State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .292 
   May 12, 2009  at  Wake Forest   *  2  0  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .294 
   05-14-09     GARDNER-WEBB   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  1  0  1  0  0  .294 
   05-15-09     GARDNER-WEBB   *  5  2  2  4  0  0  2  0  0  0  0  0  0  0  1  0  1  3  1  .296 
   05-16-09     GARDNER-WEBB   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .294 
   May 20, 2009  vs  High Point   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .287 
   May 21, 2009  vs  VMI   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  6  0  .285 
   May 22, 2009  vs  Radford   *  6  5  5  7  0  0  2  1  0  1  0  0  0  0  0  0  0  3  0  .300 
   May 23, 2009  vs  Liberty   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .299 
   May 23, 2009  vs  Coastal Carolina   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .298 
   Totals      60  235  51  70  37  21  1  6  18  0  10  1  2  5  4  6  18  98  112  11  .298 

#14 HENDERSON, Bryn - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   04-14-09     NORTH CAROLINA A&T     1.0  0  0  0  0  1  0  0  0  0  0  0  0  17-7  0-0  0  0.00  13 
   04-22-09     THE CITADEL     1.0  0  0  0  2  3  0  0  0  0  0  0  0  11-16  0-0  0  0.00  21 
   05-02-09     UNC ASHEVILLE     1.2  0  0  0  0  0  0  0  0  0  0  0  0  5-4  0-0  0  0.00  16 
   May 12, 2009  at  Wake Forest   *  4.0  3  1  1  3  3  1  0  0  1  0  0  0  2-4  0-0  0  1.17  79 
   05-16-09     GARDNER-WEBB     1.0  0  0  0  0  2  0  0  0  0  0  0  0  7-10  0-0  0  1.04  10 
   Totals      1  8.2  3  1  1  5  9  1  0  0  1  0  0  0  42-41  0-0  0  1.04  -