Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/30/24 | VIRGINIA TECH | L | 2-3 | 21-25,22-25,25-16,25-17,12-15 | 0-1 | 0-0 | 1007 | ||
09/01/24 | at Virginia Tech | W | 3-0 | 25-20,25-22,25-21 | 1-1 | 0-0 | 428 | ||
09/06/24 | vs Lafayette | W | 3-0 | 25-18,25-17,25-17 | 2-1 | 0-0 | 78 | ||
09/07/24 | at VCU | L | 0-3 | 16-25,22-25,22-25 | 2-2 | 0-0 | 577 | ||
09/12/24 | vs Wofford | L | 0-3 | 14-25,19-25,16-25 | 2-3 | 0-0 | 173 | ||
09/13/24 | at App State | L | 0-3 | 20-25,18-25,23-25 | 2-4 | 0-0 | 375 | ||
09/14/24 | vs Clemson | L | 1-3 | 19-25,25-21,20-25,14-25 | 2-5 | 0-0 | 100 | ||
09/20/24 | vs Western Caro. | L | 0-3 | 18-25,21-25,17-25 | 2-6 | 0-0 | 123 | ||
09/20/24 | vs Alabama St. | W | 3-0 | 25-11,25-18,25-18 | 3-6 | 0-0 | 143 | ||
09/21/24 | at Ga. Southern | L | 0-3 | 17-25,16-25,18-25 | 3-7 | 0-0 | 601 | ||
* | 10/05/24 | USC UPSTATE | W | 3-0 | 25-15,25-23,25-11 | 4-7 | 1-0 | 254 | |
* | 10/11/24 | at Presbyterian | W | 3-0 | 25-18,25-18,25-17 | 5-7 | 2-0 | 55 | |
* | 10/12/24 | at Charleston So. | W | 3-0 | 25-12,25-16,27-25 | 6-7 | 3-0 | 100 | |
* | 10/18/24 | RADFORD | W | 3-1 | 25-16,16-25,25-19,25-18 | 7-7 | 4-0 | 355 | |
* | 10/19/24 | HIGH POINT | L | 0-3 | 22-25,22-25,22-25 | 7-8 | 4-1 | 463 | |
* | 10/25/24 | CHARLESTON SO. | W | 3-0 | 25-13,25-14,25-15 | 8-8 | 5-1 | 236 | |
* | 10/26/24 | PRESBYTERIAN | W | 3-0 | 25-16,25-22,25-16 | 9-8 | 6-1 | 339 | |
* | 11/01/24 | at High Point | L | 1-3 | 19-25,25-22,22-25,15-25 | 9-9 | 6-2 | 325 | |
* | 11/02/24 | at Radford | W | 3-0 | 25-21,25-23,25-23 | 10-9 | 7-2 | 283 | |
* | 11/05/24 | at UNC Asheville | W | 3-0 | 25-23,25-18,25-18 | 11-9 | 8-2 | 215 | |
* | 11/08/24 | at USC Upstate | W | 3-1 | 25-22,25-22,21-25,25-20 | 12-9 | 9-2 | 189 | |
* | 11/09/24 | UNC ASHEVILLE | W | 3-0 | 25-8,25-20,25-15 | 13-9 | 10-2 | 431 | |
* | 11/14/24 | at Gardner-Webb | W | 3-0 | 25-16,25-19,26-24 | 14-9 | 11-2 | 65 | |
* | 11/15/24 | GARDNER-WEBB | W | 3-0 | 25-16,25-20,25-17 | 15-9 | 12-2 | 324 | |
11/23/24 | vs Presbyterian | W | 3-1 | 23-25,25-22,25-13,25-20 | 16-9 | 12-2 | 196 | ||
11/24/24 | at High Point | L | 2-3 | 23-25,20-25,27-25,25-18,12-15 | 16-10 | 12-2 | 1106 | ||
12/05/24 | at East Carolina | L | 1-3 | 26-24,21-25,19-25,11-25 | 16-11 | 12-2 | 586 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | VIRGINIA TECH | 5 | 62 | 34 | 181 | .155 | 57 | 2 | 14 | 4 | 80 | 3 | 4 | 0 | 5.0 | 0 | 69.0 |
09/01/24 | at Virginia Tech | 3 | 30 | 16 | 80 | .175 | 26 | 8 | 5 | 3 | 36 | 0 | 16 | 0 | 8.0 | 0 | 46.0 |
09/06/24 | vs Lafayette | 3 | 53 | 14 | 116 | .336 | 50 | 3 | 4 | 3 | 56 | 0 | 6 | 0 | 3.0 | 0 | 59.0 |
09/07/24 | at VCU | 3 | 31 | 15 | 99 | .162 | 30 | 6 | 6 | 4 | 36 | 1 | 2 | 2 | 2.0 | 0 | 39.0 |
09/12/24 | vs Wofford | 3 | 31 | 23 | 116 | .069 | 27 | 1 | 5 | 7 | 57 | 0 | 6 | 0 | 3.0 | 0 | 35.0 |
09/13/24 | at App State | 3 | 40 | 21 | 115 | .165 | 33 | 3 | 7 | 3 | 43 | 1 | 8 | 0 | 5.0 | 0 | 48.0 |
09/14/24 | vs Clemson | 4 | 50 | 28 | 160 | .138 | 42 | 4 | 9 | 6 | 57 | 1 | 4 | 0 | 3.0 | 0 | 57.0 |
09/20/24 | vs Western Caro. | 3 | 44 | 17 | 105 | .257 | 35 | 1 | 3 | 5 | 39 | 1 | 2 | 3 | 2.0 | 0 | 47.0 |
09/20/24 | vs Alabama St. | 3 | 44 | 11 | 88 | .375 | 42 | 8 | 2 | 3 | 49 | 0 | 4 | 1 | 2.0 | 0 | 54.0 |
09/21/24 | at Ga. Southern | 3 | 30 | 17 | 123 | .106 | 24 | 6 | 5 | 9 | 54 | 3 | 4 | 3 | 5.0 | 0 | 41.0 |
10/05/24 | USC UPSTATE | 3 | 44 | 5 | 120 | .325 | 39 | 3 | 8 | 0 | 58 | 4 | 14 | 0 | 11.0 | 0 | 58.0 |
10/11/24 | at Presbyterian | 3 | 52 | 14 | 121 | .314 | 49 | 3 | 5 | 4 | 60 | 2 | 12 | 0 | 8.0 | 0 | 63.0 |
10/12/24 | at Charleston So. | 3 | 45 | 16 | 123 | .236 | 41 | 4 | 2 | 1 | 78 | 1 | 6 | 0 | 4.0 | 0 | 53.0 |
10/18/24 | RADFORD | 4 | 57 | 29 | 171 | .164 | 55 | 4 | 5 | 0 | 79 | 1 | 14 | 1 | 8.0 | 0 | 69.0 |
10/19/24 | HIGH POINT | 3 | 38 | 19 | 147 | .129 | 36 | 1 | 5 | 2 | 69 | 1 | 10 | 1 | 6.0 | 0 | 45.0 |
10/25/24 | CHARLESTON SO. | 3 | 45 | 11 | 101 | .337 | 43 | 9 | 3 | 1 | 56 | 2 | 6 | 0 | 5.0 | 0 | 59.0 |
10/26/24 | PRESBYTERIAN | 3 | 47 | 12 | 124 | .282 | 41 | 4 | 7 | 2 | 78 | 2 | 10 | 0 | 7.0 | 0 | 58.0 |
11/01/24 | at High Point | 4 | 39 | 19 | 145 | .138 | 35 | 5 | 4 | 9 | 58 | 0 | 8 | 1 | 4.0 | 3 | 48.0 |
11/02/24 | at Radford | 3 | 51 | 22 | 126 | .230 | 47 | 4 | 6 | 4 | 52 | 1 | 8 | 0 | 5.0 | 0 | 60.0 |
11/05/24 | at UNC Asheville | 3 | 45 | 17 | 118 | .237 | 39 | 5 | 3 | 7 | 58 | 0 | 7 | 1 | 3.5 | 0 | 53.5 |
11/08/24 | at USC Upstate | 4 | 51 | 21 | 176 | .170 | 47 | 1 | 5 | 7 | 99 | 0 | 28 | 2 | 14.0 | 0 | 66.0 |
11/09/24 | UNC ASHEVILLE | 3 | 48 | 7 | 106 | .387 | 43 | 4 | 3 | 2 | 57 | 0 | 2 | 1 | 1.0 | 0 | 53.0 |
11/14/24 | at Gardner-Webb | 3 | 46 | 14 | 130 | .246 | 42 | 4 | 8 | 2 | 68 | 3 | 4 | 0 | 5.0 | 0 | 55.0 |
11/15/24 | GARDNER-WEBB | 3 | 53 | 14 | 135 | .289 | 51 | 3 | 6 | 2 | 87 | 0 | 10 | 0 | 5.0 | 0 | 61.0 |
11/23/24 | vs Presbyterian | 4 | 56 | 26 | 187 | .160 | 52 | 12 | 3 | 3 | 100 | 0 | 14 | 0 | 7.0 | 0 | 75.0 |
11/24/24 | at High Point | 5 | 53 | 22 | 188 | .165 | 45 | 8 | 12 | 9 | 84 | 1 | 20 | 1 | 11.0 | 0 | 72.0 |
12/05/24 | at East Carolina | 4 | 50 | 29 | 158 | .133 | 46 | 4 | 7 | 7 | 66 | 3 | 4 | 1 | 5.0 | 0 | 59.0 |
WINTHROP | 91 | 1235 | 493 | 3559 | .208 | 1117 | 120 | 152 | 109 | 1714 | 31 | 233 | 18 | 147.5 | 3 | 1502.5 | |
Opponent | 91 | 1089 | 460 | 3456 | .182 | 1016 | 109 | 191 | 118 | 1559 | 46 | 303 | 21 | 197.5 | 6 | 1395.5 |
TEAM PER-GAME: Sets played: 91 Kills per set: 13.57 Assists per set: 12.27 Service aces per set: 1.32 Reception errors per set: 1.20 Digs per set: 18.84 Blocks per set: 1.62 Ball handling errors per set: 0.03 Reception errors per set: 1.20 |
Overall record: 16-11 Conf: 12-2 Home: 6-2 Away: 7-6 Neutral: 3-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | VIRGINIA TECH | 5 | 45 | 31 | 164 | .085 | 42 | 4 | 10 | 2 | 61 | 5 | 18 | 1 | 14.0 | 0 | 63.0 |
09/01/24 | at Virginia Tech | 3 | 38 | 19 | 99 | .192 | 31 | 3 | 15 | 8 | 26 | 1 | 11 | 0 | 6.5 | 0 | 47.5 |
09/06/24 | vs Lafayette | 3 | 30 | 13 | 102 | .167 | 28 | 3 | 5 | 3 | 44 | 1 | 2 | 1 | 2.0 | 0 | 35.0 |
09/07/24 | at VCU | 3 | 50 | 16 | 109 | .312 | 47 | 4 | 6 | 6 | 51 | 2 | 6 | 1 | 5.0 | 0 | 59.0 |
09/12/24 | vs Wofford | 3 | 36 | 11 | 109 | .229 | 31 | 7 | 6 | 1 | 57 | 1 | 22 | 0 | 12.0 | 0 | 55.0 |
09/13/24 | at App State | 3 | 40 | 10 | 102 | .294 | 35 | 3 | 6 | 3 | 42 | 1 | 22 | 0 | 12.0 | 0 | 55.0 |
09/14/24 | vs Clemson | 4 | 52 | 13 | 130 | .300 | 47 | 6 | 8 | 4 | 69 | 1 | 22 | 0 | 12.0 | 0 | 70.0 |
09/20/24 | vs Western Caro. | 3 | 49 | 6 | 101 | .426 | 45 | 5 | 4 | 1 | 36 | 2 | 12 | 1 | 8.0 | 0 | 62.0 |
09/20/24 | vs Alabama St. | 3 | 29 | 17 | 105 | .114 | 27 | 3 | 5 | 8 | 29 | 1 | 10 | 4 | 6.0 | 0 | 38.0 |
09/21/24 | at Ga. Southern | 3 | 43 | 7 | 107 | .336 | 36 | 9 | 7 | 6 | 67 | 2 | 4 | 1 | 4.0 | 0 | 56.0 |
10/05/24 | USC UPSTATE | 3 | 35 | 23 | 124 | .097 | 32 | 0 | 4 | 3 | 60 | 2 | 2 | 0 | 3.0 | 0 | 38.0 |
10/11/24 | at Presbyterian | 3 | 30 | 13 | 116 | .147 | 28 | 4 | 6 | 3 | 44 | 1 | 8 | 0 | 5.0 | 0 | 39.0 |
10/12/24 | at Charleston So. | 3 | 32 | 17 | 127 | .118 | 32 | 1 | 8 | 4 | 62 | 2 | 14 | 0 | 9.0 | 0 | 42.0 |
10/18/24 | RADFORD | 4 | 44 | 23 | 156 | .135 | 42 | 0 | 5 | 4 | 72 | 1 | 22 | 0 | 12.0 | 0 | 56.0 |
10/19/24 | HIGH POINT | 3 | 47 | 16 | 140 | .221 | 46 | 2 | 9 | 1 | 77 | 4 | 10 | 0 | 9.0 | 0 | 58.0 |
10/25/24 | CHARLESTON SO. | 3 | 27 | 18 | 108 | .083 | 25 | 1 | 3 | 9 | 40 | 1 | 10 | 1 | 6.0 | 0 | 34.0 |
10/26/24 | PRESBYTERIAN | 3 | 33 | 16 | 133 | .128 | 31 | 2 | 8 | 4 | 54 | 2 | 4 | 0 | 4.0 | 0 | 39.0 |
11/01/24 | at High Point | 4 | 58 | 22 | 152 | .237 | 56 | 9 | 12 | 5 | 77 | 1 | 10 | 1 | 6.0 | 2 | 73.0 |
11/02/24 | at Radford | 3 | 35 | 17 | 109 | .165 | 33 | 4 | 3 | 4 | 46 | 1 | 18 | 2 | 10.0 | 0 | 49.0 |
11/05/24 | at UNC Asheville | 3 | 32 | 16 | 109 | .147 | 31 | 7 | 8 | 5 | 49 | 2 | 8 | 1 | 6.0 | 0 | 45.0 |
11/08/24 | at USC Upstate | 4 | 56 | 36 | 205 | .098 | 51 | 7 | 8 | 1 | 94 | 1 | 12 | 2 | 7.0 | 0 | 70.0 |
11/09/24 | UNC ASHEVILLE | 3 | 20 | 8 | 75 | .160 | 27 | 2 | 6 | 2 | 34 | 1 | 2 | 2 | 2.0 | 1 | 24.0 |
11/14/24 | at Gardner-Webb | 3 | 32 | 17 | 121 | .124 | 30 | 2 | 5 | 4 | 58 | 1 | 4 | 0 | 3.0 | 0 | 37.0 |
11/15/24 | GARDNER-WEBB | 3 | 30 | 13 | 141 | .121 | 27 | 2 | 6 | 3 | 62 | 3 | 8 | 1 | 7.0 | 0 | 39.0 |
11/23/24 | vs Presbyterian | 4 | 47 | 22 | 181 | .138 | 45 | 3 | 6 | 12 | 88 | 3 | 10 | 2 | 8.0 | 2 | 58.0 |
11/24/24 | at High Point | 5 | 63 | 27 | 182 | .198 | 58 | 9 | 14 | 8 | 88 | 0 | 14 | 0 | 7.0 | 1 | 79.0 |
12/05/24 | at East Carolina | 4 | 56 | 13 | 149 | .289 | 53 | 7 | 8 | 4 | 72 | 3 | 18 | 0 | 12.0 | 0 | 75.0 |
Opponent totals | 91 | 1089 | 460 | 3456 | .182 | 1016 | 109 | 191 | 118 | 1559 | 46 | 303 | 21 | 197.5 | 6 | 1395.5 | |
WINTHROP | 91 | 1235 | 493 | 3559 | .208 | 1117 | 120 | 152 | 109 | 1714 | 31 | 233 | 18 | 147.5 | 3 | 1502.5 |
OPPONENT PER-GAME: Sets played: 91 Kills per set: 11.97 Assists per set: 11.16 Service aces per set: 1.20 Reception errors per set: 1.30 Digs per set: 17.13 Blocks per set: 2.17 Ball handling errors per set: 0.07 Reception errors per set: 1.30 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
VIRGINIA TECH | 2-3 | 5 | 62 / | 45 | .155 / | .085 | 57 / | 42 | 2 / | 4 | 14 / | 10 |
Virginia Tech | 3-0 | 3 | 30 / | 38 | .175 / | .192 | 26 / | 31 | 8 / | 3 | 5 / | 15 |
Lafayette | 3-0 | 3 | 53 / | 30 | .336 / | .167 | 50 / | 28 | 3 / | 3 | 4 / | 5 |
VCU | 0-3 | 3 | 31 / | 50 | .162 / | .312 | 30 / | 47 | 6 / | 4 | 6 / | 6 |
Wofford | 0-3 | 3 | 31 / | 36 | .069 / | .229 | 27 / | 31 | 1 / | 7 | 5 / | 6 |
App State | 0-3 | 3 | 40 / | 40 | .165 / | .294 | 33 / | 35 | 3 / | 3 | 7 / | 6 |
Clemson | 1-3 | 4 | 50 / | 52 | .138 / | .300 | 42 / | 47 | 4 / | 6 | 9 / | 8 |
Western Caro. | 0-3 | 3 | 44 / | 49 | .257 / | .426 | 35 / | 45 | 1 / | 5 | 3 / | 4 |
Alabama St. | 3-0 | 3 | 44 / | 29 | .375 / | .114 | 42 / | 27 | 8 / | 3 | 2 / | 5 |
Ga. Southern | 0-3 | 3 | 30 / | 43 | .106 / | .336 | 24 / | 36 | 6 / | 9 | 5 / | 7 |
USC UPSTATE | 3-0 | 3 | 44 / | 35 | .325 / | .097 | 39 / | 32 | 3 / | 0 | 8 / | 4 |
Presbyterian | 3-0 | 3 | 52 / | 30 | .314 / | .147 | 49 / | 28 | 3 / | 4 | 5 / | 6 |
Charleston So. | 3-0 | 3 | 45 / | 32 | .236 / | .118 | 41 / | 32 | 4 / | 1 | 2 / | 8 |
RADFORD | 3-1 | 4 | 57 / | 44 | .164 / | .135 | 55 / | 42 | 4 / | 0 | 5 / | 5 |
HIGH POINT | 0-3 | 3 | 38 / | 47 | .129 / | .221 | 36 / | 46 | 1 / | 2 | 5 / | 9 |
CHARLESTON SO. | 3-0 | 3 | 45 / | 27 | .337 / | .083 | 43 / | 25 | 9 / | 1 | 3 / | 3 |
PRESBYTERIAN | 3-0 | 3 | 47 / | 33 | .282 / | .128 | 41 / | 31 | 4 / | 2 | 7 / | 8 |
High Point | 1-3 | 4 | 39 / | 58 | .138 / | .237 | 35 / | 56 | 5 / | 9 | 4 / | 12 |
Radford | 3-0 | 3 | 51 / | 35 | .230 / | .165 | 47 / | 33 | 4 / | 4 | 6 / | 3 |
UNC Asheville | 3-0 | 3 | 45 / | 32 | .237 / | .147 | 39 / | 31 | 5 / | 7 | 3 / | 8 |
USC Upstate | 3-1 | 4 | 51 / | 56 | .170 / | .098 | 47 / | 51 | 1 / | 7 | 5 / | 8 |
UNC ASHEVILLE | 3-0 | 3 | 48 / | 20 | .387 / | .160 | 43 / | 27 | 4 / | 2 | 3 / | 6 |
Gardner-Webb | 3-0 | 3 | 46 / | 32 | .246 / | .124 | 42 / | 30 | 4 / | 2 | 8 / | 5 |
GARDNER-WEBB | 3-0 | 3 | 53 / | 30 | .289 / | .121 | 51 / | 27 | 3 / | 2 | 6 / | 6 |
Presbyterian | 3-1 | 4 | 56 / | 47 | .160 / | .138 | 52 / | 45 | 12 / | 3 | 3 / | 6 |
High Point | 2-3 | 5 | 53 / | 63 | .165 / | .198 | 45 / | 58 | 8 / | 9 | 12 / | 14 |
East Carolina | 1-3 | 4 | 50 / | 56 | .133 / | .289 | 46 / | 53 | 4 / | 7 | 7 / | 8 | Totals | 55-36 | 91 | 1235 / | 1089 | .208 / | .182 | 1117 / | 1016 | 120 / | 109 | 152 / | 191 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
VIRGINIA TECH | 4 / | 2 | 80 / | 61 | 3-4 / | 5-18 | 5.0 / | 14.0 | 0 / | 1 | 0 / | 0 |
Virginia Tech | 3 / | 8 | 36 / | 26 | 0-16 / | 1-11 | 8.0 / | 6.5 | 0 / | 0 | 0 / | 0 |
Lafayette | 3 / | 3 | 56 / | 44 | 0-6 / | 1-2 | 3.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
VCU | 4 / | 6 | 36 / | 51 | 1-2 / | 2-6 | 2.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
Wofford | 7 / | 1 | 57 / | 57 | 0-6 / | 1-22 | 3.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
App State | 3 / | 3 | 43 / | 42 | 1-8 / | 1-22 | 5.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
Clemson | 6 / | 4 | 57 / | 69 | 1-4 / | 1-22 | 3.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
Western Caro. | 5 / | 1 | 39 / | 36 | 1-2 / | 2-12 | 2.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
Alabama St. | 3 / | 8 | 49 / | 29 | 0-4 / | 1-10 | 2.0 / | 6.0 | 1 / | 4 | 0 / | 0 |
Ga. Southern | 9 / | 6 | 54 / | 67 | 3-4 / | 2-4 | 5.0 / | 4.0 | 3 / | 1 | 0 / | 0 |
USC UPSTATE | 0 / | 3 | 58 / | 60 | 4-14 / | 2-2 | 11.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Presbyterian | 4 / | 3 | 60 / | 44 | 2-12 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Charleston So. | 1 / | 4 | 78 / | 62 | 1-6 / | 2-14 | 4.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
RADFORD | 0 / | 4 | 79 / | 72 | 1-14 / | 1-22 | 8.0 / | 12.0 | 1 / | 0 | 0 / | 0 |
HIGH POINT | 2 / | 1 | 69 / | 77 | 1-10 / | 4-10 | 6.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
CHARLESTON SO. | 1 / | 9 | 56 / | 40 | 2-6 / | 1-10 | 5.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
PRESBYTERIAN | 2 / | 4 | 78 / | 54 | 2-10 / | 2-4 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
High Point | 9 / | 5 | 58 / | 77 | 0-8 / | 1-10 | 4.0 / | 6.0 | 1 / | 1 | 3 / | 2 |
Radford | 4 / | 4 | 52 / | 46 | 1-8 / | 1-18 | 5.0 / | 10.0 | 0 / | 2 | 0 / | 0 |
UNC Asheville | 7 / | 5 | 58 / | 49 | 0-7 / | 2-8 | 3.5 / | 6.0 | 1 / | 1 | 0 / | 0 |
USC Upstate | 7 / | 1 | 99 / | 94 | 0-28 / | 1-12 | 14.0 / | 7.0 | 2 / | 2 | 0 / | 0 |
UNC ASHEVILLE | 2 / | 2 | 57 / | 34 | 0-2 / | 1-2 | 1.0 / | 2.0 | 1 / | 2 | 0 / | 1 |
Gardner-Webb | 2 / | 4 | 68 / | 58 | 3-4 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
GARDNER-WEBB | 2 / | 3 | 87 / | 62 | 0-10 / | 3-8 | 5.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
Presbyterian | 3 / | 12 | 100 / | 88 | 0-14 / | 3-10 | 7.0 / | 8.0 | 0 / | 2 | 0 / | 2 |
High Point | 9 / | 8 | 84 / | 88 | 1-20 / | 0-14 | 11.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
East Carolina | 7 / | 4 | 66 / | 72 | 3-4 / | 3-18 | 5.0 / | 12.0 | 1 / | 0 | 0 / | 0 | Totals | 109 / | 118 | 1714 / | 1559 | 31-233 / | 46-303 | 147.5 / | 197.5 | 18 / | 21 | 3 / | 6 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (13- 2-22) | JOLLEY, Avery | vs Alabama St. (09/20/24) |
.481 (14- 1-27) | JOLLEY, Avery | vs Gardner-Webb (11/15/24) |
.458 (13- 2-24) | SHEPHERD, Karli | vs Western Caro. (09/20/24) |
.422 (20- 1-45) | JOLLEY, Avery | at UNC Asheville (11/05/24) |
.405 (18- 3-37) | JOLLEY, Avery | vs UNC Asheville (11/09/24) |
.387 (15- 3-31) | SHEPHERD, Karli | vs Alabama St. (09/20/24) |
.379 (12- 1-29) | JOLLEY, Avery | at Presbyterian (10/11/24) |
.370 (12- 2-27) | SHEPHERD, Karli | vs Charleston So. (10/25/24) |
.367 (14- 3-30) | JOLLEY, Avery | vs Lafayette (09/06/24) |
.348 (12- 4-23) | LITTLE, Giselle | vs Presbyterian (11/23/24) |
KILLS (K-E-TA)
20 (20- 1-45) 3s | JOLLEY, Avery | at UNC Asheville (11/05/24) |
19 (19- 2-53) 5s | MCCOLLUM, Rachel | at High Point (11/24/24) |
19 (19- 9-62) 5s | JOLLEY, Avery | vs Virginia Tech (08/30/24) |
18 (18- 3-37) 3s | JOLLEY, Avery | vs UNC Asheville (11/09/24) |
17 (17- 6-55) 4s | JOLLEY, Avery | at East Carolina (12/05/24) |
17 (17- 9-68) 4s | JOLLEY, Avery | at High Point (11/01/24) |
17 (17- 4-41) 3s | SHEPHERD, Karli | at Charleston So. (10/12/24) |
16 (16- 7-31) 3s | BENNETT, Paige | vs Lafayette (09/06/24) |
16 (16- 8-61) 4s | JOLLEY, Avery | at USC Upstate (11/08/24) |
15 (15- 3-31) 3s | SHEPHERD, Karli | vs Alabama St. (09/20/24) |
KILLS 3-SETS (K-E-TA)
20 (20- 1-45) | JOLLEY, Avery | at UNC Asheville (11/05/24) |
18 (18- 3-37) | JOLLEY, Avery | vs UNC Asheville (11/09/24) |
17 (17- 4-41) | SHEPHERD, Karli | at Charleston So. (10/12/24) |
16 (16- 7-31) | BENNETT, Paige | vs Lafayette (09/06/24) |
15 (15- 3-31) | SHEPHERD, Karli | vs Alabama St. (09/20/24) |
KILLS 4-SETS (K-E-TA)
17 (17- 6-55) | JOLLEY, Avery | at East Carolina (12/05/24) |
17 (17- 9-68) | JOLLEY, Avery | at High Point (11/01/24) |
16 (16- 8-61) | JOLLEY, Avery | at USC Upstate (11/08/24) |
14 (14- 5-41) | SHEPHERD, Karli | vs Radford (10/18/24) |
13 (13- 6-48) | JOLLEY, Avery | vs Radford (10/18/24) |
KILLS 5-SETS (K-E-TA)
19 (19- 2-53) | MCCOLLUM, Rachel | at High Point (11/24/24) |
19 (19- 9-62) | JOLLEY, Avery | vs Virginia Tech (08/30/24) |
11 (11-10-27) | BENNETT, Paige | vs Virginia Tech (08/30/24) |
11 (11- 6-52) | JOLLEY, Avery | at High Point (11/24/24) |
10 (10- 3-16) | REHMANN, Maeve | vs Virginia Tech (08/30/24) |
TOTAL ATTEMPTS (K-E-TA)
68 (17- 9-68) 4s | JOLLEY, Avery | at High Point (11/01/24) |
62 (19- 9-62) 5s | JOLLEY, Avery | vs Virginia Tech (08/30/24) |
62 (13- 7-62) 4s | JOLLEY, Avery | vs Presbyterian (11/23/24) |
61 (16- 8-61) 4s | JOLLEY, Avery | at USC Upstate (11/08/24) |
55 (17- 6-55) 4s | JOLLEY, Avery | at East Carolina (12/05/24) |
53 (19- 2-53) 5s | MCCOLLUM, Rachel | at High Point (11/24/24) |
52 (11- 6-52) 5s | JOLLEY, Avery | at High Point (11/24/24) |
48 (13- 6-48) 4s | JOLLEY, Avery | vs Radford (10/18/24) |
47 (11- 3-47) 3s | SHEPHERD, Karli | vs High Point (10/19/24) |
46 (13- 5-46) 3s | JOLLEY, Avery | vs High Point (10/19/24) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (11- 3-47) | SHEPHERD, Karli | vs High Point (10/19/24) |
46 (13- 5-46) | JOLLEY, Avery | vs High Point (10/19/24) |
45 (20- 1-45) | JOLLEY, Avery | at UNC Asheville (11/05/24) |
41 (17- 4-41) | SHEPHERD, Karli | at Charleston So. (10/12/24) |
39 (14- 5-39) | JOLLEY, Avery | at Radford (11/02/24) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
68 (17- 9-68) | JOLLEY, Avery | at High Point (11/01/24) |
62 (13- 7-62) | JOLLEY, Avery | vs Presbyterian (11/23/24) |
61 (16- 8-61) | JOLLEY, Avery | at USC Upstate (11/08/24) |
55 (17- 6-55) | JOLLEY, Avery | at East Carolina (12/05/24) |
48 (13- 6-48) | JOLLEY, Avery | vs Radford (10/18/24) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (19- 9-62) | JOLLEY, Avery | vs Virginia Tech (08/30/24) |
53 (19- 2-53) | MCCOLLUM, Rachel | at High Point (11/24/24) |
52 (11- 6-52) | JOLLEY, Avery | at High Point (11/24/24) |
35 ( 9- 7-35) | MCCOLLUM, Rachel | vs Virginia Tech (08/30/24) |
27 ( 5- 6-27) | SHEPHERD, Karli | at High Point (11/24/24) |
ASSISTS
51 (4s) | MURRAY, Isabella | vs Radford (10/18/24) |
50 (5s) | MURRAY, Isabella | vs Virginia Tech (08/30/24) |
46 (3s) | MURRAY, Isabella | vs Gardner-Webb (11/15/24) |
44 (4s) | MURRAY, Isabella | vs Presbyterian (11/23/24) |
41 (3s) | MURRAY, Isabella | at Radford (11/02/24) |
ASSISTS 3-SETS
46 | MURRAY, Isabella | vs Gardner-Webb (11/15/24) |
41 | MURRAY, Isabella | at Radford (11/02/24) |
41 | MURRAY, Isabella | vs Lafayette (09/06/24) |
41 | MURRAY, Isabella | at Presbyterian (10/11/24) |
37 | MURRAY, Isabella | vs Alabama St. (09/20/24) |
ASSISTS 4-SETS
