# 4 CALLOWAY, Jenna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/24   VIRGINIA TECH   .000  0.0  0.0 
09/01/24   at Virginia Tech   .000  0.0  1.0 
09/06/24   vs Lafayette   .000  0.0  2.0 
09/07/24   at VCU   .000  0.0  1.0 
09/12/24   vs Wofford   .000  0.0  0.0 
09/13/24   at App State   .000  0.0  0.0 
09/14/24   vs Clemson   .000  0.0  1.0 
09/20/24   vs Western Caro.   .000  0.0  0.0 
09/20/24   vs Alabama St.   .000  0.0  0.0 
09/21/24   at Ga. Southern   .000  0.0  0.0 
10/05/24   USC UPSTATE   .000  0.0  0.0 
10/11/24   at Presbyterian   .000  0.0  1.0 
10/12/24   at Charleston So.   .000  0.0  0.0 
10/18/24   RADFORD   .000  0.0  1.0 
10/19/24   HIGH POINT   .000  0.0  1.0 
11/05/24   at UNC Asheville   .000  0.0  2.0 
11/08/24   at USC Upstate   .000  0.0  0.0 
11/09/24   UNC ASHEVILLE   .000  0.0  0.0 
11/14/24   at Gardner-Webb   .000  0.0  2.0 
11/15/24   GARDNER-WEBB   .500  15  0.0  3.0 
11/23/24   vs Presbyterian   .000  0.0  0.0 
11/24/24   at High Point   .000  0.0  0.0 
12/05/24   at East Carolina   .000  0.0  2.0 
Totals 56  .500  16  14  40  0.0  17.0 

Sets played: 56
Kills per set: 0.02
Assists per set: 0.12
Service aces per set: 0.29
Digs per set: 0.71