Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | VIRGINIA TECH | 5 | 9 | 7 | 35 | .057 | 0 | 1 | 4 | 0 | 21 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
09/01/24 | at Virginia Tech | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
09/06/24 | vs Lafayette | 3 | 6 | 2 | 19 | .211 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/07/24 | at VCU | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/12/24 | vs Wofford | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/13/24 | at App State | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
09/14/24 | vs Clemson | 4 | 7 | 7 | 28 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/20/24 | vs Western Caro. | 2 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
09/20/24 | vs Alabama St. | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/21/24 | at Ga. Southern | 3 | 0 | 4 | 18 | -.222 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/24 | USC UPSTATE | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/11/24 | at Presbyterian | 3 | 6 | 4 | 20 | .100 | 3 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/12/24 | at Charleston So. | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/18/24 | RADFORD | 4 | 5 | 6 | 26 | -.038 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/19/24 | HIGH POINT | 3 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/25/24 | CHARLESTON SO. | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/26/24 | PRESBYTERIAN | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
11/01/24 | at High Point | 4 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/02/24 | at Radford | 3 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
11/05/24 | at UNC Asheville | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/08/24 | at USC Upstate | 4 | 11 | 4 | 40 | .175 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
11/09/24 | UNC ASHEVILLE | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
11/14/24 | at Gardner-Webb | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
11/15/24 | GARDNER-WEBB | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
11/23/24 | vs Presbyterian | 4 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
11/24/24 | at High Point | 5 | 19 | 2 | 53 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 22.0 |
12/05/24 | at East Carolina | 4 | 8 | 10 | 33 | -.061 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Totals | 90 | 213 | 93 | 643 | .187 | 14 | 7 | 21 | 0 | 135 | 3 | 48 | 3 | 51.0 | 0 | 247.0 |
Sets played: 90 Kills per set: 2.37 Assists per set: 0.16 Service aces per set: 0.08 Digs per set: 1.50 Blocks per set: 0.57 |