Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 30 | MOREHEAD ST. | W | 3-2 | 16-25,19-25,25-21,25-17,17-15 | 1-0 | 0-0 | 188 | ||
Aug 30 | DAVIDSON | W | 3-2 | 25-18,25-22,10-25,24-26,15-8 | 2-0 | 0-0 | 231 | ||
Aug 31 | NCAT | W | 3-0 | 25-19,25-16,25-15 | 3-0 | 0-0 | 130 | ||
09/06/19 | at American | L | 2-3 | 25-22,16-25,28-26,19-25,14-16 | 3-1 | 0-0 | 167 | ||
09/06/19 | vs Temple | L | 0-3 | 18-25,20-25,12-25 | 3-2 | 0-0 | 110 | ||
09/07/19 | vs Ohio | L | 2-3 | 25-21,24-26,25-20,22-25,8-15 | 3-3 | 0-0 | 120 | ||
09/13/19 | vs Southern Miss. | W | 3-0 | 25-13,27-25,25-21 | 4-3 | 0-0 | 147 | ||
# | Sep 14 | at Georgia Southern | W | 3-0 | 25-14,25-23,25-18 | 5-3 | 0-0 | 387 | |
Sep 17 | at Elon | W | 3-0 | 25-21,25-15,26-24 | 6-3 | 0-0 | 297 | ||
Sep 19 | FURMAN | W | 3-1 | 27-25,21-25,25-13,25-22 | 7-3 | 0-0 | 175 | ||
Sep 20 | APPALACHIAN STATE | W | 3-1 | 25-19,25-21,23-25,25-21 | 8-3 | 0-0 | 171 | ||
* | Sep 27 | PC | W | 3-1 | 24-26,25-12,25-22,26-24 | 9-3 | 1-0 | 230 | |
* | Sep 28 | CHARLESTON SOUTHERN | W | 3-1 | 26-24,32-34,25-17,25-16 | 10-3 | 2-0 | 115 | |
* | 10/04/19 | at UNC Asheville | W | 3-0 | 25-16,25-15,26-24 | 11-3 | 3-0 | 83 | |
* | 10/05/19 | at USC Upstate | W | 3-1 | 23-25,25-19,25-13,25-12 | 12-3 | 4-0 | 201 | |
Oct 08 | at Charlotte | L | 2-3 | 25-21,21-25,19-25,25-21,10-15 | 12-4 | 4-0 | 336 | ||
* | 10/11/19 | at Gardner-Webb | W | 3-0 | 25-20,25-13,25-19 | 13-4 | 5-0 | 247 | |
* | Oct 18 | HPU | W | 3-0 | 26-24,25-16,25-20 | 14-4 | 6-0 | 514 | |
* | Oct 19 | RAD | W | 3-1 | 25-22,25-21,16-25,25-9 | 15-4 | 7-0 | 286 | |
* | Oct 25 | at PC | W | 3-0 | 26-24,25-19,26-24 | 16-4 | 8-0 | 163 | |
* | 10/26/19 | at Charleston Southern | W | 3-0 | 27-25,25-22,25-19 | 17-4 | 9-0 | 132 | |
* | Nov 01 | at Hampton | W | 3-1 | 17-25,26-24,25-16,25-15 | 18-4 | 10-0 | 117 | |
* | Nov 02 | at Campbell | W | 3-2 | 27-25,25-15,26-28,21-25,15-13 | 19-4 | 11-0 | 312 | |
* | Nov 08 | USC UPSTATE | W | 3-2 | 25-16,23-25,30-32,25-9,15-13 | 20-4 | 12-0 | 237 | |
* | Nov 09 | UNC ASHEVILLE | W | 3-1 | 25-23,25-22,20-25,25-20 | 21-4 | 13-0 | 264 | |
* | Nov 15 | GARDNER-WEBB | W | 3-0 | 25-19,25-23,25-22 | 22-4 | 14-0 | 379 | |
Nov 23 | #4 PC | W | 3-0 | 25-9,25-22,25-20 | 23-4 | 14-0 | 510 | ||
Nov 24 | #3 CAMPBELL | W | 3-0 | 25-21,25-23,25-23 | 24-4 | 14-0 | 411 | ||
Dec 06 | at #9 Washington | L | 0-3 | 23-25,10-25,10-25 | 24-5 | 14-0 | 2052 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | MOREHEAD ST. | 5 | 51 | 19 | 177 | .181 | 50 | 7 | 6 | 6 | 96 | 6 | 8 | 4 | 10.0 | 2 | 68.0 |
Aug 30 | DAVIDSON | 5 | 54 | 31 | 174 | .132 | 51 | 7 | 7 | 3 | 69 | 4 | 16 | 3 | 12.0 | 1 | 73.0 |
Aug 31 | NCAT | 3 | 39 | 11 | 105 | .267 | 32 | 3 | 6 | 0 | 56 | 1 | 10 | 2 | 6.0 | 0 | 48.0 |
09/06/19 | at American | 5 | 54 | 22 | 145 | .221 | 51 | 5 | 10 | 14 | 61 | 1 | 18 | 2 | 10.0 | 1 | 69.0 |
09/06/19 | vs Temple | 3 | 30 | 21 | 124 | .073 | 29 | 2 | 7 | 2 | 47 | 2 | 10 | 1 | 7.0 | 0 | 39.0 |
09/07/19 | vs Ohio | 5 | 55 | 19 | 150 | .240 | 53 | 6 | 8 | 10 | 74 | 5 | 14 | 1 | 12.0 | 0 | 73.0 |
09/13/19 | vs Southern Miss. | 3 | 55 | 16 | 148 | .264 | 49 | 4 | 8 | 3 | 62 | 2 | 6 | 2 | 5.0 | 1 | 64.0 |
Sep 14 | at Georgia Southern | 3 | 50 | 15 | 115 | .304 | 49 | 6 | 3 | 2 | 56 | 0 | 6 | 0 | 3.0 | 1 | 59.0 |
Sep 17 | at Elon | 3 | 41 | 8 | 102 | .324 | 40 | 5 | 3 | 3 | 51 | 1 | 6 | 2 | 4.0 | 0 | 50.0 |
Sep 19 | FURMAN | 4 | 63 | 30 | 162 | .204 | 56 | 5 | 7 | 1 | 59 | 2 | 14 | 4 | 9.0 | 0 | 77.0 |
Sep 20 | APPALACHIAN STATE | 4 | 55 | 15 | 157 | .255 | 52 | 1 | 7 | 6 | 84 | 5 | 8 | 1 | 9.0 | 1 | 65.0 |
Sep 27 | PC | 4 | 53 | 16 | 147 | .252 | 50 | 3 | 8 | 6 | 71 | 1 | 24 | 2 | 13.0 | 0 | 69.0 |
Sep 28 | CHARLESTON SOUTHERN | 4 | 62 | 26 | 169 | .213 | 55 | 7 | 5 | 2 | 69 | 4 | 18 | 1 | 13.0 | 3 | 82.0 |
10/04/19 | at UNC Asheville | 3 | 49 | 11 | 122 | .311 | 43 | 2 | 6 | 4 | 58 | 0 | 12 | 0 | 6.0 | 0 | 57.0 |
10/05/19 | at USC Upstate | 4 | 51 | 13 | 127 | .299 | 48 | 12 | 3 | 7 | 59 | 2 | 12 | 0 | 8.0 | 0 | 71.0 |
Oct 08 | at Charlotte | 5 | 60 | 33 | 207 | .130 | 56 | 7 | 6 | 8 | 115 | 0 | 12 | 1 | 6.0 | 1 | 73.0 |
10/11/19 | at Gardner-Webb | 3 | 44 | 11 | 111 | .297 | 40 | 2 | 10 | 2 | 58 | 3 | 10 | 0 | 8.0 | 0 | 54.0 |
Oct 18 | HPU | 3 | 36 | 13 | 116 | .198 | 32 | 9 | 2 | 4 | 52 | 2 | 18 | 0 | 11.0 | 3 | 56.0 |
Oct 19 | RAD | 4 | 54 | 20 | 133 | .256 | 49 | 8 | 6 | 6 | 57 | 3 | 8 | 1 | 7.0 | 0 | 69.0 |
Oct 25 | at PC | 3 | 48 | 15 | 134 | .246 | 47 | 6 | 3 | 3 | 66 | 1 | 8 | 0 | 5.0 | 3 | 59.0 |
10/26/19 | at Charleston Southern | 3 | 43 | 16 | 115 | .235 | 37 | 4 | 7 | 1 | 55 | 2 | 22 | 3 | 13.0 | 3 | 60.0 |
Nov 01 | at Hampton | 4 | 50 | 19 | 146 | .212 | 47 | 10 | 7 | 3 | 62 | 1 | 12 | 1 | 7.0 | 0 | 67.0 |
Nov 02 | at Campbell | 5 | 59 | 20 | 191 | .204 | 55 | 11 | 5 | 6 | 92 | 5 | 12 | 1 | 11.0 | 0 | 81.0 |
Nov 08 | USC UPSTATE | 5 | 73 | 35 | 190 | .200 | 65 | 12 | 8 | 6 | 78 | 2 | 16 | 2 | 10.0 | 0 | 95.0 |
Nov 09 | UNC ASHEVILLE | 4 | 59 | 25 | 198 | .172 | 56 | 7 | 7 | 9 | 96 | 1 | 6 | 1 | 4.0 | 1 | 70.0 |
Nov 15 | GARDNER-WEBB | 3 | 38 | 11 | 108 | .250 | 31 | 6 | 7 | 4 | 42 | 1 | 12 | 0 | 7.0 | 1 | 51.0 |
Nov 23 | PC | 3 | 40 | 17 | 110 | .209 | 38 | 4 | 7 | 3 | 61 | 2 | 12 | 0 | 8.0 | 2 | 52.0 |
Nov 24 | CAMPBELL | 3 | 43 | 12 | 123 | .252 | 41 | 3 | 10 | 4 | 49 | 2 | 6 | 1 | 5.0 | 1 | 51.0 |
Dec 06 | at Washington | 3 | 19 | 17 | 91 | .022 | 16 | 2 | 4 | 7 | 36 | 1 | 10 | 2 | 6.0 | 1 | 27.0 |
WINTHROP | 109 | 1428 | 537 | 4097 | .217 | 1318 | 166 | 183 | 135 | 1891 | 62 | 346 | 38 | 235.0 | 26 | 1829.0 | |
Opponent | 109 | 1338 | 652 | 4181 | .164 | 1220 | 135 | 183 | 166 | 1848 | 45 | 284 | 49 | 187.0 | 50 | 1660.0 |
TEAM PER-GAME: Sets played: 109 Kills per set: 13.10 Assists per set: 12.09 Service aces per set: 1.52 Reception errors per set: 1.24 Digs per set: 17.35 Blocks per set: 2.16 Ball handling errors per set: 0.24 Reception errors per set: 1.24 Points per set: 16.78 |
Overall record: 24-5 Conf: 14-0 Home: 14-0 Away: 9-3 Neutral: 1-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | MOREHEAD ST. | 5 | 70 | 31 | 210 | .186 | 63 | 6 | 9 | 7 | 98 | 1 | 10 | 4 | 6.0 | 4 | 82.0 |
Aug 30 | DAVIDSON | 5 | 56 | 29 | 168 | .161 | 51 | 3 | 6 | 7 | 72 | 3 | 10 | 1 | 8.0 | 3 | 67.0 |
Aug 31 | NCAT | 3 | 31 | 23 | 121 | .066 | 25 | 0 | 7 | 3 | 51 | 2 | 4 | 1 | 4.0 | 1 | 35.0 |
09/06/19 | at American | 5 | 65 | 22 | 166 | .259 | 58 | 14 | 17 | 5 | 64 | 2 | 12 | 3 | 8.0 | 4 | 87.0 |
09/06/19 | vs Temple | 3 | 42 | 11 | 109 | .284 | 36 | 2 | 5 | 2 | 62 | 1 | 14 | 1 | 8.0 | 2 | 52.0 |
09/07/19 | vs Ohio | 5 | 70 | 29 | 179 | .229 | 64 | 10 | 12 | 6 | 71 | 3 | 14 | 1 | 10.0 | 1 | 90.0 |
09/13/19 | vs Southern Miss. | 3 | 31 | 16 | 115 | .130 | 30 | 3 | 1 | 4 | 71 | 1 | 4 | 3 | 3.0 | 1 | 37.0 |
Sep 14 | at Georgia Southern | 3 | 34 | 11 | 107 | .215 | 33 | 2 | 6 | 6 | 41 | 2 | 4 | 1 | 4.0 | 0 | 40.0 |
Sep 17 | at Elon | 3 | 43 | 18 | 116 | .216 | 41 | 3 | 7 | 5 | 47 | 0 | 4 | 1 | 2.0 | 2 | 48.0 |
Sep 19 | FURMAN | 4 | 46 | 23 | 135 | .170 | 43 | 1 | 6 | 5 | 62 | 6 | 13 | 2 | 12.5 | 2 | 59.5 |
Sep 20 | APPALACHIAN STATE | 4 | 54 | 26 | 174 | .161 | 48 | 6 | 14 | 1 | 79 | 1 | 4 | 3 | 3.0 | 0 | 63.0 |
Sep 27 | PC | 4 | 52 | 37 | 175 | .086 | 44 | 6 | 5 | 3 | 72 | 0 | 8 | 3 | 4.0 | 1 | 62.0 |
Sep 28 | CHARLESTON SOUTHERN | 4 | 55 | 30 | 169 | .148 | 53 | 2 | 6 | 7 | 66 | 1 | 18 | 3 | 10.0 | 2 | 67.0 |
10/04/19 | at UNC Asheville | 3 | 33 | 20 | 119 | .109 | 28 | 4 | 3 | 2 | 51 | 2 | 2 | 0 | 3.0 | 0 | 40.0 |
10/05/19 | at USC Upstate | 4 | 42 | 24 | 135 | .133 | 39 | 7 | 4 | 12 | 45 | 0 | 6 | 0 | 3.0 | 0 | 52.0 |
Oct 08 | at Charlotte | 5 | 58 | 21 | 214 | .173 | 55 | 8 | 7 | 7 | 101 | 3 | 26 | 4 | 16.0 | 1 | 82.0 |
10/11/19 | at Gardner-Webb | 3 | 28 | 22 | 117 | .051 | 25 | 2 | 3 | 2 | 49 | 1 | 8 | 0 | 5.0 | 1 | 35.0 |
Oct 18 | HPU | 3 | 37 | 23 | 124 | .113 | 37 | 4 | 5 | 9 | 61 | 0 | 4 | 1 | 2.0 | 3 | 43.0 |
Oct 19 | RAD | 4 | 45 | 20 | 129 | .194 | 42 | 6 | 5 | 8 | 50 | 2 | 8 | 0 | 6.0 | 4 | 57.0 |
Oct 25 | at PC | 3 | 43 | 16 | 132 | .205 | 38 | 3 | 2 | 6 | 59 | 1 | 8 | 1 | 5.0 | 4 | 51.0 |
10/26/19 | at Charleston Southern | 3 | 39 | 24 | 127 | .118 | 36 | 1 | 4 | 4 | 52 | 2 | 10 | 6 | 7.0 | 0 | 47.0 |
Nov 01 | at Hampton | 4 | 50 | 24 | 150 | .173 | 45 | 3 | 7 | 10 | 64 | 0 | 13 | 1 | 6.5 | 1 | 59.5 |
Nov 02 | at Campbell | 5 | 73 | 31 | 210 | .200 | 67 | 6 | 10 | 11 | 95 | 2 | 14 | 2 | 9.0 | 0 | 88.0 |
Nov 08 | USC UPSTATE | 5 | 44 | 23 | 157 | .134 | 40 | 6 | 3 | 12 | 71 | 3 | 28 | 3 | 17.0 | 7 | 67.0 |
Nov 09 | UNC ASHEVILLE | 4 | 49 | 23 | 183 | .142 | 42 | 9 | 5 | 7 | 94 | 0 | 12 | 0 | 6.0 | 0 | 64.0 |
Nov 15 | GARDNER-WEBB | 3 | 41 | 20 | 109 | .193 | 37 | 4 | 6 | 6 | 51 | 2 | 2 | 1 | 3.0 | 2 | 48.0 |
Nov 23 | PC | 3 | 22 | 23 | 119 | -.008 | 18 | 3 | 4 | 4 | 51 | 0 | 8 | 1 | 4.0 | 1 | 29.0 |
Nov 24 | CAMPBELL | 3 | 40 | 21 | 117 | .162 | 39 | 4 | 5 | 3 | 56 | 3 | 6 | 1 | 6.0 | 2 | 50.0 |
Dec 06 | at Washington | 3 | 45 | 11 | 95 | .358 | 43 | 7 | 9 | 2 | 42 | 1 | 10 | 1 | 6.0 | 1 | 58.0 |
Opponent totals | 109 | 1338 | 652 | 4181 | .164 | 1220 | 135 | 183 | 166 | 1848 | 45 | 284 | 49 | 187.0 | 50 | 1660.0 | |
WINTHROP | 109 | 1428 | 537 | 4097 | .217 | 1318 | 166 | 183 | 135 | 1891 | 62 | 346 | 38 | 235.0 | 26 | 1829.0 |
OPPONENT PER-GAME: Sets played: 109 Kills per set: 12.28 Assists per set: 11.19 Service aces per set: 1.24 Reception errors per set: 1.52 Digs per set: 16.95 Blocks per set: 1.72 Ball handling errors per set: 0.46 Reception errors per set: 1.52 Points per set: 15.23 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
MOREHEAD ST. | 3-2 | 5 | 51 / | 70 | .181 / | .186 | 50 / | 63 | 7 / | 6 | 6 / | 9 |
DAVIDSON | 3-2 | 5 | 54 / | 56 | .132 / | .161 | 51 / | 51 | 7 / | 3 | 7 / | 6 |
NCAT | 3-0 | 3 | 39 / | 31 | .267 / | .066 | 32 / | 25 | 3 / | 0 | 6 / | 7 |
American | 2-3 | 5 | 54 / | 65 | .221 / | .259 | 51 / | 58 | 5 / | 14 | 10 / | 17 |
Temple | 0-3 | 3 | 30 / | 42 | .073 / | .284 | 29 / | 36 | 2 / | 2 | 7 / | 5 |
Ohio | 2-3 | 5 | 55 / | 70 | .240 / | .229 | 53 / | 64 | 6 / | 10 | 8 / | 12 |
Southern Miss. | 3-0 | 3 | 55 / | 31 | .264 / | .130 | 49 / | 30 | 4 / | 3 | 8 / | 1 |
Georgia Southern | 3-0 | 3 | 50 / | 34 | .304 / | .215 | 49 / | 33 | 6 / | 2 | 3 / | 6 |
Elon | 3-0 | 3 | 41 / | 43 | .324 / | .216 | 40 / | 41 | 5 / | 3 | 3 / | 7 |
FURMAN | 3-1 | 4 | 63 / | 46 | .204 / | .170 | 56 / | 43 | 5 / | 1 | 7 / | 6 |
APPALACHIAN STATE | 3-1 | 4 | 55 / | 54 | .255 / | .161 | 52 / | 48 | 1 / | 6 | 7 / | 14 |
PC | 3-1 | 4 | 53 / | 52 | .252 / | .086 | 50 / | 44 | 3 / | 6 | 8 / | 5 |
CHARLESTON SOUTHERN | 3-1 | 4 | 62 / | 55 | .213 / | .148 | 55 / | 53 | 7 / | 2 | 5 / | 6 |
UNC Asheville | 3-0 | 3 | 49 / | 33 | .311 / | .109 | 43 / | 28 | 2 / | 4 | 6 / | 3 |
USC Upstate | 3-1 | 4 | 51 / | 42 | .299 / | .133 | 48 / | 39 | 12 / | 7 | 3 / | 4 |
Charlotte | 2-3 | 5 | 60 / | 58 | .130 / | .173 | 56 / | 55 | 7 / | 8 | 6 / | 7 |
Gardner-Webb | 3-0 | 3 | 44 / | 28 | .297 / | .051 | 40 / | 25 | 2 / | 2 | 10 / | 3 |
HPU | 3-0 | 3 | 36 / | 37 | .198 / | .113 | 32 / | 37 | 9 / | 4 | 2 / | 5 |
RAD | 3-1 | 4 | 54 / | 45 | .256 / | .194 | 49 / | 42 | 8 / | 6 | 6 / | 5 |
PC | 3-0 | 3 | 48 / | 43 | .246 / | .205 | 47 / | 38 | 6 / | 3 | 3 / | 2 |
Charleston Southern | 3-0 | 3 | 43 / | 39 | .235 / | .118 | 37 / | 36 | 4 / | 1 | 7 / | 4 |
Hampton | 3-1 | 4 | 50 / | 50 | .212 / | .173 | 47 / | 45 | 10 / | 3 | 7 / | 7 |
Campbell | 3-2 | 5 | 59 / | 73 | .204 / | .200 | 55 / | 67 | 11 / | 6 | 5 / | 10 |
USC UPSTATE | 3-2 | 5 | 73 / | 44 | .200 / | .134 | 65 / | 40 | 12 / | 6 | 8 / | 3 |
UNC ASHEVILLE | 3-1 | 4 | 59 / | 49 | .172 / | .142 | 56 / | 42 | 7 / | 9 | 7 / | 5 |
GARDNER-WEBB | 3-0 | 3 | 38 / | 41 | .250 / | .193 | 31 / | 37 | 6 / | 4 | 7 / | 6 |
PC | 3-0 | 3 | 40 / | 22 | .209 / | -.008 | 38 / | 18 | 4 / | 3 | 7 / | 4 |
CAMPBELL | 3-0 | 3 | 43 / | 40 | .252 / | .162 | 41 / | 39 | 3 / | 4 | 10 / | 5 |
Washington | 0-3 | 3 | 19 / | 45 | .022 / | .358 | 16 / | 43 | 2 / | 7 | 4 / | 9 | Totals | 78-31 | 109 | 1428 / | 1338 | .217 / | .164 | 1318 / | 1220 | 166 / | 135 | 183 / | 183 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
MOREHEAD ST. | 6 / | 7 | 96 / | 98 | 6-8 / | 1-10 | 10.0 / | 6.0 | 4 / | 4 | 2 / | 4 |
DAVIDSON | 3 / | 7 | 69 / | 72 | 4-16 / | 3-10 | 12.0 / | 8.0 | 3 / | 1 | 1 / | 3 |
NCAT | 0 / | 3 | 56 / | 51 | 1-10 / | 2-4 | 6.0 / | 4.0 | 2 / | 1 | 0 / | 1 |
American | 14 / | 5 | 61 / | 64 | 1-18 / | 2-12 | 10.0 / | 8.0 | 2 / | 3 | 1 / | 4 |
Temple | 2 / | 2 | 47 / | 62 | 2-10 / | 1-14 | 7.0 / | 8.0 | 1 / | 1 | 0 / | 2 |
Ohio | 10 / | 6 | 74 / | 71 | 5-14 / | 3-14 | 12.0 / | 10.0 | 1 / | 1 | 0 / | 1 |
Southern Miss. | 3 / | 4 | 62 / | 71 | 2-6 / | 1-4 | 5.0 / | 3.0 | 2 / | 3 | 1 / | 1 |
Georgia Southern | 2 / | 6 | 56 / | 41 | 0-6 / | 2-4 | 3.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
Elon | 3 / | 5 | 51 / | 47 | 1-6 / | 0-4 | 4.0 / | 2.0 | 2 / | 1 | 0 / | 2 |
FURMAN | 1 / | 5 | 59 / | 62 | 2-14 / | 6-13 | 9.0 / | 12.5 | 4 / | 2 | 0 / | 2 |
APPALACHIAN STATE | 6 / | 1 | 84 / | 79 | 5-8 / | 1-4 | 9.0 / | 3.0 | 1 / | 3 | 1 / | 0 |
PC | 6 / | 3 | 71 / | 72 | 1-24 / | 0-8 | 13.0 / | 4.0 | 2 / | 3 | 0 / | 1 |
CHARLESTON SOUTHERN | 2 / | 7 | 69 / | 66 | 4-18 / | 1-18 | 13.0 / | 10.0 | 1 / | 3 | 3 / | 2 |
UNC Asheville | 4 / | 2 | 58 / | 51 | 0-12 / | 2-2 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
USC Upstate | 7 / | 12 | 59 / | 45 | 2-12 / | 0-6 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Charlotte | 8 / | 7 | 115 / | 101 | 0-12 / | 3-26 | 6.0 / | 16.0 | 1 / | 4 | 1 / | 1 |
Gardner-Webb | 2 / | 2 | 58 / | 49 | 3-10 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
HPU | 4 / | 9 | 52 / | 61 | 2-18 / | 0-4 | 11.0 / | 2.0 | 0 / | 1 | 3 / | 3 |
RAD | 6 / | 8 | 57 / | 50 | 3-8 / | 2-8 | 7.0 / | 6.0 | 1 / | 0 | 0 / | 4 |
PC | 3 / | 6 | 66 / | 59 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 1 | 3 / | 4 |
Charleston Southern | 1 / | 4 | 55 / | 52 | 2-22 / | 2-10 | 13.0 / | 7.0 | 3 / | 6 | 3 / | 0 |
Hampton | 3 / | 10 | 62 / | 64 | 1-12 / | 0-13 | 7.0 / | 6.5 | 1 / | 1 | 0 / | 1 |
Campbell | 6 / | 11 | 92 / | 95 | 5-12 / | 2-14 | 11.0 / | 9.0 | 1 / | 2 | 0 / | 0 |
USC UPSTATE | 6 / | 12 | 78 / | 71 | 2-16 / | 3-28 | 10.0 / | 17.0 | 2 / | 3 | 0 / | 7 |
UNC ASHEVILLE | 9 / | 7 | 96 / | 94 | 1-6 / | 0-12 | 4.0 / | 6.0 | 1 / | 0 | 1 / | 0 |
GARDNER-WEBB | 4 / | 6 | 42 / | 51 | 1-12 / | 2-2 | 7.0 / | 3.0 | 0 / | 1 | 1 / | 2 |
PC | 3 / | 4 | 61 / | 51 | 2-12 / | 0-8 | 8.0 / | 4.0 | 0 / | 1 | 2 / | 1 |
CAMPBELL | 4 / | 3 | 49 / | 56 | 2-6 / | 3-6 | 5.0 / | 6.0 | 1 / | 1 | 1 / | 2 |
Washington | 7 / | 2 | 36 / | 42 | 1-10 / | 1-10 | 6.0 / | 6.0 | 2 / | 1 | 1 / | 1 | Totals | 135 / | 166 | 1891 / | 1848 | 62-346 / | 45-284 | 235.0 / | 187.0 | 38 / | 49 | 26 / | 50 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (12- 1-19) | BOSSLER, Morgan | at UNC Asheville (10/04/19) |
.565 (14- 1-23) | DOYLE, Makayla | vs HPU (Oct 18, 2019) |
.545 (12- 0-22) | WUNDER, Emily | at USC Upstate (10/05/19) |
.538 (14- 0-26) | BOSSLER, Morgan | vs Morehead St. (Aug 30, 2019) |
.500 (12- 2-20) | BENITEZ, Nikkia | vs Campbell (Nov 24, 2019) |
.500 (13- 3-20) | BOSSLER, Morgan | at USC Upstate (10/05/19) |
.500 (16- 4-24) | WUNDER, Emily | vs RAD (Oct 19, 2019) |
.480 (13- 1-25) | DOYLE, Makayla | vs UNC Asheville (Nov 09, 2019) |
.474 (12- 3-19) | DOYLE, Makayla | vs Furman (Sep 19, 2019) |
.455 (16- 1-33) | BOSSLER, Morgan | vs Southern Miss. (09/13/19) |
KILLS (K-E-TA)
16 (16- 8-49) 5s | KLEFFNER, Jace | vs USC Upstate (Nov 08, 2019) |
16 (16-10-45) 4s | BENITEZ, Nikkia | vs Furman (Sep 19, 2019) |
16 (16- 1-33) 3s | BOSSLER, Morgan | vs Southern Miss. (09/13/19) |
16 (16- 4-40) 4s | BOSSLER, Morgan | vs UNC Asheville (Nov 09, 2019) |
16 (16- 4-24) 4s | WUNDER, Emily | vs RAD (Oct 19, 2019) |
15 (15- 4-33) 5s | DOYLE, Makayla | vs USC Upstate (Nov 08, 2019) |
15 (15- 4-42) 5s | BOSSLER, Morgan | at Charlotte (Oct 08, 2019) |
15 (15- 1-32) 3s | BENITEZ, Nikkia | at PC (Oct 25, 2019) |
15 (15- 4-31) 3s | BENITEZ, Nikkia | at Georgia Southern (Sep 14, 2019) |
14 (14- 4-45) 4s | GOMEZ, Camila | vs Appalachian State (Sep 20, 2019) |
KILLS 3-SETS (K-E-TA)
16 (16- 1-33) | BOSSLER, Morgan | vs Southern Miss. (09/13/19) |
15 (15- 4-31) | BENITEZ, Nikkia | at Georgia Southern (Sep 14, 2019) |
15 (15- 1-32) | BENITEZ, Nikkia | at PC (Oct 25, 2019) |
14 (14- 1-23) | DOYLE, Makayla | vs HPU (Oct 18, 2019) |
12 (12- 1-19) | BOSSLER, Morgan | at UNC Asheville (10/04/19) |
KILLS 4-SETS (K-E-TA)
16 (16-10-45) | BENITEZ, Nikkia | vs Furman (Sep 19, 2019) |
16 (16- 4-40) | BOSSLER, Morgan | vs UNC Asheville (Nov 09, 2019) |
16 (16- 4-24) | WUNDER, Emily | vs RAD (Oct 19, 2019) |
14 (14- 4-45) | GOMEZ, Camila | vs Appalachian State (Sep 20, 2019) |
14 (14- 3-30) | BENITEZ, Nikkia | vs RAD (Oct 19, 2019) |
KILLS 5-SETS (K-E-TA)
16 (16- 8-49) | KLEFFNER, Jace | vs USC Upstate (Nov 08, 2019) |
15 (15- 4-42) | BOSSLER, Morgan | at Charlotte (Oct 08, 2019) |
15 (15- 4-33) | DOYLE, Makayla | vs USC Upstate (Nov 08, 2019) |
14 (14- 0-26) | BOSSLER, Morgan | vs Morehead St. (Aug 30, 2019) |
14 (14- 4-31) | BENITEZ, Nikkia | vs Ohio (09/07/19) |
TOTAL ATTEMPTS (K-E-TA)
49 (16- 8-49) 5s | KLEFFNER, Jace | vs USC Upstate (Nov 08, 2019) |
46 (13- 4-46) 5s | GOMEZ, Camila | at Campbell (Nov 02, 2019) |
45 (14- 4-45) 4s | GOMEZ, Camila | vs Appalachian State (Sep 20, 2019) |
45 (16-10-45) 4s | BENITEZ, Nikkia | vs Furman (Sep 19, 2019) |
43 ( 8- 8-43) 5s | BENITEZ, Nikkia | at Charlotte (Oct 08, 2019) |
42 (15- 4-42) 5s | BOSSLER, Morgan | at Charlotte (Oct 08, 2019) |
42 (12- 4-42) 5s | BENITEZ, Nikkia | vs Morehead St. (Aug 30, 2019) |
41 (12- 9-41) 5s | BENITEZ, Nikkia | vs Davidson (Aug 30, 2019) |
40 (16- 4-40) 4s | BOSSLER, Morgan | vs UNC Asheville (Nov 09, 2019) |
39 (14- 3-39) 5s | BOSSLER, Morgan | vs USC Upstate (Nov 08, 2019) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (16- 1-33) | BOSSLER, Morgan | vs Southern Miss. (09/13/19) |
32 (15- 1-32) | BENITEZ, Nikkia | at PC (Oct 25, 2019) |
32 (12- 3-32) | BENITEZ, Nikkia | at Elon (Sep 17, 2019) |
31 ( 6- 6-31) | GOMEZ, Camila | vs Southern Miss. (09/13/19) |
31 (15- 4-31) | BENITEZ, Nikkia | at Georgia Southern (Sep 14, 2019) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (14- 4-45) | GOMEZ, Camila | vs Appalachian State (Sep 20, 2019) |
45 (16-10-45) | BENITEZ, Nikkia | vs Furman (Sep 19, 2019) |
