#14 ROPER, Savannah

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  MOREHEAD ST.   *2  .000  0.0  1.0 
Aug 30  DAVIDSON   .000  0.0  0.0 
Aug 31  NCAT   *3  .000  0.0  0.0 
09/06/19   at American   .000  0.0  0.0 
09/06/19   vs Temple   .000  1.0  0.5 
09/07/19   vs Ohio   .000  0.0  0.0 
09/13/19   vs Southern Miss.   .000  0.0  0.0 
Sep 20  APPALACHIAN STATE   *4  .000  11  0.0  0.0 
Sep 27  PC   .000  0.0  1.0 
Sep 28  CHARLESTON SOUTHERN   .000  0.0  0.0 
10/04/19   at UNC Asheville   .000  0.0  0.0 
10/05/19   at USC Upstate   1.000  0.0  6.0 
Oct 08  at Charlotte   .000  13  0.0  2.0 
10/11/19   at Gardner-Webb   .500  0.0  1.0 
Oct 18  HPU   .000  11  0.0  0.0 
Oct 19  RAD   .000  0.0  2.0 
Oct 25  at PC   .000  0.0  1.0 
10/26/19   at Charleston Southern   .000  10  0.0  1.0 
Nov 01  at Hampton   .000  13  0.0  2.0 
Nov 02  at Campbell   .000  0.0  0.0 
Nov 08  USC UPSTATE   1.000  0.0  6.0 
Nov 09  UNC ASHEVILLE   *4  .000  10  0.0  0.0 
Nov 15  GARDNER-WEBB   .000  0.0  3.0 
Nov 23  PC   .000  0.0  1.0 
Nov 24  CAMPBELL   .000  0.0  1.0 
Dec 06  at Washington   .000  0.0  0.0 
Totals 73  .429  25  23  149  1.0  28.5 

Sets played: 73
Kills per set: 0.04
Assists per set: 0.11
Service aces per set: 0.34
Digs per set: 2.04
Blocks per set: 0.01
Points per set: 0.39