#20 LACKEY, Hannah

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  MOREHEAD ST.   .000  29  0.0  0.0 
Aug 30  DAVIDSON   .000  12  0.0  0.0 
Aug 31  NCAT   .000  11  0.0  0.0 
09/06/19   at American   .000  14  0.0  2.0 
09/06/19   vs Temple   .000  15  0.0  1.0 
09/07/19   vs Ohio   .000  18  0.0  1.0 
09/13/19   vs Southern Miss.   .000  19  0.0  0.0 
Sep 14  at Georgia Southern   .000  0.0  1.0 
Sep 17  at Elon   .000  0.0  1.0 
Sep 19  FURMAN   .000  19  0.0  0.0 
Sep 20  APPALACHIAN STATE   .000  23  0.0  0.0 
Sep 27  PC   -1.000  15  0.0  0.0 
Sep 28  CHARLESTON SOUTHERN   .000  16  0.0  1.0 
10/04/19   at UNC Asheville   .000  0.0  0.0 
10/05/19   at USC Upstate   .000  17  0.0  2.0 
Oct 08  at Charlotte   1.000  28  0.0  2.0 
10/11/19   at Gardner-Webb   .000  13  1.0  0.5 
Oct 18  HPU   .000  10  0.0  0.0 
Oct 19  RAD   .000  11  0.0  3.0 
Oct 25  at PC   .000  16  0.0  1.0 
10/26/19   at Charleston Southern   .000  13  0.0  0.0 
Nov 01  at Hampton   .000  12  0.0  0.0 
Nov 02  at Campbell   .000  17  0.0  0.0 
Nov 08  USC UPSTATE   -1.000  15  0.0  2.0 
Nov 09  UNC ASHEVILLE   .000  18  0.0  1.0 
Nov 15  GARDNER-WEBB   .000  0.0  0.0 
Nov 23  PC   .000  0.0  1.0 
Nov 24  CAMPBELL   .000  0.0  2.0 
Dec 06  at Washington   .000  0.0  0.0 
Totals 109  14  -.071  98  20  14  23  415  1.0  21.5 

Sets played: 109
Kills per set: 0.01
Assists per set: 0.90
Service aces per set: 0.18
Digs per set: 3.81
Blocks per set: 0.01
Points per set: 0.20