Winthrop

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-11 Conf: 9-5 Home: 8-4 Away: 6-5 Neutral: 6-2

TEAM STATISTICS  WU  OPP 
ATTACK     
   Kills  1560  1386 
   Errors  735  723 
   Total Attacks  4181  4097 
   Attack Pct  .197  .162 
   Kills/Set  13.2  11.7 
SET     
   Assists  1424  1292 
   Assists/Set  12.1  10.9 
SERVE     
   Aces  140  128 
   Errors  224  186 
   Aces/Set  1.2  1.1 
SERVE RECEPTIONS     
   Errors  128  140 
   Errors/Set  1.1  1.2 
DEFENSE     
   Digs  1701  1648 
   Digs/Set  14.4  14.0 
BLOCKING     
   Block Solo  56  87 
   Block Assist  448  350 
   Total Blocks  280.0  262.0 
   Blocks/Set  2.4  2.2 
   Block Errors  52  52 
Ball handling errors  42  45 
ATTENDANCE     
   Total  3209  3726 
   Dates/Avg Per Date  12/267  11/339 
   Neutral site #/Avg  8/45   
   Current win streak  2  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Winthrop  0  0  8  8  4  20 
Opponents  0  0  5  3  3  11 

Sets won by set  1  2  3  4  5  Total 
Winthrop  18  16  19  12  4  69 
Opponents  13  15  12  6  3  49 

Points by set  1  2  3  4  5  Total 
Winthrop  716  694  737  429  108  2684 
Opponents  684  682  677  396  104  2543 


 

Overall Individual Statistics

 

Overall record: 20-11 Conf: 9-5 Home: 8-4 Away: 6-5 Neutral: 6-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  LENZ,Rachel   118  31-31  284  2.41  99  637  .290  11  0.09  22  0.19  34 
9   SOPIZHUK,Alina   111  30-30  349  3.14  185  988  .166  22  0.20  2  0.02  9 
6   DROST,Nikki   102  31-28  253  2.48  140  796  .142  20  0.20  23  0.23  32 
4   GRAY,Brianna   118  31-31  239  2.03  99  495  .283  0  0.00  0  0.00  1 
19  WEAKLAND,Emma   61  18-13  158  2.59  76  401  .204  0  0.00  0  0.00  0 
13  FEY,Keaupono   62  19-16  94  1.52  42  264  .197  6  0.10  0  0.00  0 
7   SCOTT,Kelly   74  23-6   67  0.91  16  168  .304  406  5.49  6  0.08  4 
3   GOLSTON,Raveen   63  18-4   40  0.63  36  174  .023  7  0.11  14  0.22  22 
14  VICIC,Jessie   101  27-25  31  0.31  12  86  .221  864  8.55  14  0.14  27 
1   EIRIKSDOTTIR,H.   36  15-0   39  1.08  28  155  .071  2  0.06  1  0.03  17 
11  VOLSTAD,Maria   115  30-0   0  0.00  1  3  -.333  77  0.67  27  0.23  20 
5   TEELON,Emily   67  20-2   1  0.01  0  4  .250  5  0.07  15  0.22  28 
2   MCFADDEN,Mallary   57  18-0   1  0.02  0  2  .500  4  0.07  14  0.25  26 
10  SANTOS,Sarah   11  4-0   1  0.09  0  1  1.000  0  0.00  2  0.18  4 
17  KUHL,Kirsten   2  2-0   2  1.00  0  3  .667  0  0.00  0  0.00  0 
16  LUCHT,Hayden   2  2-0   1  0.50  1  4  .000  0  0.00  0  0.00  0 
12  MCCORMICK,Kelsey   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  WINTHROP............  118  31-31  1560  13.22  735  4181  .197  1424  12.07  140  1.19  224 
  Opponents...........  118  31-31  1386  11.75  723  4097  .162  1292  10.95  128  1.08  186 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  LENZ,Rachel   118  3  75  0.64  26  130  156  1.32  8  0  397.0  3.36 
9   SOPIZHUK,Alina   111  35  243  2.19  6  39  45  0.41  3  1  376.5  3.39 
6   DROST,Nikki   102  17  217  2.13  5  35  40  0.39  1  2  298.5  2.93 
4   GRAY,Brianna   118  2  18  0.15  9  94  103  0.87  12  1  295.0  2.50 
19  WEAKLAND,Emma   61  1  27  0.44  0  43  43  0.70  4  0  179.5  2.94 
13  FEY,Keaupono   62  0  16  0.26  4  30  34  0.55  7  2  113.0  1.82 
7   SCOTT,Kelly   74  0  50  0.68  4  40  44  0.59  8  15  97.0  1.31 
3   GOLSTON,Raveen   63  18  129  2.05  1  11  12  0.19  4  1  60.5  0.96 
14  VICIC,Jessie   101  0  220  2.18  1  21  22  0.22  2  13  56.5  0.56 
1   EIRIKSDOTTIR,H.   36  5  42  1.17  0  5  5  0.14  3  0  42.5  1.18 
11  VOLSTAD,Maria   115  29  501  4.36  0  0  0  0.00  0  7  27.0  0.23 
5   TEELON,Emily   67  0  104  1.55  0  0  0  0.00  0  0  16.0  0.24 
2   MCFADDEN,Mallary   57  0  58  1.02  0  0  0  0.00  0  0  15.0  0.26 
10  SANTOS,Sarah   11  0  1  0.09  0  0  0  0.00  0  0  3.0  0.27 
17  KUHL,Kirsten   2  0  0  0.00  0  0  0  0.00  0  0  2.0  1.00 
16  LUCHT,Hayden   2  0  0  0.00  0  0  0  0.00  0  0  1.0  0.50 
12  MCCORMICK,Kelsey   1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     18 
  WINTHROP............  118  128  1701  14.42  56  448  280.0  2.37  52  42  1980.0  16.78 
  Opponents...........  118  140  1648  13.97  87  350  262.0  2.22  52  45  1776.0  15.05 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   SOPIZHUK,Alina   111  349  3.14  185  988  .166 
15  LENZ,Rachel   118  284  2.41  99  637  .290 
6   DROST,Nikki   102  253  2.48  140  796  .142 
4   GRAY,Brianna   118  239  2.03  99  495  .283 
19  WEAKLAND,Emma   61  158  2.59  76  401  .204 
13  FEY,Keaupono   62  94  1.52  42  264  .197 
7   SCOTT,Kelly   74  67  0.91  16  168  .304 
3   GOLSTON,Raveen   63  40  0.63  36  174  .023 
1   EIRIKSDOTTIR,H.   36  39  1.08  28  155  .071 
14  VICIC,Jessie   101  31  0.31  12  86  .221 
17  KUHL,Kirsten   2  2  1.00  0  3  .667 
5   TEELON,Emily   67  1  0.01  0  4  .250 
2   MCFADDEN,Mallary   57  1  0.02  0  2  .500 
16  LUCHT,Hayden   2  1  0.50  1  4  .000 
10  SANTOS,Sarah   11  1  0.09  0  1  1.000 
11  VOLSTAD,Maria   115  0  0.00  1  3  -.333 
  WINTHROP............  118  1560  13.22  735  4181  .197 
  Opponents...........  118  1386  11.75  723  4097  .162 

##  SET (by A)  S  Ast  Ast/Set 
14  VICIC,Jessie   101  864  8.55 
7   SCOTT,Kelly   74  406  5.49 
11  VOLSTAD,Maria   115  77  0.67 
9   SOPIZHUK,Alina   111  22  0.20 
6   DROST,Nikki   102  20  0.20 
15  LENZ,Rachel   118  11  0.09 
3   GOLSTON,Raveen   63  7  0.11 
13  FEY,Keaupono   62  6  0.10 
5   TEELON,Emily   67  5  0.07 
2   MCFADDEN,Mallary   57  4  0.07 
1   EIRIKSDOTTIR,H.   36  2  0.06 
12  MCCORMICK,Kelsey   1  0  0.00 
10  SANTOS,Sarah   11  0  0.00 
4   GRAY,Brianna   118  0  0.00 
19  WEAKLAND,Emma   61  0  0.00 
  WINTHROP............  118  1424  12.07 
  Opponents...........  118  1292  10.95 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  LENZ,Rachel   118  26  130  156.0  1.32  8 
4   GRAY,Brianna   118  9  94  103.0  0.87  12 
9   SOPIZHUK,Alina   111  6  39  45.0  0.41  3 
7   SCOTT,Kelly   74  4  40  44.0  0.59  8 
19  WEAKLAND,Emma   61  0  43  43.0  0.70  4 
6   DROST,Nikki   102  5  35  40.0  0.39  1 
13  FEY,Keaupono   62  4  30  34.0  0.55  7 
14  VICIC,Jessie   101  1  21  22.0  0.22  2 
3   GOLSTON,Raveen   63  1  11  12.0  0.19  4 
1   EIRIKSDOTTIR,H.   36  0  5  5.0  0.14  3 
5   TEELON,Emily   67  0  0  0.0  0.00  0 
  WINTHROP............  118  56  448  280.0  2.37  52 
  Opponents...........  118  87  350  262.0  2.22  52 

##  POINTS (by Points)  S  Pts  Pts/Set 
15  LENZ,Rachel   118  397.0  3.36 
9   SOPIZHUK,Alina   111  376.5  3.39 
6   DROST,Nikki   102  298.5  2.93 
4   GRAY,Brianna   118  295.0  2.50 
19  WEAKLAND,Emma   61  179.5  2.94 
13  FEY,Keaupono   62  113.0  1.82 
7   SCOTT,Kelly   74  97.0  1.31 
3   GOLSTON,Raveen   63  60.5  0.96 
14  VICIC,Jessie   101  56.5  0.56 
1   EIRIKSDOTTIR,H.   36  42.5  1.18 
11  VOLSTAD,Maria   115  27.0  0.23 
5   TEELON,Emily   67  16.0  0.24 
2   MCFADDEN,Mallary   57  15.0  0.26 
10  SANTOS,Sarah   11  3.0  0.27 
17  KUHL,Kirsten   2  2.0  1.00 
16  LUCHT,Hayden   2  1.0  0.50 
  WINTHROP............  118  1980.0  16.78 
  Opponents...........  118  1776.0  15.05 

##  KILL (by K)  S  K  K/Set 
9   SOPIZHUK,Alina   111  349  3.14 
15  LENZ,Rachel   118  284  2.41 
6   DROST,Nikki   102  253  2.48 
4   GRAY,Brianna   118  239  2.03 
19  WEAKLAND,Emma   61  158  2.59 
13  FEY,Keaupono   62  94  1.52 
7   SCOTT,Kelly   74  67  0.91 
3   GOLSTON,Raveen   63  40  0.63 
1   EIRIKSDOTTIR,H.   36  39  1.08 
14  VICIC,Jessie   101  31  0.31 
17  KUHL,Kirsten   2  2  1.00 
5   TEELON,Emily   67  1  0.01 
2   MCFADDEN,Mallary   57  1  0.02 
16  LUCHT,Hayden   2  1  0.50 
10  SANTOS,Sarah   11  1  0.09 
11  VOLSTAD,Maria   115  0  0.00 
  WINTHROP............  118  1560  13.22 
  Opponents...........  118  1386  11.75 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  VOLSTAD,Maria   115  27  20  0.23 
6   DROST,Nikki   102  23  32  0.23 
15  LENZ,Rachel   118  22  34  0.19 
5   TEELON,Emily   67  15  28  0.22 
3   GOLSTON,Raveen   63  14  22  0.22 
2   MCFADDEN,Mallary   57  14  26  0.25 
14  VICIC,Jessie   101  14  27  0.14 
7   SCOTT,Kelly   74  6  4  0.08 
10  SANTOS,Sarah   11  2  4  0.18 
9   SOPIZHUK,Alina   111  2  9  0.02 
1   EIRIKSDOTTIR,H.   36  1  17  0.03 
4   GRAY,Brianna   118  0  1  0.00 
  WINTHROP............  118  140  224  1.19 
  Opponents...........  118  128  186  1.08 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  VOLSTAD,Maria   115  501  4.36 
9   SOPIZHUK,Alina   111  243  2.19 
14  VICIC,Jessie   101  220  2.18 
6   DROST,Nikki   102  217  2.13 
3   GOLSTON,Raveen   63  129  2.05 
5   TEELON,Emily   67  104  1.55 
15  LENZ,Rachel   118  75  0.64 
2   MCFADDEN,Mallary   57  58  1.02 
7   SCOTT,Kelly   74  50  0.68 
1   EIRIKSDOTTIR,H.   36  42  1.17 
19  WEAKLAND,Emma   61  27  0.44 
4   GRAY,Brianna   118  18  0.15 
13  FEY,Keaupono   62  16  0.26 
10  SANTOS,Sarah   11  1  0.09 
17  KUHL,Kirsten   2  0  0.00 
16  LUCHT,Hayden   2  0  0.00 
12  MCCORMICK,Kelsey   1  0  0.00 
  WINTHROP............  118  1701  14.42 
  Opponents...........  118  1648  13.97 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   118  18  0.15 
9   SOPIZHUK,Alina   111  35  0.32 
11  VOLSTAD,Maria   115  29  0.25 
6   DROST,Nikki   102  17  0.17 
3   GOLSTON,Raveen   63  18  0.29 
1   EIRIKSDOTTIR,H.   36  5  0.14 
4   GRAY,Brianna   118  2  0.02 
15  LENZ,Rachel   118  3  0.03 
19  WEAKLAND,Emma   61  1  0.02 
14  VICIC,Jessie   101  0  0.00 
2   MCFADDEN,Mallary   57  0  0.00 
7   SCOTT,Kelly   74  0  0.00 
5   TEELON,Emily   67  0  0.00 
  WINTHROP............  118  128  1.08 
  Opponents...........  118  140  1.19 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  LENZ,Rachel   118  284  2.41  .290  11  0.09  3.36 
9   SOPIZHUK,Alina   111  349  3.14  .166  22  0.20  3.39 
6   DROST,Nikki   102  253  2.48  .142  20  0.20  2.92 
4   GRAY,Brianna   118  239  2.03  .283  0  0.00  2.50 
19  WEAKLAND,Emma   61  158  2.59  .204  0  0.00  2.93 
13  FEY,Keaupono   62  94  1.52  .197  6  0.10  1.82 
7   SCOTT,Kelly   74  67  0.91  .304  406  5.49  1.31 
3   GOLSTON,Raveen   63  40  0.63  .023  7  0.11  0.95 
14  VICIC,Jessie   101  31  0.31  .221  864  8.55  0.55 
1   EIRIKSDOTTIR,H.   36  39  1.08  .071  2  0.06  1.17 
11  VOLSTAD,Maria   115  0  0.00  -.333  77  0.67  0.23 
5   TEELON,Emily   67  1  0.01  .250  5  0.07  0.24 
2   MCFADDEN,Mallary   57  1  0.02  .500  4  0.07  0.26 
10  SANTOS,Sarah   11  1  0.09  1.000  0  0.00  0.27 
17  KUHL,Kirsten   2  2  1.00  .667  0  0.00  1.00 
16  LUCHT,Hayden   2  1  0.50  .000  0  0.00  0.50 
12  MCCORMICK,Kelsey   1  0  0.00  .000  0  0.00  0.00 
  WINTHROP  118  1560  13.22  .197  1424  12.07  16.78 
  Opponents  118  1386  11.75  .162  1292  10.95  15.05 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
54  135  2.50  .268  1  0.02  3.52 
52  157  3.02  .129  7  0.13  3.37 
51  136  2.67  .147  10  0.20  3.14 
54  120  2.22  .268  0  0.00  2.74 
10  24  2.40  .159  0  0.00  2.60 
48  72  1.50  .178  2  0.04  1.69 
41  38  0.93  .283  278  6.78  1.39 
24  4  0.17  -.069  1  0.04  0.46 
40  6  0.15  .000  325  8.12  0.40 
12  25  2.08  .159  1  0.08  2.33 
54  0  0.00  -.500  29  0.54  0.26 
33  0  0.00  .000  1  0.03  0.18 
34  1  0.03  .500  2  0.06  0.29 
5  0  0.00  .000  0  0.00  0.20 
1  0  0.00  .000  0  0.00  0.00 
1  0  0.00  -.500  0  0.00  0.00 
- 
54  718  13.30  .182  657  12.17  17.13 
54  608  11.26  .150  562  10.41  14.61 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
LENZ,Rachel  22  0.19  3  75  0.64  26  130  156  1.32 
SOPIZHUK,Alina  2  0.02  35  243  2.19  6  39  45  0.41 
DROST,Nikki  23  0.23  17  217  2.13  5  35  40  0.39 
GRAY,Brianna  0  0.00  2  18  0.15  9  94  103  0.87 
WEAKLAND,Emma  0  0.00  1  27  0.44  0  43  43  0.70 
FEY,Keaupono  0  0.00  0  16  0.26  4  30  34  0.55 
SCOTT,Kelly  6  0.08  0  50  0.68  4  40  44  0.59 
GOLSTON,Raveen  14  0.22  18  129  2.05  1  11  12  0.19 
VICIC,Jessie  14  0.14  0  220  2.18  1  21  22  0.22 
EIRIKSDOTTIR,H.  1  0.03  5  42  1.17  0  5  5  0.14 
VOLSTAD,Maria  27  0.23  29  501  4.36  0  0  0  0.00 
TEELON,Emily  15  0.22  0  104  1.55  0  0  0  0.00 
MCFADDEN,Mallary  14  0.25  0  58  1.02  0  0  0  0.00 
SANTOS,Sarah  2  0.18  0  1  0.09  0  0  0  0.00 
KUHL,Kirsten  0  0.00  0  0  0.00  0  0  0  0.00 
LUCHT,Hayden  0  0.00  0  0  0.00  0  0  0  0.00 
MCCORMICK,Kelsey  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        18 
WINTHROP  140  1.19  128  1701  14.42  56  448  280.0  2.37 
Opponents  128  1.08  140  1648  13.97  87  350  262.0  2.22 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
12  0.22  1  36  0.67  14  58  72  1.33 
2  0.04  14  122  2.35  5  22  27  0.52 
11  0.22  8  133  2.61  3  20  23  0.45 
0  0.00  0  11  0.20  7  42  49  0.91 
0  0.00  0  2  0.20  0  5  5  0.50 
0  0.00  0  14  0.29  2  15  17  0.35 
5  0.12  0  35  0.85  3  23  26  0.63 
6  0.25  6  35  1.46  0  2  2  0.08 
5  0.12  0  88  2.20  1  9  10  0.25 
1  0.08  4  14  1.17  0  4  4  0.33 
14  0.26  13  258  4.78  0  0  0  0.00 
6  0.18  0  53  1.61  0  0  0  0.00 
9  0.26  0  48  1.41  0  0  0  0.00 
1  0.20  0  1  0.20  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
      9 
72  1.33  55  850  15.74  35  200  135.0  2.50 
55  1.02  72  827  15.31  50  152  126.0  2.33