#13 FEY,Keaupono

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 19  at Wake Forest   *4  11  .182  7.0  8.5 
Sep 20  vs Elon   *3  10  .400  2.0  6.0 
Sep 20  vs Western Carolina   *3  15  .467  3.0  9.5 
Sep 26  at Coastal Carolina   *4  20  .200  4.0  8.0 
Sep 27  at Charleston So.   *4  11  25  .360  0.0  11.0 
09/30/2014   USC UPSTATE   *3  13  .077  4.0  7.0 
10/03/2014   PRESBYTERIAN   *5  16  .062  2.0  4.0 
10/10/2014   UNC ASHEVILLE   *4  17  .353  0.0  8.0 
10/11/2014   GARDNER-WEBB   *4  23  -.043  0.0  6.0 
10/17/2014   HIGH POINT   *3  20  .000  1.0  4.5 
10/18/2014   CAMPBELL   *4  17  .294  1.0  6.5 
10-24-14   at Radford   .125  0.0  4.0 
Oct 25  at Liberty   14  .214  1.0  4.5 
10/31/2014   COASTAL CAROLINA   *4  15  .200  2.0  6.5 
11/01/2014   CHARLESTON SO.   *2  .429  1.0  3.5 
Nov 07  at Gardner-Webb   *3  10  .600  2.0  8.0 
Nov 08  at UNC Asheville   *3  15  -.067  3.0  6.0 
Nov 14  at Presbyterian   *2  -.143  0.0  1.0 
Nov 20  vs Presbyterian   .000  1.0  0.5 
Totals 62  94  42  264  .197  16  30  34.0  113.0 

Sets played: 62
Kills per set: 1.52
Assists per set: 0.10
Digs per set: 0.26
Blocks per set: 0.55
Points per set: 1.82