#15 LENZ,Rachel

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Rutgers   *3  11  .364  4.0  8.0 
Aug 29  at Air Force   *3  15  .467  5.0  12.0 
Aug 30  vs SIUE   *4  13  .385  4.0  9.0 
Aug 30  vs California   *4  17  .353  5.0  11.0 
Sep 02  at Charlotte   *5  18  .111  6.0  10.0 
09/05/2014   FURMAN   *5  18  .278  6.0  13.5 
09/06/2014   CLEMSON   *4  21  .333  5.0  11.5 
09/06/2014   SOUTH CAROLINA   *3  14  .429  4.0  11.0 
Sep 12  vs USF   *5  10  22  .227  8.0  15.0 
Sep 13  at Auburn   *5  15  34  .294  8.0  22.0 
Sep 13  vs Troy   *4  17  36  .278  3.0  19.0 
09/16/2014   DAVIDSON   *3  10  .400  5.0  7.5 
Sep 19  at Wake Forest   *4  15  26  .500  5.0  18.0 
Sep 20  vs Elon   *3  18  .333  5.0  10.5 
Sep 20  vs Western Carolina   *3  14  .143  3.0  7.5 
Sep 26  at Coastal Carolina   *4  17  .294  4.0  8.5 
Sep 27  at Charleston So.   *4  11  20  .450  4.0  14.0 
09/30/2014   USC UPSTATE   *3  17  .294  6.0  12.0 
10/03/2014   PRESBYTERIAN   *5  18  34  .382  11.0  26.5 
10/10/2014   UNC ASHEVILLE   *4  13  33  .242  5.0  18.5 
10/11/2014   GARDNER-WEBB   *4  16  .062  3.0  7.0 
10/17/2014   HIGH POINT   *3  13  .000  3.0  6.5 
10/18/2014   CAMPBELL   *4  12  23  .304  8.0  17.5 
10-24-14   at Radford   *3  17  .235  5.0  10.5 
Oct 25  at Liberty   *3  15  .000  7.0  8.5 
10/31/2014   COASTAL CAROLINA   *4  14  29  .345  6.0  17.0 
11/01/2014   CHARLESTON SO.   *3  17  .059  1.0  7.0 
Nov 07  at Gardner-Webb   *3  17  .176  3.0  10.0 
Nov 08  at UNC Asheville   *5  18  .222  6.0  9.5 
Nov 14  at Presbyterian   *5  23  41  .439  6.0  29.0 
Nov 20  vs Presbyterian   *3  23  .217  2.0  9.5 
Totals 118  284  99  637  .290  11  22  34  75  26  130  156.0  397.0 

Sets played: 118
Kills per set: 2.41
Assists per set: 0.09
Service aces per set: 0.19
Digs per set: 0.64
Blocks per set: 1.32
Points per set: 3.36