Winthrop

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Big South  Pitcher of record  Attend  Time 
Feb 12, 2021  vs  FAU  4-2       1-0-0  0-0-0   WATSON, M. (W 1-0)  125  2:20 
Feb 12, 2021  at  FIU    1-9  L     1-1-0  0-0-0   WEIXLMANN, A (L 0-1)  125  2:24 
Feb 13, 2021  vs  FAU-1  5-4       2-1-0  0-0-0   WEIXLMANN, A (W)  2:22 
Feb 13, 2021  vs  FAU-2    1-8  L     2-2-0  0-0-0   WATSON, M. (L)  2:29 
Feb 14, 2021  at  FIU    3-5  L     2-3-0  0-0-0   WATSON, M. (L 1-2)  125  2:30 
  Feb 16, 2021  at  North Florida  4-3       3-3-0  0-0-0   WEIXLMANN, A (W 2-1)  36  2:11 
Feb 19, 2021    BOWLING GREEN-1    0-2  L     3-4-0  0-0-0   WATSON, M. (L 1-3)  61  2:33 
Feb 19, 2021    BOWLING GREEN-2  10-1       4-4-0  0-0-0   WEIXLMANN, A (W 3-1)  61  1:34 
Feb 21, 2021    FURMAN  9-2       5-4-0  0-0-0   WATSON, M. (W 2-3)  30  1:58 
Feb 26, 2021    UIC    2-3  L     5-5-0  0-0-0   WEIXLMANN, A (L 3-2)  30  2:05 
Feb 28, 2021    MOUNT ST. MARY'S  5-2       6-5-0  0-0-0   WATSON, M. (W 3-3)   
Feb 28, 2021    TENNESSEE TECH  3-2       7-5-0  0-0-0   WEIXLMANN, A (W 4-2)  81  1:48 
  Mar 03, 2021  at  #17 South Carolina    1-10  L     7-6-0  0-0-0   WATSON, M. (L 2-4)  200  1:55 
Mar 05, 2021  at  Georgia Southern-1    2-8  L     7-7-0  0-0-0   WATSON, M. (L 3-6)  150  2:20 
Mar 05, 2021  at  Georgia Southern-2    2-3  L     7-8-0  0-0-0   WEIXLMANN, A (L 4-3)  150  1:58 
Mar 06, 2021  at  Georgia Southern  14-3       8-8-0  0-0-0   CYZICK, M. (W 1-2)  123  2:33 
Mar 06, 2021    COLL. OF CHARLESTON  9-0       9-8-0  0-0-0   WATSON, M. (W 3-5)  50  1:51 
  Mar 07, 2021  vs  Coll. of Charleston  7-2       10-8-0  0-0-0   WEIXLMANN, A (W 5-4)  50  2:08 
Mar 12, 2021  vs  North Dakota  3-2       11-8-0  0-0-0   WATSON, M. (W 4-5)  94  1:45 
Mar 12, 2021  at  Mercer    4-5  L     11-9-0  0-0-0   WEIXLMANN, A (L 3-6)  122  2:00 
Mar 13, 2021  vs  Southern Miss    4-7  L     11-10-0  0-0-0   SMITH, M. (L 0-1)  114  2:14 
  Mar 13, 2021  at  Mercer  8-6       12-10-0  0-0-0   CYZICK, M. (W 2-0)  124  1:54 
  Mar 14, 2021  vs  Western Carolina    4-6  L     12-11-0  0-0-0   WEIXLMANN, A (L 5-5)  113  2:27 
Mar 19, 2021  at  CAMPBELL-1  4-3       13-11-0  1-0-0   WATSON, M. (W 6-5)  25  2:30 
Mar 19, 2021  at  CAMPBELL-2    3-17  L     13-12-0  1-1-0   WEIXLMANN, A (L 5-6)  25  1:50 
Mar 20, 2021  at  CAMPBELL    3-4  L     13-13-0  1-2-0   WATSON, M. (L 5-6)  35  2:10 
Mar 23, 2021    GARDNER-WEBB-1  9-0       14-13-0  2-2-0   WATSON, M. (W 7-6)  57  1:34 
Mar 23, 2021    GARDNER-WEBB-2    3-5  L     14-14-0  2-3-0   CYZICK, M. (L 2-1)  57  2:05 
Mar 27, 2021    LONGWOOD-1    1-2  L     14-15-0  2-4-0   WATSON, M. (L 6-8)  30  2:00 
Mar 27, 2021    LONGWOOD-2    4-6  L     14-16-0  2-5-0   None   
Mar 28, 2021    LONGWOOD    4-6  L     14-17-0  2-6-0   WATSON, M. (L 6-9)  20  2:39 
Apr 02, 2021  at  Charleston Southern  4-3       15-17-0  3-6-0   WATSON, M. (W 8-8)  60  2:11 
Apr 03, 2021  at  Charleston Southern-1    1-2  L     15-18-0  3-7-0   CYZICK, M. (L 2-2)  60  1:32 
Apr 03, 2021  at  Charleston Southern-2  4-1       16-18-0  4-7-0   WATSON, M. (W 9-8)  60  2:11 
  Apr 08, 2021  at  N.C. Central-1  6-0       17-18-0  4-7-0   WATSON, M. (W 10-8)  40  2:12 
  Apr 08, 2018  at  N.C. Central-2    5-6  L     17-19-0  4-7-0   CYZICK, M. (L 2-3)  1:47 
Apr 10, 2021    PRESBYTERIAN COLLEGE-1  3-1       18-19-0  5-7-0   WATSON, M. (W 11-8)  63  2:07 
Apr 10, 2021    PRESBYTERIAN COLLEGE-2  3-0       19-19-0  6-7-0   WEIXLMANN, A (W 6-6)  63  1:42 
Apr 11, 2021    PRESBYTERIAN COLLEGE  2-0       20-19-0  7-7-0   WEIXLMANN, A (W 7-6)  81  1:25 
  Apr 13, 2021  at  #17 Clemson-1    0-9  L     20-20-0  7-7-0   WATSON, M. (L 11-9)  372  145  
  Apr 13, 2021  at  #17 Clemson-2    2-6  L     20-21-0  7-7-0   WEIXLMANN, A (L 7-7)  372  1:46 
Apr 16, 2021    USC UPSTATE  2-1       21-21-0  8-7-0   WATSON, M. (W 12-9)  20  3:10 
Apr 17, 2021    USC UPSTATE-1    4-6  L     21-22-0  8-8-0   WEIXLMANN, A (L 7-8)  164  2:08 
Apr 17, 2021    USC UPSTATE-2  5-2       22-22-0  9-8-0   WATSON, M. (W 13-9)  164  1:48 
Apr 20, 2021    GARDNER-WEBB  1-0       23-22-0  10-8-0   WATSON, M. (W 14-9)  44  1:47 
  Apr 21, 2021    SOUTH CAROLINA STATE-1  5-2       24-22-0  10-8-0   WATSON, M. (W 15-9)  1:58 
  Apr 21, 2021    SOUTH CAROLINA STATE-2  13-1       25-22-0  10-8-0   SMITH, M. (W 1-1)  30  1:40 
May 08, 2021  at  Radford    3-4  L     25-23-0  10-9-0   WATSON, M. (L 15-10)  109  1:50 
May 09, 2021  at  Radford-1    3-5  L     25-24-0  10-10-0   WATSON, M. (L 15-11)  143  2:11 
May 09, 2021  at  Radford-2  4-1       26-24-0  11-10-0   CYZICK, M. (W 3-3)  79  1:39 

! Feldburg's Inv. (Miami, Fla.)
^ Winthrop Kickoff (Rock Hill, SC)
+ Garnet/Gold Classic (Rock Hill, SC)
% Eagle Round Robin (Statesboro, Ga.)
$ Mercer Bears Classic (Macon, Ga.)
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 12, 2021  vs  FAU   25  11  21  .320 
  Feb 12, 2021  at  FIU   22  10  16  .277 
  Feb 13, 2021  vs  FAU   24  21  .268 
  Feb 13, 2021  vs  FAU   22  21  .247 
  Feb 14, 2021  at  FIU   29  16  20  .262 
  Feb 16, 2021  at  North Florida   27  21  12  10  .262 
  Feb 19, 2021    BOWLING GREEN   25  16  24  .236 
  Feb 19, 2021    BOWLING GREEN   19  10  11  15  .249 
  Feb 21, 2021    FURMAN   32  14  23  21  .276 
  Feb 26, 2021    UIC   26  13  21  .271 
  Feb 28, 2021    MOUNT ST. MARY'S   25  15  21  .275 
  Feb 28, 2021    TENNESSEE TECH   20  21  .267 
  Mar 03, 2021  at  South Carolina   18  12  .268 
  Mar 05, 2021  at  Georgia Southern   26  10  18  .265 
  Mar 05, 2021  at  Georgia Southern   26  18  .260 
  Mar 06, 2021  at  Georgia Southern   34  14  15  14  21  21  .275 
  Mar 06, 2021    COLL. OF CHARLESTON   20  10  15  .279 
  Mar 07, 2021  vs  Coll. of Charleston   26  12  21  .278 
  Mar 12, 2021  vs  North Dakota   22  10  21  .274 
  Mar 12, 2021  at  Mercer   26  14  20  .277 
  Mar 13, 2021  vs  Southern Miss   27  21  .274 
  Mar 13, 2021  at  Mercer   28  17  21  .273 
  Mar 14, 2021  vs  Western Carolina   26  10  21  .268 
Mar 19, 2021  at  CAMPBELL   26  21  .265 
Mar 19, 2021  at  CAMPBELL   17  12  .261 
Mar 20, 2021  at  CAMPBELL   26  20  .258 
Mar 23, 2021    GARDNER-WEBB   21  15  15  .263 
Mar 23, 2021    GARDNER-WEBB   25  24  12  .258 
Mar 27, 2021    LONGWOOD   24  21  .255 
Mar 27, 2021    LONGWOOD   22  21  .251 
Mar 28, 2021    LONGWOOD   28  11  24  .250 
Apr 02, 2021  at  Charleston Southern   27  12  21  .253 
Apr 03, 2021  at  Charleston Southern   24  18  .249 
Apr 03, 2021  at  Charleston Southern   26  15  21  .252 
  Apr 08, 2021  at  N.C. Central   29  21  .252 
  Apr 08, 2018  at  N.C. Central   31  13  18  10  .253 
Apr 10, 2021    PRESBYTERIAN COLLEGE  25  21  11  .252 
Apr 10, 2021    PRESBYTERIAN COLLEGE  19  21  .250 
Apr 11, 2021    PRESBYTERIAN COLLEGE  21  21  .247 
  Apr 13, 2021  at  Clemson   15  11  13  .244 
  Apr 13, 2021  at  Clemson   23  11  18  .240 
Apr 16, 2021    USC UPSTATE   42  10  36  10  .239 
Apr 17, 2021    USC UPSTATE   28  14  21  .240 
Apr 17, 2021    USC UPSTATE   26  11  21  .242 
Apr 20, 2021    GARDNER-WEBB   20  21  .240 
  Apr 21, 2021    SOUTH CAROLINA STATE  25  17  21  .243 
  Apr 21, 2021    SOUTH CAROLINA STATE  26  13  12  11  27  15  .248 
May 08, 2021  at  Radford   26  11  18  .246 
May 09, 2021  at  Radford   26  15  18  .248 
May 09, 2021  at  Radford   29  13  21  11  .249 
   Totals        1252  206  312  188  41  49  510  155  88  10  39  19  14  14  237  995  281  45  286  .249 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 12, 2021  vs  FAU   7.0  4-2  2.00 
  Feb 12, 2021  at  FIU   5.1  11  1-9  5.11 
  Feb 13, 2021  vs  FAU   7.0  12  5-4  4.71 
  Feb 13, 2021  vs  FAU   7.0  1-8  4.52 
  Feb 14, 2021  at  FIU   6.2  3-5  4.45 
  Feb 16, 2021  at  North Florida   7.0  4-3  4.20 
  Feb 19, 2021    BOWLING GREEN   8.0  14  0-2  3.79 
  Feb 19, 2021    BOWLING GREEN   5.0  10-1  3.57 
  Feb 21, 2021    FURMAN   7.0  9-2  3.38 
  Feb 26, 2021    UIC   7.0  10  2-3  3.34 
  Feb 28, 2021    MOUNT ST. MARY'S   7.0  17  5-2  3.22 
  Feb 28, 2021    TENNESSEE TECH   7.0  3-2  3.11 
  Mar 03, 2021  at  South Carolina   4.0  10  10  1-10  3.62 
  Mar 05, 2021  at  Georgia Southern   6.0  11  2-8  3.77 
  Mar 05, 2021  at  Georgia Southern   6.0  2-3  3.75 
  Mar 06, 2021  at  Georgia Southern   7.0  14-3  3.70 
  Mar 06, 2021    COLL. OF CHARLESTON   5.0  9-0  3.53 
  Mar 07, 2021  vs  Coll. of Charleston   7.0  7-2  10  3.44 
  Mar 12, 2021  vs  North Dakota   7.0  3-2  11  3.30 
  Mar 12, 2021  at  Mercer   6.2  4-5  11  3.29 
  Mar 13, 2021  vs  Southern Miss   7.0  4-7  11  10  3.48 
  Mar 13, 2021  at  Mercer   7.0  11  8-6  12  10  3.61 
  Mar 14, 2021  vs  Western Carolina   7.0  10  4-6  12  11  3.72 
Mar 19, 2021  at  CAMPBELL   7.0  4-3  13  11  3.68 
Mar 19, 2021  at  CAMPBELL   4.0  10  17  3-17  13  12  3.94 
Mar 20, 2021  at  CAMPBELL   6.2  3-4  13  13  3.95 
Mar 23, 2021    GARDNER-WEBB   5.0  9-0  14  13  3.84 
Mar 23, 2021    GARDNER-WEBB   8.0  3-5  14  14  3.86 
Mar 27, 2021    LONGWOOD   7.0  1-2  14  15  3.75 
Mar 27, 2021    LONGWOOD   7.0  10  4-6  14  16  3.80 
Mar 28, 2021    LONGWOOD   8.0  10  4-6  14  17  3.86 
Apr 02, 2021  at  Charleston Southern   7.0  4-3  15  17  3.83 
Apr 03, 2021  at  Charleston Southern   6.0  1-2  15  18  3.79 
Apr 03, 2021  at  Charleston Southern   7.0  4-1  16  18  3.70 
  Apr 08, 2021  at  N.C. Central   7.0  14  6-0  17  18  3.59 
  Apr 08, 2018  at  N.C. Central   6.0  5-6  17  19  3.61 
Apr 10, 2021    PRESBYTERIAN COLLEGE  7.0  3-1  18  19  3.54 
Apr 10, 2021    PRESBYTERIAN COLLEGE  7.0  3-0  19  19  3.44 
Apr 11, 2021    PRESBYTERIAN COLLEGE  7.0  2-0  20  19  3.35 
  Apr 13, 2021  at  Clemson   4.1  0-9  20  20  3.53 
  Apr 13, 2021  at  Clemson   6.0  2-6  20  21  3.61 
Apr 16, 2021    USC UPSTATE   12.0  2-1  21  21  3.48 
Apr 17, 2021    USC UPSTATE   7.0  15  4-6  21  22  3.49 
Apr 17, 2021    USC UPSTATE   7.0  5-2  22  22  3.46 
Apr 20, 2021    GARDNER-WEBB   7.0  1-0  23  22  3.38 
  Apr 21, 2021    SOUTH CAROLINA STATE  7.0  5-2  24  22  3.34 
  Apr 21, 2021    SOUTH CAROLINA STATE  5.0  13-1  25  22  3.31 
May 08, 2021  at  Radford   6.0  3-4  25  23  3.27 
May 09, 2021  at  Radford   6.0  3-5  25  24  3.32 
May 09, 2021  at  Radford   7.0  4-1  26  24  3.27 
   Totals        331.2  339  188  155  113  291  43  11  38  20  21  206-188  26  24  3.27 

* = Big South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2021  vs  FAU   8-25  3-9  5-16  4-14  4-11  0-0  1-7  3-7  2-6  1-2 
  Feb 12, 2021  at  FIU   5-22  0-0  5-22  2-10  3-12  0-0  1-7  1-6  2-6  0-0 
  Feb 13, 2021  vs  FAU   6-24  0-0  6-24  2-9  4-15  1-4  1-6  2-6  3-7  3-5 
  Feb 13, 2021  vs  FAU   4-22  4-22  0-0  1-10  3-12  0-0  0-5  1-3  2-7  0-0 
  Feb 14, 2021  at  FIU   9-29  0-0  9-29  2-12  7-17  0-0  4-11  1-5  3-7  0-0 
  Feb 16, 2021  at  North Florida   7-27  0-0  7-27  5-19  2-8  0-3  1-7  4-16  5-7  2-6  10 
  Feb 19, 2021    Bowling Green   2-25  0-0  2-25  0-10  2-15  0-0  0-8  0-3  2-8  0-0 
  Feb 19, 2021    Bowling Green   7-19  0-0  7-19  5-12  2-7  2-3  4-7  5-11  3-5  2-5 
  Feb 21, 2021    Furman   14-32  0-0  14-32  9-19  5-13  0-3  2-7  6-13  3-6  2-5 
  Feb 26, 2021    UIC   6-26  2-5  4-21  1-6  5-20  0-0  1-8  0-5  1-7  0-1 
  Feb 28, 2021    Mount St. Mary's   8-25  3-8  5-17  4-11  4-14  0-1  4-10  2-3  2-6  0-0 
  Feb 28, 2021    Tennessee Tech   3-20  0-0  3-20  1-9  2-11  0-0  0-5  1-6  4-6  0-2 
  Mar 03, 2021  at  South Carolina   5-18  0-0  5-18  2-11  3-7  0-0  2-5  1-3  2-5  0-0 
  Mar 05, 2021  at  Georgia Southern   6-26  0-0  6-26  1-6  5-20  0-0  2-9  0-4  1-7  1-1 
  Mar 05, 2021  at  Georgia Southern   5-26  0-0  5-26  3-16  2-10  0-1  2-8  1-10  3-7  1-2 
  Mar 06, 2021  at  Georgia Southern   15-34  0-0  15-34  11-21  4-13  3-4  2-8  10-15  4-8  9-11 
  Mar 06, 2021    Coll. of Charleston   7-20  0-0  7-20  5-15  2-5  2-4  1-5  5-10  3-5  2-2 
  Mar 07, 2021  vs  Coll. of Charleston   7-26  0-0  7-26  5-12  2-14  0-1  4-11  3-8  4-9  1-1 
  Mar 12, 2021  vs  North Dakota   4-22  1-2  3-20  1-5  3-17  0-0  4-10  1-2  1-6  0-0 
  Mar 12, 2021  at  Mercer   9-26  0-0  9-26  4-13  5-13  1-2  2-9  1-7  4-7  2-3 
  Mar 13, 2021  vs  Southern Miss   6-27  0-0  6-27  4-14  2-13  0-0  4-11  3-10  3-7  0-0 
  Mar 13, 2021  at  Mercer   7-28  0-0  7-28  4-10  3-18  0-0  2-10  3-5  2-7  0-1 
  Mar 14, 2021  vs  Western Carolina   4-26  0-0  4-26  2-7  2-19  0-0  3-11  0-1  1-7  0-0 
Mar 19, 2021  at  CAMPBELL   5-26  0-0  5-26  3-14  2-12  1-1  3-9  3-10  4-7  0-1 
Mar 19, 2021  at  CAMPBELL   2-17  0-0  2-17  1-5  1-12  0-0  1-6  0-1  1-5  0-0 
Mar 20, 2021  at  CAMPBELL   5-26  0-0  5-26  2-9  3-17  0-0  0-7  0-5  2-7  0-1 
Mar 23, 2021    Gardner-Webb   9-21  1-5  8-16  4-10  5-11  1-2  5-9  3-8  1-4  1-2 
Mar 23, 2021    Gardner-Webb   3-25  0-0  3-25  2-4  1-21  0-0  0-7  0-1  1-8  0-0 
Mar 27, 2021    Longwood   4-24  0-0  4-24  2-11  2-13  0-0  0-7  1-5  2-7  1-2 
Mar 27, 2021    Longwood   3-22  2-9  1-13  3-13  0-9  0-3  1-7  2-10  3-7  3-6 
Mar 28, 2021    Longwood   6-28  0-3  6-25  2-6  4-22  1-1  2-11  2-5  1-8  1-1 
Apr 02, 2021  at  Charleston Southern   9-27  1-5  8-22  4-14  5-13  0-0  3-10  2-8  3-7  1-1 
Apr 03, 2021  at  Charleston Southern   3-24  3-24  0-0  0-7  3-17  0-0  0-8  0-2  2-7  1-1 
Apr 03, 2021  at  Charleston Southern   9-26  0-0  9-26  5-14  4-12  0-0  2-8  1-6  3-7  1-2 
  Apr 08, 2021  at  N.C. Central   7-29  0-0  7-29  3-15  4-14  1-4  4-10  2-12  1-7  0-1 
  Apr 08, 2018  at  N.C. Central   9-31  0-9  9-22  6-17  3-14  0-0  4-11  5-13  3-7  1-3 
Apr 10, 2021    Presbyterian College  5-25  5-25  0-0  4-18  1-7  0-1  1-8  3-14  4-7  1-4  11 
Apr 10, 2021    Presbyterian College  3-19  0-0  3-19  2-10  1-9  1-1  2-7  2-7  3-6  1-3 
Apr 11, 2021    Presbyterian College  3-21  0-0  3-21  0-7  3-14  0-0  0-6  0-3  2-6  0-0 
  Apr 13, 2021  at  Clemson   0-15  0-0  0-15  0-5  0-10  0-0  0-5  0-1  1-6  0-0 
  Apr 13, 2021  at  Clemson   2-23  1-13  1-10  1-5  1-18  0-0  0-7  0-0  2-8  0-0 
Apr 16, 2021    USC Upstate   9-42  0-0  9-42  3-16  6-26  0-0  3-13  2-10  2-12  1-3 
Apr 17, 2021    USC Upstate   8-28  0-0  8-28  3-11  5-17  0-0  3-9  1-3  2-7  0-0 
Apr 17, 2021    USC Upstate   8-26  0-0  8-26  5-14  3-12  1-5  2-8  5-12  2-6  2-5 
Apr 20, 2021    Gardner-Webb   3-20  0-0  3-20  1-10  2-10  0-2  0-6  0-7  2-6  0-3 
  Apr 21, 2021    South Carolina State  9-25  0-0  9-25  3-12  6-13  0-0  3-9  2-9  3-6  1-1 
  Apr 21, 2021    South Carolina State  12-26  0-0  12-26  8-13  4-13  1-2  8-14  5-8  1-4  0-0 
May 08, 2021  at  Radford   5-26  0-0  5-26  2-12  3-14  0-0  0-6  2-7  1-7  1-3 
May 09, 2021  at  Radford   8-26  3-7  5-19  2-11  6-15  0-0  2-7  1-7  2-7  0-1 
May 09, 2021  at  Radford   9-29  0-0  9-29  3-15  6-14  0-0  3-10  2-8  5-7  0-1 
   Totals        312-1252  29-146  283-1106  152-569  160-683  16-48  99-410  100-341  119-336  43-92  279 
            .249  .199  .256  .267  .234  .333  .241  .293  .354  .467 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 12, 2021  vs  FAU   4-2  W   4-24  2-10  2-14  2-14  2-10  0-7  4-7  2.00 
  Feb 12, 2021  at  FIU   1-9  L   11-26  1-5  10-21  7-20  4-6  3-8  6-6  5.11 
  Feb 13, 2021  vs  FAU   5-4  W   12-32  5-14  7-18  6-15  6-17  6-14  1-7  4.71 
  Feb 13, 2021  vs  FAU   1-8  L   9-31  2-15  7-16  7-22  2-9  1-9  3-7  4.52 
  Feb 14, 2021  at  FIU   3-5  L   8-25  1-4  7-21  2-12  6-13  2-8  4-7  4.45 
  Feb 16, 2021  at  North Florida   4-3  W   7-25  2-7  5-18  4-10  3-15  4-9  2-7  4.20 
  Feb 19, 2021    Bowling Green   0-2  L   9-34  5-10  4-24  3-15  6-19  4-12  1-8  3.79 
  Feb 19, 2021    Bowling Green   10-1  W   4-19  2-7  2-12  2-8  2-11  0-5  0-5  3.57 
  Feb 21, 2021    Furman   9-2  W   2-22  0-7  2-15  1-5  1-17  0-7  2-7  3.38 
  Feb 26, 2021    UIC   2-3  L   4-26  1-11  3-15  1-10  3-16  0-7  3-7  3.34 
  Feb 28, 2021    Mount St. Mary's   5-2  W   2-23  0-2  2-21  0-4  2-19  0-7  1-7  3.22 
  Feb 28, 2021    Tennessee Tech   3-2  W   6-27  0-5  6-22  2-12  4-15  2-9  2-7  3.11 
  Mar 03, 2021  at  South Carolina   1-10  L   10-22  8-14  2-8  6-14  4-8  4-9  1-4  3.62 
  Mar 05, 2021  at  Georgia Southern   2-8  L   11-28  2-6  9-22  7-20  4-8  1-9  4-6  3.77 
  Mar 05, 2021  at  Georgia Southern   2-3  L   7-25  2-7  5-18  2-11  5-14  1-7  3-7  3.75 
  Mar 06, 2021  at  Georgia Southern   14-3  W   8-30  1-9  7-21  3-16  5-14  4-11  3-7  11  3.70 
  Mar 06, 2021    Coll. of Charleston   9-0  W   4-18  2-6  2-12  2-6  2-12  3-8  2-6  3.53 
  Mar 07, 2021  vs  Coll. of Charleston   7-2  W   3-23  0-9  3-14  0-1  3-22  0-7  2-7  3.44 
  Mar 12, 2021  vs  North Dakota   3-2  W   5-24  2-9  3-15  1-8  4-16  2-8  1-7  14  3.30 
  Mar 12, 2021  at  Mercer   4-5  L   9-28  8-21  1-7  5-12  4-16  5-11  1-7  3.29 
  Mar 13, 2021  vs  Southern Miss   4-7  L   8-28  1-3  7-25  4-11  4-17  0-7  3-7  3.48 
  Mar 13, 2021  at  Mercer   8-6  W   11-30  10-21  1-9  7-16  4-14  4-11  3-7  10  3.61 
  Mar 14, 2021  vs  Western Carolina   4-6  L   9-30  0-0  9-30  2-18  7-12  3-10  4-7  3.72 
Mar 19, 2021  at  CAMPBELL   4-3  W   7-26  5-14  2-12  2-14  5-12  0-6  3-7  3.68 
Mar 19, 2021  at  CAMPBELL   3-17  L   10-23  5-8  5-15  8-14  2-9  3-8  2-4  3.94 
Mar 20, 2021  at  CAMPBELL   3-4  L   6-26  4-12  2-14  3-11  3-15  2-8  1-7  3.95 
Mar 23, 2021    Gardner-Webb   9-0  W   0-16  0-4  0-12  0-3  0-13  0-5  0-5  3.84 
Mar 23, 2021    Gardner-Webb   3-5  L   5-29  0-2  5-27  3-11  2-18  3-11  2-8  13  3.86 
Mar 27, 2021    Longwood   1-2  L   6-27  2-7  4-20  3-12  3-15  1-7  2-7  10  3.75 
Mar 27, 2021    Longwood   4-6  L   10-32  1-7  9-25  4-15  6-17  4-10  3-7  3.80 
Mar 28, 2021    Longwood   4-6  L   10-35  0-4  10-31  4-18  6-17  2-11  4-8  11  3.86 
Apr 02, 2021  at  Charleston Southern   4-3  W   8-29  1-11  7-18  3-11  5-18  3-10  2-7  11  3.83 
Apr 03, 2021  at  Charleston Southern   1-2  L   9-25  2-8  7-17  6-18  3-7  3-9  4-6  3.79 
Apr 03, 2021  at  Charleston Southern   4-1  W   5-27  2-7  3-20  2-12  3-15  0-7  1-7  3.70 
  Apr 08, 2021  at  N.C. Central   6-0  W   3-24  0-0  3-24  1-7  2-17  2-9  1-7  3.59 
  Apr 08, 2018  at  N.C. Central   5-6  L   9-25  0-1  9-24  5-15  4-10  0-7  3-6  11  3.61 
Apr 10, 2021    Presbyterian College  3-1  W   3-23  0-6  3-17  0-6  3-17  1-8  2-7  3.54 
Apr 10, 2021    Presbyterian College  3-0  W   3-23  1-2  2-21  0-7  3-16  1-8  1-7  3.44 
Apr 11, 2021    Presbyterian College  2-0  W   3-24  1-3  2-21  1-7  2-17  0-7  2-7  11  3.35 
  Apr 13, 2021  at  Clemson   0-9  L   9-23  3-5  6-18  7-19  2-4  1-5  4-5  3.53 
  Apr 13, 2021  at  Clemson   2-6  L   9-24  3-6  6-18  2-9  7-15  3-7  2-6  3.61 
Apr 16, 2021    USC Upstate   2-1  W   5-42  4-15  1-27  3-10  2-32  2-14  1-12  20  3.48 
Apr 17, 2021    USC Upstate   4-6  L   15-38  5-13  10-25  7-26  8-12  2-10  5-8  14  3.49 
Apr 17, 2021    USC Upstate   5-2  W   6-26  2-8  4-18  1-8  5-18  3-10  2-8  11  3.46 
Apr 20, 2021    Gardner-Webb   1-0  W   4-25  0-0  4-25  1-10  3-15  1-8  1-7  3.38 
  Apr 21, 2021    South Carolina State  5-2  W   8-29  0-0  8-29  6-13  2-16  2-9  1-7  12  3.34 
  Apr 21, 2021    South Carolina State  13-1  W   2-18  0-0  2-18  0-6  2-12  2-6  1-5  3.31 
May 08, 2021  at  Radford   3-4  L   6-25  0-6  6-19  2-15  4-10  1-7  4-6  3.27 
May 09, 2021  at  Radford   3-5  L   8-24  2-7  6-17  4-11  4-13  0-6  1-6  12  3.32 
May 09, 2021  at  Radford   4-1  W   7-26  2-7  5-19  2-11  5-15  1-8  3-7  3.27 
   Totals        206-188  -   339-1314  102-365  237-949  156-599  183-715  92-421  114-338  276  401  3.27 
                  .258  .279  .250  .260  .256  .219  .337 

 

Individual Game-by-Game

 
#6BAKER,_Chloe
#33CHARLTON,_Taylor
#17CLARK,_Isabella
#8CYZICK,_Makayla
#13GILREATH,_Ansley
#7KING,_Lauren
#73MARKS,_Ellie
#22MCCALL,_Macy
#11PATEL,_Reema
#44RODRIGUEZ,_Vianna
#14ROY,_Bella
#0SMITH,_Mackenzie
#21SNYDER,_Alexis
#4TUCKER,_Kaitlyn
#9VANHOUSE,_Ashton
#3WARREN,_Bailey
#26WATSON,_Madyson
#1WEIXLMANN,_Aisha
#24WESTBROOKS,_Ashley
#28WOOD,_Ashley