Winthrop

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Big South  Pitcher of record  Attend  Time 
!  Feb 12, 2021  vs  FAU  W  4-2       1-0-0  0-0-0   WATSON, M. (W 1-0)  125  2:20 
!  Feb 12, 2021  at  FIU    1-9  L     1-1-0  0-0-0   WEIXLMANN, A (L 0-1)  125  2:24 
!  Feb 13, 2021  vs  FAU-1  W  5-4       2-1-0  0-0-0   WEIXLMANN, A (W)  -  2:22 
!  Feb 13, 2021  vs  FAU-2    1-8  L     2-2-0  0-0-0   WATSON, M. (L)  -  2:29 
!  Feb 14, 2021  at  FIU    3-5  L     2-3-0  0-0-0   WATSON, M. (L 1-2)  125  2:30 
  Feb 16, 2021  at  North Florida  W  4-3       3-3-0  0-0-0   WEIXLMANN, A (W 2-1)  36  2:11 
^  Feb 19, 2021    BOWLING GREEN-1    0-2  L     3-4-0  0-0-0   WATSON, M. (L 1-3)  61  2:33 
^  Feb 19, 2021    BOWLING GREEN-2  W  10-1       4-4-0  0-0-0   WEIXLMANN, A (W 3-1)  61  1:34 
^  Feb 21, 2021    FURMAN  W  9-2       5-4-0  0-0-0   WATSON, M. (W 2-3)  30  1:58 
+  Feb 26, 2021    UIC    2-3  L     5-5-0  0-0-0   WEIXLMANN, A (L 3-2)  30  2:05 
+  Feb 28, 2021    MOUNT ST. MARY'S  W  5-2       6-5-0  0-0-0   WATSON, M. (W 3-3)  0   
^  Feb 28, 2021    TENNESSEE TECH  W  3-2       7-5-0  0-0-0   WEIXLMANN, A (W 4-2)  81  1:48 
  Mar 03, 2021  at  #17 South Carolina    1-10  L     7-6-0  0-0-0   WATSON, M. (L 2-4)  200  1:55 
%  Mar 05, 2021  at  Georgia Southern-1    2-8  L     7-7-0  0-0-0   WATSON, M. (L 3-6)  150  2:20 
%  Mar 05, 2021  at  Georgia Southern-2    2-3  L     7-8-0  0-0-0   WEIXLMANN, A (L 4-3)  150  1:58 
%  Mar 06, 2021  at  Georgia Southern  W  14-3       8-8-0  0-0-0   CYZICK, M. (W 1-2)  123  2:33 
%  Mar 06, 2021    COLL. OF CHARLESTON  W  9-0       9-8-0  0-0-0   WATSON, M. (W 3-5)  50  1:51 
  Mar 07, 2021  vs  Coll. of Charleston  W  7-2       10-8-0  0-0-0   WEIXLMANN, A (W 5-4)  50  2:08 
$  Mar 12, 2021  vs  North Dakota  W  3-2       11-8-0  0-0-0   WATSON, M. (W 4-5)  94  1:45 
$  Mar 12, 2021  at  Mercer    4-5  L     11-9-0  0-0-0   WEIXLMANN, A (L 3-6)  122  2:00 
$  Mar 13, 2021  vs  Southern Miss    4-7  L     11-10-0  0-0-0   SMITH, M. (L 0-1)  114  2:14 
  Mar 13, 2021  at  Mercer  W  8-6       12-10-0  0-0-0   CYZICK, M. (W 2-0)  124  1:54 
  Mar 14, 2021  vs  Western Carolina    4-6  L     12-11-0  0-0-0   WEIXLMANN, A (L 5-5)  113  2:27 
*  Mar 19, 2021  at  CAMPBELL-1  W  4-3       13-11-0  1-0-0   WATSON, M. (W 6-5)  25  2:30 
*  Mar 19, 2021  at  CAMPBELL-2    3-17  L     13-12-0  1-1-0   WEIXLMANN, A (L 5-6)  25  1:50 
*  Mar 20, 2021  at  CAMPBELL    3-4  L     13-13-0  1-2-0   WATSON, M. (L 5-6)  35  2:10 
*  Mar 23, 2021    GARDNER-WEBB-1  W  9-0       14-13-0  2-2-0   WATSON, M. (W 7-6)  57  1:34 
*  Mar 23, 2021    GARDNER-WEBB-2    3-5  L     14-14-0  2-3-0   CYZICK, M. (L 2-1)  57  2:05 
*  Mar 27, 2021    LONGWOOD-1    1-2  L     14-15-0  2-4-0   WATSON, M. (L 6-8)  30  2:00 
*  Mar 27, 2021    LONGWOOD-2    4-6  L     14-16-0  2-5-0   None  -   
*  Mar 28, 2021    LONGWOOD    4-6  L     14-17-0  2-6-0   WATSON, M. (L 6-9)  20  2:39 
*  Apr 02, 2021  at  Charleston Southern  W  4-3       15-17-0  3-6-0   WATSON, M. (W 8-8)  60  2:11 
*  Apr 03, 2021  at  Charleston Southern-1    1-2  L     15-18-0  3-7-0   CYZICK, M. (L 2-2)  60  1:32 
*  Apr 03, 2021  at  Charleston Southern-2  W  4-1       16-18-0  4-7-0   WATSON, M. (W 9-8)  60  2:11 
  Apr 08, 2021  at  N.C. Central-1  W  6-0       17-18-0  4-7-0   WATSON, M. (W 10-8)  40  2:12 
  Apr 08, 2018  at  N.C. Central-2    5-6  L     17-19-0  4-7-0   CYZICK, M. (L 2-3)  -  1:47 
*  Apr 10, 2021    PRESBYTERIAN COLLEGE-1  W  3-1       18-19-0  5-7-0   WATSON, M. (W 11-8)  63  2:07 
*  Apr 10, 2021    PRESBYTERIAN COLLEGE-2  W  3-0       19-19-0  6-7-0   WEIXLMANN, A (W 6-6)  63  1:42 
*  Apr 11, 2021    PRESBYTERIAN COLLEGE  W  2-0       20-19-0  7-7-0   WEIXLMANN, A (W 7-6)  81  1:25 
  Apr 13, 2021  at  #17 Clemson-1    0-9  L     20-20-0  7-7-0   WATSON, M. (L 11-9)  372  145  
  Apr 13, 2021  at  #17 Clemson-2    2-6  L     20-21-0  7-7-0   WEIXLMANN, A (L 7-7)  372  1:46 
*  Apr 16, 2021    USC UPSTATE  W  2-1       21-21-0  8-7-0   WATSON, M. (W 12-9)  20  3:10 
*  Apr 17, 2021    USC UPSTATE-1    4-6  L     21-22-0  8-8-0   WEIXLMANN, A (L 7-8)  164  2:08 
*  Apr 17, 2021    USC UPSTATE-2  W  5-2       22-22-0  9-8-0   WATSON, M. (W 13-9)  164  1:48 
*  Apr 20, 2021    GARDNER-WEBB  W  1-0       23-22-0  10-8-0   WATSON, M. (W 14-9)  44  1:47 
  Apr 21, 2021    SOUTH CAROLINA STATE-1  W  5-2       24-22-0  10-8-0   WATSON, M. (W 15-9)  -  1:58 
  Apr 21, 2021    SOUTH CAROLINA STATE-2  W  13-1       25-22-0  10-8-0   SMITH, M. (W 1-1)  30  1:40 
*  May 08, 2021  at  Radford    3-4  L     25-23-0  10-9-0   WATSON, M. (L 15-10)  109  1:50 
*  May 09, 2021  at  Radford-1    3-5  L     25-24-0  10-10-0   WATSON, M. (L 15-11)  143  2:11 
*  May 09, 2021  at  Radford-2  W  4-1       26-24-0  11-10-0   CYZICK, M. (W 3-3)  79  1:39 

! Feldburg's Inv. (Miami, Fla.)
^ Winthrop Kickoff (Rock Hill, SC)
+ Garnet/Gold Classic (Rock Hill, SC)
% Eagle Round Robin (Statesboro, Ga.)
$ Mercer Bears Classic (Macon, Ga.)
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2021  vs  FAU   25  4  8  4  0  0  1  11  4  0  3  0  0  1  0  0  5  21  5  0  8  .320 
  Feb 12, 2021  at  FIU   22  1  5  1  0  1  1  10  3  0  1  0  0  0  0  0  4  16  8  2  6  .277 
  Feb 13, 2021  vs  FAU   24  5  6  4  0  0  1  9  5  0  1  1  2  0  0  1  4  21  5  0  5  .268 
  Feb 13, 2021  vs  FAU   22  1  4  0  0  0  0  4  4  0  2  0  1  0  0  1  3  21  8  4  5  .247 
  Feb 14, 2021  at  FIU   29  3  9  3  1  0  2  16  2  0  0  0  0  1  0  1  6  20  7  1  8  .262 
  Feb 16, 2021  at  North Florida   27  4  7  4  0  0  0  7  3  0  5  0  2  1  2  1  4  21  12  0  10  .262 
  Feb 19, 2021    BOWLING GREEN   25  0  2  0  1  0  0  3  3  0  1  1  1  0  0  0  16  24  1  1  5  .236 
  Feb 19, 2021    BOWLING GREEN   19  10  7  8  1  0  1  11  6  0  4  0  3  1  0  1  4  15  3  0  6  .249 
  Feb 21, 2021    FURMAN   32  9  14  9  3  0  2  23  1  0  1  0  0  0  0  0  0  21  3  0  6  .276 
  Feb 26, 2021    UIC   26  2  6  2  1  0  2  13  1  0  0  0  0  0  1  0  0  21  3  1  5  .271 
  Feb 28, 2021    MOUNT ST. MARY'S   25  5  8  5  1  0  2  15  3  0  1  0  1  0  0  0  1  21  2  0  6  .275 
  Feb 28, 2021    TENNESSEE TECH   20  3  3  3  0  0  2  9  3  0  3  0  2  0  0  0  6  21  5  0  4  .267 
  Mar 03, 2021  at  South Carolina   18  1  5  1  0  0  0  5  2  0  0  0  0  0  0  2  5  12  3  2  4  .268 
  Mar 05, 2021  at  Georgia Southern   26  2  6  2  1  0  1  10  0  0  1  0  0  0  1  0  6  18  6  1  4  .265 
  Mar 05, 2021  at  Georgia Southern   26  2  5  2  2  0  0  7  4  0  0  1  1  0  1  0  3  18  4  0  9  .260 
  Mar 06, 2021  at  Georgia Southern   34  14  15  14  3  0  1  21  6  0  3  1  2  0  2  1  5  21  8  0  9  .275 
  Mar 06, 2021    COLL. OF CHARLESTON   20  9  7  9  0  0  1  10  7  0  1  0  4  0  0  0  5  15  2  1  9  .279 
  Mar 07, 2021  vs  Coll. of Charleston   26  7  7  6  2  0  1  12  5  0  3  0  1  1  1  0  5  21  8  1  6  .278 
  Mar 12, 2021  vs  North Dakota   22  3  4  3  0  0  2  10  2  0  1  0  0  0  0  0  6  21  3  1  3  .274 
  Mar 12, 2021  at  Mercer   26  4  9  3  2  0  1  14  3  0  1  0  2  1  1  1  1  20  8  2  8  .277 
  Mar 13, 2021  vs  Southern Miss   27  4  6  4  0  0  0  6  3  0  3  0  1  1  0  0  4  21  8  2  7  .274 
  Mar 13, 2021  at  Mercer   28  8  7  7  1  0  3  17  2  0  1  0  0  0  0  1  2  21  4  0  1  .273 
  Mar 14, 2021  vs  Western Carolina   26  4  4  4  0  0  2  10  1  0  1  0  2  0  0  0  8  21  3  0  4  .268 
*  Mar 19, 2021  at  CAMPBELL   26  4  5  4  0  0  0  5  4  0  2  0  0  0  0  0  5  21  4  0  5  .265 
*  Mar 19, 2021  at  CAMPBELL   17  3  2  3  0  0  2  8  3  0  0  0  0  0  0  0  7  12  2  2  2  .261 
*  Mar 20, 2021  at  CAMPBELL   26  3  5  3  1  0  1  9  2  0  2  0  1  0  0  0  7  20  3  0  5  .258 
*  Mar 23, 2021    GARDNER-WEBB   21  9  9  8  0  0  2  15  6  0  4  0  0  0  0  0  0  15  2  1  6  .263 
*  Mar 23, 2021    GARDNER-WEBB   25  3  3  2  0  0  0  3  1  0  0  0  1  0  0  0  9  24  12  0  0  .258 
*  Mar 27, 2021    LONGWOOD   24  1  4  1  0  0  0  4  3  0  2  0  0  0  0  0  7  21  6  1  5  .255 
*  Mar 27, 2021    LONGWOOD   22  4  3  4  0  0  0  3  7  0  2  0  2  1  1  0  3  21  9  2  8  .251 
*  Mar 28, 2021    LONGWOOD   28  4  6  3  2  0  1  11  3  0  0  2  2  0  1  0  6  24  3  2  6  .250 
*  Apr 02, 2021  at  Charleston Southern   27  4  9  4  0  0  1  12  1  0  0  0  1  2  1  0  1  21  4  1  7  .253 
*  Apr 03, 2021  at  Charleston Southern   24  1  3  1  0  0  0  3  1  0  2  0  0  0  1  0  2  18  6  0  4  .249 
*  Apr 03, 2021  at  Charleston Southern   26  4  9  4  1  1  1  15  5  0  0  2  0  1  0  1  2  21  6  1  7  .252 
  Apr 08, 2021  at  N.C. Central   29  6  7  4  1  0  0  8  6  0  1  1  1  0  0  1  1  21  3  0  9  .252 
  Apr 08, 2018  at  N.C. Central   31  5  9  5  2  1  0  13  1  0  4  0  0  0  0  0  3  18  10  2  6  .253 
*  Apr 10, 2021    PRESBYTERIAN COLLEGE  25  3  5  3  1  0  1  9  7  0  4  0  1  1  0  0  9  21  9  1  11  .252 
*  Apr 10, 2021    PRESBYTERIAN COLLEGE  19  3  3  3  1  0  0  4  5  0  3  1  1  2  0  0  4  21  8  0  6  .250 
*  Apr 11, 2021    PRESBYTERIAN COLLEGE  21  2  3  2  0  0  2  9  2  0  1  0  1  0  0  0  8  21  6  0  4  .247 
  Apr 13, 2021  at  Clemson   15  0  0  0  0  0  0  0  1  0  1  0  1  0  0  0  11  13  3  3  2  .244 
  Apr 13, 2021  at  Clemson   23  2  2  2  0  0  1  5  1  0  0  0  0  0  0  0  11  18  7  0  1  .240 
*  Apr 16, 2021    USC UPSTATE   42  2  9  2  1  0  0  10  3  1  4  0  0  1  1  0  3  36  6  1  10  .239 
*  Apr 17, 2021    USC UPSTATE   28  4  8  4  0  0  2  14  1  0  1  0  0  0  0  0  7  21  7  3  4  .240 
*  Apr 17, 2021    USC UPSTATE   26  5  8  5  3  0  0  11  2  0  2  0  0  1  0  0  3  21  6  0  6  .242 
*  Apr 20, 2021    GARDNER-WEBB   20  1  3  0  0  0  0  3  5  0  5  0  0  1  0  0  7  21  7  0  7  .240 
  Apr 21, 2021    SOUTH CAROLINA STATE  25  5  9  4  3  1  1  17  1  0  2  0  2  0  0  1  2  21  3  0  5  .243 
  Apr 21, 2021    SOUTH CAROLINA STATE  26  13  12  11  3  0  4  27  3  0  1  0  0  0  0  0  0  15  8  2  4  .248 
*  May 08, 2021  at  Radford   26  3  5  3  1  1  1  11  3  0  2  0  0  1  0  0  5  18  6  3  6  .246 
*  May 09, 2021  at  Radford   26  3  8  2  1  0  2  15  3  0  2  0  0  1  0  1  5  18  5  1  6  .248 
*  May 09, 2021  at  Radford   29  4  9  3  1  0  1  13  2  0  4  0  0  0  0  0  6  21  11  0  6  .249 
   Totals        1252  206  312  188  41  5  49  510  155  1  88  10  39  19  14  14  237  995  281  45  286  .249 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2021  vs  FAU   7.0  4  2  2  2  9  2  1  0  0  0  1  0  0  4-2  1  0  0  2.00 
  Feb 12, 2021  at  FIU   5.1  11  9  7  7  1  3  0  0  0  0  0  0  0  1-9  1  1  0  5.11 
  Feb 13, 2021  vs  FAU   7.0  12  4  4  0  7  1  0  0  0  0  0  1  0  5-4  2  1  1  4.71 
  Feb 13, 2021  vs  FAU   7.0  9  8  4  8  6  2  1  0  1  0  1  0  0  1-8  2  2  1  4.52 
  Feb 14, 2021  at  FIU   6.2  8  5  4  3  5  1  0  1  0  0  0  1  0  3-5  2  3  1  4.45 
  Feb 16, 2021  at  North Florida   7.0  7  3  3  4  2  2  0  1  0  0  0  0  0  4-3  3  3  1  4.20 
  Feb 19, 2021    BOWLING GREEN   8.0  9  2  2  1  14  2  0  0  0  0  0  0  0  0-2  3  4  1  3.79 
  Feb 19, 2021    BOWLING GREEN   5.0  4  1  1  1  4  0  0  0  0  0  0  0  0  10-1  4  4  1  3.57 
  Feb 21, 2021    FURMAN   7.0  2  2  2  3  9  0  0  1  0  0  0  0  0  9-2  5  4  1  3.38 
  Feb 26, 2021    UIC   7.0  4  3  3  3  10  1  0  2  0  0  0  0  0  2-3  5  5  1  3.34 
  Feb 28, 2021    MOUNT ST. MARY'S   7.0  2  2  2  1  17  0  0  2  0  0  1  0  0  5-2  6  5  1  3.22 
  Feb 28, 2021    TENNESSEE TECH   7.0  6  2  2  2  9  1  0  1  0  0  0  0  0  3-2  7  5  1  3.11 
  Mar 03, 2021  at  South Carolina   4.0  10  10  8  4  4  1  1  1  0  0  0  0  0  1-10  7  6  1  3.62 
  Mar 05, 2021  at  Georgia Southern   6.0  11  8  5  6  8  1  0  0  1  0  0  1  0  2-8  7  7  1  3.77 
  Mar 05, 2021  at  Georgia Southern   6.0  7  3  3  0  5  0  0  1  0  0  0  0  0  2-3  7  8  1  3.75 
  Mar 06, 2021  at  Georgia Southern   7.0  8  3  3  3  4  0  0  1  2  0  0  0  0  14-3  8  8  1  3.70 
  Mar 06, 2021    COLL. OF CHARLESTON   5.0  4  0  0  2  9  0  0  0  1  0  0  0  0  9-0  9  8  1  3.53 
  Mar 07, 2021  vs  Coll. of Charleston   7.0  3  2  2  1  5  0  0  2  0  0  0  0  0  7-2  10  8  1  3.44 
  Mar 12, 2021  vs  North Dakota   7.0  5  2  1  0  3  1  0  1  0  0  2  1  0  3-2  11  8  1  3.30 
  Mar 12, 2021  at  Mercer   6.2  9  5  3  2  3  3  0  0  1  0  0  0  0  4-5  11  9  1  3.29 
  Mar 13, 2021  vs  Southern Miss   7.0  8  7  7  3  8  1  1  1  2  0  0  0  0  4-7  11  10  1  3.48 
  Mar 13, 2021  at  Mercer   7.0  11  6  6  0  6  1  1  0  0  0  0  0  0  8-6  12  10  1  3.61 
  Mar 14, 2021  vs  Western Carolina   7.0  9  6  6  6  10  2  0  2  0  0  3  0  0  4-6  12  11  1  3.72 
*  Mar 19, 2021  at  CAMPBELL   7.0  7  3  3  3  9  2  1  0  1  0  1  0  0  4-3  13  11  1  3.68 
*  Mar 19, 2021  at  CAMPBELL   4.0  10  17  8  6  1  1  2  1  3  0  1  0  0  3-17  13  12  1  3.94 
*  Mar 20, 2021  at  CAMPBELL   6.2  6  4  4  1  9  1  1  0  0  0  2  0  0  3-4  13  13  1  3.95 
*  Mar 23, 2021    GARDNER-WEBB   5.0  0  0  0  1  7  0  0  0  0  0  0  0  0  9-0  14  13  1  3.84 
*  Mar 23, 2021    GARDNER-WEBB   8.0  5  5  5  5  7  0  0  2  2  0  0  0  0  3-5  14  14  1  3.86 
*  Mar 27, 2021    LONGWOOD   7.0  6  2  1  1  5  1  0  0  0  0  0  1  0  1-2  14  15  1  3.75 
*  Mar 27, 2021    LONGWOOD   7.0  10  6  5  1  3  0  0  3  2  0  0  1  0  4-6  14  16  1  3.80 
*  Mar 28, 2021    LONGWOOD   8.0  10  6  6  2  9  2  0  2  0  0  2  0  0  4-6  14  17  1  3.86 
*  Apr 02, 2021  at  Charleston Southern   7.0  8  3  3  1  4  0  0  1  0  0  0  0  0  4-3  15  17  1  3.83 
*  Apr 03, 2021  at  Charleston Southern   6.0  9  2  2  3  1  1  0  0  0  0  0  0  0  1-2  15  18  1  3.79 
*  Apr 03, 2021  at  Charleston Southern   7.0  5  1  1  4  6  0  0  0  0  0  0  0  0  4-1  16  18  2  3.70 
  Apr 08, 2021  at  N.C. Central   7.0  3  0  0  2  14  0  0  0  0  0  1  0  0  6-0  17  18  2  3.59 
  Apr 08, 2018  at  N.C. Central   6.0  9  6  4  1  5  1  0  0  3  0  0  1  0  5-6  17  19  2  3.61 
*  Apr 10, 2021    PRESBYTERIAN COLLEGE  7.0  3  1  1  0  3  1  0  1  0  0  1  0  0  3-1  18  19  2  3.54 
*  Apr 10, 2021    PRESBYTERIAN COLLEGE  7.0  3  0  0  1  6  1  0  0  0  0  0  0  0  3-0  19  19  2  3.44 
*  Apr 11, 2021    PRESBYTERIAN COLLEGE  7.0  3  0  0  0  4  0  0  0  0  0  0  0  0  2-0  20  19  2  3.35 
  Apr 13, 2021  at  Clemson   4.1  9  9  9  4  3  2  1  1  0  0  2  0  0  0-9  20  20  2  3.53 
  Apr 13, 2021  at  Clemson   6.0  9  6  6  3  4  0  0  4  1  0  0  0  0  2-6  20  21  2  3.61 
*  Apr 16, 2021    USC UPSTATE   12.0  5  1  1  1  9  0  0  0  0  0  0  0  0  2-1  21  21  2  3.48 
*  Apr 17, 2021    USC UPSTATE   7.0  15  6  4  2  1  1  0  2  0  0  0  0  0  4-6  21  22  2  3.49 
*  Apr 17, 2021    USC UPSTATE   7.0  6  2  2  0  3  0  0  1  0  0  1  0  0  5-2  22  22  2  3.46 
*  Apr 20, 2021    GARDNER-WEBB   7.0  4  0  0  1  6  1  0  0  0  0  0  0  0  1-0  23  22  2  3.38 
  Apr 21, 2021    SOUTH CAROLINA STATE  7.0  8  2  2  1  5  0  1  0  0  0  0  0  0  5-2  24  22  2  3.34 
  Apr 21, 2021    SOUTH CAROLINA STATE  5.0  2  1  1  2  3  0  0  1  0  0  0  0  0  13-1  25  22  2  3.31 
*  May 08, 2021  at  Radford   6.0  6  4  1  0  3  1  0  0  0  0  1  0  0  3-4  25  23  2  3.27 
*  May 09, 2021  at  Radford   6.0  8  5  5  4  1  1  0  2  0  0  1  0  0  3-5  25  24  2  3.32 
*  May 09, 2021  at  Radford   7.0  7  1  1  1  2  1  0  0  0  0  0  0  0  4-1  26  24  2  3.27 
   Totals        331.2  339  188  155  113  291  43  11  38  20  0  21  7  0  206-188  26  24  2  3.27 

* = Big South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2021  vs  FAU   8-25  3-9  5-16  4-14  4-11  0-0  1-7  3-7  2-6  1-2  8 
  Feb 12, 2021  at  FIU   5-22  0-0  5-22  2-10  3-12  0-0  1-7  1-6  2-6  0-0  6 
  Feb 13, 2021  vs  FAU   6-24  0-0  6-24  2-9  4-15  1-4  1-6  2-6  3-7  3-5  5 
  Feb 13, 2021  vs  FAU   4-22  4-22  0-0  1-10  3-12  0-0  0-5  1-3  2-7  0-0  5 
  Feb 14, 2021  at  FIU   9-29  0-0  9-29  2-12  7-17  0-0  4-11  1-5  3-7  0-0  8 
  Feb 16, 2021  at  North Florida   7-27  0-0  7-27  5-19  2-8  0-3  1-7  4-16  5-7  2-6  10 
  Feb 19, 2021    Bowling Green   2-25  0-0  2-25  0-10  2-15  0-0  0-8  0-3  2-8  0-0  5 
  Feb 19, 2021    Bowling Green   7-19  0-0  7-19  5-12  2-7  2-3  4-7  5-11  3-5  2-5  5 
  Feb 21, 2021    Furman   14-32  0-0  14-32  9-19  5-13  0-3  2-7  6-13  3-6  2-5  6 
  Feb 26, 2021    UIC   6-26  2-5  4-21  1-6  5-20  0-0  1-8  0-5  1-7  0-1  5 
  Feb 28, 2021    Mount St. Mary's   8-25  3-8  5-17  4-11  4-14  0-1  4-10  2-3  2-6  0-0  6 
  Feb 28, 2021    Tennessee Tech   3-20  0-0  3-20  1-9  2-11  0-0  0-5  1-6  4-6  0-2  4 
  Mar 03, 2021  at  South Carolina   5-18  0-0  5-18  2-11  3-7  0-0  2-5  1-3  2-5  0-0  4 
  Mar 05, 2021  at  Georgia Southern   6-26  0-0  6-26  1-6  5-20  0-0  2-9  0-4  1-7  1-1  4 
  Mar 05, 2021  at  Georgia Southern   5-26  0-0  5-26  3-16  2-10  0-1  2-8  1-10  3-7  1-2  9 
  Mar 06, 2021  at  Georgia Southern   15-34  0-0  15-34  11-21  4-13  3-4  2-8  10-15  4-8  9-11  9 
  Mar 06, 2021    Coll. of Charleston   7-20  0-0  7-20  5-15  2-5  2-4  1-5  5-10  3-5  2-2  9 
  Mar 07, 2021  vs  Coll. of Charleston   7-26  0-0  7-26  5-12  2-14  0-1  4-11  3-8  4-9  1-1  6 
  Mar 12, 2021  vs  North Dakota   4-22  1-2  3-20  1-5  3-17  0-0  4-10  1-2  1-6  0-0  3 
  Mar 12, 2021  at  Mercer   9-26  0-0  9-26  4-13  5-13  1-2  2-9  1-7  4-7  2-3  8 
  Mar 13, 2021  vs  Southern Miss   6-27  0-0  6-27  4-14  2-13  0-0  4-11  3-10  3-7  0-0  5 
  Mar 13, 2021  at  Mercer   7-28  0-0  7-28  4-10  3-18  0-0  2-10  3-5  2-7  0-1  1 
  Mar 14, 2021  vs  Western Carolina   4-26  0-0  4-26  2-7  2-19  0-0  3-11  0-1  1-7  0-0  4 
*  Mar 19, 2021  at  CAMPBELL   5-26  0-0  5-26  3-14  2-12  1-1  3-9  3-10  4-7  0-1  4 
*  Mar 19, 2021  at  CAMPBELL   2-17  0-0  2-17  1-5  1-12  0-0  1-6  0-1  1-5  0-0  2 
*  Mar 20, 2021  at  CAMPBELL   5-26  0-0  5-26  2-9  3-17  0-0  0-7  0-5  2-7  0-1  5 
*  Mar 23, 2021    Gardner-Webb   9-21  1-5  8-16  4-10  5-11  1-2  5-9  3-8  1-4  1-2  6 
*  Mar 23, 2021    Gardner-Webb   3-25  0-0  3-25  2-4  1-21  0-0  0-7  0-1  1-8  0-0  0 
*  Mar 27, 2021    Longwood   4-24  0-0  4-24  2-11  2-13  0-0  0-7  1-5  2-7  1-2  5 
*  Mar 27, 2021    Longwood   3-22  2-9  1-13  3-13  0-9  0-3  1-7  2-10  3-7  3-6  8 
*  Mar 28, 2021    Longwood   6-28  0-3  6-25  2-6  4-22  1-1  2-11  2-5  1-8  1-1  6 
*  Apr 02, 2021  at  Charleston Southern   9-27  1-5  8-22  4-14  5-13  0-0  3-10  2-8  3-7  1-1  7 
*  Apr 03, 2021  at  Charleston Southern   3-24  3-24  0-0  0-7  3-17  0-0  0-8  0-2  2-7  1-1  4 
*  Apr 03, 2021  at  Charleston Southern   9-26  0-0  9-26  5-14  4-12  0-0  2-8  1-6  3-7  1-2  7 
  Apr 08, 2021  at  N.C. Central   7-29  0-0  7-29  3-15  4-14  1-4  4-10  2-12  1-7  0-1  9 
  Apr 08, 2018  at  N.C. Central   9-31  0-9  9-22  6-17  3-14  0-0  4-11  5-13  3-7  1-3  6 
*  Apr 10, 2021    Presbyterian College  5-25  5-25  0-0  4-18  1-7  0-1  1-8  3-14  4-7  1-4  11 
*  Apr 10, 2021    Presbyterian College  3-19  0-0  3-19  2-10  1-9  1-1  2-7  2-7  3-6  1-3  6 
*  Apr 11, 2021    Presbyterian College  3-21  0-0  3-21  0-7  3-14  0-0  0-6  0-3  2-6  0-0  4 
  Apr 13, 2021  at  Clemson   0-15  0-0  0-15  0-5  0-10  0-0  0-5  0-1  1-6  0-0  2 
  Apr 13, 2021  at  Clemson   2-23  1-13  1-10  1-5  1-18  0-0  0-7  0-0  2-8  0-0  1 
*  Apr 16, 2021    USC Upstate   9-42  0-0  9-42  3-16  6-26  0-0  3-13  2-10  2-12  1-3  7 
*  Apr 17, 2021    USC Upstate   8-28  0-0  8-28  3-11  5-17  0-0  3-9  1-3  2-7  0-0  4 
*  Apr 17, 2021    USC Upstate   8-26  0-0  8-26  5-14  3-12  1-5  2-8  5-12  2-6  2-5  6 
*  Apr 20, 2021    Gardner-Webb   3-20  0-0  3-20  1-10  2-10  0-2  0-6  0-7  2-6  0-3  7 
  Apr 21, 2021    South Carolina State  9-25  0-0  9-25  3-12  6-13  0-0  3-9  2-9  3-6  1-1  5 
  Apr 21, 2021    South Carolina State  12-26  0-0  12-26  8-13  4-13  1-2  8-14  5-8  1-4  0-0  4 
*  May 08, 2021  at  Radford   5-26  0-0  5-26  2-12  3-14  0-0  0-6  2-7  1-7  1-3  6 
*  May 09, 2021  at  Radford   8-26  3-7  5-19  2-11  6-15  0-0  2-7  1-7  2-7  0-1  6 
*  May 09, 2021  at  Radford   9-29  0-0  9-29  3-15  6-14  0-0  3-10  2-8  5-7  0-1  6 
   Totals        312-1252  29-146  283-1106  152-569  160-683  16-48  99-410  100-341  119-336  43-92  279 
            .249  .199  .256  .267  .234  .333  .241  .293  .354  .467 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 12, 2021  vs  FAU   4-2  W   4-24  2-10  2-14  2-14  2-10  0-7  4-7  5  7  2.00 
  Feb 12, 2021  at  FIU   1-9  L   11-26  1-5  10-21  7-20  4-6  3-8  6-6  6  7  5.11 
  Feb 13, 2021  vs  FAU   5-4  W   12-32  5-14  7-18  6-15  6-17  6-14  1-7  5  8  4.71 
  Feb 13, 2021  vs  FAU   1-8  L   9-31  2-15  7-16  7-22  2-9  1-9  3-7  9  6  4.52 
