News Box Score  | 
2021 Winthrop Softball
Winthrop at #17 South Carolina
Mar 03, 2021 at Columbia, S.C. (Carolina SB Stadium)
| Player | ab | r | h | rbi | 
| MCCALL, Macy cf | 3 | 0 | 1 | 1 | 
| KING, Lauren 3b | 3 | 0 | 1 | 0 | 
| WATSON, Madyson p/dp | 2 | 0 | 0 | 0 | 
| GILREATH, Ansley 1b | 1 | 0 | 0 | 0 | 
| PATEL, Reema pr | 0 | 0 | 0 | 0 | 
| CHARLTON, Taylor c | 2 | 0 | 1 | 0 | 
| RODRIGUEZ, Vianna c | 0 | 0 | 0 | 0 | 
| WESTBROOKS, Ashley rf | 1 | 1 | 0 | 0 | 
| TUCKER, Kaitlyn ss | 2 | 0 | 1 | 0 | 
| BAKER, Chloe 2b | 1 | 0 | 0 | 0 | 
| SNYDER, Alexis ph | 1 | 0 | 0 | 0 | 
| WARREN, Bailey lf | 0 | 0 | 0 | 0 | 
| VANHOUSE, Ashton lf | 1 | 0 | 0 | 0 | 
| CYZICK, Makayla ph | 1 | 0 | 1 | 0 | 
| WEIXLMANN, Aisha dp/p | 0 | 0 | 0 | 0 | 
| Totals | 18 | 1 | 5 | 1 | 
| Player | ab | r | h | rbi | 
| A. White cf | 2 | 2 | 1 | 0 | 
| C. Carroll ph | 0 | 0 | 0 | 1 | 
| M. Boesel 2b | 3 | 1 | 2 | 3 | 
| K. Maguire ss | 2 | 1 | 1 | 2 | 
| R. Blampied ph/ss | 1 | 0 | 0 | 0 | 
| K. Krupit 1b | 2 | 0 | 0 | 0 | 
| J. Fabian c | 2 | 0 | 1 | 0 | 
| A. Vest c | 1 | 0 | 0 | 0 | 
| C. Henderson rf | 3 | 1 | 1 | 0 | 
| A. Kumiyama dp | 0 | 1 | 0 | 0 | 
| S. Trahan pr | 0 | 1 | 0 | 0 | 
| M. Gallagher ph/3b | 1 | 0 | 1 | 0 | 
| Z. Laneaux 3b/dp | 3 | 1 | 1 | 1 | 
| K. Gleason lf | 2 | 2 | 2 | 1 | 
| K. Oh p | 0 | 0 | 0 | 0 | 
| Totals | 22 | 10 | 10 | 8 | 
Score by Innings R H E -------------------------------------- Winthrop............ 000 01 - 1 5 2 South Carolina...... 064 0X - 10 10 0 --------------------------------------  | 
| E - MCCALL, M.(1); TUCKER, K.(1). DP - SC 2. LOB - WINTHROP 4; SC 4. 2B - M. Boesel(5). 3B - Z. Laneaux(1). HR - K. Maguire(1). SB - A. White(5); M. Boesel(4). | 
  | 
| 
Inherited runners/scored: None. Pitches/strikes: WATSON, M. 58/35; WEIXLMANN, A 50/32;
K. Oh 94/63.
 Strikeouts - MCCALL, M.; KING, L.; GILREATH, A.; BAKER, C.; SNYDER, A.; A. White; K. Maguire; A. Vest; Z. Laneaux. Walks - GILREATH, A.; WESTBROOKS; C. Carroll; K. Krupit; A. Kumiyama 2. 
Umpires - HP: Cameron Ellison  1B: Marc Brown  3B: Anthony Ross
  | 
Box Score  | 
2021 Winthrop Softball
Winthrop at #17 South Carolina
Mar 03, 2021 at Columbia, S.C. (Carolina SB Stadium)
Winthrop 1 (7-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MCCALL, Macy cf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| KING, Lauren 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| WATSON, Madyson p/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GILREATH, Ansley 1b | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| PATEL, Reema pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHARLTON, Taylor c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| RODRIGUEZ, Vianna c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| WESTBROOKS, Ashley rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TUCKER, Kaitlyn ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| BAKER, Chloe 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| SNYDER, Alexis ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WARREN, Bailey lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| VANHOUSE, Ashton lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CYZICK, Makayla ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WEIXLMANN, Aisha dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 1 | 5 | 1 | 2 | 5 | 12 | 3 | 4 | |
South Carolina 10 (9-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. White cf | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C. Carroll ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| M. Boesel 2b | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | |
| K. Maguire ss | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | |
| R. Blampied ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| K. Krupit 1b | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | |
| J. Fabian c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| A. Vest c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| C. Henderson rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| A. Kumiyama dp | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| S. Trahan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Gallagher ph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z. Laneaux 3b/dp | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| K. Gleason lf | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| K. Oh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 10 | 10 | 8 | 4 | 4 | 15 | 8 | 4 | |
Score by Innings R H E -------------------------------------- Winthrop............ 000 01 - 1 5 2 South Carolina...... 064 0X - 10 10 0 --------------------------------------  | 
| E - MCCALL, M.(1); TUCKER, K.(1). DP - SC 2. LOB - WINTHROP 4; SC 4. 2B - M. Boesel(5). 3B - Z. Laneaux(1). HR - K. Maguire(1). SB - A. White(5); M. Boesel(4). | 
| Winthrop | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| WATSON, Madyson L,2-4 | 1.2 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 58 | 
| WEIXLMANN, Aisha | 2.1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 50 | 
| South Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| K. Oh W,1-1 | 5.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 94 | 
| 
Win - K. Oh (1-1).  Loss - WATSON, M. (2-4).  Save - None.
Inherited runners/scored: None. Pitches/strikes: WATSON, M. 58/35; WEIXLMANN, A
50/32; K. Oh 94/63.
 
Umpires - HP: Cameron Ellison  1B: Marc Brown  3B: Anthony Ross
  | 
Composite Box Score  | 
2021 Winthrop Softball
Winthrop at #17 South Carolina - Composite Box Score
Mar 03, 2021 at Columbia, S.C. (Carolina SB Stadium)
| Winthrop | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| MCCALL, M. cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 
| KING, L. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WATSON, M. p/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| GILREATH, A. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| PATEL, R. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHARLTON, T. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| RODRIGUEZ, V c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| WESTBROOKS rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| TUCKER, K. ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 
| BAKER, C. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| SNYDER, A. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| WARREN, B. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| VANHOUSE, A. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| CYZICK, M. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WEIXLMANN, A dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 18 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 12 | 3 | 2 | 
| South Carolina | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| A. White cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Carroll ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Boesel 2b | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| K. Maguire ss | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 
| R. Blampied ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| K. Krupit 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| J. Fabian c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| A. Vest c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| C. Henderson rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| A. Kumiyama dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| S. Trahan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Gallagher ph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Z. Laneaux 3b/dp | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| K. Gleason lf | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| K. Oh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 22 | 10 | 10 | 8 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 15 | 8 | 0 | 
| Winthrop | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| WATSON, Madyson L,2-4 | 1.2 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 58 | 
| WEIXLMANN, Aisha | 2.1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 50 | 
| South Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| K. Oh W,1-1 | 5.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 94 | 
| 
Umpires - HP: Cameron Ellison  1B: Marc Brown  3B: Anthony Ross
 Start: 6:00 PM Time: 1:55 Attendance: 200 Weather: Come back warm weather  | 
Play-by-Play  | 
2021 Winthrop Softball
Winthrop at #17 South Carolina
Mar 03, 2021 at Columbia, S.C. (Carolina SB Stadium)
 
 
 
 
 
 
 
 
 
 
 
Winthrop starters: 22/cf MCCALL, M.; 7/3b KING, L.; 26/p WATSON, M.; 13/1b
GILREATH, A.; 33/c CHARLTON, T.; 24/rf WESTBROOKS; 4/ss TUCKER, K.; 6/2b BAKER,
C.; 3/lf WARREN, B.; 1/dp WEIXLMANN, A;
 
South Carolina starters: 14/cf A. White; 7/2b M. Boesel; 2/ss K. Maguire; 77/1b
K. Krupit; 6/c J. Fabian; 4/rf C. Henderson; 25/dp A. Kumiyama; 13/3b Z.
Laneaux; 8/lf K. Gleason; 12/p K. Oh;
 
Winthrop 1st - MCCALL, M. struck out looking (2-2
BKBFFK). KING, L. singled up the middle (3-1 BBSB). WATSON, M. grounded into
double play 2b to ss to 1b (1-0 B); KING, L. out on the play. 0 runs, 1
hit, 0 errors, 0 LOB.
 
South Carolina 1st - A. White struck out swinging
(2-2 KFBBFS). M. Boesel singled to left field (2-1 BBF). M. Boesel stole
second. K. Maguire struck out looking (3-2 BBKFBK). K. Krupit popped up to ss
(1-2 KFB). 0 runs, 1 hit, 0 errors, 1 LOB.
 
Winthrop 2nd - GILREATH, A. struck out swinging (0-2
KFS). CHARLTON, T. singled to center field (2-2 KFFFBB). WESTBROOKS grounded
into double play 3b to 2b to 1b (1-1 BK); CHARLTON, T. out on the play. 0
runs, 1 hit, 0 errors, 0 LOB.
 
South Carolina 2nd - J. Fabian singled, out at
second rf to ss (0-0). C. Henderson singled up the middle (2-2 FBBF). A.
Kumiyama walked (3-2 BFBFBFFB); C. Henderson advanced to second. Z. Laneaux
flied out to lf (3-2 BSBSFBF). K. Gleason singled up the middle (2-2 BBKFF); A.
Kumiyama advanced to second; C. Henderson advanced to third. C. Carroll pinch
hit for A. White. C. Carroll walked, RBI (3-0 BBBB); K. Gleason advanced to
second; A. Kumiyama advanced to third; C. Henderson scored. A. White to cf for
C. Carroll. M. Boesel doubled to left field, 3 RBI (0-1 K); A. White scored; K.
Gleason scored; A. Kumiyama scored. K. Maguire homered to center field, 2 RBI
(0-0); M. Boesel scored. WATSON, M. to dp. VANHOUSE, A. to lf for WARREN, B..
WEIXLMANN, A to p. K. Krupit walked (3-2 BKBSBB). J. Fabian popped up to 2b
(2-2 BFBF). 6 runs, 5 hits, 0 errors, 1 LOB.
 
Winthrop 3rd - TUCKER, K. singled through the right
side (3-1 BBKB). BAKER, C. struck out swinging (1-2 KFBS). VANHOUSE, A.
grounded out to ss (3-2 BFFFBB); TUCKER, K. advanced to second. MCCALL, M.
flied out to lf (1-2 KBSFF). 0 runs, 1 hit, 0 errors, 1 LOB.
 
South Carolina 3rd - C. Henderson grounded out to p
(1-1 BK). A. Kumiyama walked (3-0 BBBB). S. Trahan pinch ran for A. Kumiyama.
Z. Laneaux tripled to left field, RBI (0-0); S. Trahan scored. K. Gleason
singled through the left side, RBI (2-2 FBBF); Z. Laneaux scored. A. White
singled through the left side (1-2 BFF); K. Gleason advanced to second. M.
Boesel flied out to cf (0-0); K. Gleason advanced to third. R. Blampied pinch
hit for K. Maguire. A. White stole second. R. Blampied reached on a fielding
error by ss, advanced to second (1-0 B); A. White scored, unearned; K. Gleason
scored, unearned. K. Krupit flied out to lf (2-1 BBK). 4 runs, 3 hits, 1
error, 1 LOB.
 
Winthrop 4th - R. Blampied to ss. A. Vest to c for
J. Fabian. KING, L. flied out to rf (0-1 K). WATSON, M. grounded out to ss (1-2
KFFB). GILREATH, A. walked (3-2 BFBBFFFFB). PATEL, R. pinch ran for GILREATH,
A.. CHARLTON, T. reached on a fielder's choice (0-0); PATEL, R. out at second
2b to ss. 0 runs, 0 hits, 0 errors, 1 LOB.
 
South Carolina 4th - GILREATH, A. to 1b for PATEL,
R.. RODRIGUEZ, V to c for CHARLTON, T.. A. Vest struck out swinging (0-2 SSS).
C. Henderson grounded out to p (0-1 F). M. Gallagher pinch hit for S. Trahan.
M. Gallagher singled to center field, advanced to second on a fielding error by
cf (1-2 BKFFF). Z. Laneaux struck out swinging (0-2 KSS). 0 runs, 1 hit,
1 error, 1 LOB.
 
Winthrop 5th - M. Gallagher to 3b. Z. Laneaux to dp.
WESTBROOKS walked (3-1 BKBBB). TUCKER, K. flied out to rf (1-0 B). SNYDER, A.
pinch hit for BAKER, C.. SNYDER, A. struck out looking (0-2 KFK). CYZICK, M.
pinch hit for VANHOUSE, A.. CYZICK, M. singled down the rf line (3-2
KBSBFFFBFF); WESTBROOKS advanced to third. MCCALL, M. singled through the left
side, RBI (1-2 BKF); CYZICK, M. advanced to second; WESTBROOKS scored. KING, L.
struck out swinging, out at first c to 1b (0-2 FKFS). 1 run, 2 hits, 0
errors, 2 LOB.
 
Plate appearance breakdown  | 
2021 Winthrop Softball
Winthrop at #17 South Carolina - Plate Appearance Breakdown
Mar 03, 2021 at Columbia, S.C. (Carolina SB Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Winthrop | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| MCCALL, M. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 
| KING, L. 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 
| WATSON, M. p/dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 
| GILREATH, A. 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| PATEL, R. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| CHARLTON, T. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 
| RODRIGUEZ, V c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| WESTBROOKS rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| TUCKER, K. ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| BAKER, C. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| SNYDER, A. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| WARREN, B. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| VANHOUSE, A. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 
| CYZICK, M. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| WEIXLMANN, A dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 20 | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 0-0 | 5-18 | 1-3 | 2-11 | 3-11 | 2-5 | 2-5 | 0-0 | 0-0 | 1 | 4 | 1 | 5 | 3 | 
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Winthrop | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| WATSON, M. | 12 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4-6 | 2-4 | 3-6 | 3-4 | 1-2 | 0 | 2 | 58 | 
| WEIXLMANN, A | 14 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 0-4 | 3-8 | 1-5 | 0-2 | 2 | 3 | 50 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| South Carolina | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| A. White cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| C. Carroll ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 
| M. Boesel 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 3 | 0 | 1 | 
| K. Maguire ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 
| R. Blampied ph/ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| K. Krupit 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 
| J. Fabian c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| A. Vest c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| C. Henderson rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 
| A. Kumiyama dp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| S. Trahan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
