#26 WATSON, Madyson - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2021  vs  FAU   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Feb 12, 2021  at  FIU   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 13, 2021  vs  FAU-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 13, 2021  vs  FAU-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .222 
   Feb 14, 2021  at  FIU   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .308 
   Feb 16, 2021  at  North Florida   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .250 
   Feb 19, 2021    BOWLING GREEN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  1  .211 
   Feb 19, 2021    BOWLING GREEN-2   *  2  2  1  2  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .238 
   Feb 21, 2021    FURMAN   *  3  1  3  3  1  0  1  1  0  0  0  0  0  0  0  0  0  2  0  .333 
   Feb 26, 2021    UIC   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 28, 2021    MOUNT ST. MARY'S   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Feb 28, 2021    TENNESSEE TECH   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .312 
   Mar 03, 2021  at  South Carolina   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .294 
   Mar 05, 2021  at  Georgia Southern-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .297 
   Mar 05, 2021  at  Georgia Southern-2   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .300 
   Mar 06, 2021  at  Georgia Southern   *  3  2  2  1  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .326 
   Mar 06, 2021    COLL. OF CHARLESTON   *  3  1  2  3  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .348 
   Mar 07, 2021  vs  Coll. of Charleston   *  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .333 
   Mar 12, 2021  vs  North Dakota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .314 
   Mar 12, 2021  at  Mercer   *  2  2  1  1  0  0  1  0  0  0  0  2  0  0  0  0  0  0  0  .321 
   Mar 13, 2021  vs  Southern Miss   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .351 
   Mar 13, 2021  at  Mercer   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .344 
   Mar 14, 2021  vs  Western Carolina   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .349 
   Mar 19, 2021  at  CAMPBELL-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .343 
   Mar 19, 2021  at  CAMPBELL-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 20, 2021  at  CAMPBELL   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .324 
   Mar 23, 2021    GARDNER-WEBB-1   *  1  0  1  2  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 23, 2021    GARDNER-WEBB-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .320 
   Mar 27, 2021    LONGWOOD-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .321 
   Mar 27, 2021    LONGWOOD-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   Mar 28, 2021    LONGWOOD   *  3  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .306 
   Apr 02, 2021  at  Charleston Southern   *  3  1  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .318 
   Apr 03, 2021  at  Charleston Southern-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Apr 03, 2021  at  Charleston Southern-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .316 
   Apr 08, 2021  at  N.C. Central-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .316 
   Apr 08, 2018  at  N.C. Central-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .314 
   Apr 10, 2021    PRESBYTERIAN COLLEGE-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .302 
   Apr 10, 2021    PRESBYTERIAN COLLEGE-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   Apr 11, 2021    PRESBYTERIAN COLLEGE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .288 
   Apr 13, 2021  at  Clemson-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .283 
   Apr 13, 2021  at  Clemson-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .281 
   Apr 16, 2021    USC UPSTATE   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .269 
   Apr 17, 2021    USC UPSTATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Apr 17, 2021    USC UPSTATE-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .272 
   Apr 20, 2021    GARDNER-WEBB   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .266 
   Apr 21, 2021    SOUTH CAROLINA STATE-1  *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  1  0  .262 
   May 08, 2021  at  Radford   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .256 
   May 09, 2021  at  Radford-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .265 
   May 09, 2021  at  Radford-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   Totals      48  139  17  37  21  4  0  7  10  0  0  0  10  0  2  3  20  12  29  4  .266 

#26 WATSON, Madyson - 32 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 12, 2021  vs  FAU   *  7.0  4  2  2  2  9  2  1  0  0  0  1  0  4-2  1-0  0  2.00  136 
   Feb 13, 2021  vs  FAU-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  5-4  1-0  1  1.91  3 
   Feb 13, 2021  vs  FAU-2   *  3.0  5  5  4  3  2  2  0  0  1  0  1  0  1-8  1-1  1  4.06  76 
   Feb 14, 2021  at  FIU   *  6.2  8  5  4  3  5  1  0  1  0  0  0  0  3-5  1-2  1  4.12  126 
   Feb 16, 2021  at  North Florida     0.2  3  1  1  0  0  1  0  1  0  0  0  0  4-3  1-2  1  4.36  21 
   Feb 19, 2021    BOWLING GREEN-1   *  8.0  9  2  2  1  14  2  0  0  0  0  0  0  0-2  1-3  1  3.55  - 
   Feb 21, 2021    FURMAN   *  7.0  2  2  2  3  9  0  0  1  0  0  0  0  9-2  2-3  1  3.21  - 
   Feb 26, 2021    UIC     3.2  0  0  0  0  8  0  0  0  0  0  0  0  2-3  2-3  1  2.89  - 
   Feb 28, 2021    MOUNT ST. MARY'S   *  7.0  2  2  2  1  17  0  0  2  0  0  1  0  5-2  3-3  1  2.75  - 
   Mar 03, 2021  at  South Carolina   *  1.2  6  6  6  2  2  1  0  1  0  0  0  0  1-10  3-4  1  3.58  58 
   Mar 05, 2021  at  Georgia Southern-1   *  3.1  8  8  5  4  5  1  0  0  0  0  0  0  2-8  3-5  1  4.06  108 
   Mar 06, 2021    COLL. OF CHARLESTON   *  5.0  4  0  0  2  9  0  0  0  1  0  0  0  9-0  4-5  1  3.68  83 
   Mar 12, 2021  vs  North Dakota   *  7.0  5  2  1  0  3  1  0  1  0  0  2  0  3-2  5-5  1  3.36  98 
   Mar 12, 2021  at  Mercer     0.0  2  1  1  1  0  1  0  0  1  0  0  0  4-5  5-5  1  3.48  20 
   Mar 13, 2021  vs  Southern Miss   *  5.1  4  2  2  0  7  1  1  1  0  0  0  0  4-7  5-5  1  3.41  83 
   Mar 14, 2021  vs  Western Carolina     3.0  4  1  1  1  4  1  0  1  0  0  1  0  4-6  5-5  1  3.36  71 
   Mar 19, 2021  at  CAMPBELL-1   *  7.0  7  3  3  3  9  2  1  0  1  0  1  0  4-3  6-5  1  3.33  147 
   Mar 20, 2021  at  CAMPBELL   *  6.2  6  4  4  1  9  1  1  0  0  0  2  0  3-4  6-6  1  3.40  129 
   Mar 23, 2021    GARDNER-WEBB-1   *  5.0  0  0  0  1  7  0  0  0  0  0  0  0  9-0  7-6  1  3.21  78 
   Mar 27, 2021    LONGWOOD-1   *  7.0  6  2  1  1  5  1  0  0  0  0  0  0  1-2  7-7  1  3.04  - 
   Mar 28, 2021    LONGWOOD   *  8.0  10  6  6  2  9  2  0  2  0  0  2  0  4-6  7-8  1  3.21  - 
   Apr 02, 2021  at  Charleston Southern   *  7.0  8  3  3  1  4  0  0  1  0  0  0  0  4-3  8-8  1  3.20  119 
   Apr 03, 2021  at  Charleston Southern-2   *  4.0  2  1  1  4  3  0  0  0  0  0  0  0  4-1  9-8  1  3.15  104 
   Apr 08, 2021  at  N.C. Central-1   *  5.0  2  0  0  0  11  0  0  0  0  0  1  0  6-0  10-8  1  3.02  69 
   Apr 10, 2021    PRESBYTERIAN COLLEGE-1  *  7.0  3  1  1  0  3  1  0  1  0  0  1  0  3-1  11-8  1  2.90  88 
   Apr 13, 2021  at  Clemson-1   *  4.1  9  9  9  4  3  2  1  1  0  0  2  0  0-9  11-9  1  3.29  123 
   Apr 16, 2021    USC UPSTATE   *  12.0  5  1  1  1  9  0  0  0  0  0  0  0  2-1  12-9  1  3.06  - 
   Apr 17, 2021    USC UPSTATE-2   *  7.0  6  2  2  0  3  0  0  1  0  0  1  0  5-2  13-9  1  3.01  104 
   Apr 20, 2021    GARDNER-WEBB   *  7.0  4  0  0  1  6  1  0  0  0  0  0  0  1-0  14-9  1  2.88  116 
   Apr 21, 2021    SOUTH CAROLINA STATE-1  *  7.0  8  2  2  1  5  0  1  0  0  0  0  0  5-2  15-9  1  2.84  - 
   May 08, 2021  at  Radford   *  6.0  6  4  1  0  3  1  0  0  0  0  1  0  3-4  15-10  1  2.78  90 
   May 09, 2021  at  Radford-1   *  6.0  8  5  5  4  1  1  0  2  0  0  1  0  3-5  15-11  1  2.89  119 
   Totals      27  174.2  156  82  72  47  184  26  6  17  4  0  18  0  117-112  15-11  1  2.89  -