Winthrop

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 19, 2016    LASALLE  W  11-2       11-13-2  /  2-5-3  9   1-0-0  0-0-0   CROHAN, M. (W 1-0)  392  2:45 
  Feb 20, 2016    LASALLE-1  W  7-3       7-12-1  /  3-6-3  9   2-0-0  0-0-0   KMIEC, S. (W 1-0)  -  2:35 
  Feb 20, 2016    LASALLE-2  W  9-5       9-8-0  /  5-9-3  9   3-0-0  0-0-0   SULTAN, F. (W 1-0)  420  3:00 
  Feb 21, 2016    LASALLE  W  9-0       9-10-0  /  0-1-2  9   4-0-0  0-0-0   SIGHTLER, Z. (W 1-0)  302  2:35 
  Feb 24, 2016  at  #15 South Carolina    4-16  L     4-10-2  /  16-15-2  9   4-1-0  0-0-0   SULTAN, F. (L 0-1)  6523  3:18 
  Feb 26, 2016  at  Alabama St.    4-5  L     4-11-0  /  5-9-2  9   4-2-0  0-0-0   HARRIS, T. (L 0-1)  125  3:05 
  Feb 27, 2016  at  Alabama St.  W  10-9       10-13-0  /  9-13-3  9   5-2-0  0-0-0   KMIEC, S. (W 2-0)  100  3:24 
  Feb 28, 2016  at  Alabama St.    10-11  L     10-12-2  /  11-12-3  9   5-3-0  0-0-0   HARRIS, T. (L 0-2)  100  3:30 
  Mar 02, 2016  at  #6 North Carolina    6-11  L     6-10-4  /  11-10-2  9   5-4-0  0-0-0   GREEN, R. (L 0-1)  367  2:58 
  Mar 04, 2016    RHODE ISLAND  W  8-4       8-13-2  /  4-5-3  9   6-4-0  0-0-0   CROHAN, M. (W 2-0)  253  2:15 
  Mar 05, 2016    RHODE ISLAND    7-11  L     7-7-1  /  11-17-1  9   6-5-0  0-0-0   KMIEC, S. (L 2-1)  335  3:00 
  Mar 06, 2016    RHODE ISLAND  W  8-7       8-12-1  /  7-10-0  9   7-5-0  0-0-0   ARNONE, R. (W 1-0)  276  2:50 
  Mar 09, 2016  at  #20 Clemson    3-4  L     3-5-0  /  4-7-1  9   7-6-0  0-0-0   COOK, Z. (L 0-1)  3867  3:08 
  Mar 11, 2016    MIAMI (OH)  W  18-6       18-13-0  /  6-14-3  9   8-6-0  0-0-0   KMIEC, S. (W 3-1)  307  2:45 
  Mar 12, 2016    MIAMI (OH)-1  W  7-5       7-5-0  /  5-9-3  9   9-6-0  0-0-0   SIGHTLER, Z. (W 2-0)  -  2:15 
  Mar 12, 2016    MIAMI (OH)-2    1-5  L     1-5-1  /  5-11-0  (10)   9-7-0  0-0-0   PAWELCZYK, N (L 0-1)  411  2:38 
  Mar 16, 2016  at  North Carolina A&T  W  15-4       15-18-1  /  4-9-1  9   10-7-0  0-0-0   ARNONE, R. (W 2-0)  78  3:08 
  Mar 18, 2016  at  Stetson    1-2  L     1-8-1  /  2-7-1  9   10-8-0  0-0-0   KMIEC, S. (L 3-2)  636  2:13 
  Mar 19, 2016  at  Stetson  W  6-4       6-15-1  /  4-9-3  9   11-8-0  0-0-0   SIGHTLER, Z. (W 3-0)  525  2:45 
  Mar 20, 2016  at  Stetson    4-5  L     4-11-0  /  5-11-3  9   11-9-0  0-0-0   COOK, Z. (L 0-2)  757  2:41 
  Mar 22, 2016    ETSU    5-7  L     5-6-1  /  7-8-3  9   11-10-0  0-0-0   ARNONE, R. (L 2-1)  295  2;45 
*  Mar 24, 2016  at  High Point    2-7  L     2-8-3  /  7-13-1  9   11-11-0  0-1-0   KMIEC, S. (L 3-3)  403  2:42 
*  Mar 25, 2016  at  High Point    2-4  L     2-6-3  /  4-11-1  9   11-12-0  0-2-0   SIGHTLER, Z. (L 3-1)  529  2:31 
*  Mar 26, 2016  at  High Point  W  6-2       6-10-0  /  2-6-2  9   12-12-0  1-2-0   HARRIS, T. (W 1-2)  513  2:49 
  Mar 30, 2016    NORTH CAROLINA A&T  W  7-0       7-13-0  /  0-6-0  9   13-12-0  1-2-0   COOK, Z. (W 1-2)  241  2:41 
*  Apr 01, 2016    LIBERTY  W  11-5       11-13-0  /  5-9-2  9   14-12-0  2-2-0   KMIEC, S. (W 4-3)  265  2:45 
*  Apr 02, 2016    LIBERTY  W  7-5       7-7-1  /  5-10-0  9   15-12-0  3-2-0   SIGHTLER, Z. (W 4-1)  536  3:05 
*  Apr 03, 2016    LIBERTY  W  6-5       6-11-1  /  5-10-0  9   16-12-0  4-2-0   HARRIS, T. (W 2-2)  369  2:34 
  Apr 05, 2016    CHARLOTTE    1-7  L     1-7-2  /  7-14-0  9   16-13-0  4-2-0   None  0   
*  Apr 08, 2016  at  Presbyterian    3-4  L     3-8-4  /  4-10-0  9   16-14-0  4-3-0   KMIEC, S. (L 4-4)  346  2:29 
*  Apr 09, 2016  at  Presbyterian    1-2  L     1-6-2  /  2-4-0  9   16-15-0  4-4-0   SIGHTLER, Z. (L 4-2)  376  2:22 
*  Apr 10, 2016  at  Presbyterian    3-9  L     3-7-5  /  9-12-0  9   16-16-0  4-5-0   HARRIS, T. (L 2-3)  280  2:21 
  Apr 13, 2016    WOFFORD    2-9  L     2-8-0  /  9-13-1  9   16-17-0  4-5-0   ARNONE, R. (L 2-2)  254  2:51 
*  Apr 15, 2016    RADFORD  W  3-2       3-12-1  /  2-6-0  (12)   17-17-0  5-5-0   COOK, Z. (W 2-2)  242  3:58 
*  Apr 16, 2016    RADFORD    8-15  L     8-12-4  /  15-19-1  9   17-18-0  5-6-0   PAWELCZYK, N (L 0-2)  488  3:34 
*  Apr 17, 2016    RADFORD  W  3-1       3-7-1  /  1-6-2  9   18-18-0  6-6-0   HARRIS, T. (W 3-3)  303  2:36 
  Apr 19, 2016    DAVIDSON    10-12  L     10-11-0  /  12-19-2  (10)   18-19-0  6-6-0   COOK, Z. (L 2-3)  227  3:30 
  Apr 20, 2016  at  Wofford College  W  4-3       4-7-0  /  3-5-1  9   19-19-0  6-6-0   GREEN, R. (W 1-1)  169  2:20 
*  Apr 23, 2016  at  UNC Asheville-1  W  9-2       9-13-0  /  2-8-3  9   20-19-0  7-6-0   KMIEC, S. (W 5-4)  207  2:41 
*  Apr 23, 2016  at  UNC Asheville-2  W  5-2       5-10-1  /  2-9-0  9   21-19-0  8-6-0   SIGHTLER, Z. (W 5-2)  207  2:39 
*  Apr 24, 2016  at  UNC Asheville    7-10  L     7-10-1  /  10-11-4  9   21-20-0  8-7-0   ARNONE, R. (L 2-3)  271  2:58 
  Apr 26, 2016  at  Davidson  W  15-6       15-13-0  /  6-15-5  9   22-20-0  8-7-0   HARRIS, T. (W 4-3)  172  2:51 
  May 04, 2016  at  ETSU  W  2-1       2-5-1  /  1-7-0  9   23-20-0  8-7-0   HARRIS, T. (W 3-3)  416  2:22 
*  May 06, 2016    CHARLESTON SOUTHERN  W  11-1       11-15-0  /  1-9-2  9   24-20-0  9-7-0   KMIEC, S. (W 6-4)  488  2:53 
*  May 07, 2016    CHARLESTON SOUTHERN    5-17  L     5-10-2  /  17-19-1  9   24-21-0  9-8-0   SIGHTLER, Z. (L 5-3)  360  3:22 
*  May 08, 2016    CHARLESTON SOUTHERN  W  1-0       1-10-1  /  0-8-0  9   25-21-0  10-8-0   HARRIS, T. (W 6-3)  231  2:15 
  May 11, 2016  at  The Citadel  W  7-1       7-8-2  /  1-9-3  9   26-21-0  10-8-0   GREEN, R. (W 2-1)  518  2:47 
*  May 13, 2016    LONGWOOD    1-6  L     1-5-3  /  6-12-0  9   26-22-0  10-9-0   Kmiec, S. (L 6-5)  482  3:12 
*  May 14, 2016    LONGWOOD    3-12  L     3-8-1  /  12-22-1  9   26-23-0  10-10-0   None  0   
*  May 15, 2016    LONGWOOD  W  4-2       4-8-1  /  2-5-0  9   27-23-0  11-10-0   Sightler, Z. (W 6-3)  368  2:50 
*  May 19, 2016  at  Gardner-Webb-1    3-5  L     3-10-0  /  5-10-3  9   27-24-0  11-11-0   Kmiec, S. (L 6-6)  102  2:29 
*  May 19, 2016  at  Gardner-Webb-2    3-5  L     3-10-2  /  5-9-1  9   27-25-0  11-12-0   HARRIS, T. (L 6-4)  105  2:28 
*  May 21, 2016  at  Gardner-Webb  W  7-4       7-13-0  /  4-7-2  9   28-25-0  12-12-0   Cook, Z. (W 3-3)  250  2:29 
  May 24, 2016  at  Longwood    6-8  L     6-13-2  /  8-12-1  9   28-26-0  12-12-0   Kmiec, S. (L 6-7)  404  3:15 

() extra inning game